Sections' Results 2016
Click on team for more information
Premier Section
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
THE SWAN 'A' | 18 | 14 | 4 | 1368 | 25.3 | 38 |
GLADIATORS CLUB 'A' | 18 | 13 | 5 | 1436 | 26.6 | 37 |
NEW CLUB 'A' | 18 | 9 | 9 | 1350 | 25 | 28 |
THE WOODMAN | 18 | 4 | 14 | 1223 | 22.6 | 17 |
Section 1
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
GARSINGTON SPORTS CLUB 'A' | 18 | 10 | 8 | 1297 | 24 | 33 |
YARNTON B.L. | 18 | 10 | 8 | 1178 | 21.8 | 33 |
BULLNOSE MORRIS 'A' | 18 | 11 | 7 | 1111 | 20.6 | 29 |
THE GEORGE 'A' | 18 | 8 | 10 | 1270 | 23.5 | 24 |
BLACK PRINCE | 18 | 8 | 10 | 1239 | 22.9 | 22 |
SIX BELLS 'A' | 18 | 3 | 15 | 971 | 18 | 9 |
Section 2
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
THE SWAN 'B' | 18 | 15 | 3 | 1199 | 22.2 | 39 |
SIX BELLS 'D' | 18 | 14 | 4 | 1065 | 19.7 | 37 |
THE CROWN | 18 | 10 | 8 | 1083 | 20.1 | 33 |
DONNINGTON CLUB 'D' | 18 | 9 | 9 | 981 | 18.2 | 26 |
NORTH OXFORD CON CLUB 'B' | 18 | 8 | 10 | 931 | 17.2 | 26 |
SIX BELLS 'A' | 18 | 7 | 11 | 962 | 17.8 | 25 |
QUEENS HEAD | 18 | 10 | 8 | 927 | 17.2 | 23 |
GLADIATORS CLUB 'B' | 18 | 8 | 10 | 940 | 17.4 | 22 |
RED LION | 18 | 5 | 13 | 955 | 17.7 | 21 |
NEW CLUB 'B' | 18 | 4 | 14 | 940 | 17.4 | 18 |
Section 3
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
VIKINGS SPORTS 'A' | 18 | 10 | 8 | 1012 | 18.7 | 33 |
FLORENCE PARK 'A' | 18 | 13 | 5 | 997 | 18.5 | 33 |
CHEQUERS 'A' | 18 | 11 | 7 | 941 | 17.4 | 33 |
VIKINGS SPORTS 'B' | 18 | 12 | 6 | 928 | 17.2 | 31 |
CHEQUERS 'C' | 18 | 8 | 10 | 943 | 17.5 | 27 |
THE GEORGE 'B' | 18 | 8 | 10 | 864 | 16 | 25 |
TIDDINGTON CRICKET CLUB | 18 | 8 | 10 | 901 | 16.7 | 24 |
SIX BELLS 'B' | 18 | 7 | 11 | 866 | 16 | 22 |
KING & QUEEN | 18 | 8 | 10 | 844 | 15.6 | 22 |
MASONS ARMS 'A' | 18 | 5 | 13 | 882 | 16.3 | 20 |
Section 4
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
THE BLACKBIRD | 18 | 13 | 5 | 915 | 16.9 | 38 |
LITTLEMORE BRITISH LEGION | 18 | 13 | 5 | 908 | 16.8 | 32 |
DONNINGTON CLUB 'A' | 18 | 9 | 9 | 886 | 16.4 | 29 |
BERKSHIRE HOUSE | 18 | 9 | 9 | 879 | 16.3 | 28 |
RED LION 'A' Old Marston | 18 | 10 | 8 | 854 | 15.8 | 28 |
GARSINGTON SPORTS 'B' | 18 | 10 | 8 | 848 | 15.7 | 28 |
THREE HORSESHOES | 18 | 9 | 9 | 852 | 15.8 | 25 |
MASONS ARMS 'B' | 18 | 4 | 14 | 793 | 14.7 | 22 |
CRICKETERS ARMS | 18 | 6 | 12 | 770 | 14.3 | 21 |
GREEN ROAD CLUB 'B' | 18 | 7 | 11 | 785 | 14.5 | 19 |
Section 5
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
BLACK SWAN | 16 | 15 | 1 | 780 | 16.3 | 40 |
DEMOCRATS CLUB 'A' | 16 | 9 | 7 | 714 | 14.9 | 26 |
THE SWAN 'C' | 16 | 7 | 9 | 739 | 15.4 | 24 |
ROSE HILL CLUB 'A' | 16 | 8 | 8 | 782 | 16.3 | 23 |
DONNINGTON CLUB 'C' | 16 | 9 | 7 | 723 | 15.1 | 23 |
RED LION Yarnton | 16 | 8 | 8 | 664 | 13.8 | 23 |
SIX BELLS 'B' | 16 | 8 | 8 | 661 | 13.8 | 23 |
RED LION 'B' Old Marston | 16 | 5 | 11 | 653 | 13.6 | 20 |
NORTH OXFORD CON CLUB 'A' | 16 | 3 | 13 | 585 | 12.2 | 14 |
Section 6
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
VIKINGS SPORTS 'D' | 16 | 14 | 2 | 741 | 15.4 | 35 |
PHEASANT INN | 16 | 10 | 6 | 699 | 14.6 | 29 |
SEACOURT BRIDGE | 16 | 10 | 6 | 742 | 15.5 | 26 |
CHEQUERS 'B' | 16 | 8 | 8 | 681 | 14.2 | 25 |
WHITE HART 'A' | 16 | 7 | 9 | 659 | 13.7 | 22 |
PRINCE OF WALES | 16 | 7 | 9 | 612 | 12.8 | 21 |
VIKINGS SPORTS 'C' | 16 | 7 | 9 | 629 | 13.1 | 20 |
ROSE HILL CLUB 'B' | 16 | 5 | 11 | 615 | 12.8 | 20 |
FOX & GOAT | 16 | 4 | 12 | 615 | 12.8 | 18 |
Section 7
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
NORTHWAY CLUB 'A' | 16 | 11 | 5 | 683 | 14.2 | 28 |
BULLNOSE MORRIS B | 16 | 8 | 8 | 664 | 13.8 | 27 |
GREEN ROAD CLUB 'A' | 16 | 10 | 6 | 681 | 14.2 | 26 |
FLORENCE PARK 'B' | 16 | 10 | 6 | 657 | 13.7 | 25 |
ORIGINAL SWAN 'A' | 16 | 7 | 9 | 658 | 13.7 | 24 |
RED LION 'B' | 16 | 6 | 10 | 616 | 12.8 | 23 |
NORTHWAY CLUB 'B' | 16 | 7 | 9 | 656 | 13.7 | 22 |
MARSTON BRITISH LEGION | 16 | 7 | 9 | 623 | 13 | 22 |
DONNINGTON CLUB 'B' | 16 | 6 | 10 | 540 | 11.3 | 19 |
Section 8
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
BLACK HORSE | 16 | 11 | 5 | 613 | 12.8 | 32 |
CRICKETERS ARMS | 16 | 12 | 4 | 677 | 14.1 | 31 |
GOLDEN BALL 'B' | 16 | 10 | 6 | 602 | 12.5 | 30 |
NORTHWAY CLUB 'C' | 16 | 9 | 7 | 569 | 11.9 | 27 |
KIDLINGTON F.C. | 16 | 10 | 6 | 594 | 12.4 | 26 |
RED LION 'A' | 16 | 9 | 7 | 553 | 11.5 | 24 |
CATHERINE WHEEL | 16 | 6 | 10 | 604 | 12.6 | 22 |
WHITE HART | 16 | 3 | 13 | 471 | 9.8 | 13 |
DEMOCRATS CLUB 'B' | 16 | 2 | 14 | 419 | 8.7 | 11 |
Section 9
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
BLETCHINGDON SPORTS CLUB | 14 | 12 | 2 | 557 | 13.3 | 37 |
GOLDEN BALL 'A' | 14 | 12 | 2 | 469 | 11.2 | 35 |
KINGS ARMS | 14 | 11 | 3 | 398 | 9.5 | 25 |
GLADIATORS CLUB 'C' | 14 | 4 | 10 | 360 | 8.6 | 16 |
ORIGINAL SWAN 'B' | 14 | 6 | 8 | 314 | 7.5 | 16 |
WHITE HOUSE | 14 | 5 | 9 | 239 | 5.7 | 15 |
WHITE HART 'B' | 14 | 4 | 10 | 297 | 7.1 | 12 |
HEADINGTON CON CLUB | 14 | 2 | 12 | 282 | 6.7 | 9 |