All Players Scored 2016
Click on player for more information
| Player | Team | Section | Played | Dolls | Average |
|---|---|---|---|---|---|
Roger Goodall ![]() | NEW CLUB 'A' | 1 | 18 | 212 | 11.8 |
Jon Townsend ![]() | THE SWAN 'A' | 1 | 18 | 210 | 11.7 |
Kevin Giles ![]() | GLADIATORS CLUB 'A' | 1 | 18 | 208 | 11.6 |
| Kevin Stuart | THE GEORGE 'A' | 1 | 18 | 202 | 11.2 |
| Barry Ruffels | GARSINGTON SPORTS CLUB 'A' | 1 | 18 | 200 | 11.1 |
| Dennis Sellar | THE CROWN | 2 | 18 | 199 | 11.1 |
| Darren Cox | FLORENCE PARK 'A' | 3 | 18 | 195 | 10.8 |
| Luke Purcell | THE GEORGE 'A' | 1 | 18 | 192 | 10.7 |
| Steve Ward | SIX BELLS 'D' | 2 | 18 | 190 | 10.6 |
Dick Walsh ![]() | THE SWAN 'A' | 1 | 18 | 184 | 10.2 |
| Robert Bradford | BLACK PRINCE | 1 | 18 | 184 | 10.2 |
Andy Beal ![]() | GLADIATORS CLUB 'A' | 1 | 18 | 183 | 10.2 |
Chris Jenkins ![]() | GLADIATORS CLUB 'A' | 1 | 18 | 180 | 10 |
| Steve Walton | DONNINGTON CLUB 'D' | 2 | 17 | 178 | 10.5 |
Pete Shepherd ![]() | NEW CLUB 'A' | 1 | 18 | 177 | 9.8 |
| Dave Simms | CHEQUERS 'A' | 3 | 19 | 176 | 9.3 |
| James Morrison | THE GEORGE 'A' | 1 | 16 | 174 | 10.9 |
Kevin Baker ![]() | GLADIATORS CLUB 'A' | 1 | 18 | 173 | 9.6 |
Jeff Glenister ![]() | THE WOODMAN | 1 | 18 | 170 | 9.4 |
Keith Weller ![]() | GLADIATORS CLUB 'A' | 1 | 17 | 170 | 10 |
| Adam Baker | DONNINGTON CLUB 'D' | 2 | 18 | 170 | 9.4 |
| Mark Poulter | YARNTON B.L. | 1 | 16 | 169 | 10.6 |
| Joe Bandrowski | MASONS ARMS 'B' | 4 | 18 | 168 | 9.3 |
| Mark Revill | THE SWAN 'B' | 2 | 17 | 166 | 9.8 |
Charlie Buckingham ![]() | THE WOODMAN | 1 | 17 | 166 | 9.8 |
| Pete Rampton | SIX BELLS 'D' | 2 | 15 | 163 | 10.9 |
| Mick Phipps Snr | BLACK PRINCE | 1 | 17 | 161 | 9.5 |
| Darren Grant | BLACK PRINCE | 1 | 17 | 161 | 9.5 |
| Tony Barrett | SIX BELLS 'A' | 1 | 18 | 159 | 8.8 |
| Billy Trinder | GARSINGTON SPORTS CLUB 'A' | 1 | 16 | 158 | 9.9 |
| Steve Bayliss | THE GEORGE 'A' | 1 | 17 | 157 | 9.2 |
| Lee Anderson | RED LION | 2 | 18 | 157 | 8.7 |
| Mark Hewitson | THE SWAN 'B' | 2 | 16 | 156 | 9.8 |
| Jim Clemson | SIX BELLS 'A' | 1 | 18 | 156 | 8.7 |
Pip Goulding ![]() | NEW CLUB 'A' | 1 | 15 | 155 | 10.3 |
| Willy Waite | BULLNOSE MORRIS 'A' | 1 | 16 | 155 | 9.7 |
Dennis Butler ![]() | GLADIATORS CLUB 'A' | 1 | 17 | 154 | 9.1 |
Geoff Townsend ![]() | GLADIATORS CLUB 'A' | 1 | 17 | 154 | 9.1 |
Adrian Shepherd ![]() | NEW CLUB 'A' | 1 | 16 | 154 | 9.6 |
Ray Grant ![]() | THE WOODMAN | 1 | 17 | 153 | 9 |
| Simon King | THE SWAN 'B' | 2 | 16 | 152 | 9.5 |
| Ken Maunder | GARSINGTON SPORTS CLUB 'A' | 1 | 17 | 152 | 8.9 |
| Steve Tooke | BULLNOSE MORRIS 'A' | 1 | 16 | 152 | 9.5 |
| Ray Townsend | NORTH OXFORD CON CLUB 'B' | 2 | 17 | 152 | 8.9 |
Lee Thompson ![]() | THE SWAN 'A' | 1 | 15 | 151 | 10.1 |
| Chris Webb | GLADIATORS CLUB 'B' | 2 | 17 | 150 | 8.8 |
| John Curran | FLORENCE PARK 'A' | 3 | 18 | 149 | 8.3 |
| Matthew Arnold | THE CROWN | 2 | 17 | 149 | 8.8 |
| Alan Surman | SIX BELLS 'B' | 3 | 16 | 148 | 9.3 |
| Eamon Hanlon | BLACK SWAN | 5 | 14 | 148 | 10.6 |
| Steve Jessop | LITTLEMORE BRITISH LEGION | 4 | 16 | 148 | 9.3 |
| Steve Greenough | GARSINGTON SPORTS CLUB 'A' | 1 | 15 | 148 | 9.9 |
| Henry Johnson | YARNTON B.L. | 1 | 15 | 147 | 9.8 |
| Andy Lewis | NEW CLUB 'B' | 2 | 18 | 147 | 8.2 |
| James Gilding | NEW CLUB 'B' | 2 | 16 | 147 | 9.2 |
| Martin Cook | GARSINGTON SPORTS CLUB 'A' | 1 | 17 | 146 | 8.6 |
| Peter Sellar | THE CROWN | 2 | 17 | 146 | 8.6 |
| Eddie Lacey | YARNTON B.L. | 1 | 17 | 145 | 8.5 |
Neil Pratley ![]() | THE WOODMAN | 1 | 15 | 144 | 9.6 |
Spencer Buckingham ![]() | THE WOODMAN | 1 | 17 | 144 | 8.5 |
Keith Powell ![]() | THE SWAN 'A' | 1 | 15 | 144 | 9.6 |
| Phil Austin | BLACK PRINCE | 1 | 15 | 144 | 9.6 |
Jimmy Kent ![]() | NEW CLUB 'A' | 1 | 16 | 144 | 9 |
| Simon Hopkins | GREEN ROAD CLUB 'B' | 4 | 17 | 143 | 8.4 |
Mark Washington ![]() | NEW CLUB 'A' | 1 | 15 | 143 | 9.5 |
| Robin Charlton | VIKINGS SPORTS 'B' | 3 | 17 | 143 | 8.4 |
| Pete Kennett | VIKINGS SPORTS 'A' | 3 | 18 | 143 | 7.9 |
Martin Herbert ![]() | THE SWAN 'A' | 1 | 16 | 143 | 8.9 |
| Stuart Wells | NORTH OXFORD CON CLUB 'B' | 2 | 18 | 143 | 7.9 |
| Tony Bull | FLORENCE PARK 'A' | 3 | 18 | 142 | 7.9 |
| Gary Coulthard | BULLNOSE MORRIS 'A' | 1 | 17 | 142 | 8.4 |
| Martyn Jacobs | VIKINGS SPORTS 'A' | 3 | 18 | 142 | 7.9 |
| Garry Smith | GARSINGTON SPORTS CLUB 'A' | 1 | 16 | 141 | 8.8 |
| Don Armstrong | THE CROWN | 2 | 18 | 140 | 7.8 |
| John Cleaton | KING & QUEEN | 3 | 16 | 139 | 8.7 |
Robert Taylor ![]() | NEW CLUB 'A' | 1 | 16 | 139 | 8.7 |
| Keith Bull | FLORENCE PARK 'A' | 3 | 18 | 139 | 7.7 |
| John Brown | RED LION | 2 | 17 | 139 | 8.2 |
| Tony Nicholls | SIX BELLS 'A' | 2 | 17 | 138 | 8.1 |
Barry Townsend ![]() | GLADIATORS CLUB 'A' | 1 | 13 | 138 | 10.6 |
| Ian Bowler | LITTLEMORE BRITISH LEGION | 4 | 18 | 138 | 7.7 |
| Garry Bailey | THE SWAN 'B' | 2 | 15 | 137 | 9.1 |
| Liam Purcell | THE GEORGE 'A' | 1 | 18 | 137 | 7.6 |
| Nigel King | YARNTON B.L. | 1 | 16 | 136 | 8.5 |
| Stuart Fitchett | RED LION 'A' Old Marston | 4 | 17 | 136 | 8 |
| James Dineen | THE BLACKBIRD | 4 | 17 | 134 | 7.9 |
| Charlie Guinan | BERKSHIRE HOUSE | 4 | 18 | 134 | 7.4 |
| Malcolm Hill | GARSINGTON SPORTS 'B' | 4 | 18 | 134 | 7.4 |
| Dave Bowler | LITTLEMORE BRITISH LEGION | 4 | 16 | 133 | 8.3 |
| Kevin Masterson | VIKINGS SPORTS 'A' | 3 | 16 | 133 | 8.3 |
| Robin Busby | NORTH OXFORD CON CLUB 'B' | 2 | 16 | 133 | 8.3 |
| Wayne Gray | DONNINGTON CLUB 'A' | 4 | 17 | 132 | 7.8 |
| Trevor Greenaway | GARSINGTON SPORTS CLUB 'A' | 1 | 15 | 132 | 8.8 |
| John Dunhill | THREE HORSESHOES | 4 | 17 | 132 | 7.8 |
| Dick Moss | SIX BELLS 'A' | 2 | 18 | 132 | 7.3 |
| Billy Hill | DEMOCRATS CLUB 'A' | 5 | 16 | 132 | 8.3 |
| Graham Reading | RED LION 'B' | 7 | 16 | 131 | 8.2 |
| Robert Jacobs | VIKINGS SPORTS 'A' | 3 | 16 | 131 | 8.2 |
| Chris Price | YARNTON B.L. | 1 | 17 | 131 | 7.7 |
| Steve Buckle | THE BLACKBIRD | 4 | 18 | 130 | 7.2 |
| Lee Worral | GOLDEN BALL 'B' | 8 | 16 | 130 | 8.1 |
| Phil Wilkins | GLADIATORS CLUB 'B' | 2 | 17 | 130 | 7.6 |
| Craig Hambridge | BULLNOSE MORRIS 'A' | 1 | 18 | 130 | 7.2 |
| Ian Walters | DONNINGTON CLUB 'D' | 2 | 18 | 130 | 7.2 |
| Clive Proudfoot | GARSINGTON SPORTS CLUB 'A' | 1 | 15 | 129 | 8.6 |
| Shamus O'Malley | SIX BELLS 'B' | 3 | 16 | 129 | 8.1 |
| Colin Richardson | CHEQUERS 'A' | 3 | 18 | 129 | 7.2 |
| Ben Green | CHEQUERS 'C' | 3 | 17 | 128 | 7.5 |
| Ken Bradbury | CRICKETERS ARMS | 4 | 17 | 127 | 7.5 |
| David Naylor | MASONS ARMS 'A' | 3 | 17 | 127 | 7.5 |
Terry Stuart ![]() | THE SWAN 'A' | 1 | 14 | 126 | 9 |
| Nick Chapman | BERKSHIRE HOUSE | 4 | 17 | 126 | 7.4 |
| Steve Holden | SIX BELLS 'D' | 2 | 18 | 126 | 7 |
| Scott Thompson | BERKSHIRE HOUSE | 4 | 19 | 126 | 6.6 |
| Steve Reeves | VIKINGS SPORTS 'B' | 3 | 17 | 126 | 7.4 |
| Gary Smith | VIKINGS SPORTS 'B' | 3 | 16 | 125 | 7.8 |
| Barry Williams | RED LION | 2 | 18 | 125 | 6.9 |
| Andy Lewis | RED LION 'A' Old Marston | 4 | 16 | 125 | 7.8 |
| Steve Bennett | NORTHWAY CLUB 'A' | 7 | 15 | 124 | 8.3 |
| Dean Fitzgerald | QUEENS HEAD | 2 | 15 | 124 | 8.3 |
| Graham Morton | SIX BELLS 'B' | 5 | 16 | 124 | 7.8 |
| Wayne Townsend | RED LION 'A' | 8 | 16 | 124 | 7.8 |
| Steve Ducker | SIX BELLS 'D' | 2 | 17 | 123 | 7.2 |
| Mick Henley | VIKINGS SPORTS 'B' | 3 | 18 | 123 | 6.8 |
John Greenaway ![]() | THE SWAN 'A' | 1 | 15 | 123 | 8.2 |
| Jamie Smith | DONNINGTON CLUB 'A' | 4 | 18 | 122 | 6.8 |
| David Leopold | BLACK PRINCE | 1 | 14 | 122 | 8.7 |
| Mick Richardson | NORTH OXFORD CON CLUB 'A' | 5 | 16 | 122 | 7.6 |
| Mick Walsh | MASONS ARMS 'A' | 3 | 17 | 122 | 7.2 |
| Steve Brandon | SIX BELLS 'A' | 1 | 17 | 122 | 7.2 |
| Craig Disley | QUEENS HEAD | 2 | 17 | 122 | 7.2 |
| Dave Burrows | SIX BELLS 'A' | 2 | 17 | 122 | 7.2 |
| Stuart Bishop | CHEQUERS 'A' | 3 | 16 | 122 | 7.6 |
| Damien Faulkner | THREE HORSESHOES | 4 | 18 | 122 | 6.8 |
| Brain Simpson | DONNINGTON CLUB 'A' | 4 | 17 | 121 | 7.1 |
| Richard Wright | KING & QUEEN | 3 | 17 | 121 | 7.1 |
| Nigel Bower | KING & QUEEN | 3 | 17 | 121 | 7.1 |
| Alan Wood | SIX BELLS 'A' | 2 | 17 | 120 | 7.1 |
| Stuart Lawrie | GREEN ROAD CLUB 'B' | 4 | 17 | 120 | 7.1 |
| Martin Giles | GLADIATORS CLUB 'B' | 2 | 17 | 120 | 7.1 |
| Kenny Adams | THE CROWN | 2 | 16 | 120 | 7.5 |
| Ray Barson | YARNTON B.L. | 1 | 16 | 120 | 7.5 |
| Jim Hamilton | SEACOURT BRIDGE | 6 | 16 | 120 | 7.5 |
| James Bennett | SIX BELLS 'A' | 1 | 13 | 119 | 9.2 |
| Monty Morgan | ROSE HILL CLUB 'A' | 5 | 14 | 119 | 8.5 |
| Graham Pitts | DONNINGTON CLUB 'D' | 2 | 18 | 119 | 6.6 |
| Jonny McMahon | BULLNOSE MORRIS 'A' | 1 | 15 | 119 | 7.9 |
| Jason Coates | THE SWAN 'B' | 2 | 15 | 117 | 7.8 |
| Alan Holt | BLACK PRINCE | 1 | 14 | 117 | 8.4 |
| Belmont Chalal | ORIGINAL SWAN 'A' | 7 | 17 | 117 | 6.9 |
| Dave Green | CHEQUERS 'C' | 3 | 14 | 117 | 8.4 |
| Ray Manning | TIDDINGTON CRICKET CLUB | 3 | 17 | 117 | 6.9 |
| Tony O'Brien | BLACK SWAN | 5 | 14 | 117 | 8.4 |
| John Bailey | THE GEORGE 'A' | 1 | 12 | 116 | 9.7 |
| Dave Simms | THE BLACKBIRD | 4 | 16 | 116 | 7.3 |
| Steve Trinder | VIKINGS SPORTS 'A' | 3 | 16 | 116 | 7.3 |
| Nick Hall | YARNTON B.L. | 1 | 16 | 116 | 7.3 |
| Pete Flaherty | DONNINGTON CLUB 'C' | 5 | 16 | 116 | 7.3 |
| Rory Mangan | CHEQUERS 'C' | 3 | 16 | 116 | 7.3 |
| Phil Smith | TIDDINGTON CRICKET CLUB | 3 | 16 | 116 | 7.3 |
| Don Quarterman | RED LION 'A' Old Marston | 4 | 14 | 115 | 8.2 |
| Andrew Hudson | NORTH OXFORD CON CLUB 'B' | 2 | 18 | 115 | 6.4 |
| Ian Sharp | FOX & GOAT | 6 | 16 | 115 | 7.2 |
| Garry Rees | THE BLACKBIRD | 4 | 16 | 115 | 7.2 |
| Chris Jilbert | MASONS ARMS 'B' | 4 | 18 | 115 | 6.4 |
| Mark Warell | SIX BELLS 'A' | 2 | 17 | 115 | 6.8 |
| Keith Megson | THE SWAN 'B' | 2 | 15 | 115 | 7.7 |
| Tracy Denton | GREEN ROAD CLUB 'B' | 4 | 16 | 114 | 7.1 |
| Steve Smith | BLACK PRINCE | 1 | 15 | 114 | 7.6 |
| Cliff Lewis | DONNINGTON CLUB 'C' | 5 | 16 | 114 | 7.1 |
| Bernie McCormack | VIKINGS SPORTS 'D' | 6 | 14 | 113 | 8.1 |
| Steve Peedell | SEACOURT BRIDGE | 6 | 13 | 113 | 8.7 |
Mark Rollins ![]() | THE WOODMAN | 1 | 15 | 113 | 7.5 |
| Ken Soanes | FLORENCE PARK 'A' | 3 | 18 | 113 | 6.3 |
| Darren Walker | THE GEORGE 'B' | 3 | 17 | 113 | 6.6 |
| Nathan O'Donell | PRINCE OF WALES | 6 | 16 | 113 | 7.1 |
| Terry Cox | GLADIATORS CLUB 'B' | 2 | 18 | 112 | 6.2 |
| Graham Hambridge | BULLNOSE MORRIS 'A' | 1 | 15 | 112 | 7.5 |
| Gareth Williams | CRICKETERS ARMS | 4 | 17 | 112 | 6.6 |
| Jack Wells | VIKINGS SPORTS 'C' | 6 | 16 | 112 | 7 |
| Steve Horne | RED LION | 2 | 15 | 112 | 7.5 |
| Ashley Stuart | THE GEORGE 'A' | 1 | 17 | 112 | 6.6 |
| Tim Smith | FLORENCE PARK 'A' | 3 | 17 | 112 | 6.6 |
| Danile Price | THE CROWN | 2 | 15 | 112 | 7.5 |
| Roger Alder | CHEQUERS 'C' | 3 | 16 | 111 | 6.9 |
| David Gardiner | VIKINGS SPORTS 'D' | 6 | 15 | 111 | 7.4 |
| Ernie Smith | MASONS ARMS 'A' | 3 | 18 | 111 | 6.2 |
| Ian Grant | BLACK PRINCE | 1 | 15 | 111 | 7.4 |
| Colin Barrett | CHEQUERS 'A' | 3 | 16 | 111 | 6.9 |
| Henry O'Connor | THE GEORGE 'B' | 3 | 16 | 111 | 6.9 |
| Josh Breakspear | CHEQUERS 'C' | 3 | 16 | 111 | 6.9 |
| Jimmy Light | CHEQUERS 'A' | 3 | 17 | 110 | 6.5 |
| Roger Clements | CHEQUERS 'A' | 3 | 18 | 110 | 6.1 |
| Jason Ludlow | SEACOURT BRIDGE | 6 | 15 | 110 | 7.3 |
| Dick Brownsill | TIDDINGTON CRICKET CLUB | 3 | 16 | 110 | 6.9 |
| Ian Preedy | DONNINGTON CLUB 'A' | 4 | 16 | 109 | 6.8 |
| Dean Jacobs | THE GEORGE 'B' | 3 | 15 | 109 | 7.3 |
| Paul Smith | NORTH OXFORD CON CLUB 'B' | 2 | 16 | 109 | 6.8 |
| Philip Simpson | DONNINGTON CLUB 'A' | 4 | 13 | 109 | 8.4 |
| Martyn Boulton | BERKSHIRE HOUSE | 4 | 16 | 109 | 6.8 |
Paul Townsend ![]() | THE WOODMAN | 1 | 16 | 109 | 6.8 |
| Jason Fox | SIX BELLS 'D' | 2 | 16 | 109 | 6.8 |
| David Lammin | FLORENCE PARK 'B' | 7 | 16 | 109 | 6.8 |
| Richard Wyness | DEMOCRATS CLUB 'A' | 5 | 14 | 109 | 7.8 |
| Mick Holton | SIX BELLS 'A' | 1 | 13 | 108 | 8.3 |
| Steve Jenkins | CHEQUERS 'B' | 6 | 13 | 108 | 8.3 |
| Suresh Patel | FLORENCE PARK 'B' | 7 | 16 | 108 | 6.8 |
| Clive Tutton | RED LION 'A' Old Marston | 4 | 18 | 108 | 6 |
| Jason Harris | CHEQUERS 'B' | 6 | 14 | 108 | 7.7 |
| Nic Edmonds Snr | RED LION 'B' Old Marston | 5 | 15 | 108 | 7.2 |
| Ian Turner | NORTHWAY CLUB 'B' | 7 | 13 | 107 | 8.2 |
| Rob Jeffery | GARSINGTON SPORTS 'B' | 4 | 15 | 107 | 7.1 |
| Kevin Duffy | MASONS ARMS 'A' | 3 | 17 | 107 | 6.3 |
| Clive Wright | KING & QUEEN | 3 | 17 | 107 | 6.3 |
| Richard Poore | QUEENS HEAD | 2 | 17 | 106 | 6.2 |
| Henry Clarke | GREEN ROAD CLUB 'A' | 7 | 16 | 106 | 6.6 |
| Steve Ward | NEW CLUB 'B' | 2 | 18 | 106 | 5.9 |
| Steve Ledwell | ORIGINAL SWAN 'A' | 7 | 16 | 106 | 6.6 |
| Pete Stroud | DEMOCRATS CLUB 'A' | 5 | 16 | 105 | 6.6 |
| John Chapman | PHEASANT INN | 6 | 16 | 105 | 6.6 |
| Terry Lester | GREEN ROAD CLUB 'A' | 7 | 15 | 105 | 7 |
| Chris Holton | CRICKETERS ARMS | 8 | 15 | 105 | 7 |
John Horton ![]() | NEW CLUB 'A' | 1 | 13 | 105 | 8.1 |
| Paul Burden | CRICKETERS ARMS | 4 | 18 | 105 | 5.8 |
| Richard Butler | DONNINGTON CLUB 'D' | 2 | 14 | 104 | 7.4 |
| Peter Kinch | THREE HORSESHOES | 4 | 16 | 104 | 6.5 |
| Keith Harris | PHEASANT INN | 6 | 16 | 103 | 6.4 |
| Tony Wetherall | MASONS ARMS 'A' | 3 | 16 | 102 | 6.4 |
| Trevor Jones | BLACK SWAN | 5 | 15 | 102 | 6.8 |
| Lee Gillett | THE GEORGE 'A' | 1 | 14 | 102 | 7.3 |
| Kevin Vickers Jnr | NORTHWAY CLUB 'B' | 7 | 15 | 102 | 6.8 |
| Paul Grant | KINGS ARMS | 9 | 13 | 102 | 7.8 |
| Matt Wyatt | GARSINGTON SPORTS 'B' | 4 | 17 | 102 | 6 |
| Phil Hounslow | RED LION 'B' Old Marston | 5 | 16 | 101 | 6.3 |
| Malcolm Wise | TIDDINGTON CRICKET CLUB | 3 | 16 | 101 | 6.3 |
| Kevin Dale | MARSTON BRITISH LEGION | 7 | 16 | 101 | 6.3 |
| Alan Bremner | SIX BELLS 'B' | 3 | 15 | 101 | 6.7 |
| Mark Simpson | DONNINGTON CLUB 'A' | 4 | 15 | 101 | 6.7 |
| Ian Holmes | BLACK HORSE | 8 | 16 | 101 | 6.3 |
| Ray Lowe | NEW CLUB 'B' | 2 | 13 | 101 | 7.8 |
| Robert Dunn | CHEQUERS 'B' | 6 | 14 | 101 | 7.2 |
| Martin Seacole | THE SWAN 'B' | 2 | 13 | 100 | 7.7 |
| Alan Wilkins | WHITE HART 'A' | 6 | 14 | 100 | 7.1 |
| Eddie Lacey | BULLNOSE MORRIS B | 7 | 16 | 100 | 6.3 |
| Mick Morbey | VIKINGS SPORTS 'B' | 3 | 15 | 100 | 6.7 |
| Alan Middleton | GREEN ROAD CLUB 'A' | 7 | 15 | 100 | 6.7 |
| Graham Bristow | TIDDINGTON CRICKET CLUB | 3 | 13 | 99 | 7.6 |
| Steve Perri | CRICKETERS ARMS | 8 | 15 | 99 | 6.6 |
Mick Berry ![]() | THE SWAN 'A' | 1 | 11 | 99 | 9 |
| Andy Hooker | QUEENS HEAD | 2 | 14 | 99 | 7.1 |
| Lewis Johnson | GARSINGTON SPORTS 'B' | 4 | 15 | 98 | 6.5 |
| Dave Morris | PHEASANT INN | 6 | 16 | 98 | 6.1 |
| Marcus Bunning | RED LION 'B' | 7 | 14 | 98 | 7 |
| Peter Woodward | BLETCHINGDON SPORTS CLUB | 9 | 14 | 98 | 7 |
| Clive Bushnell | SIX BELLS 'A' | 1 | 16 | 98 | 6.1 |
| Dale Jacobs | GLADIATORS CLUB 'B' | 2 | 17 | 98 | 5.8 |
| Paul Edwards | RED LION Yarnton | 5 | 14 | 97 | 6.9 |
| Andy Gorge | BULLNOSE MORRIS 'A' | 1 | 14 | 97 | 6.9 |
| Arthur Yardy | VIKINGS SPORTS 'D' | 6 | 16 | 97 | 6.1 |
| Ray Winfield | ROSE HILL CLUB 'A' | 5 | 14 | 97 | 6.9 |
| Arthur Bowers | ROSE HILL CLUB 'B' | 6 | 15 | 97 | 6.5 |
| Andy Webb | GLADIATORS CLUB 'B' | 2 | 16 | 97 | 6.1 |
| Tony Comley | NEW CLUB 'B' | 2 | 16 | 97 | 6.1 |
| Mark Wallington | PHEASANT INN | 6 | 16 | 97 | 6.1 |
| Tony Tucker | THREE HORSESHOES | 4 | 16 | 97 | 6.1 |
| Mike Robinson | TIDDINGTON CRICKET CLUB | 3 | 14 | 97 | 6.9 |
Eddie Edwards ![]() | THE WOODMAN | 1 | 9 | 96 | 10.7 |
| Dave Matthews | QUEENS HEAD | 2 | 15 | 96 | 6.4 |
| Bob Heavens | DEMOCRATS CLUB 'B' | 8 | 16 | 95 | 5.9 |
| Nick Baulkham | VIKINGS SPORTS 'A' | 3 | 14 | 95 | 6.8 |
| Paul Bunce | THE SWAN 'C' | 5 | 15 | 95 | 6.3 |
| Chris Cox | DEMOCRATS CLUB 'B' | 8 | 15 | 95 | 6.3 |
| Jamie Debanks | BULLNOSE MORRIS B | 7 | 16 | 95 | 5.9 |
| Robert Smith | THE SWAN 'C' | 5 | 14 | 95 | 6.8 |
| Stuart Parsons | MASONS ARMS 'A' | 3 | 16 | 94 | 5.9 |
| Mick Griffin | CATHERINE WHEEL | 8 | 16 | 94 | 5.9 |
| Bob Brown | LITTLEMORE BRITISH LEGION | 4 | 17 | 94 | 5.5 |
| Miles Kempson | MASONS ARMS 'B' | 4 | 15 | 94 | 6.3 |
| Daren Trinder | VIKINGS SPORTS 'A' | 3 | 16 | 94 | 5.9 |
| Ron Squires | RED LION Yarnton | 5 | 14 | 93 | 6.6 |
| Marc Hearne | THE SWAN 'C' | 5 | 15 | 93 | 6.2 |
| Ron Pleece | THE GEORGE 'B' | 3 | 14 | 93 | 6.6 |
| David Leigh | THE SWAN 'B' | 2 | 13 | 93 | 7.2 |
| Steve Horwood | CRICKETERS ARMS | 8 | 16 | 93 | 5.8 |
| Jim Gaul | MASONS ARMS 'A' | 3 | 13 | 93 | 7.2 |
| Kenny Morris | SIX BELLS 'B' | 3 | 15 | 93 | 6.2 |
| Paul Sims | BULLNOSE MORRIS B | 7 | 14 | 92 | 6.6 |
| Alan Pickett | GARSINGTON SPORTS 'B' | 4 | 17 | 92 | 5.4 |
| Steve Evans | SEACOURT BRIDGE | 6 | 16 | 92 | 5.8 |
| Luke Beauchamp | NORTH OXFORD CON CLUB 'B' | 2 | 14 | 92 | 6.6 |
| Andy King | THE SWAN 'C' | 5 | 15 | 92 | 6.1 |
| Mark Burke | BLACK SWAN | 5 | 15 | 92 | 6.1 |
| Richard Berry | LITTLEMORE BRITISH LEGION | 4 | 13 | 92 | 7.1 |
| Adam Fitzgerald | DONNINGTON CLUB 'D' | 2 | 18 | 92 | 5.1 |
| Ian Malin | THE CROWN | 2 | 14 | 92 | 6.6 |
| Karl Leahey | PRINCE OF WALES | 6 | 15 | 92 | 6.1 |
| Ricky Smith | RED LION Yarnton | 5 | 15 | 91 | 6.1 |
| Ray Hambridge | FLORENCE PARK 'B' | 7 | 15 | 91 | 6.1 |
| Dale Macer | BULLNOSE MORRIS B | 7 | 15 | 91 | 6.1 |
| Yorkie Finney | THE BLACKBIRD | 4 | 15 | 91 | 6.1 |
| Bob Hall | YARNTON B.L. | 1 | 13 | 90 | 6.9 |
| Phil Wright | RED LION 'A' Old Marston | 4 | 17 | 90 | 5.3 |
| Andy Perrin | RED LION 'B' | 7 | 15 | 90 | 6 |
Lee Hazell ![]() | THE SWAN 'A' | 1 | 11 | 90 | 8.2 |
| Marc Joines | DONNINGTON CLUB 'C' | 5 | 13 | 90 | 6.9 |
| Ady Green | CHEQUERS 'C' | 3 | 14 | 90 | 6.4 |
| Daryll Connelly | KIDLINGTON F.C. | 8 | 13 | 90 | 6.9 |
| David Fry | FOX & GOAT | 6 | 13 | 90 | 6.9 |
| Dave Filer | CRICKETERS ARMS | 4 | 17 | 90 | 5.3 |
| Aiden Cadle | ROSE HILL CLUB 'A' | 5 | 14 | 90 | 6.4 |
| Dave Soanes | DONNINGTON CLUB 'C' | 5 | 14 | 89 | 6.4 |
| Colin Butler | VIKINGS SPORTS 'B' | 3 | 17 | 89 | 5.2 |
| Dean Plumstead | FLORENCE PARK 'B' | 7 | 15 | 89 | 5.9 |
| Keith Henley | VIKINGS SPORTS 'B' | 3 | 17 | 89 | 5.2 |
| Bob Ellis | MASONS ARMS 'B' | 4 | 17 | 89 | 5.2 |
Pete Coates ![]() | THE SWAN 'A' | 1 | 10 | 89 | 8.9 |
| Brian Mossop | ROSE HILL CLUB 'A' | 5 | 15 | 89 | 5.9 |
| Walter Harwood | BLETCHINGDON SPORTS CLUB | 9 | 13 | 88 | 6.8 |
| Malcolm Bough | LITTLEMORE BRITISH LEGION | 4 | 16 | 88 | 5.5 |
| Chris Payne | VIKINGS SPORTS 'D' | 6 | 13 | 88 | 6.8 |
| Steve Dean | CRICKETERS ARMS | 4 | 18 | 88 | 4.9 |
| Keith Wickson | MARSTON BRITISH LEGION | 7 | 15 | 88 | 5.9 |
| Ady Cox | DONNINGTON CLUB 'A' | 4 | 17 | 88 | 5.2 |
| Mike Allan | LITTLEMORE BRITISH LEGION | 4 | 17 | 88 | 5.2 |
| Peter Dunhill | THREE HORSESHOES | 4 | 17 | 88 | 5.2 |
| Bob Ward | KING & QUEEN | 3 | 16 | 88 | 5.5 |
| Steve Morgan | RED LION | 2 | 16 | 88 | 5.5 |
| Wayne Harwood | BLETCHINGDON SPORTS CLUB | 9 | 13 | 88 | 6.8 |
| Chris Probets | DONNINGTON CLUB 'B' | 7 | 13 | 87 | 6.7 |
| Derek Fitzgerald | DONNINGTON CLUB 'D' | 2 | 18 | 87 | 4.8 |
| Alan Prince | NEW CLUB 'B' | 2 | 13 | 87 | 6.7 |
| Mark Simmons | CRICKETERS ARMS | 4 | 18 | 87 | 4.8 |
| Mick Westell | KING & QUEEN | 3 | 17 | 87 | 5.1 |
| Kenny Keep | CRICKETERS ARMS | 4 | 16 | 87 | 5.4 |
