All Players Per Section 2016
Click on player for more information
Premier Section
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Roger Goodall | NEW CLUB 'A' | 18 | 212 | 11.8 |
| Jon Townsend | THE SWAN 'A' | 18 | 210 | 11.7 |
| Kevin Giles | GLADIATORS CLUB 'A' | 18 | 208 | 11.6 |
| Dick Walsh | THE SWAN 'A' | 18 | 184 | 10.2 |
| Andy Beal | GLADIATORS CLUB 'A' | 18 | 183 | 10.2 |
| Chris Jenkins | GLADIATORS CLUB 'A' | 18 | 180 | 10 |
| Pete Shepherd | NEW CLUB 'A' | 18 | 177 | 9.8 |
| Kevin Baker | GLADIATORS CLUB 'A' | 18 | 173 | 9.6 |
| Jeff Glenister | THE WOODMAN | 18 | 170 | 9.4 |
| Keith Weller | GLADIATORS CLUB 'A' | 17 | 170 | 10 |
| Charlie Buckingham | THE WOODMAN | 17 | 166 | 9.8 |
| Pip Goulding | NEW CLUB 'A' | 15 | 155 | 10.3 |
| Adrian Shepherd | NEW CLUB 'A' | 16 | 154 | 9.6 |
| Geoff Townsend | GLADIATORS CLUB 'A' | 17 | 154 | 9.1 |
| Dennis Butler | GLADIATORS CLUB 'A' | 17 | 154 | 9.1 |
| Ray Grant | THE WOODMAN | 17 | 153 | 9 |
| Lee Thompson | THE SWAN 'A' | 15 | 151 | 10.1 |
| Spencer Buckingham | THE WOODMAN | 17 | 144 | 8.5 |
| Keith Powell | THE SWAN 'A' | 15 | 144 | 9.6 |
| Jimmy Kent | NEW CLUB 'A' | 16 | 144 | 9 |
| Neil Pratley | THE WOODMAN | 15 | 144 | 9.6 |
| Mark Washington | NEW CLUB 'A' | 15 | 143 | 9.5 |
| Martin Herbert | THE SWAN 'A' | 16 | 143 | 8.9 |
| Robert Taylor | NEW CLUB 'A' | 16 | 139 | 8.7 |
| Barry Townsend | GLADIATORS CLUB 'A' | 13 | 138 | 10.6 |
| Terry Stuart | THE SWAN 'A' | 14 | 126 | 9 |
| John Greenaway | THE SWAN 'A' | 15 | 123 | 8.2 |
| Mark Rollins | THE WOODMAN | 15 | 113 | 7.5 |
| Paul Townsend | THE WOODMAN | 16 | 109 | 6.8 |
| John Horton | NEW CLUB 'A' | 13 | 105 | 8.1 |
| Mick Berry | THE SWAN 'A' | 11 | 99 | 9 |
| Eddie Edwards | THE WOODMAN | 9 | 96 | 10.7 |
| Lee Hazell | THE SWAN 'A' | 11 | 90 | 8.2 |
| Pete Coates | THE SWAN 'A' | 10 | 89 | 8.9 |
| John Allnutt | GLADIATORS CLUB 'A' | 8 | 76 | 9.5 |
| David Edwards | THE WOODMAN | 9 | 69 | 7.7 |
| Tony Bradford | NEW CLUB 'A' | 8 | 69 | 8.6 |
| Ronnie Wade | NEW CLUB 'A' | 6 | 40 | 6.7 |
| Tim Newbold | THE WOODMAN | 6 | 30 | 5 |
| Peter King | THE WOODMAN | 3 | 16 | 5.3 |
| Dave Gardener | THE SWAN 'A' | 1 | 9 | 9 |
| Kevin Johnson | THE WOODMAN | 1 | 9 | 9 |
| Dick Simmonds | NEW CLUB 'A' | 2 | 9 | 4.5 |
| Bob Goodwin | THE WOODMAN | 1 | 4 | 4 |
| Karen Shepherd | NEW CLUB 'A' | 1 | 3 | 3 |
Section 1
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Kevin Stuart | THE GEORGE 'A' | 18 | 202 | 11.2 |
| Barry Ruffels | GARSINGTON SPORTS CLUB 'A' | 18 | 200 | 11.1 |
| Luke Purcell | THE GEORGE 'A' | 18 | 192 | 10.7 |
| Robert Bradford | BLACK PRINCE | 18 | 184 | 10.2 |
| James Morrison | THE GEORGE 'A' | 16 | 174 | 10.9 |
| Mark Poulter | YARNTON B.L. | 16 | 169 | 10.6 |
| Mick Phipps Snr | BLACK PRINCE | 17 | 161 | 9.5 |
| Darren Grant | BLACK PRINCE | 17 | 161 | 9.5 |
| Tony Barrett | SIX BELLS 'A' | 18 | 159 | 8.8 |
| Billy Trinder | GARSINGTON SPORTS CLUB 'A' | 16 | 158 | 9.9 |
| Steve Bayliss | THE GEORGE 'A' | 17 | 157 | 9.2 |
| Jim Clemson | SIX BELLS 'A' | 18 | 156 | 8.7 |
| Willy Waite | BULLNOSE MORRIS 'A' | 16 | 155 | 9.7 |
| Ken Maunder | GARSINGTON SPORTS CLUB 'A' | 17 | 152 | 8.9 |
| Steve Tooke | BULLNOSE MORRIS 'A' | 16 | 152 | 9.5 |
| Steve Greenough | GARSINGTON SPORTS CLUB 'A' | 15 | 148 | 9.9 |
| Henry Johnson | YARNTON B.L. | 15 | 147 | 9.8 |
| Martin Cook | GARSINGTON SPORTS CLUB 'A' | 17 | 146 | 8.6 |
| Eddie Lacey | YARNTON B.L. | 17 | 145 | 8.5 |
| Phil Austin | BLACK PRINCE | 15 | 144 | 9.6 |
| Gary Coulthard | BULLNOSE MORRIS 'A' | 17 | 142 | 8.4 |
| Garry Smith | GARSINGTON SPORTS CLUB 'A' | 16 | 141 | 8.8 |
| Liam Purcell | THE GEORGE 'A' | 18 | 137 | 7.6 |
| Nigel King | YARNTON B.L. | 16 | 136 | 8.5 |
| Trevor Greenaway | GARSINGTON SPORTS CLUB 'A' | 15 | 132 | 8.8 |
| Chris Price | YARNTON B.L. | 17 | 131 | 7.7 |
| Craig Hambridge | BULLNOSE MORRIS 'A' | 18 | 130 | 7.2 |
| Clive Proudfoot | GARSINGTON SPORTS CLUB 'A' | 15 | 129 | 8.6 |
| Steve Brandon | SIX BELLS 'A' | 17 | 122 | 7.2 |
| David Leopold | BLACK PRINCE | 14 | 122 | 8.7 |
| Ray Barson | YARNTON B.L. | 16 | 120 | 7.5 |
| James Bennett | SIX BELLS 'A' | 13 | 119 | 9.2 |
| Jonny McMahon | BULLNOSE MORRIS 'A' | 15 | 119 | 7.9 |
| Alan Holt | BLACK PRINCE | 14 | 117 | 8.4 |
| Nick Hall | YARNTON B.L. | 16 | 116 | 7.3 |
| John Bailey | THE GEORGE 'A' | 12 | 116 | 9.7 |
| Steve Smith | BLACK PRINCE | 15 | 114 | 7.6 |
| Graham Hambridge | BULLNOSE MORRIS 'A' | 15 | 112 | 7.5 |
| Ashley Stuart | THE GEORGE 'A' | 17 | 112 | 6.6 |
| Ian Grant | BLACK PRINCE | 15 | 111 | 7.4 |
| Mick Holton | SIX BELLS 'A' | 13 | 108 | 8.3 |
| Lee Gillett | THE GEORGE 'A' | 14 | 102 | 7.3 |
| Clive Bushnell | SIX BELLS 'A' | 16 | 98 | 6.1 |
| Andy Gorge | BULLNOSE MORRIS 'A' | 14 | 97 | 6.9 |
| Bob Hall | YARNTON B.L. | 13 | 90 | 6.9 |
| Grant Brown | BULLNOSE MORRIS 'A' | 12 | 86 | 7.2 |
| Dick Bennett | SIX BELLS 'A' | 16 | 78 | 4.9 |
| Adam Clemson | SIX BELLS 'A' | 16 | 76 | 4.8 |
| Jez Thompson | YARNTON B.L. | 10 | 67 | 6.7 |
| Gary Coyle | BULLNOSE MORRIS 'A' | 10 | 60 | 6 |
| Kevin McMahon | BULLNOSE MORRIS 'A' | 11 | 58 | 5.3 |
| Simon Somerscales | BLACK PRINCE | 9 | 58 | 6.4 |
| Andy Kay | YARNTON B.L. | 8 | 57 | 7.1 |
| Tom Recht | GARSINGTON SPORTS CLUB 'A' | 9 | 54 | 6 |
| Dave Wright | SIX BELLS 'A' | 12 | 52 | 4.3 |
| Brian Lester | THE GEORGE 'A' | 8 | 43 | 5.4 |
| Martin Ruffels | GARSINGTON SPORTS CLUB 'A' | 5 | 34 | 6.8 |
| Graham Wildson | BLACK PRINCE | 5 | 31 | 6.2 |
| Carl Edginton | BLACK PRINCE | 4 | 31 | 7.8 |
| Tony Gillett | THE GEORGE 'A' | 5 | 26 | 5.2 |
| Mark Malyon | THE GEORGE 'A' | 1 | 9 | 9 |
| Robert Edginton | BLACK PRINCE | 1 | 5 | 5 |
| Andy Young | GARSINGTON SPORTS CLUB 'A' | 1 | 3 | 3 |
| Alan Chamberlain | SIX BELLS 'A' | 1 | 3 | 3 |
Section 2
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Dennis Sellar | THE CROWN | 18 | 199 | 11.1 |
| Steve Ward | SIX BELLS 'D' | 18 | 190 | 10.6 |
| Steve Walton | DONNINGTON CLUB 'D' | 17 | 178 | 10.5 |
| Adam Baker | DONNINGTON CLUB 'D' | 18 | 170 | 9.4 |
| Mark Revill | THE SWAN 'B' | 17 | 166 | 9.8 |
| Pete Rampton | SIX BELLS 'D' | 15 | 163 | 10.9 |
| Lee Anderson | RED LION | 18 | 157 | 8.7 |
| Mark Hewitson | THE SWAN 'B' | 16 | 156 | 9.8 |
| Simon King | THE SWAN 'B' | 16 | 152 | 9.5 |
| Ray Townsend | NORTH OXFORD CON CLUB 'B' | 17 | 152 | 8.9 |
| Chris Webb | GLADIATORS CLUB 'B' | 17 | 150 | 8.8 |
| Matthew Arnold | THE CROWN | 17 | 149 | 8.8 |
| Andy Lewis | NEW CLUB 'B' | 18 | 147 | 8.2 |
| James Gilding | NEW CLUB 'B' | 16 | 147 | 9.2 |
| Peter Sellar | THE CROWN | 17 | 146 | 8.6 |
| Stuart Wells | NORTH OXFORD CON CLUB 'B' | 18 | 143 | 7.9 |
| Don Armstrong | THE CROWN | 18 | 140 | 7.8 |
| John Brown | RED LION | 17 | 139 | 8.2 |
| Tony Nicholls | SIX BELLS 'A' | 17 | 138 | 8.1 |
| Garry Bailey | THE SWAN 'B' | 15 | 137 | 9.1 |
| Robin Busby | NORTH OXFORD CON CLUB 'B' | 16 | 133 | 8.3 |
| Dick Moss | SIX BELLS 'A' | 18 | 132 | 7.3 |
| Ian Walters | DONNINGTON CLUB 'D' | 18 | 130 | 7.2 |
| Phil Wilkins | GLADIATORS CLUB 'B' | 17 | 130 | 7.6 |
| Steve Holden | SIX BELLS 'D' | 18 | 126 | 7 |
| Barry Williams | RED LION | 18 | 125 | 6.9 |
| Dean Fitzgerald | QUEENS HEAD | 15 | 124 | 8.3 |
| Steve Ducker | SIX BELLS 'D' | 17 | 123 | 7.2 |
| Craig Disley | QUEENS HEAD | 17 | 122 | 7.2 |
| Dave Burrows | SIX BELLS 'A' | 17 | 122 | 7.2 |
| Martin Giles | GLADIATORS CLUB 'B' | 17 | 120 | 7.1 |
| Kenny Adams | THE CROWN | 16 | 120 | 7.5 |
| Alan Wood | SIX BELLS 'A' | 17 | 120 | 7.1 |
| Graham Pitts | DONNINGTON CLUB 'D' | 18 | 119 | 6.6 |
| Jason Coates | THE SWAN 'B' | 15 | 117 | 7.8 |
| Keith Megson | THE SWAN 'B' | 15 | 115 | 7.7 |
| Mark Warell | SIX BELLS 'A' | 17 | 115 | 6.8 |
| Andrew Hudson | NORTH OXFORD CON CLUB 'B' | 18 | 115 | 6.4 |
| Terry Cox | GLADIATORS CLUB 'B' | 18 | 112 | 6.2 |
| Danile Price | THE CROWN | 15 | 112 | 7.5 |
| Steve Horne | RED LION | 15 | 112 | 7.5 |
| Jason Fox | SIX BELLS 'D' | 16 | 109 | 6.8 |
| Paul Smith | NORTH OXFORD CON CLUB 'B' | 16 | 109 | 6.8 |
| Richard Poore | QUEENS HEAD | 17 | 106 | 6.2 |
| Steve Ward | NEW CLUB 'B' | 18 | 106 | 5.9 |
| Richard Butler | DONNINGTON CLUB 'D' | 14 | 104 | 7.4 |
| Ray Lowe | NEW CLUB 'B' | 13 | 101 | 7.8 |
| Martin Seacole | THE SWAN 'B' | 13 | 100 | 7.7 |
| Andy Hooker | QUEENS HEAD | 14 | 99 | 7.1 |
| Dale Jacobs | GLADIATORS CLUB 'B' | 17 | 98 | 5.8 |
| Andy Webb | GLADIATORS CLUB 'B' | 16 | 97 | 6.1 |
| Tony Comley | NEW CLUB 'B' | 16 | 97 | 6.1 |
| Dave Matthews | QUEENS HEAD | 15 | 96 | 6.4 |
| David Leigh | THE SWAN 'B' | 13 | 93 | 7.2 |
| Ian Malin | THE CROWN | 14 | 92 | 6.6 |
| Adam Fitzgerald | DONNINGTON CLUB 'D' | 18 | 92 | 5.1 |
| Luke Beauchamp | NORTH OXFORD CON CLUB 'B' | 14 | 92 | 6.6 |
| Steve Morgan | RED LION | 16 | 88 | 5.5 |
| Derek Fitzgerald | DONNINGTON CLUB 'D' | 18 | 87 | 4.8 |
| Alan Prince | NEW CLUB 'B' | 13 | 87 | 6.7 |
| Kirk Ridgeway | SIX BELLS 'D' | 12 | 86 | 7.2 |
| Eddie Greenaway | QUEENS HEAD | 15 | 86 | 5.7 |
| Okan Gurney | SIX BELLS 'D' | 14 | 85 | 6.1 |
| Pete Doolan | GLADIATORS CLUB 'B' | 16 | 85 | 5.3 |
| Alan Major | THE SWAN 'B' | 12 | 85 | 7.1 |
| Neil Scott-Picton | RED LION | 15 | 84 | 5.6 |
| Martin Castle | SIX BELLS 'A' | 12 | 84 | 7 |
| Mick Jessett | RED LION | 13 | 82 | 6.3 |
| Kevin Henwood | QUEENS HEAD | 12 | 82 | 6.8 |
| Nigel Collier | GLADIATORS CLUB 'B' | 14 | 81 | 5.8 |
| Chris Thorne | RED LION | 15 | 79 | 5.3 |
| Gordon Kitchen | THE SWAN 'B' | 12 | 78 | 6.5 |
| Paul Burton | SIX BELLS 'A' | 14 | 76 | 5.4 |
| David Baker | NEW CLUB 'B' | 15 | 75 | 5 |
| Gareth Dix | SIX BELLS 'D' | 11 | 73 | 6.6 |
| Darrin Clarke | THE CROWN | 14 | 70 | 5 |
| Andy Lovegrove | QUEENS HEAD | 11 | 69 | 6.3 |
| Paul Moss | SIX BELLS 'D' | 13 | 69 | 5.3 |
| Peter Farell | NEW CLUB 'B' | 14 | 67 | 4.8 |
| James Gomersall | NORTH OXFORD CON CLUB 'B' | 13 | 66 | 5.1 |
| Philip Shrimpton | NEW CLUB 'B' | 13 | 60 | 4.6 |
| Brian Wiggins | SIX BELLS 'A' | 13 | 59 | 4.5 |
| Pat Conaty | SIX BELLS 'A' | 11 | 59 | 5.4 |
| Chris Stevens | QUEENS HEAD | 11 | 58 | 5.3 |
| Brian Richards | GLADIATORS CLUB 'B' | 7 | 50 | 7.1 |
| Joey Beauchamp | NORTH OXFORD CON CLUB 'B' | 11 | 48 | 4.4 |
| Mark Stevens | QUEENS HEAD | 8 | 45 | 5.6 |
| Garry Parker | SIX BELLS 'A' | 6 | 45 | 7.5 |
| Derek Marshall | RED LION | 10 | 43 | 4.3 |
| Andy Pither | DONNINGTON CLUB 'D' | 11 | 42 | 3.8 |
| Paul Bradbury | QUEENS HEAD | 8 | 37 | 4.6 |
| Kieran Sellar | THE CROWN | 10 | 36 | 3.6 |
| Dean Ridgeway | SIX BELLS 'D' | 9 | 35 | 3.9 |
| Ray Long | NEW CLUB 'B' | 4 | 30 | 7.5 |
| Justin Sercombe | DONNINGTON CLUB 'D' | 5 | 29 | 5.8 |
| Stuart Dunham | DONNINGTON CLUB 'D' | 4 | 28 | 7 |
| Gary Watts | RED LION | 4 | 27 | 6.8 |
| Mark Beauchamp | NORTH OXFORD CON CLUB 'B' | 7 | 27 | 3.9 |
| Carl Smith | NEW CLUB 'B' | 3 | 23 | 7.7 |
| Nigel Wood | RED LION | 3 | 19 | 6.3 |
| Matty Brain | NORTH OXFORD CON CLUB 'B' | 5 | 17 | 3.4 |
| Adam Wells | NORTH OXFORD CON CLUB 'B' | 2 | 13 | 6.5 |
| John Coggins | SIX BELLS 'A' | 2 | 12 | 6 |
| Joe Beauchamp | NORTH OXFORD CON CLUB 'B' | 4 | 9 | 2.3 |
| Andrew Coles | THE CROWN | 1 | 8 | 8 |
| Robbie Holden | GLADIATORS CLUB 'B' | 1 | 7 | 7 |
| Dave Wilson | GLADIATORS CLUB 'B' | 1 | 7 | 7 |
| Ryan Clarke | THE CROWN | 3 | 6 | 2 |
| Jimmy Deabill | SIX BELLS 'D' | 1 | 6 | 6 |
| Ryan Eadle | NORTH OXFORD CON CLUB 'B' | 2 | 5 | 2.5 |
| Tom Clarke | THE CROWN | 1 | 5 | 5 |
| Steve Weaving | QUEENS HEAD | 1 | 3 | 3 |
| Martin May | GLADIATORS CLUB 'B' | 1 | 3 | 3 |
| Andy Quinn | DONNINGTON CLUB 'D' | 1 | 2 | 2 |
| Joe Townsend | NORTH OXFORD CON CLUB 'B' | 1 | 2 | 2 |
Section 3
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Darren Cox | FLORENCE PARK 'A' | 18 | 195 | 10.8 |
| Dave Simms | CHEQUERS 'A' | 19 | 176 | 9.3 |
| John Curran | FLORENCE PARK 'A' | 18 | 149 | 8.3 |
| Alan Surman | SIX BELLS 'B' | 16 | 148 | 9.3 |
| Robin Charlton | VIKINGS SPORTS 'B' | 17 | 143 | 8.4 |
| Pete Kennett | VIKINGS SPORTS 'A' | 18 | 143 | 7.9 |
| Tony Bull | FLORENCE PARK 'A' | 18 | 142 | 7.9 |
| Martyn Jacobs | VIKINGS SPORTS 'A' | 18 | 142 | 7.9 |
| John Cleaton | KING & QUEEN | 16 | 139 | 8.7 |
| Keith Bull | FLORENCE PARK 'A' | 18 | 139 | 7.7 |
| Kevin Masterson | VIKINGS SPORTS 'A' | 16 | 133 | 8.3 |
| Robert Jacobs | VIKINGS SPORTS 'A' | 16 | 131 | 8.2 |
| Shamus O'Malley | SIX BELLS 'B' | 16 | 129 | 8.1 |
| Colin Richardson | CHEQUERS 'A' | 18 | 129 | 7.2 |
| Ben Green | CHEQUERS 'C' | 17 | 128 | 7.5 |
| David Naylor | MASONS ARMS 'A' | 17 | 127 | 7.5 |
| Steve Reeves | VIKINGS SPORTS 'B' | 17 | 126 | 7.4 |
| Gary Smith | VIKINGS SPORTS 'B' | 16 | 125 | 7.8 |
| Mick Henley | VIKINGS SPORTS 'B' | 18 | 123 | 6.8 |
| Stuart Bishop | CHEQUERS 'A' | 16 | 122 | 7.6 |
| Mick Walsh | MASONS ARMS 'A' | 17 | 122 | 7.2 |
| Nigel Bower | KING & QUEEN | 17 | 121 | 7.1 |
| Richard Wright | KING & QUEEN | 17 | 121 | 7.1 |
| Dave Green | CHEQUERS 'C' | 14 | 117 | 8.4 |
| Ray Manning | TIDDINGTON CRICKET CLUB | 17 | 117 | 6.9 |
| Rory Mangan | CHEQUERS 'C' | 16 | 116 | 7.3 |
| Steve Trinder | VIKINGS SPORTS 'A' | 16 | 116 | 7.3 |
| Phil Smith | TIDDINGTON CRICKET CLUB | 16 | 116 | 7.3 |
| Darren Walker | THE GEORGE 'B' | 17 | 113 | 6.6 |
| Ken Soanes | FLORENCE PARK 'A' | 18 | 113 | 6.3 |
| Tim Smith | FLORENCE PARK 'A' | 17 | 112 | 6.6 |
| Colin Barrett | CHEQUERS 'A' | 16 | 111 | 6.9 |
| Josh Breakspear | CHEQUERS 'C' | 16 | 111 | 6.9 |
| Roger Alder | CHEQUERS 'C' | 16 | 111 | 6.9 |
| Henry O'Connor | THE GEORGE 'B' | 16 | 111 | 6.9 |
| Ernie Smith | MASONS ARMS 'A' | 18 | 111 | 6.2 |
| Dick Brownsill | TIDDINGTON CRICKET CLUB | 16 | 110 | 6.9 |
| Jimmy Light | CHEQUERS 'A' | 17 | 110 | 6.5 |
| Roger Clements | CHEQUERS 'A' | 18 | 110 | 6.1 |
| Dean Jacobs | THE GEORGE 'B' | 15 | 109 | 7.3 |
| Clive Wright | KING & QUEEN | 17 | 107 | 6.3 |
| Kevin Duffy | MASONS ARMS 'A' | 17 | 107 | 6.3 |
| Tony Wetherall | MASONS ARMS 'A' | 16 | 102 | 6.4 |
| Alan Bremner | SIX BELLS 'B' | 15 | 101 | 6.7 |
| Malcolm Wise | TIDDINGTON CRICKET CLUB | 16 | 101 | 6.3 |
| Mick Morbey | VIKINGS SPORTS 'B' | 15 | 100 | 6.7 |
| Graham Bristow | TIDDINGTON CRICKET CLUB | 13 | 99 | 7.6 |
| Mike Robinson | TIDDINGTON CRICKET CLUB | 14 | 97 | 6.9 |
| Nick Baulkham | VIKINGS SPORTS 'A' | 14 | 95 | 6.8 |
| Daren Trinder | VIKINGS SPORTS 'A' | 16 | 94 | 5.9 |
| Stuart Parsons | MASONS ARMS 'A' | 16 | 94 | 5.9 |
| Jim Gaul | MASONS ARMS 'A' | 13 | 93 | 7.2 |
| Ron Pleece | THE GEORGE 'B' | 14 | 93 | 6.6 |
| Kenny Morris | SIX BELLS 'B' | 15 | 93 | 6.2 |
| Ady Green | CHEQUERS 'C' | 14 | 90 | 6.4 |
| Keith Henley | VIKINGS SPORTS 'B' | 17 | 89 | 5.2 |
| Colin Butler | VIKINGS SPORTS 'B' | 17 | 89 | 5.2 |
| Bob Ward | KING & QUEEN | 16 | 88 | 5.5 |
| Mick Westell | KING & QUEEN | 17 | 87 | 5.1 |
| Doug Turner | THE GEORGE 'B' | 16 | 86 | 5.4 |
| Sam King | THE GEORGE 'B' | 14 | 86 | 6.1 |
| Les Brooks | TIDDINGTON CRICKET CLUB | 14 | 86 | 6.1 |
| Mark Ellis | VIKINGS SPORTS 'A' | 15 | 86 | 5.7 |
| Bob Shepherd | KING & QUEEN | 17 | 80 | 4.7 |
| Lee Smith | VIKINGS SPORTS 'B' | 15 | 80 | 5.3 |
| Pete Surman | THE GEORGE 'B' | 15 | 80 | 5.3 |
| Brian Ewers | TIDDINGTON CRICKET CLUB | 13 | 77 | 5.9 |
| Sam Green | CHEQUERS 'C' | 17 | 74 | 4.4 |
| Doug Sealey | THE GEORGE 'B' | 13 | 74 | 5.7 |
| Paul Alder | CHEQUERS 'C' | 11 | 70 | 6.4 |
| Warick Morris | SIX BELLS 'B' | 13 | 70 | 5.4 |
| Vince Campo | THE GEORGE 'B' | 12 | 65 | 5.4 |
| Bernard Cotton | SIX BELLS 'B' | 12 | 64 | 5.3 |
| Stuart Bennett | CHEQUERS 'A' | 13 | 64 | 4.9 |
| Joe Green | CHEQUERS 'C' | 12 | 63 | 5.3 |
| Martin Stimposn | KING & QUEEN | 14 | 61 | 4.4 |
| Mick Lane | TIDDINGTON CRICKET CLUB | 14 | 57 | 4.1 |
| Ian Breakspear | CHEQUERS 'C' | 8 | 55 | 6.9 |
| Leighton Sewell | FLORENCE PARK 'A' | 15 | 53 | 3.5 |
| Brian Sollis | SIX BELLS 'B' | 9 | 51 | 5.7 |
| Paul Sammons | CHEQUERS 'A' | 10 | 49 | 4.9 |
| Nigel Cruickshank | SIX BELLS 'B' | 8 | 47 | 5.9 |
| Tommy Elliston | SIX BELLS 'B' | 11 | 46 | 4.2 |
| Dave Lendhart | SIX BELLS 'B' | 11 | 46 | 4.2 |
| Mick Simmonds | FLORENCE PARK 'A' | 14 | 44 | 3.1 |
| Nic Griffiths | SIX BELLS 'B' | 10 | 44 | 4.4 |
| Neil Gaul | MASONS ARMS 'A' | 6 | 44 | 7.3 |
| Don Light | CHEQUERS 'A' | 9 | 42 | 4.7 |
| Tony Mault | MASONS ARMS 'A' | 9 | 41 | 4.6 |
| Mathew Edwards | VIKINGS SPORTS 'A' | 8 | 38 | 4.8 |
| Eric Finchman | TIDDINGTON CRICKET CLUB | 8 | 34 | 4.3 |
| Dave Spriggs | VIKINGS SPORTS 'A' | 6 | 31 | 5.2 |
| Mark Wright | KING & QUEEN | 8 | 30 | 3.8 |
| Richard Hopcroft | SIX BELLS 'B' | 7 | 25 | 3.6 |
| Trevor Harbbut | THE GEORGE 'B' | 7 | 23 | 3.3 |
| Nick Cross | FLORENCE PARK 'A' | 3 | 22 | 7.3 |
| Stuart Webb | CHEQUERS 'A' | 4 | 21 | 5.3 |
| John Brown | THE GEORGE 'B' | 4 | 19 | 4.8 |
| Neil Butler | VIKINGS SPORTS 'B' | 3 | 18 | 6 |
| Richard Foster | MASONS ARMS 'A' | 5 | 17 | 3.4 |
| Luke Warner | VIKINGS SPORTS 'B' | 4 | 17 | 4.3 |
| Haydn Carter | FLORENCE PARK 'A' | 3 | 15 | 5 |
| Roger Brock | VIKINGS SPORTS 'B' | 3 | 14 | 4.7 |
| Ben Carter | FLORENCE PARK 'A' | 2 | 13 | 6.5 |
| Mick Butler | MASONS ARMS 'A' | 3 | 10 | 3.3 |
| Dave Hussey | KING & QUEEN | 4 | 10 | 2.5 |
| Chris Masters | CHEQUERS 'C' | 2 | 6 | 3 |
| Nigel Woodley | THE GEORGE 'B' | 1 | 5 | 5 |
| Chris Meeson | MASONS ARMS 'A' | 3 | 5 | 1.7 |
| John Howkins | MASONS ARMS 'A' | 1 | 5 | 5 |
| Kent Drackett | CHEQUERS 'A' | 2 | 5 | 2.5 |
| Barbara Naylor | MASONS ARMS 'A' | 2 | 4 | 2 |
| Mike Jaycot | TIDDINGTON CRICKET CLUB | 1 | 4 | 4 |
| Dick Rudman | VIKINGS SPORTS 'B' | 1 | 4 | 4 |
| Philip Weller | VIKINGS SPORTS 'A' | 1 | 3 | 3 |
| Graham Alan | TIDDINGTON CRICKET CLUB | 1 | 3 | 3 |
| Karl Grossman | SIX BELLS 'B' | 1 | 2 | 2 |
| Sam Sammon | CHEQUERS 'A' | 1 | 2 | 2 |
| Dave Warland | CHEQUERS 'C' | 1 | 2 | 2 |
| Den Middleton | MASONS ARMS 'A' | 1 | 0 | 0 |
Section 4
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Joe Bandrowski | MASONS ARMS 'B' | 18 | 168 | 9.3 |
| Steve Jessop | LITTLEMORE BRITISH LEGION | 16 | 148 | 9.3 |
| Simon Hopkins | GREEN ROAD CLUB 'B' | 17 | 143 | 8.4 |
| Ian Bowler | LITTLEMORE BRITISH LEGION | 18 | 138 | 7.7 |
| Stuart Fitchett | RED LION 'A' Old Marston | 17 | 136 | 8 |
| James Dineen | THE BLACKBIRD | 17 | 134 | 7.9 |
| Malcolm Hill | GARSINGTON SPORTS 'B' | 18 | 134 | 7.4 |
| Charlie Guinan | BERKSHIRE HOUSE | 18 | 134 | 7.4 |
| Dave Bowler | LITTLEMORE BRITISH LEGION | 16 | 133 | 8.3 |
| John Dunhill | THREE HORSESHOES | 17 | 132 | 7.8 |
| Wayne Gray | DONNINGTON CLUB 'A' | 17 | 132 | 7.8 |
| Steve Buckle | THE BLACKBIRD | 18 | 130 | 7.2 |
| Ken Bradbury | CRICKETERS ARMS | 17 | 127 | 7.5 |
| Nick Chapman | BERKSHIRE HOUSE | 17 | 126 | 7.4 |
| Scott Thompson | BERKSHIRE HOUSE | 19 | 126 | 6.6 |
| Andy Lewis | RED LION 'A' Old Marston | 16 | 125 | 7.8 |
| Jamie Smith | DONNINGTON CLUB 'A' | 18 | 122 | 6.8 |
| Damien Faulkner | THREE HORSESHOES | 18 | 122 | 6.8 |
| Brain Simpson | DONNINGTON CLUB 'A' | 17 | 121 | 7.1 |
| Stuart Lawrie | GREEN ROAD CLUB 'B' | 17 | 120 | 7.1 |
| Dave Simms | THE BLACKBIRD | 16 | 116 | 7.3 |
| Chris Jilbert | MASONS ARMS 'B' | 18 | 115 | 6.4 |
| Don Quarterman | RED LION 'A' Old Marston | 14 | 115 | 8.2 |
| Garry Rees | THE BLACKBIRD | 16 | 115 | 7.2 |
| Tracy Denton | GREEN ROAD CLUB 'B' | 16 | 114 | 7.1 |
| Gareth Williams | CRICKETERS ARMS | 17 | 112 | 6.6 |
| Philip Simpson | DONNINGTON CLUB 'A' | 13 | 109 | 8.4 |
| Martyn Boulton | BERKSHIRE HOUSE | 16 | 109 | 6.8 |
| Ian Preedy | DONNINGTON CLUB 'A' | 16 | 109 | 6.8 |
| Clive Tutton | RED LION 'A' Old Marston | 18 | 108 | 6 |
| Rob Jeffery | GARSINGTON SPORTS 'B' | 15 | 107 | 7.1 |
| Paul Burden | CRICKETERS ARMS | 18 | 105 | 5.8 |
