Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| THREE PIGEONS | 3 | SIX BELLS 'C' Kidlington | 0 |
| GLADIATORS 'A' | 1 | BLACK SWAN | 2 |
| NEW CLUB 'A' | 0 | RED LION 'B' Kidlington | 3 |
| CRICKETERS 'B' | 1 | RED LION Brill | 2 |
| GARSINGTON SPORTS 'A' | 3 | RED LION 'A' Eynsham | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| WOODMAN INN | 2 | RED LION 'B' Yarnton | 1 |
| VIKINGS SPORTS 'B' | 3 | COWLEY WORKERS | 0 |
| BLACK PRINCE | 1 | AMPLEFORTH ARMS | 2 |
| RED LION 'B' Eynsham | 3 | SIX BELLS | 0 |
| THE GRIFFIN | 2 | CHEQUERS 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| COWLEY CON CLUB | 3 | MASONS ARMS 'A' | 0 |
| ROSE HILL CLUB 'B' | 1 | THREE HORSESHOES | 2 |
| BULLNOSE MORRIS 'A' | 1 | VIKINGS SPORTS 'A' | 2 |
| TEAM MONARCH | 2 | GREEN ROAD CLUB | 1 |
| ORIGINAL SWAN 'A' | 3 | CHEQUERS 'C' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| TIDDINGTON CRICKET CLUB | 2 | GARSINGTON SPORTS 'B' | 1 |
| DONNINGTON CLUB 'A' | 2 | SEACOURT BRIDGE | 1 |
| FAIRVIEW INN 'A' | 2 | KIDLINGTON SPORTS 'B' | 1 |
| DEMOCRATS CLUB | 0 | KENNINGTON CLUB 'A' | 3 |
| SIX BELLS 'A' | 2 | KING & QUEEN 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| MARSTON B.L. | 2 | CROWN 'A' | 1 |
| DONNINGTON CLUB 'C' | 3 | FOLLY BRIDGE INN | 0 |
| PHEASANT INN | 2 | VIKINGS SPORTS 'C' | 1 |
| CHEQUERS 'B' | 1 | NEW CLUB 'B' | 2 |
| QUEENS HEAD 'B' | 1 | NORTH OXFORD CON CLUB 'A' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION Wendelbury | 1 | QUEENS HEAD 'A' | 2 |
| RED LION 'A' Kidlington | 0 | QUARRY GATE | 3 |
| RED LION 'A' Wolvercote | 1 | GLADIATORS 'B' | 2 |
| KING & QUEEN 'B' | 2 | CHANDOS ARMS 'A' | 1 |
| MASONS ARMS 'B' | 2 | FLORENCE PARK CLUB 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| DONNINGTON ARMS | 2 | SIX BELLS 'D' | 1 |
| KIDLINGTON SPORTS 'A' | 0 | RED LION Islip | 3 |
| NUT TREE | 3 | GOLDEN BALL 'B' | 0 |
| RED LION 'C' Eynsham | 2 | NORTHWAY CLUB 'A' | 1 |
| RED LION 'A' Yarnton | 1 | CRICKETERS 'A' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| KINGS ARMS | 1 | ORIGINAL SWAN 'B' | 2 |
| GOLDEN BALL 'A' | 3 | THE CROOKED POT | 0 |
| CATHERINE WHEEL | 0 | ROSE HILL CLUB 'A' | 3 |
| BRILL SPORTS CLUB 'A' | 2 | FAIRVIEW INN 'B' | 1 |
| SIX BELLS 'B' | 3 | RED LION 'B' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| WHITE HART | 0 | CROWN Chalgrove | 3 |
| NORTHWAY CLUB 'B' | 1 | DONNINGTON CLUB 'B' | 2 |
| CHEQUERS 'D' | 1 | THE KITE INN 'A | 2 |
| CROWN 'B' | 1 | BRILL SPORTS CLUB 'B' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| LITTLEMORE B.L. | 3 | ORIGINAL SWAN 'D' | 0 |
| CRICKETERS | 1 | CORNER HOUSE | 2 |
| KENNINGTON CLUB 'B' | 1 | PRINCE OF WALES Iffley | 2 |
| NORTH OXFORD CON CLUB 'B' | 1 | THE BULLNOSE 'B' | 2 |
| THE PRIORY | 3 | PRINCE OF WALES Horspath Rd | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| GEORGE & DRAGON | 2 | HOLLY BUSH | 1 |
| RED LION 'C' Kidlington | 1 | KINGS ARMS | 2 |
| THE KITE INN 'B' | 0 | RED LION Old Marston | 3 |
| RED LION 'A' Cassington | 3 | RED LION 'B' Wolvercote | 0 |
| ORIGINAL SWAN 'C' | 0 | FLORENCE PARK 'B' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|
