Individual Player Scores 2024
Click on section for individual scores
Click on player for more information
AMPLEFORTH ARMS B
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Kershaw | 4 | 2 | 7 | 8 | 9 | 6 | 7 | 9 | 6 | 7 | 6 | 12 | 4 | 5 | 92 | 6.6 | ||||
| Chris Williams | 8 | 6 | 5 | 6 | 6 | 8 | 9 | 5 | 2 | 7 | 8 | 5 | 4 | 10 | 89 | 6.4 | ||||
| Jamie Davies | 5 | 5 | 5 | 8 | 4 | 2 | 5 | 4 | 7 | 5 | 5 | 4 | 3 | 5 | 9 | 7 | 6 | 89 | 5.2 | |
| Andy Maisey | 6 | 5 | 3 | 4 | 7 | 6 | 7 | 5 | 5 | 6 | 4 | 1 | 5 | 6 | 2 | 3 | 3 | 78 | 4.6 | |
| Neil Jackson | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 2 | 4 | 7 | 5 | 2 | 7 | 4 | 6 | 76 | 4.8 | ||
| Paul Shipperley | 4 | 6 | 2 | 3 | 5 | 3 | 5 | 0 | 4 | 5 | 6 | 5 | 7 | 3 | 3 | 4 | 65 | 4.1 | ||
| Dan Ragbourne | 4 | 7 | 4 | 5 | 2 | 4 | 4 | 6 | 6 | 5 | 6 | 3 | 5 | 61 | 4.7 | |||||
| Matt McAmley | 7 | 4 | 6 | 5 | 5 | 9 | 8 | 9 | 5 | 58 | 6.4 | |||||||||
| Steve Ings | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 1 | 3 | 4 | 3 | 0 | 27 | 1.9 | ||||
| Adam Woodley | 5 | 7 | 3 | 15 | 5 | |||||||||||||||
| Jason Harris | 7 | 5 | 12 | 6 | ||||||||||||||||
| Geoff Shipperley | 1 | 2 | 3 | 1.5 | ||||||||||||||||
| Callum | 3 | 3 | 3 | |||||||||||||||||
| Louis Ragbourne | 1 | 1 | 1 | |||||||||||||||||
| Marty Williams | 0 | 1 | 1 | 0.5 | ||||||||||||||||
| Game Totals | 40 | 42 | 25 | 35 | 36 | 40 | 37 | 37 | 36 | 33 | 42 | 36 | 32 | 38 | 53 | 36 | 33 | 39 |
CATHERINE WHEEL B
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Ashburner | 6 | 8 | 7 | 6 | 6 | 8 | 7 | 8 | 7 | 6 | 3 | 8 | 7 | 9 | 3 | 8 | 107 | 6.7 | ||
| Dale Jacob | 7 | 4 | 4 | 6 | 6 | 7 | 6 | 11 | 4 | 2 | 4 | 3 | 3 | 5 | 7 | 3 | 4 | 86 | 5.1 | |
| Andy Painter | 4 | 0 | 6 | 5 | 11 | 4 | 1 | 1 | 9 | 1 | 5 | 3 | 8 | 6 | 4 | 7 | 75 | 4.7 | ||
| Barry Smith | 1 | 5 | 4 | 4 | 5 | 7 | 7 | 8 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 72 | 4.8 | |||
| Ken Stimpson | 4 | 6 | 4 | 5 | 6 | 3 | 3 | 4 | 4 | 9 | 4 | 4 | 5 | 5 | 66 | 4.7 | ||||
| Alan Bremner | 5 | 5 | 7 | 7 | 3 | 7 | 5 | 4 | 8 | 3 | 1 | 55 | 5 | |||||||
| Alan Butler | 2 | 4 | 3 | 3 | 7 | 3 | 4 | 6 | 4 | 2 | 3 | 4 | 45 | 3.8 | ||||||
| Graham Newbold | 3 | 4 | 2 | 6 | 2 | 2 | 3 | 8 | 30 | 3.8 | ||||||||||
| Steve Pitson | 0 | 5 | 5 | 4 | 2 | 3 | 3 | 22 | 3.1 | |||||||||||
| Geoff Howell | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 19 | 1.6 | ||||||
| Selby Smith | 2 | 3 | 5 | 2 | 1 | 0 | 13 | 2.2 | ||||||||||||
| Martin Stimpson | 5 | 5 | 5 | |||||||||||||||||
| Mick Bonfield | 0 | 0 | 0 | |||||||||||||||||
| Game Totals | 31 | 32 | 37 | 40 | 0 | 34 | 53 | 33 | 38 | 34 | 36 | 28 | 26 | 36 | 34 | 37 | 25 | 41 |
DONNINGTON CLUB
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Macer | 4 | 5 | 8 | 7 | 5 | 9 | 7 | 7 | 5 | 7 | 5 | 5 | 4 | 7 | 9 | 7 | 101 | 6.3 | ||
| Kevin Flyn | 1 | 7 | 7 | 10 | 5 | 7 | 7 | 11 | 9 | 3 | 5 | 8 | 6 | 8 | 94 | 6.7 | ||||
| Paul Sims | 9 | 10 | 8 | 5 | 11 | 6 | 6 | 7 | 10 | 3 | 3 | 3 | 6 | 7 | 94 | 6.7 | ||||
| Ian Preedy | 7 | 8 | 9 | 7 | 5 | 2 | 5 | 6 | 5 | 5 | 7 | 7 | 4 | 5 | 5 | 87 | 5.8 | |||
| Chris Proberts | 2 | 3 | 5 | 7 | 4 | 9 | 3 | 7 | 9 | 4 | 10 | 7 | 4 | 6 | 80 | 5.7 | ||||
| Luke Preedy | 3 | 7 | 6 | 6 | 4 | 7 | 9 | 2 | 7 | 5 | 3 | 7 | 3 | 2 | 5 | 76 | 5.1 | |||
| Kevin Morris | 2 | 4 | 4 | 6 | 6 | 4 | 6 | 3 | 2 | 6 | 4 | 8 | 4 | 4 | 5 | 2 | 70 | 4.4 | ||
| Dean Sims | 9 | 7 | 5 | 3 | 5 | 8 | 7 | 5 | 3 | 10 | 6 | 68 | 6.2 | |||||||
| Ian Watson | 5 | 4 | 3 | 4 | 7 | 6 | 2 | 3 | 1 | 35 | 3.9 | |||||||||
| Monty Simpson | 6 | 5 | 4 | 5 | 4 | 2 | 2 | 28 | 4 | |||||||||||
| Mark Heath | 7 | 1 | 2 | 1 | 11 | 2.8 | ||||||||||||||
| Aaron Harbert | 2 | 5 | 7 | 3.5 | ||||||||||||||||
| Callum Preedy | 2 | 3 | 0 | 5 | 1.7 | |||||||||||||||
| Kevin Webb | 2 | 3 | 5 | 2.5 | ||||||||||||||||
| Dale Macer | 0 | 4 | 4 | 2 | ||||||||||||||||
| Game Totals | 28 | 27 | 49 | 42 | 48 | 45 | 53 | 49 | 38 | 35 | 53 | 47 | 51 | 33 | 41 | 41 | 39 | 46 |
GOLDEN BALL
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec Ellis | 7 | 5 | 6 | 6 | 3 | 8 | 6 | 5 | 6 | 10 | 3 | 5 | 7 | 8 | 2 | 87 | 5.8 | |||
| Nick Rudman | 3 | 7 | 3 | 4 | 4 | 2 | 3 | 8 | 6 | 4 | 6 | 4 | 4 | 4 | 7 | 4 | 5 | 78 | 4.6 | |
| Alex Thompson | 3 | 4 | 6 | 3 | 5 | 5 | 2 | 3 | 5 | 8 | 3 | 8 | 6 | 4 | 2 | 4 | 71 | 4.4 | ||
| Jo Clearey | 8 | 3 | 6 | 5 | 6 | 6 | 1 | 6 | 6 | 4 | 5 | 5 | 4 | 3 | 68 | 4.9 | ||||
| Vinnie Tripp | 5 | 6 | 5 | 4 | 3 | 1 | 6 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 64 | 4.3 | |||
| Ben Clark | 4 | 2 | 1 | 3 | 3 | 3 | 1 | 6 | 3 | 2 | 4 | 4 | 7 | 2 | 4 | 3 | 4 | 5 | 61 | 3.4 |
| Gav Wilkinson | 6 | 5 | 5 | 7 | 6 | 5 | 7 | 6 | 7 | 5 | 59 | 5.9 | ||||||||
| Jimmy Thompson | 7 | 3 | 3 | 4 | 5 | 5 | 5 | 9 | 3 | 6 | 7 | 57 | 5.2 | |||||||
| Franci Gillen | 4 | 3 | 1 | 7 | 3 | 6 | 3 | 1 | 8 | 4 | 40 | 4 | ||||||||
| Russell Johnman | 5 | 3 | 7 | 1 | 2 | 6 | 5 | 29 | 4.1 | |||||||||||
| Ergan Xheleshi | 4 | 4 | 6 | 2 | 2 | 18 | 3.6 | |||||||||||||
| Kevin Winters | 5 | 4 | 4 | 13 | 4.3 | |||||||||||||||
| Adam Smith | 6 | 5 | 11 | 5.5 | ||||||||||||||||
| Ervin Xheleshi | 3 | 3 | 3 | |||||||||||||||||
| Game Totals | 41 | 36 | 34 | 31 | 36 | 31 | 29 | 36 | 40 | 41 | 43 | 41 | 31 | 35 | 43 | 43 | 30 | 38 |
LITTLEMORE RUGBY CLUB
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Bough | 11 | 6 | 10 | 5 | 7 | 5 | 7 | 11 | 6 | 6 | 5 | 6 | 6 | 6 | 10 | 5 | 5 | 117 | 6.9 | |
| Dave Rudman | 10 | 6 | 3 | 7 | 9 | 6 | 9 | 9 | 12 | 4 | 5 | 3 | 6 | 8 | 4 | 7 | 108 | 6.8 | ||
| Dave Lammin | 5 | 3 | 6 | 5 | 8 | 4 | 7 | 10 | 9 | 10 | 6 | 10 | 5 | 9 | 7 | 104 | 6.9 | |||
| Nigel Lammin | 4 | 8 | 5 | 5 | 2 | 5 | 7 | 5 | 5 | 7 | 7 | 8 | 6 | 8 | 6 | 5 | 93 | 5.8 | ||
| Graham Irvine | 3 | 4 | 5 | 9 | 4 | 6 | 5 | 3 | 8 | 5 | 10 | 8 | 5 | 1 | 76 | 5.4 | ||||
| Nikki Rudman | 6 | 8 | 5 | 6 | 5 | 5 | 2 | 3 | 3 | 5 | 8 | 2 | 2 | 5 | 4 | 5 | 74 | 4.6 | ||
| Martin Helmsley-Read | 3 | 7 | 2 | 4 | 4 | 7 | 2 | 4 | 3 | 4 | 1 | 2 | 4 | 4 | 4 | 55 | 3.7 | |||
| Gary Bough | 1 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 8 | 3 | 4 | 6 | 55 | 3.9 | ||||
| Grant Thomas | 1 | 2 | 5 | 5 | 5 | 3 | 3 | 7 | 3 | 34 | 3.8 | |||||||||
| Calleigh Rudman | 3 | 5 | 4 | 6 | 3 | 3 | 2 | 4 | 2 | 32 | 3.6 | |||||||||
| Jason Chambers | 3 | 3 | 3 | |||||||||||||||||
| Neil Scott | 2 | 2 | 2 | |||||||||||||||||
| Game Totals | 42 | 39 | 38 | 40 | 40 | 49 | 33 | 49 | 44 | 47 | 41 | 47 | 39 | 39 | 50 | 43 | 43 | 36 |
NORTHWAY CLUB C
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Lane | 8 | 9 | 10 | 8 | 4 | 9 | 12 | 12 | 5 | 12 | 8 | 8 | 5 | 10 | 11 | 9 | 140 | 8.8 | ||
| Arron Wickes | 4 | 6 | 9 | 3 | 4 | 6 | 5 | 9 | 7 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 82 | 5.1 | ||
| Patrick Giraleo | 6 | 8 | 5 | 1 | 5 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 3 | 7 | 8 | 3 | 79 | 4.9 | ||
| Jan Varney | 2 | 6 | 5 | 4 | 6 | 3 | 7 | 7 | 5 | 5 | 4 | 6 | 4 | 6 | 70 | 5 | ||||
| Chris Brown | 1 | 2 | 2 | 4 | 3 | 2 | 5 | 6 | 6 | 3 | 3 | 6 | 3 | 9 | 4 | 6 | 65 | 4.1 | ||
| Steve Oliver | 1 | 1 | 6 | 4 | 8 | 5 | 3 | 1 | 4 | 6 | 2 | 6 | 5 | 4 | 3 | 59 | 3.9 | |||
| Barry White | 1 | 2 | 8 | 3 | 2 | 1 | 4 | 2 | 4 | 3 | 3 | 2 | 9 | 44 | 3.4 | |||||
| Anthony Rowles | 5 | 5 | 4 | 4 | 2 | 1 | 6 | 4 | 31 | 3.9 | ||||||||||
| James Cox | 3 | 3 | 3 | 1 | 2 | 4 | 6 | 6 | 28 | 3.5 | ||||||||||
| Ashley Rowles | 3 | 3 | 2 | 5 | 3 | 5 | 1 | 2 | 3 | 1 | 28 | 2.8 | ||||||||
| Gary Smith | 3 | 5 | 4 | 1 | 13 | 3.3 | ||||||||||||||
| Jimmy Boyd | 1 | 1 | 3 | 5 | 1.7 | |||||||||||||||
| Game Totals | 28 | 36 | 46 | 33 | 31 | 43 | 36 | 37 | 39 | 43 | 38 | 36 | 25 | 39 | 19 | 49 | 27 | 42 |
RED LION Cassington
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Finch | 9 | 6 | 2 | 10 | 9 | 9 | 8 | 7 | 4 | 5 | 8 | 7 | 9 | 5 | 3 | 5 | 11 | 5 | 122 | 6.8 |
| Marcus Copelin | 3 | 6 | 3 | 5 | 5 | 6 | 7 | 6 | 9 | 7 | 6 | 7 | 3 | 3 | 4 | 6 | 86 | 5.4 | ||
| Graham Mills | 8 | 4 | 6 | 4 | 4 | 4 | 2 | 7 | 8 | 8 | 4 | 5 | 12 | 6 | 82 | 5.9 | ||||
| Peter Sharpin | 4 | 5 | 4 | 7 | 6 | 4 | 5 | 6 | 2 | 6 | 3 | 52 | 4.7 | |||||||
| Gary Edwards | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 2 | 1 | 0 | 3 | 1 | 4 | 4 | 45 | 3 | |||
| John Whiting | 2 | 3 | 3 | 4 | 3 | 4 | 1 | 5 | 0 | 4 | 1 | 6 | 3 | 5 | 44 | 3.1 | ||||
| Roger Aston | 3 | 0 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 3 | 4 | 5 | 1 | 38 | 2.9 | |||||
| Alan Thorton | 5 | 3 | 6 | 5 | 4 | 7 | 3 | 33 | 4.7 | |||||||||||
| Roland D Costa | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 27 | 3.9 | |||||||||||
| Ray Elger | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 18 | 1.5 | ||||||
| Jim Thompson | 1 | 0 | 3 | 2 | 1 | 5 | 2 | 2 | 16 | 2 | ||||||||||
| Mike Thomas | 1 | 2 | 5 | 8 | 2.7 | |||||||||||||||
| Colin Winstone | 6 | 6 | 6 | |||||||||||||||||
| Ron McDonald | 3 | 0 | 1 | 1 | 5 | 1.3 | ||||||||||||||
| Doug claque | 0 | 0 | 0 | |||||||||||||||||
| Game Totals | 32 | 20 | 23 | 34 | 33 | 39 | 37 | 37 | 28 | 37 | 25 | 37 | 36 | 36 | 34 | 26 | 35 | 33 |
RED LION Yarnton
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Smith | 9 | 6 | 7 | 9 | 7 | 4 | 2 | 6 | 4 | 8 | 5 | 4 | 6 | 6 | 8 | 3 | 8 | 102 | 6 | |
| Arthur Bowers | 4 | 8 | 8 | 4 | 8 | 3 | 5 | 6 | 3 | 3 | 6 | 6 | 6 | 4 | 8 | 6 | 7 | 5 | 100 | 5.6 |
| Richard Smith | 4 | 5 | 3 | 6 | 5 | 1 | 7 | 8 | 6 | 6 | 8 | 8 | 9 | 5 | 7 | 6 | 5 | 99 | 5.8 | |
| Steve Bowers | 6 | 6 | 8 | 6 | 4 | 6 | 6 | 5 | 8 | 8 | 8 | 8 | 6 | 5 | 3 | 93 | 6.2 | |||
| Roger Pickett | 9 | 4 | 5 | 5 | 10 | 3 | 5 | 11 | 3 | 4 | 7 | 8 | 7 | 2 | 4 | 5 | 92 | 5.8 | ||
| Richard Byrne | 8 | 2 | 7 | 2 | 5 | 6 | 7 | 6 | 3 | 4 | 6 | 5 | 3 | 4 | 6 | 74 | 4.9 | |||
| Daz Browning | 6 | 3 | 6 | 3 | 4 | 1 | 8 | 5 | 5 | 5 | 7 | 3 | 8 | 2 | 66 | 4.7 | ||||
| Paul Kilcoyne | 5 | 5 | 4 | 7 | 3 | 4 | 7 | 2 | 3 | 7 | 3 | 4 | 6 | 4 | 64 | 4.6 | ||||
| Rob Thatham | 4 | 3 | 4 | 3 | 6 | 3 | 5 | 3 | 3 | 5 | 3 | 1 | 3 | 46 | 3.5 | |||||
| Charlie Bower | 0 | 1 | 2 | 3 | 1 | |||||||||||||||
| Martin Bowers | 0 | 0 | 0 | |||||||||||||||||
| Game Totals | 50 | 36 | 46 | 39 | 51 | 27 | 37 | 46 | 39 | 36 | 40 | 44 | 48 | 38 | 48 | 35 | 41 | 38 |
THE GEORGE
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Pleece | 2 | 7 | 8 | 6 | 8 | 7 | 10 | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 8 | 8 | 5 | 102 | 6 | |
| Dean Jacobs | 3 | 4 | 9 | 8 | 8 | 7 | 9 | 5 | 7 | 9 | 11 | 6 | 7 | 7 | 100 | 7.1 | ||||
| Henry OConnor | 6 | 6 | 7 | 8 | 8 | 7 | 5 | 7 | 7 | 9 | 6 | 7 | 3 | 9 | 95 | 6.8 | ||||
| Sam King | 5 | 9 | 8 | 7 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 8 | 6 | 84 | 5.6 | |||
| Doug Turner | 5 | 7 | 9 | 4 | 7 | 6 | 3 | 4 | 9 | 4 | 3 | 6 | 8 | 6 | 81 | 5.8 | ||||
| Sean Fairns | 4 | 5 | 6 | 4 | 7 | 4 | 8 | 3 | 4 | 3 | 4 | 6 | 5 | 4 | 6 | 2 | 75 | 4.7 | ||
| Vince Campo | 4 | 5 | 5 | 8 | 5 | 7 | 3 | 2 | 8 | 7 | 4 | 3 | 4 | 4 | 69 | 4.9 | ||||
| Pete Surman | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 4 | 6 | 51 | 4.3 | ||||||
| Callum Warman | 2 | 2 | 3 | 3 | 0 | 5 | 5 | 1 | 2 | 3 | 7 | 3 | 6 | 42 | 3.2 | |||||
| Doug Sealey | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 9 | 1.3 | |||||||||||
| John Brown | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 1 | ||||||||||||
| Steve Warman | 0 | 0 | 0 | 0 | ||||||||||||||||
| Game Totals | 25 | 39 | 53 | 44 | 47 | 42 | 51 | 27 | 47 | 36 | 36 | 25 | 50 | 49 | 36 | 31 | 40 | 36 |
WHITE HART
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giles Roper | 6 | 8 | 5 | 8 | 4 | 6 | 6 | 6 | 6 | 8 | 9 | 5 | 7 | 5 | 6 | 7 | 102 | 6.4 | ||
| Mark Godwin | 6 | 1 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 8 | 6 | 5 | 2 | 6 | 80 | 4.7 | |
| Dan Todd | 5 | 5 | 3 | 5 | 6 | 3 | 3 | 7 | 6 | 7 | 5 | 55 | 5 | |||||||
| Steve Jones | 4 | 3 | 5 | 0 | 2 | 4 | 2 | 3 | 3 | 2 | 5 | 4 | 7 | 6 | 3 | 53 | 3.5 | |||
| Matt Todd | 6 | 2 | 0 | 2 | 2 | 2 | 5 | 7 | 4 | 4 | 3 | 5 | 8 | 50 | 3.8 | |||||
| Canio Santoliquido | 2 | 4 | 3 | 0 | 2 | 2 | 1 | 1 | 4 | 3 | 2 | 0 | 3 | 4 | 1 | 7 | 39 | 2.4 | ||
| Barry Woodward | 2 | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 5 | 2 | 38 | 2.1 |
| Gareth Hamilton | 6 | 4 | 5 | 15 | 5 | |||||||||||||||
| Steve Longthorp | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 14 | 2 | |||||||||||
| David Rees | 0 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 13 | 1.4 | |||||||||
| Will Nicholson | 1 | 5 | 4 | 2 | 12 | 3 | ||||||||||||||
| Henry Morgan | 5 | 2 | 3 | 10 | 3.3 | |||||||||||||||
| Dave Woodward | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 8 | 1.1 | |||||||||||
| Nick Walton | 3 | 1 | 4 | 2 | ||||||||||||||||
| Tyler Godwin | 3 | 1 | 4 | 2 | ||||||||||||||||
| Ganio Santoliqido | 1 | 1 | 1 | |||||||||||||||||
| Game Totals | 23 | 35 | 26 | 20 | 26 | 24 | 21 | 18 | 32 | 32 | 27 | 25 | 33 | 32 | 32 | 21 | 33 | 38 |