Sections' Results 2024
Click on team for more information.
Premier Section
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| THE WHITE HOUSE | 18 | 13 | 5 | 1434 | 26.6 | 35 |
| GLADIATORS | 18 | 13 | 5 | 1370 | 25.4 | 34 |
| THE SWAN | 18 | 9 | 9 | 1215 | 22.5 | 31 |
| NORTH LEIGH FC | 18 | 7 | 11 | 1135 | 21 | 26 |
| NEW CLUB A | 18 | 6 | 12 | 1220 | 22.6 | 23 |
Section 1
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| LITTLEMORE BRITISH LEGION | 18 | 12 | 6 | 1168 | 21.6 | 32 |
| CATHERINE WHEEL A | 18 | 9 | 9 | 1118 | 20.7 | 30 |
| YARNTON BRITISH LEGION | 18 | 10 | 8 | 1004 | 18.6 | 24 |
| BLACK HORSE A | 18 | 8 | 10 | 1101 | 20.4 | 22 |
| GARSINGTON SPORTS CLUB | 18 | 3 | 15 | 875 | 16.2 | 13 |
Section 2
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| CATHERINE WHEEL C | 18 | 14 | 4 | 992 | 18.4 | 37 |
| MASONS ARMS A | 18 | 13 | 5 | 972 | 18 | 37 |
| DUKE OF MONMOUTH | 18 | 12 | 6 | 950 | 17.6 | 34 |
| AMPLEFORTH ARMS A | 18 | 11 | 7 | 940 | 17.4 | 30 |
| QUEENS HEAD | 18 | 10 | 8 | 897 | 16.6 | 29 |
| BLACK HORSE B | 18 | 9 | 9 | 877 | 16.2 | 27 |
| THE BLACKBIRD | 18 | 7 | 11 | 804 | 14.9 | 25 |
| SEACOURT BRIDGE | 18 | 7 | 11 | 856 | 15.9 | 23 |
| VIKINGS SPORTS | 18 | 5 | 13 | 731 | 13.5 | 17 |
| BLETHINGDON SPORTS | 18 | 2 | 16 | 766 | 14.2 | 11 |
Section 3
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| SIX BELLS C | 18 | 12 | 6 | 867 | 16.1 | 37 |
| THE TANDEM | 18 | 15 | 3 | 869 | 16.1 | 35 |
| ROSE HILL CLUB | 18 | 12 | 6 | 837 | 15.5 | 32 |
| MASONS ARMS B | 18 | 10 | 8 | 796 | 14.7 | 31 |
| COWLEY WORKERS | 18 | 8 | 10 | 748 | 13.9 | 26 |
| CRICKETERS ARMS | 18 | 9 | 9 | 726 | 13.4 | 26 |
| NEW CLUB B | 18 | 6 | 12 | 764 | 14.1 | 24 |
| NORTHWAY CLUB B | 18 | 8 | 10 | 735 | 13.6 | 24 |
| SIX BELLS B | 18 | 6 | 12 | 721 | 13.4 | 21 |
| HEADINGTON CON CLUB | 18 | 4 | 14 | 683 | 12.6 | 14 |
Section 4
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| LITTLEMORE RUGBY CLUB | 18 | 15 | 3 | 759 | 14.1 | 41 |
| DONNINGTON CLUB | 18 | 12 | 6 | 765 | 14.2 | 36 |
| RED LION Yarnton | 18 | 12 | 6 | 739 | 13.7 | 33 |
| THE GEORGE | 18 | 11 | 7 | 714 | 13.2 | 30 |
| GOLDEN BALL | 18 | 8 | 10 | 659 | 12.2 | 29 |
| AMPLEFORTH ARMS B | 18 | 8 | 10 | 670 | 12.4 | 25 |
| NORTHWAY CLUB C | 18 | 9 | 9 | 647 | 12 | 24 |
| RED LION Cassington | 18 | 7 | 11 | 582 | 10.8 | 21 |
| CATHERINE WHEEL B | 18 | 5 | 13 | 595 | 11 | 20 |
| WHITE HART | 18 | 3 | 15 | 498 | 9.2 | 11 |
Section 5
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|