All Players Scored 2024
Click on player for more information
| Player | Team | Section | Played | Dolls | Average |
|---|---|---|---|---|---|
Kevin Baker ![]() | GLADIATORS | 1 | 18 | 202 | 11.2 |
James Morrison ![]() | NEW CLUB A | 1 | 17 | 200 | 11.8 |
Andy Beal ![]() | GLADIATORS | 1 | 18 | 199 | 11.1 |
Roger Goodall ![]() | THE WHITE HOUSE | 1 | 18 | 199 | 11.1 |
| Chris Webb | MASONS ARMS A | 2 | 18 | 197 | 10.9 |
Rob Bradford ![]() | THE WHITE HOUSE | 1 | 17 | 192 | 11.3 |
| Kevin Stuart | LITTLEMORE BRITISH LEGION | 1 | 18 | 188 | 10.4 |
Kevin Giles ![]() | GLADIATORS | 1 | 18 | 187 | 10.4 |
Ian Mcateer ![]() | THE WHITE HOUSE | 1 | 18 | 186 | 10.3 |
Chris Jenkins ![]() | GLADIATORS | 1 | 18 | 180 | 10 |
| Mark Bayliss | LITTLEMORE BRITISH LEGION | 1 | 17 | 175 | 10.3 |
Mark Hewitson ![]() | THE SWAN | 1 | 17 | 173 | 10.2 |
| Joe Bandrowski | MASONS ARMS B | 3 | 18 | 170 | 9.4 |
Martin Cook ![]() | GLADIATORS | 1 | 18 | 169 | 9.4 |
Scott Thompson ![]() | GLADIATORS | 1 | 17 | 167 | 9.8 |
| Alan Surman | BLACK HORSE B | 2 | 17 | 166 | 9.8 |
| Steve Tooke | CATHERINE WHEEL C | 2 | 16 | 165 | 10.3 |
Steve Mcateer ![]() | THE WHITE HOUSE | 1 | 18 | 165 | 9.2 |
| Josh Breakspear | CATHERINE WHEEL C | 2 | 17 | 161 | 9.5 |
| Tom Finney | LITTLEMORE BRITISH LEGION | 1 | 18 | 160 | 8.9 |
Dick Walsh ![]() | THE WHITE HOUSE | 1 | 15 | 160 | 10.7 |
| Steve Walton | BLACK HORSE A | 1 | 16 | 159 | 9.9 |
| Johnny McMahon | CATHERINE WHEEL A | 1 | 17 | 155 | 9.1 |
| Jack Wells | NORTHWAY CLUB B | 3 | 18 | 154 | 8.6 |
Dave Simms ![]() | NEW CLUB A | 1 | 17 | 153 | 9 |
| Adam Baker | DUKE OF MONMOUTH | 2 | 17 | 152 | 8.9 |
Daniel Reading ![]() | THE SWAN | 1 | 17 | 150 | 8.8 |
Ashley Keenan ![]() | NORTH LEIGH FC | 1 | 17 | 150 | 8.8 |
| Mark Tilling | SEACOURT BRIDGE | 2 | 18 | 148 | 8.2 |
| John Brown | BLACK HORSE A | 1 | 16 | 147 | 9.2 |
| Ian Bowler | LITTLEMORE BRITISH LEGION | 1 | 18 | 146 | 8.1 |
| Steve Buckle | THE BLACKBIRD | 2 | 17 | 146 | 8.6 |
| Paul Edwards | YARNTON BRITISH LEGION | 1 | 18 | 146 | 8.1 |
| Clive Walsh | SIX BELLS C | 3 | 18 | 144 | 8 |
| Simon Hopkins | SIX BELLS B | 3 | 18 | 144 | 8 |
| Geoff Townsend | AMPLEFORTH ARMS A | 2 | 17 | 144 | 8.5 |
Keith Powell ![]() | THE SWAN | 1 | 16 | 144 | 9 |
| Brian Reidy | THE TANDEM | 3 | 16 | 144 | 9 |
| Phil Cassidy | CATHERINE WHEEL A | 1 | 16 | 143 | 8.9 |
Phil Austin ![]() | THE WHITE HOUSE | 1 | 14 | 142 | 10.1 |
| Dave Green | AMPLEFORTH ARMS A | 2 | 17 | 142 | 8.4 |
| Mark Faulkner | ROSE HILL CLUB | 3 | 18 | 141 | 7.8 |
| Nick Edmonds | SIX BELLS C | 3 | 18 | 141 | 7.8 |
| Doug Minham | CRICKETERS ARMS | 3 | 18 | 141 | 7.8 |
Mick Phipps ![]() | THE WHITE HOUSE | 1 | 16 | 141 | 8.8 |
Jon Townsend ![]() | THE WHITE HOUSE | 1 | 15 | 140 | 9.3 |
| David Behan | YARNTON BRITISH LEGION | 1 | 17 | 140 | 8.2 |
| Steve Ducker | BLACK HORSE A | 1 | 18 | 140 | 7.8 |
| Jack Lane | NORTHWAY CLUB C | 4 | 16 | 140 | 8.8 |
| Lee Worrell | DUKE OF MONMOUTH | 2 | 16 | 140 | 8.8 |
| James Dinneen | THE BLACKBIRD | 2 | 16 | 139 | 8.7 |
| Leon Kirkbridge | CATHERINE WHEEL C | 2 | 18 | 139 | 7.7 |
| Ian Sharp | SEACOURT BRIDGE | 2 | 18 | 137 | 7.6 |
Ray Grant ![]() | NORTH LEIGH FC | 1 | 17 | 137 | 8.1 |
Simon Jones ![]() | NEW CLUB A | 1 | 14 | 137 | 9.8 |
| Walter Harwood | BLETHINGDON SPORTS | 2 | 17 | 136 | 8 |
| Graham Hambridge | CATHERINE WHEEL A | 1 | 16 | 135 | 8.4 |
| Steve Rogers | YARNTON BRITISH LEGION | 1 | 16 | 134 | 8.4 |
| Willy Waite | CATHERINE WHEEL A | 1 | 16 | 133 | 8.3 |
| Steve Ward | BLACK HORSE A | 1 | 13 | 133 | 10.2 |
| Chris Jilbert | MASONS ARMS B | 3 | 18 | 132 | 7.3 |
Charlie Buckingham ![]() | NORTH LEIGH FC | 1 | 17 | 132 | 7.8 |
| Craig Hambridge | CATHERINE WHEEL A | 1 | 17 | 131 | 7.7 |
| Steve Horwood | NEW CLUB B | 3 | 16 | 131 | 8.2 |
| Billy Trinder | LITTLEMORE BRITISH LEGION | 1 | 16 | 130 | 8.1 |
| David Naylor | MASONS ARMS A | 2 | 17 | 129 | 7.6 |
| Tony Eeles | ROSE HILL CLUB | 3 | 18 | 128 | 7.1 |
Spencer Buckingham ![]() | NORTH LEIGH FC | 1 | 16 | 127 | 7.9 |
| Gary Smith | VIKINGS SPORTS | 2 | 18 | 126 | 7 |
Mark Rollins ![]() | NORTH LEIGH FC | 1 | 18 | 126 | 7 |
Martin Herbert ![]() | THE SWAN | 1 | 14 | 124 | 8.9 |
Neil Pratley ![]() | NORTH LEIGH FC | 1 | 15 | 124 | 8.3 |
| Ray Barson | YARNTON BRITISH LEGION | 1 | 18 | 124 | 6.9 |
| Eamon Hanlon | COWLEY WORKERS | 3 | 13 | 123 | 9.5 |
| Neil Clarkson | THE TANDEM | 3 | 17 | 122 | 7.2 |
| Mark Finch | RED LION Cassington | 4 | 18 | 122 | 6.8 |
Adrian Shepherd ![]() | NEW CLUB A | 1 | 13 | 122 | 9.4 |
Mark Washington ![]() | NEW CLUB A | 1 | 14 | 122 | 8.7 |
| Martin Green | AMPLEFORTH ARMS A | 2 | 16 | 121 | 7.6 |
| Dave Matthews | QUEENS HEAD | 2 | 15 | 121 | 8.1 |
| Ian Walters | DUKE OF MONMOUTH | 2 | 17 | 121 | 7.1 |
Martin Seacole ![]() | NORTH LEIGH FC | 1 | 14 | 119 | 8.5 |
Keith Tanner ![]() | GLADIATORS | 1 | 15 | 119 | 7.9 |
| Garry Rees | THE BLACKBIRD | 2 | 16 | 118 | 7.4 |
| Dean Fitzgerald | QUEENS HEAD | 2 | 17 | 118 | 6.9 |
Lee Thompson ![]() | THE SWAN | 1 | 16 | 118 | 7.4 |
| Pete Rampton | BLACK HORSE A | 1 | 12 | 117 | 9.8 |
| Trevor Greenaway | GARSINGTON SPORTS CLUB | 1 | 16 | 117 | 7.3 |
| Malcolm Bough | LITTLEMORE RUGBY CLUB | 4 | 17 | 117 | 6.9 |
| Stuart Bishop | AMPLEFORTH ARMS A | 2 | 16 | 116 | 7.3 |
| Richard Taylor | SIX BELLS C | 3 | 17 | 116 | 6.8 |
| Jason Fox | BLACK HORSE A | 1 | 17 | 115 | 6.8 |
| Craig Disley | QUEENS HEAD | 2 | 16 | 115 | 7.2 |
| Terry Lester | SIX BELLS B | 3 | 18 | 115 | 6.4 |
| Eddie Lacey | CATHERINE WHEEL A | 1 | 16 | 115 | 7.2 |
| David Trim | YARNTON BRITISH LEGION | 1 | 18 | 115 | 6.4 |
| Stuart Wells | BLACK HORSE B | 2 | 15 | 115 | 7.7 |
| Dave Rudman | LITTLEMORE RUGBY CLUB | 4 | 17 | 114 | 6.7 |
| Dean Plumstead | SIX BELLS C | 3 | 16 | 114 | 7.1 |
Marcus Reading ![]() | THE SWAN | 1 | 14 | 114 | 8.1 |
| Adam Jackson | GARSINGTON SPORTS CLUB | 1 | 18 | 112 | 6.2 |
| Mark Lacey | YARNTON BRITISH LEGION | 1 | 16 | 111 | 6.9 |
| Neil Gaul | MASONS ARMS A | 2 | 16 | 111 | 6.9 |
| Harry Tilling | SEACOURT BRIDGE | 2 | 17 | 111 | 6.5 |
| Phil Simpson | CATHERINE WHEEL C | 2 | 16 | 110 | 6.9 |
| John Styles | COWLEY WORKERS | 3 | 16 | 109 | 6.8 |
| Dale Jacobs | MASONS ARMS A | 2 | 16 | 109 | 6.8 |
| Dave Bowler | LITTLEMORE BRITISH LEGION | 1 | 16 | 108 | 6.8 |
Andy Warren ![]() | THE SWAN | 1 | 15 | 107 | 7.1 |
| Mick Ashburner | CATHERINE WHEEL B | 4 | 16 | 107 | 6.7 |
| Adam Williams | THE BLACKBIRD | 2 | 17 | 106 | 6.2 |
Darren Grant ![]() | THE WHITE HOUSE | 1 | 12 | 105 | 8.8 |
| Brendan Walsh | NEW CLUB B | 3 | 17 | 105 | 6.2 |
| Dave Lammin | LITTLEMORE RUGBY CLUB | 4 | 15 | 104 | 6.9 |
| Joe dunne | COWLEY WORKERS | 3 | 17 | 103 | 6.1 |
| Harry Clent | CATHERINE WHEEL C | 2 | 15 | 103 | 6.9 |
Mike Holton ![]() | NEW CLUB A | 1 | 12 | 102 | 8.5 |
| Ron Pleece | THE GEORGE | 4 | 17 | 102 | 6 |
| Giles Roper | WHITE HART | 4 | 16 | 102 | 6.4 |
| Nelson Smith | RED LION Yarnton | 4 | 17 | 102 | 6 |
| Sam Macer | DONNINGTON CLUB | 4 | 16 | 101 | 6.3 |
| Martin Ruffels | GARSINGTON SPORTS CLUB | 1 | 16 | 101 | 6.3 |
| Pete Kennett | MASONS ARMS A | 2 | 16 | 100 | 6.3 |
| Kevin Barney | THE TANDEM | 3 | 17 | 100 | 5.9 |
| Arthur Bowers | RED LION Yarnton | 4 | 18 | 100 | 5.6 |
| Dean Jacobs | THE GEORGE | 4 | 14 | 100 | 7.1 |
| Stephen Reeves | VIKINGS SPORTS | 2 | 17 | 100 | 5.9 |
| Richard Smith | RED LION Yarnton | 4 | 17 | 99 | 5.8 |
| Mav Darch | MASONS ARMS B | 3 | 18 | 99 | 5.5 |
| Rory Mangan | QUEENS HEAD | 2 | 15 | 98 | 6.5 |
| Chris Thorne | BLETHINGDON SPORTS | 2 | 16 | 98 | 6.1 |
| Andy Loverridge | CATHERINE WHEEL C | 2 | 17 | 97 | 5.7 |
| Henry Johnson | YARNTON BRITISH LEGION | 1 | 14 | 97 | 6.9 |
| Brian Lester | LITTLEMORE BRITISH LEGION | 1 | 15 | 97 | 6.5 |
| Andy Gorge | CATHERINE WHEEL A | 1 | 15 | 96 | 6.4 |
| Miles Kempson | MASONS ARMS B | 3 | 18 | 96 | 5.3 |
| Michael Trafford | BLACK HORSE B | 2 | 15 | 95 | 6.3 |
| Henry OConnor | THE GEORGE | 4 | 14 | 95 | 6.8 |
Gary Bailey ![]() | THE SWAN | 1 | 15 | 95 | 6.3 |
| Dave Ross | COWLEY WORKERS | 3 | 14 | 95 | 6.8 |
| Barry Ruffels | GARSINGTON SPORTS CLUB | 1 | 14 | 94 | 6.7 |
| Andy Hooker | QUEENS HEAD | 2 | 15 | 94 | 6.3 |
| John Griffin | COWLEY WORKERS | 3 | 17 | 94 | 5.5 |
| Kevin Flyn | DONNINGTON CLUB | 4 | 14 | 94 | 6.7 |
| Paul Sims | DONNINGTON CLUB | 4 | 14 | 94 | 6.7 |
| Danny Rawlings | THE TANDEM | 3 | 17 | 93 | 5.5 |
| Brayden Shields | HEADINGTON CON CLUB | 3 | 17 | 93 | 5.5 |
| Steve Bowers | RED LION Yarnton | 4 | 15 | 93 | 6.2 |
| Nigel Lammin | LITTLEMORE RUGBY CLUB | 4 | 16 | 93 | 5.8 |
| Rich Kershaw | AMPLEFORTH ARMS B | 4 | 14 | 92 | 6.6 |
| Steve Ledwell | CRICKETERS ARMS | 3 | 15 | 92 | 6.1 |
| Martyn Boulton | DUKE OF MONMOUTH | 2 | 14 | 92 | 6.6 |
| Roger Pickett | RED LION Yarnton | 4 | 16 | 92 | 5.8 |
| Mark Gunther | SEACOURT BRIDGE | 2 | 16 | 92 | 5.8 |
| Kenny Morris | BLACK HORSE B | 2 | 17 | 91 | 5.4 |
| Steve Brock | BLETHINGDON SPORTS | 2 | 16 | 91 | 5.7 |
Steve Brandon ![]() | NEW CLUB A | 1 | 13 | 91 | 7 |
| Todd Morris | CATHERINE WHEEL C | 2 | 18 | 91 | 5.1 |
| Chris Holton | NEW CLUB B | 3 | 13 | 91 | 7 |
| Yorkie Finney | THE BLACKBIRD | 2 | 16 | 90 | 5.6 |
| Jordi Mulvany | NORTHWAY CLUB B | 3 | 18 | 90 | 5 |
Jeff Glenister ![]() | NORTH LEIGH FC | 1 | 10 | 90 | 9 |
| Jamie Davies | AMPLEFORTH ARMS B | 4 | 17 | 89 | 5.2 |
| Chris Williams | AMPLEFORTH ARMS B | 4 | 14 | 89 | 6.4 |
| Phil Hounslow | SIX BELLS C | 3 | 15 | 89 | 5.9 |
| John Cleaton | GARSINGTON SPORTS CLUB | 1 | 13 | 88 | 6.8 |
| Alan Goodgame | BLACK HORSE B | 2 | 10 | 88 | 8.8 |
| Johnny Henigan | CRICKETERS ARMS | 3 | 16 | 88 | 5.5 |
| Peter Dillon | VIKINGS SPORTS | 2 | 15 | 88 | 5.9 |
| Stewart Laurie | SIX BELLS B | 3 | 16 | 88 | 5.5 |
| Dec Ellis | GOLDEN BALL | 4 | 15 | 87 | 5.8 |
| Juliette Kemish | CRICKETERS ARMS | 3 | 16 | 87 | 5.4 |
| Ian Preedy | DONNINGTON CLUB | 4 | 15 | 87 | 5.8 |
| Brian Lovatt | ROSE HILL CLUB | 3 | 14 | 87 | 6.2 |
| Kaylen Patterson | NEW CLUB B | 3 | 14 | 87 | 6.2 |
| Mick Henley | VIKINGS SPORTS | 2 | 14 | 86 | 6.1 |
| Roger Alder | AMPLEFORTH ARMS A | 2 | 16 | 86 | 5.4 |
| Marcus Copelin | RED LION Cassington | 4 | 16 | 86 | 5.4 |
| Ryan Pollard | SIX BELLS B | 3 | 16 | 86 | 5.4 |
| Dale Jacob | CATHERINE WHEEL B | 4 | 17 | 86 | 5.1 |
| Bob Ellis | MASONS ARMS B | 3 | 16 | 86 | 5.4 |
| Ollie Ludlow | SEACOURT BRIDGE | 2 | 16 | 85 | 5.3 |
| David Lenhardt | BLACK HORSE B | 2 | 14 | 85 | 6.1 |
| Kevin Henwood | QUEENS HEAD | 2 | 13 | 85 | 6.5 |
Graham Reading ![]() | THE SWAN | 1 | 9 | 85 | 9.4 |
| Ken Bradbury | GARSINGTON SPORTS CLUB | 1 | 15 | 84 | 5.6 |
| Blaine M Smith | CATHERINE WHEEL C | 2 | 15 | 84 | 5.6 |
| Sam King | THE GEORGE | 4 | 15 | 84 | 5.6 |
| Kevin Bloomfield | CATHERINE WHEEL A | 1 | 13 | 84 | 6.5 |
| Dave Spriggs | HEADINGTON CON CLUB | 3 | 16 | 83 | 5.2 |
| Rich Allen | THE TANDEM | 3 | 13 | 83 | 6.4 |
| Gareth Dix | BLACK HORSE A | 1 | 13 | 83 | 6.4 |
| Henry Clarke | SIX BELLS B | 3 | 18 | 83 | 4.6 |
| Alan Prince | QUEENS HEAD | 2 | 15 | 82 | 5.5 |
James Bennett ![]() | NEW CLUB A | 1 | 10 | 82 | 8.2 |
| Arron Wickes | NORTHWAY CLUB C | 4 | 16 | 82 | 5.1 |
| Graham Mills | RED LION Cassington | 4 | 14 | 82 | 5.9 |
| Doug Turner | THE GEORGE | 4 | 14 | 81 | 5.8 |
| Luke Warner | VIKINGS SPORTS | 2 | 15 | 81 | 5.4 |
| Ray Winfield | ROSE HILL CLUB | 3 | 13 | 81 | 6.2 |
| Steve Pieri | NEW CLUB B | 3 | 16 | 81 | 5.1 |
| Chris Proberts | DONNINGTON CLUB | 4 | 14 | 80 | 5.7 |
| Mark Godwin | WHITE HART | 4 | 17 | 80 | 4.7 |
| Lee Busby | NEW CLUB B | 3 | 17 | 80 | 4.7 |
| Steve Bennett | HEADINGTON CON CLUB | 3 | 13 | 80 | 6.2 |
| Patrick Giraleo | NORTHWAY CLUB C | 4 | 16 | 79 | 4.9 |
| Derick Bourton | THE BLACKBIRD | 2 | 18 | 79 | 4.4 |
| Pete Wells | NORTHWAY CLUB B | 3 | 16 | 79 | 4.9 |
| Wayne Harwood | BLETHINGDON SPORTS | 2 | 13 | 79 | 6.1 |
| Andy Maisey | AMPLEFORTH ARMS B | 4 | 17 | 78 | 4.6 |
| Nick Rudman | GOLDEN BALL | 4 | 17 | 78 | 4.6 |
| Luke Parsons | SIX BELLS C | 3 | 14 | 77 | 5.5 |
| Mick Walsh | MASONS ARMS A | 2 | 12 | 77 | 6.4 |
| Aiden Cadle | ROSE HILL CLUB | 3 | 13 | 77 | 5.9 |
| Paul Turner | DUKE OF MONMOUTH | 2 | 11 | 77 | 7 |
| Brian Vickers | NORTHWAY CLUB B | 3 | 16 | 77 | 4.8 |
| Stuart Parsons | MASONS ARMS A | 2 | 14 | 77 | 5.5 |
| Paul Cox | THE TANDEM | 3 | 14 | 77 | 5.5 |
| Stuart Dunham | THE TANDEM | 3 | 14 | 77 | 5.5 |
| Luke Preedy | DONNINGTON CLUB | 4 | 15 | 76 | 5.1 |
| Graham Irvine | LITTLEMORE RUGBY CLUB | 4 | 14 | 76 | 5.4 |
| Graham Williams | SIX BELLS B | 3 | 15 | 76 | 5.1 |
| Colin Barrett | AMPLEFORTH ARMS A | 2 | 13 | 76 | 5.8 |
| Neil Jackson | AMPLEFORTH ARMS B | 4 | 16 | 76 | 4.8 |
| Sean Fairns | THE GEORGE | 4 | 16 | 75 | 4.7 |
| Andy Painter | CATHERINE WHEEL B | 4 | 16 | 75 | 4.7 |
| Kevin Claridge | QUEENS HEAD | 2 | 16 | 75 | 4.7 |
| Nikki Rudman | LITTLEMORE RUGBY CLUB | 4 | 16 | 74 | 4.6 |
| Richard Byrne | RED LION Yarnton | 4 | 15 | 74 | 4.9 |
| Simon Andrews | SEACOURT BRIDGE | 2 | 17 | 74 | 4.4 |
| Clive Proudfoot | GARSINGTON SPORTS CLUB | 1 | 13 | 74 | 5.7 |
| Paul Sheppard | HEADINGTON CON CLUB | 3 | 15 | 73 | 4.9 |
Kevin Johnson ![]() | NORTH LEIGH FC | 1 | 11 | 73 | 6.6 |
| Carl Edgington | YARNTON BRITISH LEGION | 1 | 11 | 73 | 6.6 |
| Barry Smith | CATHERINE WHEEL B | 4 | 15 | 72 | 4.8 |
| Simon Mulvany | NORTHWAY CLUB B | 3 | 17 | 71 | 4.2 |
| Alex Thompson | GOLDEN BALL | 4 | 16 | 71 | 4.4 |
| Gary Moss | DUKE OF MONMOUTH | 2 | 13 | 71 | 5.5 |
| Clive Bushwell | HEADINGTON CON CLUB | 3 | 15 | 71 | 4.7 |
| Kevin Morris | DONNINGTON CLUB | 4 | 16 | 70 | 4.4 |
| Steve Bayliss | LITTLEMORE BRITISH LEGION | 1 | 11 | 70 | 6.4 |
| Adi Cox | ROSE HILL CLUB | 3 | 13 | 70 | 5.4 |
| Ian Goodgame | BLACK HORSE B | 2 | 13 | 70 | 5.4 |
| Jan Varney | NORTHWAY CLUB C | 4 | 14 | 70 | 5 |
| Vince Campo | THE GEORGE | 4 | 14 | 69 | 4.9 |
| Mark Burke | COWLEY WORKERS | 3 | 14 | 69 | 4.9 |
| Derrick Slater | CATHERINE WHEEL A | 1 | 8 | 69 | 8.6 |
| Roger Clements | AMPLEFORTH ARMS A | 2 | 12 | 69 | 5.8 |
| Paul Moss | BLACK HORSE A | 1 | 13 | 68 | 5.2 |
| Will Dandridge | NORTHWAY CLUB B | 3 | 11 | 68 | 6.2 |
Kevin Neal ![]() | GLADIATORS | 1 | 11 | 68 | 6.2 |
| Michael Morbey | VIKINGS SPORTS | 2 | 12 | 68 | 5.7 |
| Steve Califano | DUKE OF MONMOUTH | 2 | 12 | 68 | 5.7 |
| Dean Sims | DONNINGTON CLUB | 4 | 11 | 68 | 6.2 |
| Jo Clearey | GOLDEN BALL | 4 | 14 | 68 | 4.9 |
| Andy Lewis | CRICKETERS ARMS | 3 | 12 | 67 | 5.6 |
| Ken Stimpson | CATHERINE WHEEL B | 4 | 14 | 66 | 4.7 |
| Maz Randell | DUKE OF MONMOUTH | 2 | 11 | 66 | 6 |
| Jake Durbin | NEW CLUB B | 3 | 16 | 66 | 4.1 |
| Lewis Johnson | GARSINGTON SPORTS CLUB | 1 | 11 | 66 | 6 |
| Colin Richardson | AMPLEFORTH ARMS A | 2 | 12 | 66 | 5.5 |
| Daz Browning | RED LION Yarnton | 4 | 14 | 66 | 4.7 |
| Paul Shipperley | AMPLEFORTH ARMS B | 4 | 16 | 65 | 4.1 |
| Joad Vaz | SIX BELLS C | 3 | 13 | 65 | 5 |
| Chris Brown | NORTHWAY CLUB C | 4 | 16 | 65 | 4.1 |
| Vinnie Tripp | GOLDEN BALL | 4 | 15 | 64 | 4.3 |
| Paul Kilcoyne | RED LION Yarnton | 4 | 14 | 64 | 4.6 |
| Sean Trafford | BLETHINGDON SPORTS | 2 | 15 | 64 | 4.3 |
| Dave Filer | CRICKETERS ARMS | 3 | 13 | 64 | 4.9 |
| Adam Wells | BLACK HORSE B | 2 | 11 | 64 | 5.8 |
| Stuart Webb | AMPLEFORTH ARMS A | 2 | 13 | 63 | 4.8 |
| Martin Giles | LITTLEMORE BRITISH LEGION | 1 | 10 | 63 | 6.3 |
Liam Purcell ![]() | NEW CLUB A | 1 | 9 | 62 | 6.9 |
| Billy Geddes | COWLEY WORKERS | 3 | 14 | 62 | 4.4 |
| Dan Ragbourne | AMPLEFORTH ARMS B | 4 | 13 | 61 | 4.7 |
| Ben Clark | GOLDEN BALL | 4 | 18 | 61 | 3.4 |
| Liam Broadbanks | BLETHINGDON SPORTS | 2 | 10 | 60 | 6 |
| Ian Tharby | BLETHINGDON SPORTS | 2 | 15 | 60 | 4 |
| Shaun Cadle | ROSE HILL CLUB | 3 | 13 | 60 | 4.6 |
| Steve Dean | CRICKETERS ARMS | 3 | 14 | 59 | 4.2 |
| Steve Oliver | NORTHWAY CLUB C | 4 | 15 | 59 | 3.9 |
| Richard Wyness | SEACOURT BRIDGE | 2 | 9 | 59 | 6.6 |
| Gav Wilkinson | GOLDEN BALL | 4 | 10 | 59 | 5.9 |
| Tom Parsons | SIX BELLS C | 3 | 14 | 59 | 4.2 |
| Tony Flett | MASONS ARMS B | 3 | 14 | 59 | 4.2 |
| William Cormack | BLETHINGDON SPORTS | 2 | 15 | 59 | 3.9 |
| Adam Breivik | HEADINGTON CON CLUB | 3 | 14 | 58 | 4.1 |
| Matt McAmley | AMPLEFORTH ARMS B | 4 | 9 | 58 | 6.4 |
| Chris Cox | HEADINGTON CON CLUB | 3 | 9 | 58 | 6.4 |
| Dean Ridgeway | BLACK HORSE A | 1 | 10 | 58 | 5.8 |
| Keith Vickers | NORTHWAY CLUB B | 3 | 11 | 58 | 5.3 |
| Paul Burden | CRICKETERS ARMS | 3 | 12 | 57 | 4.8 |
| Ray Blacker | VIKINGS SPORTS | 2 | 15 | 57 | 3.8 |
| Jimmy Thompson | GOLDEN BALL | 4 | 11 | 57 | 5.2 |
| Ivan Dillion | VIKINGS SPORTS | 2 | 16 | 56 | 3.5 |
| Andy Francis | MASONS ARMS B | 3 | 11 | 56 | 5.1 |
| Dane Lovatt | ROSE HILL CLUB | 3 | 11 | 56 | 5.1 |
| Alan Bremner | CATHERINE WHEEL B | 4 | 11 | 55 | 5 |
| Dan Todd | WHITE HART | 4 | 11 | 55 | 5 |
| Steve Evans | SEACOURT BRIDGE | 2 | 14 | 55 | 3.9 |
| Martin Helmsley-Read | LITTLEMORE RUGBY CLUB | 4 | 15 | 55 | 3.7 |
| Dan Rees | THE BLACKBIRD | 2 | 14 | 55 | 3.9 |
| Gary Bough | LITTLEMORE RUGBY CLUB | 4 | 14 | 55 | 3.9 |
Mark Revill ![]() | THE SWAN | 1 | 5 | 54 | 10.8 |
| Kevin Findlay | THE TANDEM | 3 | 10 | 54 | 5.4 |
| Brian Mossop | ROSE HILL CLUB | 3 | 13 | 53 | 4.1 |
| Steve Jones | WHITE HART | 4 | 15 | 53 | 3.5 |
| Matthew Gibbs | DUKE OF MONMOUTH | 2 | 11 | 52 | 4.7 |
| David Nelms | NEW CLUB B | 3 | 12 | 52 | 4.3 |
| Will Davenport | ROSE HILL CLUB | 3 | 10 | 52 | 5.2 |
| Peter Sharpin | RED LION Cassington | 4 | 11 | 52 | 4.7 |
| Ricky Percivil | SIX BELLS B | 3 | 15 | 51 | 3.4 |
| George Polleclli | THE TANDEM | 3 | 11 | 51 | 4.6 |
| Pete Surman | THE GEORGE | 4 | 12 | 51 | 4.3 |
| Will Cox | NORTHWAY CLUB B | 3 | 13 | 50 | 3.8 |
| Matt Todd | WHITE HART | 4 | 13 | 50 | 3.8 |
| Seamus OMalley | BLACK HORSE B | 2 | 8 | 50 | 6.3 |
| Ronnie Wade | GARSINGTON SPORTS CLUB | 1 | 9 | 50 | 5.6 |
| Pete Doolan | MASONS ARMS A | 2 | 10 | 49 | 4.9 |
Tony Obrian ![]() | GLADIATORS | 1 | 7 | 49 | 7 |
| Anthony Tinson | GARSINGTON SPORTS CLUB | 1 | 11 | 49 | 4.5 |
| Mick Cox | NORTHWAY CLUB B | 3 | 13 | 49 | 3.8 |
Andy Lewis ![]() | NEW CLUB A | 1 | 8 | 49 | 6.1 |
Elliot Washington ![]() | NEW CLUB A | 1 | 9 | 48 | 5.3 |
| Roy Shelton | HEADINGTON CON CLUB | 3 | 13 | 48 | 3.7 |
| Ian Bushnell | HEADINGTON CON CLUB | 3 | 13 | 48 | 3.7 |
Nigel Bower ![]() | NEW CLUB A | 1 | 7 | 47 | 6.7 |
| Gary Coyle | CATHERINE WHEEL A | 1 | 8 | 47 | 5.9 |
| Stve Moss | DUKE OF MONMOUTH | 2 | 9 | 47 | 5.2 |
| Jimmy Light | AMPLEFORTH ARMS A | 2 | 10 | 47 | 4.7 |
| Rob Thatham | RED LION Yarnton | 4 | 13 | 46 | 3.5 |
| Gary Edwards | RED LION Cassington | 4 | 15 | 45 | 3 |
| Steve Shields | HEADINGTON CON CLUB | 3 | 11 | 45 | 4.1 |
| Alan Butler | CATHERINE WHEEL B | 4 | 12 | 45 | 3.8 |
Wayne Townsend ![]() | THE SWAN | 1 | 5 | 44 | 8.8 |
| John Whiting | RED LION Cassington | 4 | 14 | 44 | 3.1 |
| Barry White | NORTHWAY CLUB C | 4 | 13 | 44 | 3.4 |
| Kevin duffy | MASONS ARMS A | 2 | 7 | 43 | 6.1 |
| Kevin Dighton | THE TANDEM | 3 | 8 | 43 | 5.4 |
| Callum Warman | THE GEORGE | 4 | 13 | 42 | 3.2 |
| Michael Hilsdon | BLETHINGDON SPORTS | 2 | 14 | 42 | 3 |
| Simon Gill | BLETHINGDON SPORTS | 2 | 8 | 41 | 5.1 |
| Chris Stevens | QUEENS HEAD | 2 | 9 | 41 | 4.6 |
| Keith Henley | VIKINGS SPORTS | 2 | 10 | 41 | 4.1 |
| Franci Gillen | GOLDEN BALL | 4 | 10 | 40 | 4 |
| Shaun Bradford | SEACOURT BRIDGE | 2 | 8 | 40 | 5 |
| Canio Santoliquido | WHITE HART | 4 | 16 | 39 | 2.4 |
