Individual Player Scores 2024
Click on section for individual scores
Click on player for more information
COWLEY WORKERS
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eamon Hanlon | 10 | 11 | 12 | 6 | 10 | 12 | 8 | 9 | 10 | 6 | 8 | 12 | 9 | 123 | 9.5 | |||||
| John Styles | 7 | 5 | 3 | 9 | 8 | 5 | 10 | 7 | 7 | 6 | 11 | 5 | 9 | 8 | 4 | 5 | 109 | 6.8 | ||
| Joe dunne | 4 | 7 | 9 | 3 | 5 | 6 | 7 | 2 | 6 | 4 | 3 | 11 | 6 | 7 | 9 | 6 | 8 | 103 | 6.1 | |
| Dave Ross | 7 | 7 | 6 | 5 | 4 | 13 | 7 | 8 | 6 | 7 | 5 | 5 | 3 | 12 | 95 | 6.8 | ||||
| John Griffin | 7 | 3 | 7 | 5 | 7 | 6 | 2 | 8 | 5 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 6 | 94 | 5.5 | |
| Mark Burke | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 7 | 4 | 4 | 5 | 69 | 4.9 | ||||
| Billy Geddes | 4 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 5 | 4 | 8 | 8 | 5 | 5 | 62 | 4.4 | ||||
| Dave Cox | 5 | 7 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 39 | 3.9 | ||||||||
| Mick Gillen | 1 | 6 | 0 | 3 | 2 | 1 | 2 | 3 | 4 | 8 | 2 | 2 | 34 | 2.8 | ||||||
| Tom Denton | 8 | 8 | 2 | 18 | 6 | |||||||||||||||
| Chris Hollis | 2 | 2 | 2 | |||||||||||||||||
| Game Totals | 43 | 42 | 47 | 33 | 44 | 57 | 47 | 43 | 43 | 39 | 46 | 52 | 38 | 57 | 37 | 0 | 35 | 45 |
CRICKETERS ARMS
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Minham | 10 | 6 | 8 | 8 | 4 | 11 | 7 | 7 | 11 | 5 | 6 | 14 | 11 | 6 | 13 | 6 | 5 | 3 | 141 | 7.8 |
| Steve Ledwell | 7 | 7 | 10 | 5 | 6 | 3 | 6 | 8 | 4 | 7 | 4 | 6 | 4 | 6 | 9 | 92 | 6.1 | |||
| Johnny Henigan | 9 | 8 | 3 | 6 | 5 | 8 | 8 | 3 | 7 | 5 | 5 | 6 | 5 | 4 | 5 | 1 | 88 | 5.5 | ||
| Juliette Kemish | 3 | 4 | 3 | 4 | 3 | 7 | 6 | 4 | 7 | 4 | 8 | 6 | 7 | 7 | 10 | 4 | 87 | 5.4 | ||
| Andy Lewis | 4 | 5 | 9 | 7 | 3 | 5 | 5 | 4 | 3 | 10 | 7 | 5 | 67 | 5.6 | ||||||
| Dave Filer | 3 | 3 | 4 | 9 | 7 | 3 | 7 | 7 | 4 | 6 | 3 | 3 | 5 | 64 | 4.9 | |||||
| Steve Dean | 4 | 4 | 5 | 6 | 5 | 2 | 2 | 4 | 4 | 2 | 5 | 5 | 5 | 6 | 59 | 4.2 | ||||
| Paul Burden | 4 | 5 | 9 | 3 | 5 | 4 | 4 | 5 | 7 | 6 | 1 | 4 | 57 | 4.8 | ||||||
| Mike Colley | 1 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 1 | 3 | 3 | 26 | 2.4 | |||||||
| Dave Eggleton | 4 | 4 | 2 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 1 | 25 | 2.3 | |||||||
| John Goodenough | 5 | 3 | 2 | 6 | 16 | 4 | ||||||||||||||
| Chris Souch | 4 | 4 | 4 | |||||||||||||||||
| Game Totals | 42 | 42 | 44 | 37 | 34 | 43 | 42 | 37 | 44 | 39 | 35 | 48 | 42 | 37 | 43 | 38 | 46 | 33 |
HEADINGTON CON CLUB
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Shields | 7 | 7 | 6 | 7 | 4 | 8 | 5 | 3 | 5 | 7 | 4 | 5 | 6 | 6 | 6 | 4 | 3 | 93 | 5.5 | |
| Dave Spriggs | 4 | 4 | 7 | 8 | 5 | 12 | 8 | 6 | 2 | 2 | 4 | 7 | 2 | 3 | 4 | 5 | 83 | 5.2 | ||
| Steve Bennett | 6 | 9 | 8 | 6 | 5 | 10 | 2 | 6 | 6 | 4 | 5 | 9 | 4 | 80 | 6.2 | |||||
| Paul Sheppard | 3 | 7 | 5 | 2 | 7 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 4 | 6 | 73 | 4.9 | |||
| Clive Bushwell | 3 | 4 | 5 | 3 | 5 | 6 | 7 | 5 | 6 | 2 | 4 | 6 | 9 | 3 | 3 | 71 | 4.7 | |||
| Adam Breivik | 4 | 3 | 2 | 7 | 5 | 7 | 1 | 4 | 8 | 6 | 0 | 3 | 4 | 4 | 58 | 4.1 | ||||
| Chris Cox | 9 | 5 | 9 | 7 | 4 | 7 | 8 | 6 | 3 | 58 | 6.4 | |||||||||
| Ian Bushnell | 4 | 3 | 3 | 4 | 1 | 4 | 2 | 2 | 4 | 5 | 4 | 7 | 5 | 48 | 3.7 | |||||
| Roy Shelton | 5 | 4 | 3 | 6 | 3 | 4 | 5 | 3 | 5 | 1 | 3 | 3 | 3 | 48 | 3.7 | |||||
| Steve Shields | 2 | 3 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 45 | 4.1 | |||||||
| Steve Carter | 4 | 4 | 4 | 3 | 4 | 3 | 0 | 4 | 26 | 3.3 | ||||||||||
| Game Totals | 34 | 38 | 46 | 37 | 39 | 45 | 50 | 41 | 37 | 29 | 26 | 39 | 40 | 32 | 41 | 44 | 32 | 33 |
MASONS ARMS B
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Bandrowski | 10 | 9 | 11 | 11 | 7 | 7 | 8 | 11 | 9 | 7 | 10 | 9 | 13 | 8 | 10 | 9 | 10 | 11 | 170 | 9.4 |
| Chris Jilbert | 7 | 6 | 7 | 6 | 11 | 6 | 8 | 9 | 8 | 6 | 6 | 11 | 10 | 8 | 3 | 8 | 4 | 8 | 132 | 7.3 |
| Mav Darch | 5 | 7 | 6 | 7 | 6 | 8 | 7 | 6 | 3 | 7 | 5 | 4 | 7 | 5 | 2 | 6 | 3 | 5 | 99 | 5.5 |
| Miles Kempson | 2 | 5 | 5 | 6 | 6 | 7 | 5 | 5 | 5 | 1 | 8 | 7 | 9 | 5 | 5 | 6 | 6 | 93 | 5.5 | |
| Bob Ellis | 7 | 4 | 4 | 5 | 5 | 10 | 3 | 2 | 2 | 3 | 9 | 7 | 4 | 8 | 8 | 5 | 86 | 5.4 | ||
| Tony Flett | 3 | 6 | 3 | 3 | 4 | 7 | 3 | 6 | 2 | 5 | 4 | 3 | 4 | 6 | 59 | 4.2 | ||||
| Andy Francis | 3 | 2 | 3 | 11 | 7 | 2 | 8 | 7 | 4 | 5 | 4 | 56 | 5.1 | |||||||
| Jamie Francis | 5 | 5 | 7 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 39 | 3.3 | ||||||
| Mick Lyons | 7 | 4 | 2 | 4 | 0 | 2 | 5 | 3 | 4 | 0 | 3 | 34 | 3.1 | |||||||
| Paul Eaglestone | 4 | 1 | 4 | 3 | 1 | 4 | 4 | 4 | 25 | 3.1 | ||||||||||
| Game Totals | 46 | 43 | 47 | 44 | 39 | 44 | 42 | 55 | 40 | 41 | 37 | 49 | 51 | 47 | 39 | 43 | 45 | 44 |
NEW CLUB B
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Horwood | 6 | 5 | 14 | 9 | 8 | 8 | 12 | 7 | 8 | 7 | 3 | 7 | 7 | 8 | 10 | 12 | 131 | 8.2 | ||
| Brendan Walsh | 4 | 8 | 6 | 6 | 6 | 3 | 7 | 9 | 7 | 5 | 9 | 5 | 6 | 6 | 8 | 4 | 6 | 105 | 6.2 | |
| Chris Holton | 8 | 4 | 8 | 7 | 6 | 7 | 7 | 8 | 7 | 6 | 7 | 5 | 11 | 91 | 7 | |||||
| Kaylen Patterson | 8 | 8 | 5 | 10 | 5 | 5 | 8 | 4 | 5 | 8 | 7 | 6 | 5 | 3 | 87 | 6.2 | ||||
| Steve Pieri | 7 | 7 | 4 | 6 | 3 | 6 | 3 | 5 | 5 | 2 | 5 | 6 | 6 | 3 | 6 | 7 | 81 | 5.1 | ||
| Lee Busby | 4 | 5 | 7 | 4 | 1 | 3 | 9 | 2 | 6 | 6 | 8 | 4 | 3 | 5 | 4 | 4 | 5 | 80 | 4.7 | |
| Jake Durbin | 3 | 3 | 1 | 2 | 7 | 4 | 3 | 3 | 3 | 3 | 9 | 4 | 3 | 5 | 8 | 5 | 66 | 4.1 | ||
| David Nelms | 0 | 6 | 7 | 4 | 5 | 5 | 4 | 2 | 5 | 6 | 4 | 4 | 52 | 4.3 | ||||||
| Geoff Roynon | 4 | 3 | 4 | 6 | 3 | 6 | 6 | 0 | 32 | 4 | ||||||||||
| Josh Nelms | 4 | 0 | 2 | 7 | 6 | 2 | 3 | 3 | 3 | 30 | 3.3 | |||||||||
| Bradley Rowbotham | 2 | 3 | 1 | 6 | 2 | |||||||||||||||
| Emma Pieri | 2 | 2 | 2 | |||||||||||||||||
| Martin Green | 1 | 1 | 1 | |||||||||||||||||
| Game Totals | 38 | 44 | 45 | 48 | 38 | 45 | 46 | 51 | 39 | 42 | 44 | 50 | 34 | 36 | 32 | 41 | 42 | 49 |
NORTHWAY CLUB B
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Wells | 8 | 3 | 11 | 9 | 5 | 10 | 7 | 13 | 10 | 11 | 9 | 6 | 12 | 4 | 10 | 11 | 9 | 6 | 154 | 8.6 |
| Jordi Mulvany | 6 | 6 | 4 | 5 | 9 | 6 | 6 | 4 | 6 | 2 | 2 | 4 | 4 | 5 | 7 | 5 | 3 | 6 | 90 | 5 |
| Pete Wells | 9 | 10 | 4 | 4 | 5 | 5 | 9 | 6 | 3 | 1 | 6 | 5 | 0 | 4 | 7 | 1 | 79 | 4.9 | ||
| Brian Vickers | 3 | 3 | 3 | 5 | 2 | 8 | 4 | 7 | 3 | 6 | 6 | 4 | 7 | 4 | 7 | 5 | 77 | 4.8 | ||
| Simon Mulvany | 2 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 2 | 7 | 4 | 3 | 3 | 5 | 3 | 3 | 6 | 71 | 4.2 | |
| Will Dandridge | 7 | 4 | 6 | 8 | 7 | 4 | 3 | 5 | 9 | 9 | 6 | 68 | 6.2 | |||||||
| Keith Vickers | 5 | 5 | 7 | 6 | 5 | 7 | 4 | 2 | 8 | 3 | 6 | 58 | 5.3 | |||||||
| Will Cox | 6 | 4 | 2 | 7 | 4 | 3 | 8 | 5 | 2 | 6 | 0 | 0 | 3 | 50 | 3.8 | |||||
| Mick Cox | 5 | 5 | 3 | 4 | 7 | 3 | 2 | 4 | 6 | 3 | 1 | 3 | 3 | 49 | 3.8 | |||||
| Peter Sinnott | 4 | 7 | 5 | 3 | 4 | 1 | 3 | 27 | 3.9 | |||||||||||
| Kevin Vickers | 0 | 4 | 3 | 5 | 12 | 3 | ||||||||||||||
| Game Totals | 45 | 40 | 43 | 45 | 47 | 44 | 44 | 55 | 37 | 37 | 31 | 32 | 38 | 43 | 34 | 39 | 45 | 36 |
ROSE HILL CLUB
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Faulkner | 8 | 7 | 8 | 8 | 9 | 5 | 9 | 5 | 6 | 10 | 10 | 10 | 8 | 8 | 12 | 6 | 7 | 5 | 141 | 7.8 |
| Tony Eeles | 6 | 5 | 8 | 5 | 9 | 6 | 9 | 9 | 8 | 11 | 5 | 10 | 5 | 5 | 6 | 8 | 5 | 8 | 128 | 7.1 |
| Brian Lovatt | 5 | 8 | 6 | 5 | 10 | 3 | 6 | 6 | 8 | 6 | 5 | 8 | 5 | 6 | 87 | 6.2 | ||||
| Ray Winfield | 9 | 5 | 5 | 4 | 6 | 5 | 7 | 6 | 7 | 9 | 6 | 6 | 6 | 81 | 6.2 | |||||
| Aiden Cadle | 6 | 6 | 7 | 8 | 5 | 6 | 6 | 4 | 8 | 8 | 4 | 5 | 4 | 77 | 5.9 | |||||
| Adi Cox | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 7 | 4 | 11 | 67 | 5.6 | ||||||
| Shaun Cadle | 2 | 4 | 9 | 3 | 4 | 11 | 4 | 5 | 3 | 6 | 3 | 5 | 1 | 60 | 4.6 | |||||
| Dane Lovatt | 1 | 5 | 6 | 7 | 6 | 8 | 5 | 4 | 4 | 4 | 6 | 56 | 5.1 | |||||||
| Brian Mossop | 5 | 5 | 2 | 7 | 3 | 4 | 1 | 5 | 7 | 7 | 0 | 5 | 2 | 53 | 4.1 | |||||
| Will Davenport | 5 | 7 | 5 | 2 | 5 | 5 | 5 | 6 | 6 | 6 | 52 | 5.2 | ||||||||
| Steve Bull | 5 | 7 | 3 | 2 | 2 | 4 | 6 | 29 | 4.1 | |||||||||||
| Steve Carr | 3 | 3 | 3 | |||||||||||||||||
| Game Totals | 38 | 47 | 42 | 52 | 52 | 45 | 49 | 52 | 34 | 53 | 44 | 56 | 37 | 46 | 56 | 41 | 51 | 42 |
SIX BELLS B
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Hopkins | 9 | 13 | 5 | 8 | 10 | 9 | 8 | 7 | 8 | 8 | 8 | 9 | 10 | 7 | 3 | 8 | 6 | 8 | 144 | 8 |
| Terry Lester | 6 | 1 | 3 | 3 | 4 | 4 | 9 | 4 | 10 | 11 | 10 | 6 | 5 | 4 | 6 | 7 | 8 | 14 | 115 | 6.4 |
| Stewart Laurie | 3 | 5 | 4 | 6 | 5 | 6 | 11 | 8 | 7 | 5 | 8 | 3 | 3 | 4 | 6 | 4 | 88 | 5.5 | ||
| Ryan Pollard | 6 | 5 | 5 | 5 | 2 | 6 | 4 | 7 | 10 | 3 | 6 | 6 | 6 | 5 | 6 | 4 | 86 | 5.4 | ||
| Henry Clarke | 5 | 4 | 7 | 3 | 8 | 3 | 6 | 4 | 6 | 2 | 6 | 4 | 7 | 3 | 3 | 3 | 7 | 2 | 83 | 4.6 |
| Graham Williams | 7 | 8 | 8 | 6 | 3 | 3 | 4 | 6 | 4 | 5 | 8 | 1 | 5 | 5 | 3 | 76 | 5.1 | |||
| Ricky Percivil | 0 | 6 | 7 | 2 | 3 | 5 | 4 | 3 | 5 | 2 | 4 | 2 | 4 | 1 | 3 | 51 | 3.4 | |||
| Lee Percivil | 3 | 7 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 3 | 4 | 39 | 3.5 | |||||||
| Toby Merridan | 1 | 2 | 2 | 0 | 4 | 3 | 3 | 2 | 4 | 1 | 2 | 1 | 25 | 2.1 | ||||||
| Billy Burnell | 3 | 3 | 4 | 10 | 3.3 | |||||||||||||||
| Steve Goddard | 2 | 2 | 2 | |||||||||||||||||
| Dave Levine | 2 | 2 | 2 | |||||||||||||||||
| Game Totals | 39 | 45 | 42 | 33 | 38 | 37 | 43 | 42 | 53 | 44 | 48 | 35 | 43 | 28 | 30 | 37 | 42 | 42 |
SIX BELLS C
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clive Walsh | 7 | 9 | 9 | 9 | 9 | 9 | 10 | 8 | 5 | 8 | 7 | 9 | 8 | 4 | 5 | 11 | 9 | 8 | 144 | 8 |
| Nick Edmonds | 11 | 6 | 3 | 8 | 12 | 10 | 6 | 6 | 5 | 13 | 6 | 9 | 5 | 8 | 6 | 6 | 9 | 12 | 141 | 7.8 |
| Richard Taylor | 6 | 4 | 7 | 8 | 4 | 3 | 8 | 7 | 7 | 5 | 6 | 7 | 8 | 11 | 10 | 10 | 5 | 116 | 6.8 | |
| Dean Plumstead | 9 | 4 | 4 | 9 | 6 | 7 | 8 | 4 | 8 | 10 | 11 | 9 | 10 | 4 | 8 | 3 | 114 | 7.1 | ||
| Phil Hounslow | 6 | 8 | 4 | 5 | 4 | 5 | 1 | 8 | 5 | 11 | 8 | 5 | 7 | 7 | 5 | 89 | 5.9 | |||
| Luke Parsons | 1 | 8 | 7 | 3 | 4 | 7 | 6 | 8 | 6 | 4 | 6 | 4 | 8 | 5 | 77 | 5.5 | ||||
| Joad Vaz | 8 | 4 | 7 | 4 | 7 | 3 | 5 | 3 | 5 | 4 | 4 | 7 | 4 | 65 | 5 | |||||
| Tom Parsons | 2 | 4 | 4 | 2 | 1 | 5 | 6 | 5 | 5 | 6 | 3 | 3 | 8 | 5 | 59 | 4.2 | ||||
| Tom Wheeldon | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 32 | 3.6 | |||||||||
| Sean Walsh | 5 | 5 | 6 | 3 | 19 | 4.8 | ||||||||||||||
| Donald Smith | 2 | 1 | 3 | 2 | 1 | 9 | 1.8 | |||||||||||||
| Louis Walsh | 2 | 2 | 2 | |||||||||||||||||
| Game Totals | 50 | 41 | 41 | 47 | 50 | 42 | 47 | 48 | 42 | 54 | 46 | 52 | 52 | 53 | 46 | 47 | 64 | 45 |
THE TANDEM
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Reidy | 11 | 7 | 7 | 11 | 8 | 8 | 9 | 7 | 10 | 11 | 8 | 11 | 8 | 11 | 9 | 8 | 144 | 9 | ||
| Neil Clarkson | 8 | 5 | 7 | 8 | 11 | 11 | 8 | 8 | 5 | 6 | 6 | 3 | 9 | 5 | 8 | 7 | 7 | 122 | 7.2 | |
| Kevin Barney | 7 | 7 | 6 | 5 | 7 | 5 | 4 | 9 | 6 | 5 | 2 | 7 | 4 | 5 | 9 | 3 | 9 | 100 | 5.9 | |
| Danny Rawlings | 3 | 5 | 6 | 6 | 6 | 9 | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 2 | 7 | 9 | 5 | 93 | 5.5 | |
| Rich Allen | 6 | 7 | 7 | 8 | 4 | 6 | 7 | 5 | 6 | 8 | 3 | 7 | 9 | 83 | 6.4 | |||||
| Paul Cox | 7 | 5 | 8 | 6 | 1 | 6 | 7 | 7 | 5 | 9 | 2 | 8 | 1 | 5 | 77 | 5.5 | ||||
| Stuart Dunham | 8 | 5 | 1 | 7 | 9 | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 77 | 5.5 | ||||
| Kevin Findlay | 5 | 4 | 5 | 4 | 6 | 7 | 5 | 7 | 6 | 5 | 54 | 5.4 | ||||||||
| George Polleclli | 3 | 4 | 4 | 6 | 7 | 6 | 5 | 5 | 5 | 4 | 2 | 51 | 4.6 | |||||||
| Kevin Dighton | 5 | 1 | 6 | 5 | 7 | 7 | 8 | 4 | 43 | 5.4 | ||||||||||
| Richard Durham | 4 | 8 | 0 | 2 | 4 | 18 | 3.6 | |||||||||||||
| Graham Bourton | 1 | 6 | 7 | 3.5 | ||||||||||||||||
| Game Totals | 48 | 50 | 39 | 45 | 49 | 57 | 53 | 48 | 51 | 45 | 42 | 54 | 44 | 38 | 47 | 52 | 54 | 53 |