Weekly Results 2023
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
GEORGE A | 1 | NEW CLUB | 2 |
THE SWAN A | 2 | RED LION B Cassington | 1 |
ROSE HILL CLUB B | 1 | WHITE HOUSE | 2 |
NORTH LEIGH FC | 2 | RED LION A Kidlington | 1 |
GARSINGTON SPORTS CLUB | 1 | GLADIATORS A | 2 |
Section 2
Home Team | Score | Away Team | Score |
---|
GLADIATORS B | 3 | CHEQUERS B | 0 |
RED LION B Kidlington | 3 | THE BLACKBIRD | 0 |
SEACOURT BRIDGE | | | |
QUEENS HEAD | 1 | DONNINGTON CLUB A | 2 |
CHEQUERS A | 0 | MASONS ARMS A | 3 |
Section 3
Home Team | Score | Away Team | Score |
---|
CRICKETERS ARMS | 1 | BLECTHINGTON SPORTS | 2 |
DONNINGTON CLUB B | 1 | ROSE HILL CLUB A | 2 |
KIDLINGTON FOOTBALL CLUB B | | | |
VIKINGS SPORTS | 2 | DONNINGTON CLUB D | 1 |
THE TANDEM | 1 | YARNTON BRITISH LEGION | 2 |
Section 4
Home Team | Score | Away Team | Score |
---|
MASONS ARMS B | 3 | LITTLEMORE RUGBY CLUB | 0 |
NORTHWAY CLUB B | 3 | KIDLINGTON FC A | 0 |
SIX BELLS B | 2 | COWLEY WORKERS | 1 |
CRICKETERS ARMS | 0 | THE SWAN C | 3 |
DUKE OF MONMOUTH | 3 | GEORGE B | 0 |
Section 5
Home Team | Score | Away Team | Score |
---|
HEADINGTON CON CLUB | 3 | WHITE HART | 0 |
ORIGINAL SWAN | 0 | SIX BELLS C | 3 |
RED LION A | | | |
DEMOCRATS CLUB | 0 | NORTHWAY CLUB C | 3 |
GOLDEN BALL | 2 | CATHERINE WHEEL A | 1 |