Top Ten
Click on player for individual scores
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Roger Goodall | SIX BELLS 'C' Kidlington | 18 | 221 | 12.28 |
Jon Townsend | SIX BELLS 'C' Kidlington | 18 | 217 | 12.06 |
Andy Beal | SIX BELLS 'C' Kidlington | 18 | 205 | 11.39 |
Barry Ruffels | GARSINGTON SPORTS 'A' | 18 | 202 | 11.22 |
Kevin Baker | THE GLADIATORS | 18 | 194 | 10.78 |
Dick Walsh | SIX BELLS 'C' Kidlington | 18 | 183 | 10.17 |
Chris Jenkins | THE GLADIATORS | 18 | 182 | 10.11 |
Ray Grant | THE WOODMAN | 18 | 167 | 9.28 |
Ken Maunder | GARSINGTON SPORTS 'A' | 18 | 161 | 8.94 |
Dennis Butler | THE GLADIATORS | 18 | 157 | 8.72 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Kevin Giles | AMPLEFORTH ARMS 'A' | 18 | 210 | 11.67 |
Neil Lyon | BLACK PRINCE 'B' | 18 | 203 | 11.28 |
Rob Bradford | AMPLEFORTH ARMS 'A' | 18 | 189 | 10.5 |
John Horton | NEW CLUB 'A' | 18 | 188 | 10.44 |
Pete Shepherd | AMPLEFORTH ARMS 'A' | 18 | 188 | 10.44 |
Pete Dempsey | BLACK PRINCE 'B' | 18 | 182 | 10.11 |
Adrian Shepherd | NEW CLUB 'A' | 17 | 181 | 10.65 |
Paul Townsend | BLACK PRINCE 'B' | 18 | 177 | 9.83 |
Robert Taylor | NEW CLUB 'A' | 18 | 175 | 9.72 |
Alan Holt | BLACK PRINCE 'A' | 18 | 174 | 9.67 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Kevin Stuart | ROSE HILL CLUB 'A' | 18 | 198 | 11 |
Steve Tooke | GOLDEN BALL 'A' | 17 | 197 | 11.59 |
Chris Webb | AMPLEFORTH ARMS 'B' | 17 | 184 | 10.82 |
Steve Bayliss | ROSE HILL CLUB 'A' | 17 | 184 | 10.82 |
Luke Purcell | ROSE HILL CLUB 'A' | 18 | 184 | 10.22 |
Steve Walton | KENNINGTON SOCIAL CLUB | 16 | 179 | 11.19 |
Willy Waite | BULLNOSE MORRIS 'A' | 18 | 170 | 9.44 |
James Bennett | SIX BELLS 'A' Quarry | 18 | 168 | 9.33 |
Brian Reidy | GOLDEN BALL 'A' | 18 | 165 | 9.17 |
Darren Cox | FLORENCE PARK 'A' | 17 | 163 | 9.59 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Den Sellar | THE CROWN | 18 | 184 | 10.22 |
James Morrison | MASONS ARMS 'B' | 18 | 176 | 9.78 |
Dave Green | CHEQUERS 'C' | 18 | 168 | 9.33 |
Joe Bandrowski | MASONS ARMS 'B' | 18 | 158 | 8.78 |
Peter Sellar | THE CROWN | 18 | 150 | 8.33 |
Pete Kennett | VIKINGS SPORTS 'A' | 18 | 143 | 7.94 |
Martin Bailey | BRILL CLUB 'B' | 18 | 140 | 7.78 |
Dale Edmonds | THE GRIFFIN | 18 | 140 | 7.78 |
Dick Brownsill | TIDDINGTON CRICKET CLUB | 17 | 135 | 7.94 |
Roly Finch | THE GRIFFIN | 17 | 135 | 7.94 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Mick Rowe | NORTH OXFORD CON CLUB 'A' | 18 | 147 | 8.17 |
Mick Richardson | NORTH OXFORD CON CLUB 'A' | 18 | 144 | 8 |
Monty Morgan | ROSE HILL CLUB 'B' | 16 | 139 | 8.69 |
Tony Nicholls | SIX BELLS 'A' Kidlington | 15 | 137 | 9.13 |
Alan Wood | SIX BELLS 'A' Kidlington | 17 | 136 | 8 |
Malcolm Hill | GARSINGTON SPORTS 'B' | 18 | 133 | 7.39 |
Ian Sharp | PHEASANT INN 'A' | 15 | 129 | 8.6 |
Jamie Smith | DONNINGTON CLUB 'A' | 17 | 127 | 7.47 |
Tony Eeles | ROSE HILL CLUB 'B' | 16 | 126 | 7.88 |
Dean Jacobs | THE GEORGE | 14 | 125 | 8.93 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Tracy Denton | GREEN ROAD CLUB 'B' | 18 | 143 | 7.94 |
Stuart Wells | NORTH OXFORD CON CLUB 'B' | 18 | 141 | 7.83 |
Dave Bowler | LITTLEMORE BRITISH LEGION | 18 | 139 | 7.72 |
Andy Lewis | NEW CLUB 'B' | 18 | 138 | 7.67 |
Richard Berry | LITTLEMORE BRITISH LEGION | 17 | 135 | 7.94 |
Paul Smith | NORTH OXFORD CON CLUB 'B' | 17 | 134 | 7.88 |
Barry Gilding | NEW CLUB 'B' | 17 | 134 | 7.88 |
Ian Bowler | LITTLEMORE BRITISH LEGION | 17 | 133 | 7.82 |
Graham Morton | SIX BELLS 'B' Quarry | 16 | 132 | 8.25 |
Jack Wells | VIKINGS SPORTS 'C' | 18 | 126 | 7 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
John Cleaton | KING & QUEEN | 18 | 158 | 8.78 |
Robin Cooper | ROSE HILL CLUB 'C' | 17 | 143 | 8.41 |
Nathan O donnell | PRINCE OF WALES | 17 | 130 | 7.65 |
Dave Smith | MARSTON BRTISH LEGION | 16 | 125 | 7.81 |
Arthur Bowers | ROSE HILL CLUB 'C' | 18 | 120 | 6.67 |
Jim Hamilton | SEACOURT BRIDGE | 18 | 118 | 6.56 |
James Ormrod | RED LION 'C' Eynsham | 17 | 117 | 6.88 |
Alan Middleton | GREEN ROAD CLUB 'A' | 16 | 115 | 7.19 |
Steve Peedell | SEACOURT BRIDGE | 15 | 113 | 7.53 |
Steve Ducker | SIX BELLS 'D' Kidlington | 17 | 112 | 6.59 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Nick Chapman | BERKSHIRE HOUSE 'A' | 18 | 138 | 7.67 |
Charlie Guianan | BERKSHIRE HOUSE 'A' | 18 | 132 | 7.33 |
James Dineen | NORTHWAY CLUB 'A' | 17 | 131 | 7.71 |
Garry Rees | THE BLACKBIRD | 18 | 131 | 7.28 |
Dave Coyle | COWLEY WORKERS | 18 | 122 | 6.78 |
Billy Hill | DEMOCRATS CLUB | 18 | 121 | 6.72 |
Martyn Boulton | BERKSHIRE HOUSE 'A' | 17 | 119 | 7 |
Scott Thompson | BERKSHIRE HOUSE 'A' | 18 | 118 | 6.56 |
Nicksnr Edmonds | RED LION 'B' Marston | 16 | 114 | 7.13 |
Steve Buckle | THE BLACKBIRD | 18 | 114 | 6.33 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Steve Ledwell | ORIGINAL SWAN 'A' | 18 | 144 | 8 |
Daryl Connelly | KIDLINGTON FOOTBALL CLUB | 18 | 129 | 7.17 |
Belmant Chalal | ORIGINAL SWAN 'A' | 18 | 123 | 6.83 |
Kevin jnr Vickers | NORTHWAY CLUB 'B' | 18 | 120 | 6.67 |
Mark Wallington | PHEASANT INN 'B' | 18 | 119 | 6.61 |
Graham Reading | RED LION 'B' Cassington | 12 | 116 | 9.67 |
Keith Harris | PHEASANT INN 'B' | 18 | 111 | 6.17 |
David Morris | PHEASANT INN 'B' | 18 | 106 | 5.89 |
Kevin Flynn | DONNINGTON CLUB 'B' | 18 | 106 | 5.89 |
Steve Pieri | CRICKETERS ARMS | 17 | 105 | 6.18 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Wayne Townsend | RED LION 'A' Cassington | 18 | 151 | 8.39 |
Eamon Hanlon | THE BLACK SWAN | 17 | 142 | 8.35 |
Trevor Jones | THE BLACK SWAN | 18 | 137 | 7.61 |
Tony Obrien | THE BLACK SWAN | 15 | 124 | 8.27 |
Mark Burke | THE BLACK SWAN | 17 | 122 | 7.18 |
Chris Cox | THE KITE | 18 | 102 | 5.67 |
Marcus Coplin | RED LION 'A' Cassington | 18 | 96 | 5.33 |
John Goodenough | HEADINGTON CON CLUB | 16 | 94 | 5.88 |
Paul Grant | KINGS ARMS | 14 | 84 | 6 |
Pip Mcgilvery | THE KITE | 17 | 84 | 4.94 |
I'm sorry there are no results at the moment.
I'm sorry there are no results at the moment.
I'm sorry there are no results at the moment.