Last update: Tue 22 Oct 2024 07:50

All Player Dolls Scored

Click on player for individual scores

All Players 2015
Player Team Section Played Dolls Avg.
Roger Goodall SIX BELLS 'C' Kidlington 1 18 221 12.28
Jon Townsend SIX BELLS 'C' Kidlington 1 18 217 12.06
Kevin Giles AMPLEFORTH ARMS 'A' 1 18 210 11.67
Andy Beal SIX BELLS 'C' Kidlington 1 18 205 11.39
Neil Lyon BLACK PRINCE 'B' 1 18 203 11.28
Barry Ruffels GARSINGTON SPORTS 'A' 1 18 202 11.22
Kevin Stuart ROSE HILL CLUB 'A' 2 18 198 11
Steve Tooke GOLDEN BALL 'A' 2 17 197 11.59
Kevin Baker THE GLADIATORS 1 18 194 10.78
Rob Bradford AMPLEFORTH ARMS 'A' 1 18 189 10.5
John Horton NEW CLUB 'A' 1 18 188 10.44
Pete Shepherd AMPLEFORTH ARMS 'A' 1 18 188 10.44
Chris Webb AMPLEFORTH ARMS 'B' 2 17 184 10.82
Steve Bayliss ROSE HILL CLUB 'A' 2 17 184 10.82
Luke Purcell ROSE HILL CLUB 'A' 2 18 184 10.22
Den Sellar THE CROWN 3 18 184 10.22
Dick Walsh SIX BELLS 'C' Kidlington 1 18 183 10.17
Chris Jenkins THE GLADIATORS 1 18 182 10.11
Pete Dempsey BLACK PRINCE 'B' 1 18 182 10.11
Adrian Shepherd NEW CLUB 'A' 1 17 181 10.65
Steve Walton KENNINGTON SOCIAL CLUB 2 16 179 11.19
Paul Townsend BLACK PRINCE 'B' 1 18 177 9.83
James Morrison MASONS ARMS 'B' 3 18 176 9.78
Robert Taylor NEW CLUB 'A' 1 18 175 9.72
Alan Holt BLACK PRINCE 'A' 1 18 174 9.67
Graham Wilsden BLACK PRINCE 'A' 1 17 170 10
Willy Waite BULLNOSE MORRIS 'A' 2 18 170 9.44
Lee Thompson RED LION 'A' Eynsham 1 17 169 9.94
Mark Poulter YARNTON BRITISH LEGION 1 17 169 9.94
James Bennett SIX BELLS 'A' Quarry 2 18 168 9.33
Dave Green CHEQUERS 'C' 3 18 168 9.33
Ray Grant THE WOODMAN 1 18 167 9.28
Pip Goulding NEW CLUB 'A' 1 17 165 9.71
Brian Reidy GOLDEN BALL 'A' 2 18 165 9.17
Darren Cox FLORENCE PARK 'A' 2 17 163 9.59
Dave Townsend BLACK PRINCE 'B' 1 17 162 9.53
Ken Maunder GARSINGTON SPORTS 'A' 1 18 161 8.94
Jimmy Kent NEW CLUB 'A' 1 18 159 8.83
Joe Bandrowski MASONS ARMS 'B' 3 18 158 8.78
John Cleaton KING & QUEEN 6 18 158 8.78
Dennis Butler THE GLADIATORS 1 18 157 8.72
Geoff Townsend THE GLADIATORS 1 15 156 10.4
Lee Anderson RED LION 'A' Kidlington 2 18 156 8.67
Robin Charlton VIKINGS SPORTS 'B' 2 16 155 9.69
Jeff Glenister THE WOODMAN 1 15 154 10.27
Paul Bennett THE WOODMAN 1 15 154 10.27
Ray Townsend SIX BELLS 'C' Kidlington 1 16 154 9.63
Keith Powell RED LION 'A' Eynsham 1 16 154 9.63
Steve Greenough GARSINGTON SPORTS 'A' 1 18 154 8.56
Billy Trinder GARSINGTON SPORTS 'A' 1 16 153 9.56
Liam Purcell ROSE HILL CLUB 'A' 2 18 153 8.5
Keith Weller THE GLADIATORS 1 16 152 9.5
Martin Herbert RED LION 'A' Eynsham 1 17 152 8.94
Wayne Townsend RED LION 'A' Cassington 9 18 151 8.39
Steve Ward SIX BELLS 'C' Kidlington 1 15 150 10
Peter Sellar THE CROWN 3 18 150 8.33
Adam Baker KENNINGTON SOCIAL CLUB 2 18 149 8.28
Neil Pratley THE WOODMAN 1 15 148 9.87
Ronnie Wade NEW CLUB 'A' 1 15 148 9.87
Ian Grant BLACK PRINCE 'A' 1 16 148 9.25
Graham Hambridge BULLNOSE MORRIS 'A' 2 17 148 8.71
Lee Hazell RED LION 'A' Eynsham 1 17 148 8.71
Simon King RED LION 'B' Eynsham 2 16 147 9.19
Mick Rowe NORTH OXFORD CON CLUB 'A' 4 18 147 8.17
Mick Phipps BLACK PRINCE 'A' 1 17 146 8.59
Steve Horne RED LION 'A' Kidlington 2 17 146 8.59
Jim Clemson SIX BELLS 'A' Quarry 2 18 145 8.06
Pete Rampton SIX BELLS 'C' Kidlington 1 14 144 10.29
Mick Richardson NORTH OXFORD CON CLUB 'A' 4 18 144 8
Steve Ledwell ORIGINAL SWAN 'A' 8 18 144 8
Mark Washington AMPLEFORTH ARMS 'A' 1 16 143 8.94
Robin Cooper ROSE HILL CLUB 'C' 6 17 143 8.41
Ray Barson YARNTON BRITISH LEGION 1 18 143 7.94
Pete Kennett VIKINGS SPORTS 'A' 3 18 143 7.94
Tracy Denton GREEN ROAD CLUB 'B' 5 18 143 7.94
Eamon Hanlon THE BLACK SWAN 9 17 142 8.35
Tony Bradford NEW CLUB 'A' 1 18 142 7.89
Tony Bull FLORENCE PARK 'A' 2 18 142 7.89
Tony Barrett SIX BELLS 'A' Quarry 2 15 141 9.4
Charlie Buckingham THE WOODMAN 1 16 141 8.81
Pete Coates RED LION 'A' Eynsham 1 16 141 8.81
Chris Price YARNTON BRITISH LEGION 1 18 141 7.83
Stuart Wells NORTH OXFORD CON CLUB 'B' 5 18 141 7.83
Martin Bailey BRILL CLUB 'B' 3 18 140 7.78
Dale Edmonds THE GRIFFIN 3 18 140 7.78
Monty Morgan ROSE HILL CLUB 'B' 4 16 139 8.69
Dave Bowler LITTLEMORE BRITISH LEGION 5 18 139 7.72
Gary Coulthard BULLNOSE MORRIS 'A' 2 17 138 8.12
Andy Lewis NEW CLUB 'B' 5 18 138 7.67
Nick Chapman BERKSHIRE HOUSE 'A' 7 18 138 7.67
Tony Nicholls SIX BELLS 'A' Kidlington 4 15 137 9.13
Mark Revill RED LION 'B' Eynsham 2 16 137 8.56
Keith Bull FLORENCE PARK 'A' 2 17 137 8.06
Trevor Jones THE BLACK SWAN 9 18 137 7.61
Alan Wood SIX BELLS 'A' Kidlington 4 17 136 8
David Leopold BLACK PRINCE 'A' 1 18 136 7.56
Dick Brownsill TIDDINGTON CRICKET CLUB 3 17 135 7.94
Roly Finch THE GRIFFIN 3 17 135 7.94
Richard Berry LITTLEMORE BRITISH LEGION 5 17 135 7.94
Josh Brakespear CHEQUERS 'C' 3 17 134 7.88
Paul Smith NORTH OXFORD CON CLUB 'B' 5 17 134 7.88
Barry Gilding NEW CLUB 'B' 5 17 134 7.88
Robert Edginton BLACK PRINCE 'B' 1 18 134 7.44
Mark Rollins THE WOODMAN 1 16 133 8.31
Eddie Lacey RED LION 'A' Eynsham 1 16 133 8.31
Ian Bowler LITTLEMORE BRITISH LEGION 5 17 133 7.82
Malcolm Hill GARSINGTON SPORTS 'B' 4 18 133 7.39
Graham Morton SIX BELLS 'B' Quarry 5 16 132 8.25
Neale Clarkson KENNINGTON SOCIAL CLUB 2 17 132 7.76
Charlie Guianan BERKSHIRE HOUSE 'A' 7 18 132 7.33
Mark Hewitson RED LION 'B' Eynsham 2 16 131 8.19
James Dineen NORTHWAY CLUB 'A' 7 17 131 7.71
Garry Rees THE BLACKBIRD 7 18 131 7.28
Nathan O donnell PRINCE OF WALES 6 17 130 7.65
Ian Sharp PHEASANT INN 'A' 4 15 129 8.6
Craig Disley QUEENS HEAD 3 16 129 8.06
Colin Butler VIKINGS SPORTS 'B' 2 18 129 7.17
Daryl Connelly KIDLINGTON FOOTBALL CLUB 8 18 129 7.17
Graham Pitts KENNINGTON SOCIAL CLUB 2 17 128 7.53
Spencer Buckingham THE WOODMAN 1 17 127 7.47
Kevin Neal THE GLADIATORS 1 17 127 7.47
Jamie Smith DONNINGTON CLUB 'A' 4 17 127 7.47
Steve Brookes THE GRIFFIN 3 17 127 7.47
Tony Eeles ROSE HILL CLUB 'B' 4 16 126 7.88
Don Armstrong THE CROWN 3 17 126 7.41
Jack Wells VIKINGS SPORTS 'C' 5 18 126 7
Dean Jacobs THE GEORGE 4 14 125 8.93
Kevin Masterson VIKINGS SPORTS 'A' 3 15 125 8.33
Dave Smith MARSTON BRTISH LEGION 6 16 125 7.81
Chris Jilbert MASONS ARMS 'B' 3 17 125 7.35
Paul Wallinton PHEASANT INN 'A' 4 17 125 7.35
Simon Hopkins GREEN ROAD CLUB 'B' 5 17 125 7.35
Tony Obrien THE BLACK SWAN 9 15 124 8.27
Matthew Arnold THE CROWN 3 17 124 7.29
John Brown RED LION 'A' Kidlington 2 13 123 9.46
Terry Stuart RED LION 'A' Eynsham 1 14 123 8.79
Dave Simms AMPLEFORTH ARMS 'A' 1 15 123 8.2
Phil Wilkins AMPLEFORTH ARMS 'B' 2 16 123 7.69
Craig Hambridge BULLNOSE MORRIS 'A' 2 18 123 6.83
Martyn Jacobs VIKINGS SPORTS 'A' 3 18 123 6.83
Phil Hounslow CHEQUERS 'A' 3 18 123 6.83
Belmant Chalal ORIGINAL SWAN 'A' 8 18 123 6.83
Steve Jessop GOLDEN BALL 'A' 2 16 122 7.63
Dave Naylor MASONS ARMS 'A' 4 17 122 7.18
Mark Burke THE BLACK SWAN 9 17 122 7.18
Dave Coyle COWLEY WORKERS 7 18 122 6.78
Gary Smith VIKINGS SPORTS 'B' 2 17 121 7.12
Billy Hill DEMOCRATS CLUB 7 18 121 6.72
Dean Fitzgerald QUEENS HEAD 3 17 120 7.06
Henry Oconnor THE GEORGE 4 17 120 7.06
Stephen Reeves VIKINGS SPORTS 'B' 2 18 120 6.67
Kevin jnr Vickers NORTHWAY CLUB 'B' 8 18 120 6.67
Arthur Bowers ROSE HILL CLUB 'C' 6 18 120 6.67
Paul Townsend THE WOODMAN 1 17 119 7
Ray Winfield ROSE HILL CLUB 'B' 4 17 119 7
Daniel Price THE CROWN 3 17 119 7
Martyn Boulton BERKSHIRE HOUSE 'A' 7 17 119 7
Mark Wallington PHEASANT INN 'B' 8 18 119 6.61
Phil Austin BLACK PRINCE 'A' 1 13 118 9.08
Colin Barrett CHEQUERS 'A' 3 15 118 7.87
Tom Recht GARSINGTON SPORTS 'A' 1 16 118 7.38
Andy Kay YARNTON BRITISH LEGION 1 16 118 7.38
Alan Major RED LION 'B' Eynsham 2 16 118 7.38
Marc Joines DONNINGTON CLUB 'C' 5 18 118 6.56
Jim Hamilton SEACOURT BRIDGE 6 18 118 6.56
Scott Thompson BERKSHIRE HOUSE 'A' 7 18 118 6.56
Mark Warrell SIX BELLS 'A' Kidlington 4 17 117 6.88
Mick Walsh MASONS ARMS 'A' 4 17 117 6.88
James Ormrod RED LION 'C' Eynsham 6 17 117 6.88
Graham Reading RED LION 'B' Cassington 8 12 116 9.67
Darren Grant BLACK PRINCE 'A' 1 15 116 7.73
Steve Jenkins CHEQUERS 'B' 5 16 116 7.25
Kevin Mcmahon BULLNOSE MORRIS 'A' 2 17 116 6.82
Aiden Cadle ROSE HILL CLUB 'B' 4 17 116 6.82
Dale Jacob AMPLEFORTH ARMS 'B' 2 18 116 6.44
Stuart Bishop AMPLEFORTH ARMS 'A' 1 14 115 8.21
Lee Mason BRILL SOCIAL CLUB 'A' 4 16 115 7.19
Alan Middleton GREEN ROAD CLUB 'A' 6 16 115 7.19
Andy Webb AMPLEFORTH ARMS 'B' 2 17 115 6.76
Chris Payne VIKINGS SPORTS 'D' 4 17 115 6.76
Barry Williams RED LION 'A' Kidlington 2 18 115 6.39
Ray Peachey THE GRIFFIN 3 18 115 6.39
Trevor Woodington GARSINGTON SPORTS 'B' 4 18 115 6.39
Garry Bailey RED LION 'B' Eynsham 2 13 114 8.77
Nigel King YARNTON BRITISH LEGION 1 15 114 7.6
Ray Manning TIDDINGTON CRICKET CLUB 3 16 114 7.13
Nicksnr Edmonds RED LION 'B' Marston 7 16 114 7.13
Dave Burrows SIX BELLS 'A' Kidlington 4 17 114 6.71
Steve Buckle THE BLACKBIRD 7 18 114 6.33
Nick Hall YARNTON BRITISH LEGION 1 14 113 8.07
Steve Peedell SEACOURT BRIDGE 6 15 113 7.53
Brian Lester ROSE HILL CLUB 'A' 2 16 113 7.06
Stephen Wyatt GARSINGTON SPORTS 'B' 4 17 113 6.65
Clive Tutton RED LION 'A' Marston 5 17 113 6.65
Dick Moss SIX BELLS 'A' Kidlington 4 18 113 6.28
Robin Busby SIX BELLS 'C' Kidlington 1 15 112 7.47
Steve Ducker SIX BELLS 'D' Kidlington 6 17 112 6.59
Adrian Green CHEQUERS 'C' 3 18 112 6.22
Dave Soanes DONNINGTON CLUB 'C' 5 18 112 6.22
Clifford Lewis DONNINGTON CLUB 'C' 5 18 112 6.22
Terry Lester GREEN ROAD CLUB 'A' 6 18 112 6.22
Trevor Greenaway GARSINGTON SPORTS 'A' 1 14 111 7.93
Steve Bennett NORTHWAY CLUB 'A' 7 16 111 6.94
Paul Moss SIX BELLS 'D' Kidlington 6 17 111 6.53
Richard Gibbons RED LION 'C' Eynsham 6 17 111 6.53
Chris Wilkins WHITE HART 'A' 6 18 111 6.17
Henry Clarke GREEN ROAD CLUB 'A' 6 18 111 6.17
Paul Bunce RED LION 'C' Eynsham 6 18 111 6.17
Keith Harris PHEASANT INN 'B' 8 18 111 6.17
Mick Berry RED LION 'A' Eynsham 1 14 110 7.86
Rob Jacobs VIKINGS SPORTS 'C' 5 15 110 7.33
James Mayhew BULLNOSE MORRIS 'B' 7 16 110 6.88
Michael Griffin COWLEY WORKERS 7 16 110 6.88
Brian Mossop ROSE HILL CLUB 'B' 4 17 110 6.47
John Greenaway RED LION 'A' Eynsham 1 12 109 9.08
Henry Johnson YARNTON BRITISH LEGION 1 12 109 9.08
Jonny Mcmahon BULLNOSE MORRIS 'A' 2 16 109 6.81
Hayden Carter FLORENCE PARK 'A' 2 16 109 6.81
Martin Giles AMPLEFORTH ARMS 'B' 2 17 109 6.41
Malc Wise TIDDINGTON CRICKET CLUB 3 17 109 6.41
Duncan Merry RED LION 'C' Eynsham 6 17 109 6.41
Stuart Firchett RED LION 'A' Marston 5 18 109 6.06
Nev Williams THE BLACKBIRD 7 18 109 6.06
Carl Smith NEW CLUB 'B' 5 14 108 7.71
Michael Henley VIKINGS SPORTS 'B' 2 15 108 7.2
Stephen Brandon SIX BELLS 'A' Quarry 2 15 108 7.2
David Lammin FLORENCE PARK 'B' 7 17 108 6.35
Paul Burton SIX BELLS 'A' Kidlington 4 18 108 6
Craig Greenough GARSINGTON SPORTS 'A' 1 11 107 9.73
Terry Cox AMPLEFORTH ARMS 'B' 2 15 107 7.13
Kevin Duffy MASONS ARMS 'A' 4 15 107 7.13
Carl Edginton BLACK PRINCE 'B' 1 16 107 6.69
John Allnut THE GLADIATORS 1 13 106 8.15
Ron Squires RED LION Yarnton 7 14 106 7.57
Andy George BULLNOSE MORRIS 'A' 2 15 106 7.07
Neil Butler PRINCE OF WALES 6 15 106 7.07
Nigel Bower KING & QUEEN 6 15 106 7.07
Mark Ellis VIKINGS SPORTS 'A' 3 16 106 6.63
Shaun Bricknell NORTH OXFORD CON CLUB 'B' 5 18 106 5.89
David Morris PHEASANT INN 'B' 8 18 106 5.89
Kevin Flynn DONNINGTON CLUB 'B' 8 18 106 5.89
Garry Smith GARSINGTON SPORTS 'A' 1 12 105 8.75
Ian Houghton BRILL CLUB 'B' 3 12 105 8.75
Jimmy Light CHEQUERS 'A' 3 13 105 8.08
Rory Magan CHEQUERS 'C' 3 16 105 6.56
John Dunnill THREE HORSESHOES 6 17 105 6.18
Andy Durham FLORENCE PARK 'B' 7 17 105 6.18
Steve Pieri CRICKETERS ARMS 8 17 105 6.18
Stuart Waite DEMOCRATS CLUB 7 18 105 5.83
James Gilding NEW CLUB 'B' 5 13 104 8
Dave Gardiner VIKINGS SPORTS 'D' 4 16 104 6.5
Pete Hitchman THE GRIFFIN 3 18 104 5.78
Brian Simpson DONNINGTON CLUB 'A' 4 18 104 5.78
Kevin Dale MARSTON BRTISH LEGION 6 18 104 5.78
Roy Shelton NORTHWAY CLUB 'A' 7 18 104 5.78
Donald Quartermain RED LION 'A' Marston 5 15 103 6.87
Ian Preedy DONNINGTON CLUB 'A' 4 16 103 6.44
Pete Flaherety DONNINGTON CLUB 'C' 5 16 103 6.44
Darren Beaven NORTHWAY CLUB 'C' 8 18 103 5.72
Dave Simms BULLNOSE MORRIS 'A' 2 14 102 7.29
Paul Alder CHEQUERS 'C' 3 16 102 6.38
Richard Poore QUEENS HEAD 3 17 102 6
Mick Westell KING & QUEEN 6 17 102 6
Neil Phipps ORIGINAL SWAN 'A' 8 17 102 6
Ken Soanes FLORENCE PARK 'A' 2 18 102 5.67
Chris Cox THE KITE 9 18 102 5.67
Rob Jeffery GARSINGTON SPORTS 'B' 4 14 101 7.21
Ian Walters KENNINGTON SOCIAL CLUB 2 15 101 6.73
Dave Spriggs VIKINGS SPORTS 'A' 3 15 101 6.73
Wayne Gray DONNINGTON CLUB 'A' 4 16 101 6.31
Darren Walker THE GEORGE 4 16 101 6.31
Marcus Bunning RED LION 'B' Cassington 8 17 101 5.94
Kevin snr Vickers NORTHWAY CLUB 'B' 8 15 100 6.67
Pete Stroud DEMOCRATS CLUB 7 15 100 6.67
Bob Hall YARNTON BRITISH LEGION 1 16 100 6.25
Daren Trinder VIKINGS SPORTS 'A' 3 16 100 6.25
Terry Weller NORTH OXFORD CON CLUB 'A' 4 16 100 6.25
John Page NORTHWAY CLUB 'C' 8 16 100 6.25
Ben Carter FLORENCE PARK 'A' 2 17 100 5.88
John Henigan ORIGINAL SWAN 'A' 8 17 100 5.88
Elliott Greenough DONNINGTON CLUB 'C' 5 18 100 5.56
Steve Cristy CRICKETERS ARMS 3 12 99 8.25
Martyn Seacole THE GRIFFIN 3 14 99 7.07
Kenny Adams THE CROWN 3 14 99 7.07
Howard Goff CHEQUERS 'B' 5 15 99 6.6
Keith Wickson MARSTON BRTISH LEGION 6 16 99 6.19
Eddie Lacey BULLNOSE MORRIS 'B' 7 16 99 6.19
Terry Beck RED LION 'B' Marston 7 16 99 6.19
Tim Daly BRILL CLUB 'B' 3 18 99 5.5
Darrin Clarke THE CROWN 3 18 99 5.5
Dave Matthews QUEENS HEAD 3 11 98 8.91
Lee Gillett ROSE HILL CLUB 'A' 2 12 98 8.17
Dave Leigh RED LION 'B' Eynsham 2 15 98 6.53
Ben Green CHEQUERS 'C' 3 15 98 6.53
Karl Leahy PRINCE OF WALES 6 16 98 6.13
Seamus Hannon COWLEY WORKERS 7 16 98 6.13
Bob Ellis MASONS ARMS 'B' 3 17 98 5.76
Pete Dunnill THREE HORSESHOES 6 17 98 5.76
Mick Cox NORTHWAY CLUB 'B' 8 18 98 5.44
Kevin Henwood QUEENS HEAD 3 14 97 6.93
Alan Gardiner VIKINGS SPORTS 'D' 4 15 97 6.47
Steve Holden SIX BELLS 'A' Kidlington 4 17 97 5.71
Bernie Mccormack VIKINGS SPORTS 'D' 4 15 96 6.4
Brian Ewers TIDDINGTON CRICKET CLUB 3 16 96 6
Jon Vaile BRILL CLUB 'B' 3 17 96 5.65
Steven Bowers ROSE HILL CLUB 'C' 6 17 96 5.65
Andy Perrin RED LION 'B' Cassington 8 17 96 5.65
Chris Holton CRICKETERS ARMS 8 17 96 5.65
Andrew Clare VIKINGS SPORTS 'D' 4 18 96 5.33
Marcus Coplin RED LION 'A' Cassington 9 18 96 5.33
Kevin Stone DONNINGTON CLUB 'C' 5 18 96 5.33
Alex Chamberlain SIX BELLS 'A' Quarry 2 10 95 9.5
Seamus O malley SIX BELLS 'B' Kidlington 5 14 95 6.79
Roy Sutherland BERKSHIRE HOUSE 'A' 7 15 95 6.33
Lawrence Walker THREE HORSESHOES 6 16 95 5.94
Alan Butler CATHERINE WHEEL 7 16 95 5.94
Nick Baulkham VIKINGS SPORTS 'A' 3 17 95 5.59
Gordon Kitchen THE GRIFFIN 3 17 95 5.59
Arthur Yardy VIKINGS SPORTS 'D' 4 17 95 5.59
Steven Rose DONNINGTON CLUB 'C' 5 17 95 5.59
Alan Wilkins WHITE HART 'A' 6 17 95 5.59
Glyn Millard VIKINGS SPORTS 'D' 4 18 95 5.28
Andy Venney WHITE HART 'A' 6 18 95 5.28
Phil Smith TIDDINGTON CRICKET CLUB 3 14 94 6.71
Liam Costar MASONS ARMS 'B' 3 14 94 6.71
Steve Morgan RED LION 'A' Kidlington 2 16 94 5.88
John Goodenough HEADINGTON CON CLUB 9 16 94 5.88
Pete Macarron PHEASANT INN 'B' 8 16 94 5.88
Steve Dean CRICKETERS ARMS 3 17 94 5.53
Dean Plumstead FLORENCE PARK 'B' 7 18 94 5.22
Derek Bourton FLORENCE PARK 'B' 7 18 94 5.22
Ken Stimpson CATHERINE WHEEL 7 18 94 5.22
Mike Horn BRILL SOCIAL CLUB 'A' 4 15 93 6.2
Steve Ward NEW CLUB 'B' 5 15 93 6.2
Robert Dunn CHEQUERS 'B' 5 16 93 5.81
Colin Richardson CHEQUERS 'A' 3 17 93 5.47
Brian Vickers NORTHWAY CLUB 'B' 8 17 93 5.47
Peter Kinch THREE HORSESHOES 6 17 93 5.47
Terry Buckle THE BLACKBIRD 7 17 93 5.47
Salby Smith CATHERINE WHEEL 7 17 93 5.47
Shane Jackson CHANDOS ARMS 8 17 93 5.47
Paul Glanville AMPLEFORTH ARMS 'A' 1 14 92 6.57
Colin Blunt GOLDEN BALL 'A' 2 14 92 6.57
Alan Bolster PHEASANT INN 'A' 4 14 92 6.57
Nigel Wood RED LION 'A' Kidlington 2 15 92 6.13
Billy Munnelly COWLEY WORKERS 7 15 92 6.13
Mark Simpson DONNINGTON CLUB 'A' 4 16 92 5.75
Tony Comley NEW CLUB 'B' 5 16 92 5.75
Damian Faulkner THREE HORSESHOES 6 16 92 5.75
Brian Smith LITTLEMORE BRITISH LEGION 5 17 92 5.41
Paul Mulvany MARSTON BRTISH LEGION 6 17 92 5.41
Geoff Lacey THE BLACKBIRD 7 17 92 5.41
Mark Cary CRICKETERS ARMS 8 17 92 5.41
Ted Houghton BRILL CLUB 'B' 3 18 92 5.11
Brian Richards THE GLADIATORS 1 12 91 7.58
Jimmy Crawford GOLDEN BALL 'A' 2 14 91 6.5
Pete Doolan AMPLEFORTH ARMS 'B' 2 16 91 5.69
Clive Proudfoot GARSINGTON SPORTS 'A' 1 11 90 8.18
Grant Brown GOLDEN BALL 'A' 2 13 90 6.92
Ernie Smith MASONS ARMS 'A' 4 13 90 6.92
Richard Butler KENNINGTON SOCIAL CLUB 2 14 90 6.43
Pete Pitt VIKINGS SPORTS 'C' 5 15 90 6
Shaun Cadle ROSE HILL CLUB 'B' 4 16 90 5.63
Johnsnr Flynn DONNINGTON CLUB 'B' 8 16 90 5.63
Gareth Dix SIX BELLS 'D' Kidlington 6 16 90 5.63
Paul Kiplin CHANDOS ARMS 8 16 90 5.63
Harry Jenkins CHEQUERS 'B' 5 17 90 5.29
Mark Stocker GREEN ROAD CLUB 'B' 5 17 90 5.29
Bob Shepherd KING & QUEEN 6 17 90 5.29
Paul Collins RED LION 'C' Eynsham 6 17 90 5.29
Clive Wright KING & QUEEN 6 12 89 7.42
Alan Horton BRILL CLUB 'B' 3 13 89 6.85
Mick Fitchett RED LION 'A' Marston 5 13 89 6.85
Clive Walsh RED LION 'B' Marston 7 13 89 6.85
Doug Sealey THE GEORGE 4 14 89 6.36
Richard Wyness DEMOCRATS CLUB 7 14 89 6.36
Paul Edwards RED LION Yarnton 7 14 89 6.36
Wayne Morton SIX BELLS 'B' Quarry 5 16 89 5.56
Andy King RED LION 'C' Eynsham 6 17 89 5.24
Ian Holmes RED LION 'B' Kidlington 8 19 89 4.68
Gareth Williams CRICKETERS ARMS 3 13 88 6.77
Roger Clements CHEQUERS 'A' 3 14 88 6.29
Martin Castle SIX BELLS 'A' Kidlington 4 15 88 5.87
Kenny Morris SIX BELLS 'B' Kidlington 5 16 88 5.5
Dave Britnell GREEN ROAD CLUB 'A' 6 16 88 5.5
Gary Wiggins RED LION 'B' Kidlington 8 16 88 5.5
Doug Turner THE GEORGE 4 17 88 5.18
Craig Bell SIX BELLS 'B' Quarry 5 17 88 5.18
John Mole CHANDOS ARMS 8 17 88 5.18
Warwick Morris SIX BELLS 'B' Kidlington 5 10 87 8.7
Luke Beauchamp NORTH OXFORD CON CLUB 'B' 5 11 87 7.91
Mick Jessett RED LION 'A' Kidlington 2 14 87 6.21
Bob Ward KING & QUEEN 6 14 87 6.21
Alan Giles NORTHWAY CLUB 'A' 7 15 87 5.8
Martin Wain VIKINGS SPORTS 'C' 5 16 87 5.44
Lee Mcallister PRINCE OF WALES 6 17 87 5.12
Liam Ocallaghan BULLNOSE MORRIS 'B' 7 17 87 5.12
Nigel Perkins GREEN ROAD CLUB 'B' 5 18 87 4.83
Carl Hibbins NORTHWAY CLUB 'A' 7 18 87 4.83
Keith Megson RED LION 'B' Eynsham 2 13 86 6.62
Chris Brown NORTHWAY CLUB 'C' 8 15 86 5.73
Tony Tucker THREE HORSESHOES 6 16 86 5.38
Adam Shelton NORTHWAY CLUB 'A' 7 16 86 5.38
Trevor Salter RED LION 'B' Cassington 8 16 86 5.38
Gary Cox SIX BELLS 'B' Quarry 5 18 86 4.78
Andy Lovegrove QUEENS HEAD 3 12 85 7.08
Lewis Johnson GARSINGTON SPORTS 'B' 4 13 85 6.54
Mick Sawyer CHANDOS ARMS 8 16 85 5.31
Barry White NORTHWAY CLUB 'C' 8 17 85 5
Andy Lewis AMPLEFORTH ARMS 'A' 1 11 84 7.64
John Curran THE GLADIATORS 1 12 84 7
Richard Wright NEW CLUB 'A' 1 13 84 6.46
Oakan Guney SIX BELLS 'D' Kidlington 6 13 84 6.46
Paul Grant KINGS ARMS 9 14 84 6
Philip Parker KIDLINGTON FOOTBALL CLUB 8 15 84 5.6
Steve Trotter DONNINGTON CLUB 'B' 8 15 84 5.6
Dave Munson BRILL SOCIAL CLUB 'A' 4 16 84 5.25
Alan Marshall CHEQUERS 'B' 5 16 84 5.25
Jason Fox SIX BELLS 'D' Kidlington 6 16 84 5.25
Kevin Webb DONNINGTON CLUB 'B' 8 16 84 5.25
Pip Mcgilvery THE KITE 9 17 84 4.94
Dean Ridgeway SIX BELLS 'D' Kidlington 6 17 84 4.94
Yorkie Finney THE BLACKBIRD 7 18 84 4.67
Lee Worral GOLDEN BALL 'B' 9 9 83 9.22
Andy Cummins AMPLEFORTH ARMS 'A' 1 13 83 6.38
Ben Lyon BLACK PRINCE 'B' 1 14 83 5.93
Danny Rawlings GOLDEN BALL 'A' 2 14 83 5.93
Jimmy Thompson GOLDEN BALL 'A' 2 14 83 5.93
Gavin Lovatt SIX BELLS 'B' Quarry 5 14 83 5.93
Kevin Smith NORTH OXFORD CON CLUB 'A' 4 15 83 5.53
Stuart Parsons MASONS ARMS 'A' 4 15 83 5.53
Kevin Greening RED LION 'C' Eynsham 6 15 83 5.53
Paul Sims BULLNOSE MORRIS 'B' 7 15 83 5.53
Roger Pickett RED LION 'B' Marston 7 15 83 5.53
Anne Leahy BERKSHIRE HOUSE 'A' 7 16 83 5.19
Russell Brown RED LION 'B' Kidlington 8 16 83 5.19
Steve Kenny RED LION 'B' Kidlington 8 16 83 5.19
Paul Brain NORTH OXFORD CON CLUB 'B' 5 17 83 4.88
John Castle BERKSHIRE HOUSE 'B' 9 18 83 4.61
Nelson Smith RED LION Yarnton 7 13 82 6.31
Ashley Stuart ROSE HILL CLUB 'A' 2 14 82 5.86
Pete Wells VIKINGS SPORTS 'C' 5 14 82 5.86
Stuart Lawrie GREEN ROAD CLUB 'B' 5 14 82 5.86
