League Tables
Click on to team to see results.
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| SIX BELLS 'C' Kidlington | 18 | 16 | 2 | 1473 | 39 | 
| THE GLADIATORS | 18 | 8 | 10 | 1278 | 26 | 
| THE WOODMAN | 18 | 10 | 8 | 1254 | 25 | 
| GARSINGTON SPORTS 'A' | 18 | 6 | 12 | 1256 | 19 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| NEW CLUB 'A' | 18 | 12 | 6 | 1328 | 34 | 
| BLACK PRINCE 'A' | 18 | 9 | 9 | 1214 | 32 | 
| RED LION 'A' Eynsham | 18 | 9 | 9 | 1277 | 29 | 
| YARNTON BRITISH LEGION | 18 | 10 | 8 | 1111 | 29 | 
| AMPLEFORTH ARMS 'A' | 18 | 7 | 11 | 1270 | 24 | 
| BLACK PRINCE 'B' | 18 | 3 | 15 | 1174 | 13 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| BULLNOSE MORRIS 'A' | 18 | 14 | 4 | 1074 | 40 | 
| ROSE HILL CLUB 'A' | 18 | 14 | 4 | 1194 | 37 | 
| RED LION 'B' Eynsham | 18 | 11 | 7 | 1071 | 31 | 
| GOLDEN BALL 'A' | 18 | 12 | 6 | 1046 | 30 | 
| AMPLEFORTH ARMS 'B' | 18 | 9 | 9 | 984 | 30 | 
| KENNINGTON SOCIAL CLUB | 18 | 8 | 10 | 984 | 25 | 
| VIKINGS SPORTS 'B' | 18 | 8 | 10 | 930 | 24 | 
| SIX BELLS 'A' Quarry | 18 | 5 | 13 | 1052 | 20 | 
| FLORENCE PARK 'A' | 18 | 4 | 14 | 968 | 17 | 
| RED LION 'A' Kidlington | 18 | 5 | 13 | 988 | 16 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| THE CROWN | 18 | 14 | 4 | 1035 | 40 | 
| THE GRIFFIN | 18 | 11 | 7 | 961 | 31 | 
| MASONS ARMS 'B' | 18 | 11 | 7 | 935 | 30 | 
| BRILL CLUB 'B' | 18 | 9 | 9 | 854 | 30 | 
| CHEQUERS 'C' | 18 | 9 | 9 | 935 | 27 | 
| VIKINGS SPORTS 'A' | 18 | 9 | 9 | 914 | 27 | 
| QUEENS HEAD | 18 | 9 | 9 | 930 | 25 | 
| TIDDINGTON CRICKET CLUB | 18 | 7 | 11 | 884 | 23 | 
| CHEQUERS 'A' | 18 | 8 | 10 | 861 | 23 | 
| CRICKETERS ARMS | 18 | 3 | 15 | 691 | 14 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| SIX BELLS 'A' Kidlington | 18 | 14 | 4 | 954 | 40 | 
| ROSE HILL CLUB 'B' | 18 | 9 | 9 | 873 | 30 | 
| THE GEORGE | 18 | 11 | 7 | 867 | 29 | 
| MASONS ARMS 'A' | 18 | 9 | 9 | 839 | 29 | 
| GARSINGTON SPORTS 'B' | 18 | 10 | 8 | 829 | 28 | 
| DONNINGTON CLUB 'A' | 18 | 9 | 9 | 801 | 27 | 
| NORTH OXFORD CON CLUB 'A' | 18 | 8 | 10 | 809 | 25 | 
| VIKINGS SPORTS 'D' | 18 | 6 | 12 | 769 | 22 | 
| PHEASANT INN 'A' | 18 | 6 | 12 | 804 | 20 | 
| BRILL SOCIAL CLUB 'A' | 18 | 8 | 10 | 730 | 20 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| NEW CLUB 'B' | 18 | 17 | 1 | 969 | 46 | 
| NORTH OXFORD CON CLUB 'B' | 18 | 11 | 7 | 860 | 33 | 
| DONNINGTON CLUB 'C' | 18 | 11 | 7 | 831 | 31 | 
| RED LION 'A' Marston | 18 | 10 | 8 | 800 | 30 | 
| GREEN ROAD CLUB 'B' | 18 | 7 | 11 | 786 | 25 | 
| CHEQUERS 'B' | 18 | 8 | 10 | 763 | 25 | 
| SIX BELLS 'B' Kidlington | 18 | 7 | 11 | 773 | 21 | 
| VIKINGS SPORTS 'C' | 18 | 6 | 12 | 738 | 20 | 
| SIX BELLS 'B' Quarry | 18 | 7 | 11 | 693 | 20 | 
| LITTLEMORE BRITISH LEGION | 18 | 6 | 12 | 747 | 19 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| KING & QUEEN | 18 | 13 | 5 | 876 | 37 | 
| ROSE HILL CLUB 'C' | 18 | 12 | 6 | 755 | 33 | 
| RED LION 'C' Eynsham | 18 | 12 | 6 | 803 | 32 | 
| THREE HORSESHOES | 18 | 9 | 9 | 779 | 29 | 
| WHITE HART 'A' | 18 | 8 | 10 | 703 | 27 | 
| SIX BELLS 'D' Kidlington | 17 | 8 | 9 | 729 | 24 | 
| GREEN ROAD CLUB 'A' | 18 | 6 | 12 | 697 | 24 | 
| PRINCE OF WALES | 17 | 8 | 9 | 740 | 23 | 
| SEACOURT BRIDGE | 18 | 7 | 11 | 721 | 20 | 
| MARSTON BRTISH LEGION | 18 | 6 | 12 | 718 | 18 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| BERKSHIRE HOUSE 'A' | 18 | 16 | 2 | 872 | 44 | 
| RED LION Yarnton | 18 | 13 | 5 | 784 | 37 | 
| NORTHWAY CLUB 'A' | 18 | 15 | 3 | 773 | 36 | 
| THE BLACKBIRD | 18 | 10 | 8 | 750 | 31 | 
| RED LION 'B' Marston | 18 | 8 | 10 | 712 | 26 | 
| COWLEY WORKERS | 18 | 10 | 8 | 722 | 25 | 
| FLORENCE PARK 'B' | 18 | 7 | 11 | 678 | 23 | 
| DEMOCRATS CLUB | 18 | 5 | 13 | 719 | 19 | 
| BULLNOSE MORRIS 'B' | 18 | 3 | 15 | 696 | 18 | 
| CATHERINE WHEEL | 18 | 3 | 15 | 588 | 11 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| ORIGINAL SWAN 'A' | 18 | 13 | 5 | 752 | 37 | 
| DONNINGTON CLUB 'B' | 18 | 13 | 5 | 710 | 34 | 
| PHEASANT INN 'B' | 18 | 10 | 8 | 692 | 28 | 
| CRICKETERS ARMS | 18 | 10 | 8 | 686 | 27 | 
| CHANDOS ARMS | 18 | 9 | 9 | 645 | 27 | 
| NORTHWAY CLUB 'C' | 18 | 8 | 10 | 664 | 26 | 
| RED LION 'B' Cassington | 18 | 7 | 11 | 645 | 25 | 
| KIDLINGTON FOOTBALL CLUB | 18 | 8 | 10 | 633 | 24 | 
| RED LION 'B' Kidlington | 18 | 6 | 12 | 623 | 24 | 
| NORTHWAY CLUB 'B' | 18 | 6 | 12 | 696 | 18 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| THE BLACK SWAN | 18 | 16 | 2 | 812 | 45 | 
| RED LION 'A' Cassington | 18 | 14 | 4 | 584 | 35 | 
| BERKSHIRE HOUSE 'B' | 18 | 10 | 8 | 535 | 31 | 
| GOLDEN BALL 'B' | 17 | 12 | 5 | 554 | 30 | 
| ORIGINAL SWAN 'B' | 15 | 7 | 8 | 429 | 23 | 
| WHITE HOUSE | 15 | 7 | 8 | 433 | 21 | 
| THE KITE | 18 | 6 | 12 | 527 | 20 | 
| WHITE HART 'B' | 17 | 4 | 13 | 413 | 17 | 
| KINGS ARMS | 17 | 4 | 13 | 413 | 17 | 
| HEADINGTON CON CLUB | 17 | 5 | 12 | 390 | 16 | 
