Individual Player Scores 2022
Click on section for individual scores
Click on player for more information
CRICKETERS ARMS Cowley
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Mingham | 6 | 5 | 11 | 7 | 2 | 8 | 7 | 3 | 9 | 8 | 10 | 6 | 9 | 6 | 7 | 104 | 6.9 | |||
| John Hennigan | 4 | 3 | 9 | 8 | 9 | 7 | 9 | 2 | 4 | 7 | 7 | 5 | 8 | 4 | 10 | 96 | 6.4 | |||
| Steve Ledwell | 5 | 6 | 6 | 7 | 4 | 6 | 10 | 4 | 2 | 7 | 7 | 5 | 3 | 10 | 6 | 6 | 94 | 5.9 | ||
| John Goodenough | 7 | 5 | 4 | 5 | 3 | 6 | 7 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 73 | 5.2 | ||||
| Dave Filer | 5 | 6 | 4 | 8 | 5 | 5 | 8 | 0 | 7 | 3 | 5 | 2 | 2 | 60 | 4.6 | |||||
| Paul Burden | 7 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 10 | 4 | 5 | 59 | 4.5 | |||||
| Steve Dean | 5 | 4 | 3 | 5 | 2 | 4 | 5 | 1 | 5 | 2 | 3 | 3 | 3 | 6 | 4 | 55 | 3.7 | |||
| Dave Eggleton | 2 | 0 | 2 | 2 | 3 | 3 | 2 | 4 | 1 | 19 | 2.1 | |||||||||
| Mike Colley | 3 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 17 | 2.1 | ||||||||||
| Juliette Kemish | 1 | 5 | 4 | 5 | 15 | 3.8 | ||||||||||||||
| Stewart Wormald | 3 | 2 | 0 | 3 | 8 | 2 | ||||||||||||||
| Jeff Cox | 6 | 2 | 8 | 4 | ||||||||||||||||
| Game Totals | 43 | 35 | 35 | 45 | 31 | 45 | 46 | 30 | 22 | 39 | 42 | 41 | 32 | 47 | 35 | 40 |
GOLDEN BALL
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Stubbs | 3 | 5 | 5 | 7 | 9 | 1 | 6 | 5 | 6 | 6 | 3 | 8 | 6 | 3 | 9 | 4 | 86 | 5.4 | ||
| Alan Bremner | 5 | 4 | 1 | 6 | 7 | 8 | 6 | 4 | 4 | 3 | 4 | 8 | 6 | 66 | 5.1 | |||||
| Alan Butler | 8 | 6 | 4 | 2 | 7 | 7 | 6 | 5 | 4 | 4 | 6 | 2 | 4 | 65 | 5 | |||||
| Mick Bonfield | 3 | 4 | 4 | 3 | 6 | 5 | 7 | 3 | 5 | 4 | 3 | 4 | 1 | 4 | 2 | 58 | 3.9 | |||
| Andrew Painter | 4 | 6 | 2 | 3 | 6 | 5 | 2 | 6 | 3 | 3 | 7 | 4 | 3 | 54 | 4.2 | |||||
| Ken Stimpson | 0 | 5 | 3 | 6 | 5 | 7 | 4 | 3 | 3 | 7 | 4 | 2 | 2 | 51 | 3.9 | |||||
| Dale Jacob | 4 | 3 | 5 | 7 | 5 | 8 | 3 | 2 | 4 | 4 | 5 | 50 | 4.5 | |||||||
| David Simmonds | 2 | 3 | 2 | 3 | 3 | 7 | 4 | 2 | 4 | 2 | 32 | 3.2 | ||||||||
| Barry Smith | 1 | 0 | 3 | 5 | 2 | 2 | 3 | 5 | 4 | 25 | 2.8 | |||||||||
| Chris Still | 5 | 4 | 4 | 4 | 3 | 20 | 4 | |||||||||||||
| Martin Stimpson | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 2 | 20 | 2.5 | ||||||||||
| Geoffrey Howell | 0 | 3 | 3 | 1.5 | ||||||||||||||||
| Game Totals | 25 | 37 | 20 | 27 | 43 | 40 | 46 | 41 | 36 | 28 | 24 | 36 | 32 | 33 | 38 | 24 |
LITTLEMORE RUGBY CLUB
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lammin | 7 | 6 | 6 | 8 | 5 | 10 | 8 | 7 | 6 | 10 | 7 | 7 | 9 | 5 | 7 | 108 | 7.2 | |||
| Dave Rudman | 8 | 6 | 7 | 6 | 8 | 5 | 7 | 7 | 4 | 4 | 9 | 9 | 3 | 5 | 6 | 94 | 6.3 | |||
| Malcolm Bough | 6 | 5 | 5 | 7 | 6 | 10 | 7 | 4 | 7 | 6 | 8 | 6 | 5 | 4 | 6 | 92 | 6.1 | |||
| Graham Irvine | 3 | 8 | 3 | 2 | 4 | 3 | 7 | 7 | 2 | 4 | 8 | 3 | 3 | 7 | 4 | 5 | 73 | 4.6 | ||
| Paul Evans | 2 | 4 | 9 | 2 | 2 | 4 | 5 | 5 | 7 | 7 | 6 | 9 | 62 | 5.2 | ||||||
| Nikki Rudman | 4 | 4 | 2 | 6 | 4 | 8 | 5 | 3 | 1 | 2 | 2 | 4 | 5 | 5 | 4 | 59 | 3.9 | |||
| James Crawford | 7 | 9 | 4 | 6 | 2 | 6 | 5 | 5 | 2 | 46 | 5.1 | |||||||||
| Nigel Lammin | 5 | 4 | 2 | 3 | 3 | 2 | 2 | 6 | 5 | 3 | 2 | 2 | 3 | 42 | 3.2 | |||||
| Grant Thomas | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 2 | 15 | 1.9 | ||||||||||
| Lee Gillett | 5 | 7 | 12 | 6 | ||||||||||||||||
| Calleigh Rudman | 5 | 3 | 8 | 4 | ||||||||||||||||
| Jason Chambers | 2 | 2 | 2 | 6 | 2 | |||||||||||||||
| Martin Coulthard | 3 | 3 | 3 | |||||||||||||||||
| Neil Scott | 1 | 1 | 1 | |||||||||||||||||
| Grant Wilson | 1 | 1 | 1 | |||||||||||||||||
| Game Totals | 43 | 36 | 32 | 45 | 42 | 42 | 41 | 38 | 29 | 42 | 52 | 46 | 28 | 38 | 33 | 35 |
NORTHWAY CLUB 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Wells | 6 | 9 | 10 | 9 | 9 | 7 | 8 | 7 | 8 | 9 | 13 | 8 | 10 | 113 | 8.7 | |||||
| Kevin Vickers | 7 | 6 | 6 | 6 | 3 | 7 | 6 | 6 | 5 | 5 | 1 | 6 | 7 | 5 | 5 | 81 | 5.4 | |||
| Simon Mulvany | 5 | 4 | 3 | 5 | 6 | 8 | 5 | 2 | 7 | 5 | 4 | 0 | 7 | 3 | 7 | 71 | 4.7 | |||
| Pete Wells | 10 | 5 | 9 | 3 | 7 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 71 | 5.5 | |||||
| Brian Vickers | 3 | 2 | 3 | 4 | 4 | 3 | 6 | 7 | 2 | 7 | 5 | 2 | 7 | 6 | 3 | 64 | 4.3 | |||
| Wayne Wright | 1 | 6 | 3 | 3 | 7 | 2 | 4 | 1 | 5 | 2 | 6 | 7 | 3 | 4 | 2 | 3 | 59 | 3.7 | ||
| Jordi Mulvany | 2 | 6 | 5 | 5 | 2 | 5 | 2 | 5 | 5 | 3 | 3 | 1 | 6 | 50 | 3.8 | |||||
| Michael Cox | 6 | 3 | 8 | 6 | 2 | 5 | 1 | 4 | 6 | 1 | 3 | 4 | 49 | 4.1 | ||||||
| William Cox | 7 | 5 | 9 | 2 | 9 | 4 | 5 | 3 | 2 | 46 | 5.1 | |||||||||
| Peter Sinnott | 1 | 5 | 6 | 3 | ||||||||||||||||
| Wayne Beavan | 2 | 2 | 0 | 4 | 1.3 | |||||||||||||||
| Game Totals | 31 | 33 | 44 | 38 | 39 | 36 | 42 | 44 | 40 | 34 | 38 | 42 | 30 | 48 | 31 | 44 |
NORTHWAY CLUB 'C'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Lane | 8 | 7 | 8 | 11 | 9 | 8 | 7 | 8 | 5 | 7 | 5 | 6 | 6 | 95 | 7.3 | |||||
| Chris Brown | 2 | 3 | 1 | 4 | 7 | 8 | 7 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 66 | 4.4 | |||
| Barry White | 5 | 8 | 5 | 5 | 8 | 2 | 3 | 5 | 2 | 5 | 5 | 8 | 1 | 62 | 4.8 | |||||
| Jimmy Boyd | 3 | 2 | 3 | 8 | 6 | 1 | 2 | 2 | 5 | 4 | 2 | 4 | 10 | 9 | 61 | 4.4 | ||||
| Arron Wicks | 2 | 4 | 1 | 4 | 2 | 4 | 9 | 3 | 4 | 5 | 4 | 6 | 2 | 3 | 3 | 56 | 3.7 | |||
| James Cox | 3 | 7 | 2 | 3 | 1 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 7 | 46 | 3.5 | |||||
| Anthony Rowles | 5 | 4 | 5 | 4 | 1 | 6 | 3 | 7 | 4 | 39 | 4.3 | |||||||||
| Patrick Giralao | 6 | 1 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 2 | 4 | 3 | 45 | 3.8 | ||||||
| Ashley Rowles | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 8 | 2 | 38 | 4.2 | |||||||||
| Steve Oliver | 3 | 10 | 3 | 2 | 5 | 2 | 25 | 4.2 | ||||||||||||
| Darren Bevan | 4 | 3 | 7 | 14 | 4.7 | |||||||||||||||
| Jay Akhtar | 6 | 4 | 10 | 5 | ||||||||||||||||
| Jan Varney | 4 | 4 | 4 | |||||||||||||||||
| Game Totals | 27 | 41 | 25 | 38 | 41 | 46 | 44 | 27 | 35 | 33 | 33 | 38 | 34 | 34 | 37 | 34 |
RED LION Cassington
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Finch | 5 | 5 | 7 | 5 | 10 | 7 | 4 | 5 | 8 | 6 | 5 | 8 | 5 | 6 | 2 | 10 | 98 | 6.1 | ||
| Marcus Copelin | 6 | 4 | 7 | 3 | 5 | 5 | 6 | 8 | 9 | 4 | 6 | 8 | 10 | 81 | 6.2 | |||||
| Peter Sharpin | 5 | 7 | 6 | 8 | 7 | 4 | 2 | 7 | 8 | 7 | 3 | 2 | 5 | 4 | 5 | 80 | 5.3 | |||
| Graham Mills | 5 | 4 | 7 | 3 | 3 | 5 | 2 | 7 | 7 | 6 | 4 | 3 | 7 | 6 | 69 | 4.9 | ||||
| Mike Thomas | 6 | 3 | 5 | 6 | 9 | 4 | 3 | 4 | 1 | 7 | 48 | 4.8 | ||||||||
| Ray Elger | 5 | 2 | 1 | 3 | 2 | 3 | 3 | 6 | 4 | 2 | 2 | 2 | 5 | 2 | 4 | 2 | 48 | 3 | ||
| John Whiting | 6 | 1 | 1 | 6 | 5 | 3 | 3 | 4 | 4 | 1 | 2 | 5 | 41 | 3.4 | ||||||
| Roger Aston | 5 | 6 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 27 | 3 | |||||||||
| Ron McDonald | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 4 | 15 | 1.9 | ||||||||||
| Doug Claque | 1 | 1 | 4 | 3 | 4 | 1 | 14 | 2.3 | ||||||||||||
| Colin Winstone | 1 | 1 | 5 | 0 | 1 | 8 | 1.6 | |||||||||||||
| Roland D Costa | 3 | 3 | 3 | |||||||||||||||||
| Ady Gregory | 1 | 1 | 1 | |||||||||||||||||
| Bryan Partridge | 0 | 0 | 0 | |||||||||||||||||
| Barrie Harwood | 0 | 0 | 0 | |||||||||||||||||
| Game Totals | 27 | 35 | 35 | 27 | 38 | 38 | 26 | 37 | 38 | 46 | 32 | 26 | 27 | 33 | 24 | 44 |
THE SWAN 'C'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Ormrod | 5 | 5 | 7 | 6 | 7 | 11 | 6 | 8 | 7 | 11 | 7 | 7 | 5 | 7 | 99 | 7.1 | ||||
| Duncan Merry | 7 | 6 | 6 | 10 | 8 | 8 | 3 | 5 | 9 | 6 | 6 | 11 | 7 | 92 | 7.1 | |||||
| Marc Hearne | 5 | 6 | 7 | 4 | 9 | 7 | 3 | 5 | 7 | 5 | 5 | 6 | 4 | 7 | 7 | 3 | 90 | 5.6 | ||
| Paul Collins | 5 | 9 | 7 | 4 | 5 | 10 | 4 | 2 | 7 | 5 | 8 | 9 | 5 | 80 | 6.2 | |||||
| Liam Hearne | 5 | 8 | 6 | 7 | 4 | 6 | 6 | 5 | 7 | 6 | 4 | 6 | 3 | 1 | 74 | 5.3 | ||||
| Robert Smith | 4 | 6 | 2 | 7 | 2 | 4 | 3 | 9 | 6 | 3 | 2 | 7 | 5 | 5 | 65 | 4.6 | ||||
| Andy King | 9 | 7 | 0 | 5 | 2 | 4 | 9 | 5 | 4 | 5 | 2 | 52 | 4.7 | |||||||
| Mark Ormrod | 8 | 5 | 0 | 1 | 4 | 3 | 2 | 5 | 4 | 4 | 6 | 5 | 47 | 3.9 | ||||||
| Kevin Greening | 3 | 1 | 3 | 6 | 3 | 4 | 5 | 5 | 5 | 35 | 3.9 | |||||||||
| Richard Gibbons | 7 | 4 | 1 | 4 | 4 | 3 | 3 | 2 | 1 | 3 | 32 | 3.2 | ||||||||
| Steve Bower | 6 | 6 | 12 | 6 | ||||||||||||||||
| Game Totals | 45 | 44 | 39 | 32 | 46 | 37 | 45 | 43 | 50 | 36 | 46 | 49 | 33 | 50 | 45 | 38 |
WHITE HART
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Roper | 2 | 6 | 5 | 7 | 4 | 7 | 4 | 5 | 3 | 2 | 3 | 6 | 54 | 4.5 | ||||||
| Giles Roper | 6 | 2 | 6 | 5 | 7 | 6 | 6 | 6 | 44 | 5.5 | ||||||||||
| Matt Todd | 0 | 5 | 4 | 3 | 5 | 7 | 2 | 2 | 2 | 30 | 3.3 | |||||||||
| Canio Santoliquido | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 1 | 1 | 1 | 4 | 0 | 1 | 29 | 2.2 | |||||
| Ian Williams | 1 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 26 | 2.9 | |||||||||
| Barry Woodward | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 19 | 1.3 | |||
| David Rees | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 18 | 1.6 | |||||||
| Steve Longthorp | 0 | 3 | 1 | 2 | 1 | 1 | 4 | 0 | 3 | 1 | 16 | 1.6 | ||||||||
| Mark Spence | 7 | 1 | 2 | 0 | 2 | 1 | 3 | 16 | 2.3 | |||||||||||
| Dave Eustice | 5 | 2 | 1 | 1 | 9 | 2.3 | ||||||||||||||
| David Woodward | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 9 | 0.9 | ||||||||
| Henry Morgan | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0.8 | ||||||||||
| Joey Todd | 4 | 1 | 5 | 2.5 | ||||||||||||||||
| Game Totals | 10 | 20 | 16 | 15 | 29 | 22 | 22 | 24 | 12 | 23 | 16 | 22 | 22 | 20 | 0 | 8 |
WHITE HORSE
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cox | 6 | 4 | 10 | 6 | 5 | 5 | 8 | 11 | 10 | 6 | 5 | 8 | 8 | 13 | 105 | 7.5 | ||||
| Steve Bennett | 8 | 5 | 7 | 6 | 6 | 7 | 5 | 7 | 6 | 5 | 9 | 2 | 10 | 83 | 6.4 | |||||
| David Spriggs | 8 | 8 | 6 | 4 | 12 | 3 | 3 | 7 | 6 | 4 | 3 | 6 | 70 | 5.8 | ||||||
| Ian Bushwell | 4 | 1 | 5 | 8 | 5 | 3 | 6 | 3 | 5 | 5 | 5 | 6 | 7 | 1 | 64 | 4.6 | ||||
| Roy Shelton | 6 | 4 | 6 | 2 | 8 | 4 | 6 | 5 | 4 | 1 | 5 | 2 | 2 | 55 | 4.2 | |||||
| Steve Shields | 7 | 6 | 7 | 4 | 6 | 4 | 2 | 4 | 3 | 1 | 4 | 1 | 1 | 1 | 51 | 3.6 | ||||
| Paul Sheppard | 7 | 5 | 3 | 1 | 5 | 1 | 5 | 3 | 4 | 3 | 6 | 2 | 45 | 3.8 | ||||||
| Gary Hemming | 3 | 5 | 5 | 5 | 1 | 5 | 6 | 5 | 2 | 5 | 42 | 4.2 | ||||||||
| Steve Carter | 4 | 1 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 34 | 3.1 | |||||||
| Brayden Shields | 4 | 2 | 5 | 3 | 4 | 1 | 19 | 3.2 | ||||||||||||
| Gary Hawking | 4 | 4 | 8 | 4 | ||||||||||||||||
| Danny Rawlings | 8 | 8 | 8 | |||||||||||||||||
| Karl Vale | 2 | 2 | 3 | 7 | 2.3 | |||||||||||||||
| David Mills | 3 | 3 | 3 | |||||||||||||||||
| Game Totals | 36 | 40 | 44 | 42 | 35 | 32 | 43 | 35 | 39 | 45 | 34 | 29 | 37 | 38 | 24 | 41 |