Individual Player Scores 2022
Click on section for individual scores
Click on player for more information
BLETCHINGTON SPORTS CLUB
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Sawyer | 4 | 9 | 11 | 6 | 8 | 6 | 11 | 7 | 7 | 12 | 6 | 9 | 10 | 11 | 7 | 9 | 11 | 144 | 8.5 | |
| Wally Harwood | 6 | 9 | 8 | 7 | 6 | 4 | 12 | 8 | 4 | 6 | 8 | 8 | 9 | 9 | 7 | 6 | 7 | 6 | 130 | 7.2 |
| Wayne Harwood | 5 | 8 | 11 | 9 | 8 | 7 | 3 | 8 | 5 | 7 | 10 | 4 | 4 | 8 | 7 | 4 | 6 | 8 | 122 | 6.8 |
| Chris Thorne | 4 | 6 | 6 | 4 | 4 | 10 | 5 | 6 | 5 | 10 | 7 | 6 | 7 | 6 | 6 | 5 | 5 | 102 | 6 | |
| Liam Brookbanks | 5 | 3 | 7 | 4 | 8 | 5 | 3 | 3 | 7 | 7 | 6 | 4 | 6 | 6 | 6 | 4 | 84 | 5.3 | ||
| Steve Brock | 3 | 8 | 2 | 2 | 5 | 4 | 3 | 3 | 5 | 0 | 5 | 6 | 5 | 1 | 10 | 7 | 5 | 74 | 4.4 | |
| Will Cormack | 4 | 3 | 6 | 4 | 3 | 1 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 2 | 2 | 5 | 5 | 66 | 3.9 | |
| Pete Soanes | 1 | 3 | 5 | 4 | 3 | 4 | 4 | 0 | 3 | 3 | 4 | 2 | 2 | 7 | 5 | 3 | 53 | 3.3 | ||
| Simon Gill | 6 | 7 | 5 | 4 | 22 | 5.5 | ||||||||||||||
| Shaun Trafford | 2 | 1 | 3 | 6 | 2 | |||||||||||||||
| Sally Harwood | 1 | 1 | 1 | |||||||||||||||||
| Game Totals | 32 | 49 | 60 | 40 | 42 | 45 | 46 | 41 | 38 | 50 | 47 | 45 | 47 | 53 | 33 | 42 | 48 | 46 |
DUKE OF MONMOUTH
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Chapman | 6 | 6 | 11 | 7 | 5 | 5 | 6 | 8 | 3 | 5 | 2 | 4 | 10 | 6 | 6 | 6 | 8 | 104 | 6.1 | |
| Gary Moss | 5 | 6 | 7 | 5 | 5 | 5 | 4 | 7 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 3 | 6 | 94 | 5.2 |
| Max Randall | 3 | 2 | 2 | 8 | 8 | 5 | 7 | 4 | 6 | 2 | 5 | 3 | 4 | 6 | 4 | 69 | 4.6 | |||
| Steve Moss | 4 | 4 | 8 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 5 | 7 | 3 | 1 | 4 | 3 | 66 | 3.9 | |
| Sean Rockett | 4 | 1 | 3 | 2 | 1 | 8 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 58 | 3.6 | ||
| Steve Califano | 5 | 1 | 2 | 8 | 6 | 3 | 1 | 7 | 6 | 7 | 3 | 4 | 53 | 4.4 | ||||||
| James Durkin | 4 | 2 | 1 | 2 | 4 | 1 | 4 | 2 | 5 | 1 | 5 | 5 | 6 | 42 | 3.2 | |||||
| Martyn Boulton | 9 | 5 | 10 | 8 | 6 | 4 | 42 | 7 | ||||||||||||
| Matt Gibbs | 4 | 4 | 4 | 5 | 2 | 5 | 4 | 6 | 34 | 4.3 | ||||||||||
| Anne Leahy | 7 | 1 | 4 | 3 | 4 | 19 | 3.8 | |||||||||||||
| William Burroughs | 3 | 2 | 7 | 4 | 1 | 17 | 3.4 | |||||||||||||
| Mason Kelley | 2 | 3 | 1 | 6 | 2 | |||||||||||||||
| John Whittington | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0.6 | |||||||||
| Game Totals | 30 | 31 | 31 | 27 | 22 | 37 | 42 | 37 | 44 | 27 | 21 | 35 | 47 | 42 | 31 | 35 | 31 | 39 |
KIDLINGTON F.C.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daryl Connely | 8 | 10 | 7 | 9 | 9 | 4 | 7 | 7 | 6 | 9 | 6 | 13 | 6 | 7 | 6 | 6 | 120 | 7.5 | ||
| Kim Percival | 5 | 5 | 4 | 2 | 8 | 11 | 5 | 6 | 4 | 3 | 1 | 5 | 4 | 4 | 5 | 7 | 5 | 9 | 93 | 5.2 |
| Phil Parker | 5 | 7 | 6 | 5 | 7 | 8 | 6 | 5 | 8 | 3 | 5 | 4 | 5 | 7 | 5 | 86 | 5.7 | |||
| Gary Johnson | 5 | 5 | 4 | 2 | 8 | 7 | 2 | 5 | 4 | 4 | 4 | 3 | 1 | 5 | 6 | 4 | 69 | 4.3 | ||
| Paul Harewood | 9 | 5 | 5 | 6 | 9 | 4 | 6 | 7 | 7 | 58 | 6.4 | |||||||||
| Mike Gradwell | 3 | 4 | 4 | 5 | 2 | 3 | 6 | 6 | 3 | 4 | 3 | 4 | 5 | 52 | 4 | |||||
| Neal Lowe | 4 | 6 | 3 | 7 | 3 | 2 | 2 | 6 | 4 | 5 | 1 | 2 | 45 | 3.8 | ||||||
| Gordon Geary | 1 | 3 | 6 | 3 | 4 | 4 | 6 | 5 | 8 | 40 | 4.4 | |||||||||
| Pete Prestidge | 7 | 1 | 4 | 3 | 3 | 4 | 5 | 2 | 2 | 2 | 6 | 39 | 3.5 | |||||||
| Russell Walker | 3 | 4 | 3 | 1 | 5 | 7 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 33 | 2.5 | |||||
| Paul Blake | 1 | 4 | 2 | 0 | 4 | 3 | 6 | 4 | 4 | 28 | 3.1 | |||||||||
| Stuart Kimber | 6 | 6 | 6 | |||||||||||||||||
| Keith Philpot | 0 | 0 | 0 | |||||||||||||||||
| Game Totals | 37 | 42 | 37 | 36 | 41 | 43 | 34 | 36 | 39 | 42 | 27 | 38 | 42 | 28 | 35 | 39 | 39 | 34 |
MASONS ARMS 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Bandrowski | 7 | 11 | 8 | 8 | 10 | 12 | 8 | 9 | 7 | 12 | 7 | 7 | 8 | 4 | 6 | 10 | 7 | 5 | 146 | 8.1 |
| Chris Jilbert | 8 | 10 | 9 | 7 | 4 | 6 | 5 | 10 | 7 | 4 | 6 | 6 | 8 | 9 | 6 | 11 | 7 | 3 | 126 | 7 |
| Bob Ellis | 3 | 4 | 5 | 5 | 4 | 5 | 7 | 6 | 7 | 7 | 4 | 8 | 3 | 8 | 6 | 9 | 6 | 3 | 100 | 5.6 |
| Mav Darch | 4 | 5 | 5 | 5 | 5 | 6 | 8 | 5 | 2 | 4 | 6 | 6 | 3 | 5 | 6 | 4 | 3 | 6 | 88 | 4.9 |
| Miles Kempson | 2 | 5 | 4 | 4 | 4 | 5 | 2 | 5 | 6 | 6 | 6 | 3 | 7 | 5 | 6 | 5 | 75 | 4.7 | ||
| Andy Francis | 3 | 2 | 5 | 2 | 3 | 8 | 5 | 5 | 2 | 9 | 7 | 7 | 7 | 65 | 5 | |||||
| Tony Flett | 6 | 4 | 4 | 3 | 10 | 2 | 4 | 3 | 6 | 4 | 3 | 49 | 4.5 | |||||||
| Liam Costar | 5 | 5 | 4 | 5 | 6 | 5 | 7 | 5 | 42 | 5.3 | ||||||||||
| Mick Lyons | 3 | 3 | 2 | 2 | 6 | 4 | 0 | 4 | 4 | 28 | 3.1 | |||||||||
| Paul Eaglestone | 4 | 1 | 3 | 2 | 4 | 0 | 3 | 3 | 20 | 2.5 | ||||||||||
| John Castle | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 13 | 1.9 | |||||||||||
| Game Totals | 34 | 41 | 41 | 35 | 40 | 41 | 49 | 42 | 41 | 43 | 49 | 46 | 36 | 41 | 39 | 55 | 42 | 37 |
RED LION 'B' Yarnton
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Bowers | 4 | 6 | 7 | 4 | 7 | 2 | 8 | 8 | 12 | 6 | 6 | 5 | 7 | 10 | 4 | 5 | 7 | 108 | 6.4 | |
| Nelson Smith | 7 | 7 | 10 | 9 | 8 | 8 | 5 | 4 | 5 | 7 | 6 | 3 | 8 | 5 | 3 | 7 | 102 | 6.4 | ||
| Paul Kilcoyne | 8 | 7 | 3 | 6 | 4 | 9 | 4 | 6 | 3 | 9 | 6 | 4 | 8 | 9 | 3 | 5 | 3 | 97 | 5.7 | |
| Ricky Smith | 7 | 7 | 7 | 5 | 6 | 3 | 3 | 2 | 6 | 7 | 5 | 8 | 5 | 5 | 4 | 7 | 87 | 5.4 | ||
| Roger Pickett | 4 | 4 | 4 | 11 | 3 | 5 | 8 | 6 | 8 | 4 | 5 | 4 | 3 | 8 | 77 | 5.5 | ||||
| Rob Tatham | 5 | 5 | 3 | 6 | 3 | 5 | 4 | 6 | 5 | 2 | 5 | 7 | 3 | 3 | 6 | 3 | 3 | 74 | 4.4 | |
| Stephen Bowers | 5 | 3 | 6 | 6 | 6 | 5 | 3 | 5 | 4 | 2 | 10 | 7 | 4 | 66 | 5.1 | |||||
| Richard Byrne | 6 | 6 | 9 | 7 | 3 | 5 | 4 | 7 | 4 | 4 | 4 | 3 | 3 | 65 | 5 | |||||
| Martin Bowers | 5 | 3 | 5 | 2 | 2 | 2 | 2 | 5 | 3 | 8 | 3 | 40 | 3.6 | |||||||
| Daz Browning | 2 | 8 | 5 | 3 | 7 | 2 | 2 | 3 | 1 | 3 | 36 | 3.6 | ||||||||
| Game Totals | 46 | 46 | 41 | 48 | 40 | 54 | 31 | 40 | 32 | 52 | 40 | 45 | 33 | 49 | 42 | 38 | 33 | 42 |
ROSE HILL SOCIAL CLUB
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Faulkner | 12 | 8 | 7 | 8 | 7 | 10 | 7 | 5 | 10 | 14 | 8 | 10 | 8 | 3 | 7 | 11 | 7 | 9 | 151 | 8.4 |
| Tony Eeles | 7 | 7 | 10 | 7 | 8 | 8 | 4 | 5 | 6 | 5 | 5 | 8 | 9 | 14 | 6 | 6 | 115 | 7.2 | ||
| Will Davenport | 2 | 3 | 4 | 6 | 6 | 3 | 7 | 9 | 3 | 8 | 8 | 4 | 4 | 7 | 8 | 4 | 3 | 3 | 92 | 5.1 |
| Sean Cadle | 3 | 7 | 7 | 8 | 9 | 6 | 5 | 4 | 2 | 6 | 2 | 5 | 2 | 7 | 5 | 5 | 7 | 90 | 5.3 | |
| Brian Mossop | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 7 | 6 | 3 | 1 | 5 | 3 | 5 | 3 | 8 | 2 | 74 | 4.4 | |
| Steve Bull | 5 | 5 | 4 | 10 | 6 | 2 | 6 | 3 | 1 | 9 | 3 | 2 | 4 | 5 | 2 | 67 | 4.5 | |||
| Brian Lovett | 4 | 7 | 9 | 6 | 3 | 4 | 5 | 6 | 5 | 6 | 1 | 56 | 5.1 | |||||||
| Paul Brown | 0 | 6 | 6 | 2 | 5 | 5 | 2 | 2 | 3 | 31 | 3.4 | |||||||||
| Les Brown | 3 | 2 | 6 | 4 | 4 | 1 | 2 | 1 | 3 | 4 | 30 | 3 | ||||||||
| Dane Lovatt | 8 | 5 | 4 | 2 | 4 | 2 | 2 | 2 | 29 | 3.6 | ||||||||||
| Lloyd Barrett | 0 | 6 | 2 | 1 | 4 | 13 | 2.6 | |||||||||||||
| Game Totals | 31 | 44 | 45 | 56 | 48 | 51 | 38 | 38 | 42 | 51 | 35 | 34 | 44 | 30 | 50 | 35 | 44 | 32 |
SIX BELLS 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Hopkins | 8 | 7 | 12 | 5 | 6 | 6 | 9 | 11 | 6 | 10 | 10 | 12 | 3 | 9 | 7 | 8 | 6 | 135 | 7.9 | |
| Terry Lester | 5 | 4 | 4 | 6 | 6 | 7 | 8 | 3 | 6 | 4 | 9 | 7 | 5 | 2 | 6 | 4 | 12 | 8 | 106 | 5.9 |
| Graham Williams | 8 | 4 | 7 | 8 | 8 | 3 | 5 | 8 | 7 | 6 | 3 | 5 | 6 | 10 | 3 | 3 | 3 | 3 | 100 | 5.6 |
| Ricky Percivil | 1 | 7 | 5 | 6 | 4 | 6 | 7 | 4 | 4 | 6 | 1 | 4 | 7 | 6 | 3 | 3 | 7 | 5 | 86 | 4.8 |
| Henry Clarke | 4 | 4 | 5 | 6 | 8 | 3 | 4 | 5 | 3 | 4 | 2 | 7 | 6 | 2 | 6 | 9 | 78 | 4.9 | ||
| Lee Percivil | 4 | 5 | 5 | 2 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 6 | 5 | 1 | 3 | 76 | 4.2 |
| Stewart Lawrie | 0 | 7 | 3 | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 3 | 2 | 5 | 57 | 4.1 | ||||
| Billy Burnell | 1 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 2 | 3 | 47 | 3.4 | ||||
| Steve Coupe | 2 | 4 | 3 | 3 | 2 | 4 | 0 | 2 | 3 | 2 | 25 | 2.5 | ||||||||
| Game Totals | 33 | 35 | 40 | 46 | 42 | 37 | 40 | 44 | 45 | 39 | 34 | 44 | 48 | 35 | 38 | 34 | 45 | 35 |
SIX BELLS 'C'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clive Walsh | 8 | 10 | 9 | 5 | 5 | 7 | 8 | 5 | 7 | 6 | 9 | 5 | 9 | 10 | 3 | 7 | 113 | 7.1 | ||
| Dean Plumstead | 7 | 7 | 3 | 5 | 4 | 10 | 6 | 7 | 6 | 8 | 7 | 7 | 10 | 8 | 9 | 8 | 112 | 7 | ||
| Phil Hounslow | 3 | 6 | 12 | 8 | 6 | 5 | 8 | 6 | 7 | 8 | 5 | 7 | 4 | 4 | 7 | 96 | 6.4 | |||
| Nick Edmonds | 6 | 4 | 4 | 11 | 3 | 3 | 4 | 9 | 4 | 6 | 7 | 7 | 5 | 5 | 4 | 7 | 89 | 5.6 | ||
| Richard Taylor | 1 | 7 | 4 | 2 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 3 | 7 | 9 | 77 | 4.5 | |
| Sean Walsh | 3 | 4 | 3 | 2 | 4 | 5 | 7 | 7 | 4 | 3 | 1 | 6 | 49 | 4.1 | ||||||
| Tom Parsons | 4 | 1 | 5 | 3 | 2 | 2 | 2 | 3 | 5 | 6 | 2 | 4 | 39 | 3.3 | ||||||
| William Jones | 3 | 4 | 5 | 6 | 3 | 2 | 0 | 0 | 1 | 24 | 2.7 | |||||||||
| Louis Walsh | 2 | 0 | 4 | 1 | 3 | 1 | 3 | 2 | 5 | 2 | 23 | 2.3 | ||||||||
| Donald Smith | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 2 | 1 | 3 | 2 | 19 | 1.6 | ||||||
| Dave Edmonds | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.5 | ||||||||||
| Game Totals | 32 | 38 | 24 | 42 | 33 | 29 | 38 | 34 | 41 | 39 | 42 | 29 | 43 | 30 | 43 | 30 | 41 | 37 |
SIX BELLS Quarry
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Morton | 9 | 6 | 6 | 6 | 6 | 7 | 3 | 7 | 12 | 9 | 8 | 6 | 8 | 12 | 7 | 5 | 5 | 122 | 7.2 | |
| Stuart Bell | 4 | 9 | 6 | 8 | 5 | 4 | 10 | 7 | 7 | 13 | 3 | 6 | 8 | 7 | 4 | 101 | 6.7 | |||
| Lee Lawerence | 6 | 1 | 7 | 6 | 9 | 7 | 7 | 7 | 6 | 3 | 8 | 5 | 10 | 3 | 5 | 5 | 95 | 5.9 | ||
| Wayne Spencer | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 7 | 3 | 4 | 7 | 3 | 4 | 6 | 77 | 4.8 | ||
| Billy Geddes | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 7 | 4 | 9 | 10 | 8 | 6 | 7 | 76 | 5.4 | ||||
| Craig Bell | 1 | 6 | 3 | 5 | 5 | 6 | 5 | 7 | 4 | 2 | 5 | 5 | 5 | 7 | 2 | 68 | 4.5 | |||
| Gary Cox | 6 | 4 | 5 | 7 | 4 | 3 | 5 | 3 | 11 | 1 | 3 | 4 | 5 | 61 | 4.7 | |||||
| Gary Richmond | 1 | 2 | 5 | 3 | 3 | 5 | 0 | 1 | 3 | 3 | 3 | 1 | 30 | 2.5 | ||||||
| Daniel Govern | 2 | 2 | 2 | 2 | 8 | 4 | 2 | 22 | 3.1 | |||||||||||
| Michael Duffy | 6 | 3 | 2 | 1 | 2 | 3 | 1 | 18 | 2.6 | |||||||||||
| Shane Beer | 4 | 4 | 4 | |||||||||||||||||
| David Beer | 2 | 1 | 3 | 1.5 | ||||||||||||||||
| Game Totals | 31 | 33 | 35 | 36 | 47 | 36 | 35 | 53 | 42 | 41 | 53 | 29 | 49 | 47 | 42 | 38 | 36 | 0 |
THE TANDEM
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neale Clarkson | 9 | 9 | 7 | 12 | 6 | 6 | 7 | 6 | 11 | 11 | 7 | 8 | 10 | 7 | 8 | 4 | 8 | 136 | 8 | |
| Richard Allen | 8 | 5 | 9 | 5 | 6 | 7 | 8 | 5 | 2 | 8 | 7 | 5 | 6 | 6 | 87 | 6.2 | ||||
| Kevin Barney | 3 | 7 | 6 | 2 | 9 | 3 | 3 | 8 | 5 | 3 | 4 | 4 | 5 | 9 | 5 | 2 | 5 | 83 | 4.9 | |
| Stuart Dunham | 7 | 7 | 8 | 3 | 4 | 5 | 9 | 3 | 6 | 9 | 6 | 7 | 6 | 80 | 6.2 | |||||
| Richard Butler | 7 | 6 | 9 | 7 | 5 | 7 | 9 | 7 | 7 | 4 | 4 | 7 | 79 | 6.6 | ||||||
| Nick Griffin | 8 | 7 | 3 | 1 | 5 | 2 | 4 | 6 | 8 | 5 | 5 | 9 | 4 | 2 | 5 | 74 | 4.9 | |||
| Chris Collins | 9 | 7 | 3 | 3 | 2 | 5 | 3 | 2 | 7 | 8 | 3 | 4 | 2 | 3 | 61 | 4.4 | ||||
| Kevin Findley | 3 | 4 | 4 | 10 | 2 | 4 | 8 | 6 | 7 | 5 | 2 | 55 | 5 | |||||||
| Richard Dunham | 2 | 4 | 8 | 6 | 3 | 3 | 8 | 2 | 4 | 1 | 4 | 45 | 4.1 | |||||||
| Ryan Shadbolt | 1 | 5 | 2 | 3 | 4 | 4 | 3 | 2 | 0 | 3 | 27 | 2.7 | ||||||||
| Graham Bourton | 5 | 0 | 7 | 5 | 2 | 3 | 22 | 3.7 | ||||||||||||
| Dan Allsworth | 2 | 2 | 4 | 2 | ||||||||||||||||
| Andy Pitter | 3 | 3 | 3 | |||||||||||||||||
| Gordon Richens | 3 | 3 | 3 | |||||||||||||||||
| Game Totals | 39 | 53 | 52 | 33 | 47 | 37 | 29 | 43 | 48 | 50 | 48 | 49 | 46 | 41 | 46 | 28 | 26 | 44 |