Last update: Sun 26 Oct 2025 20:16			
			
				
                     
                
				Green King Logo
				Oxford & District Aunt Sally Association
				Sponsored by Stuart & Sons
			 
			
            
			
			
			
		
			
				
					Weekly Results
123456789101112131415161718Section 2009
					| HomeTeam | Score | AwayTeam | Score | 
						| KIDLINGTON SPORTS 'B' | 1 | THE GEORGE 'A' | 2 | 
						| BLACK SWAN 'A' | 1 | THREE PIGEONS | 2 | 
						| CRICKETERS 'B' | 3 | NEW CLUB 'A' | 0 | 
						| SIX BELLS 'C' | 3 | VIKINGS SPORTS 'B' | 0 | 
						| GARSINGTON SPORTS | 0 | RED LION 'A' | 3 | 
Section 2009
					| HomeTeam | Score | AwayTeam | Score | 
						| NEW CLUB 'B' | 2 | TURNERS ARMS 'A' | 1 | 
						| GEORGE 'B' | 3 | COWLEY WORKERS | 0 | 
						| CRICKETERS ARMS 'A' | 2 | CHEQUERS 'B' | 1 | 
						| SIX BELLS | 2 | GLADIATORS 'A | 1 | 
						| THE DOGWOOD | 1 | WHITE HART | 2 | 
Section 2009
					| HomeTeam | Score | AwayTeam | Score | 
						| RED LION 'B' Eynsham | 0 | CROSS KEYS 'A' | 3 | 
						| DONNINGTON CLUB 'A' | 1 | WOODMAN INN | 2 | 
						| GREEN ROAD CLUB | 2 | GARDINER ARMS | 1 | 
						| RED LION Marston | 3 | HIGHFIELD CLUB 'A' | 0 | 
						| TIDDINGTON CRICKET | 3 | QUARRY GATE | 0 | 
Section 2009
					| HomeTeam | Score | AwayTeam | Score | 
						| MASONS ARMS 'A' | 1 | THE PLOUGH | 2 | 
						| FAIRVIEW INN 'A' | 2 | NORTH OXFORD CON CLUB | 1 | 
						| VIKINGS SPORTS 'A' | 1 | CROWN 'A' | 2 | 
						| RED LION Garsington | 1 | KENNINGTON CLUB 'A' | 2 | 
						| WHITMORE ARMS | 3 | SEACOURT BRIDGE | 0 | 
Section 2009
					| HomeTeam | Score | AwayTeam | Score | 
						| KIDLINGTON SPORTS 'A | 1 | WHITEHOUSE 'A' | 2 | 
						| GOLDEN BALL 'B' | 3 | RED LION Kidlington | 0 | 
						| CHANDOS ARMS 'B' | 0 | CHEQUERS 'A' | 3 | 
						| THE KING & QUEEN | 1 | VIKINGS SPORTS 'C' | 2 | 
						| COWLEY CON CLUB | 0 | DEMOCRATS CLUB | 3 | 
Section 2009
					| HomeTeam | Score | AwayTeam | Score | 
						| NELSON 'A' | 3 | AMPLEFORTH ARMS | 0 | 
						| RED LION Brill | 1 | QUEENS HEAD | 2 | 
						| BRILL CLUB 'A' | 3 | NORTHWAY CLUB 'A' | 0 | 
						| MARSTON BRITISH LEGION | 3 | SIX BELLS 'A' | 0 | 
						| TEAM MONARCH | 2 | WHITE HART | 1 | 
Section 2009
					| HomeTeam | Score | AwayTeam | Score | 
						| CROWN 'B' | 1 | ASHTON CLUB 'A' | 2 | 
						| TURNERS ARMS 'B' | 3 | BLACKS HEAD INN | 0 | 
						| HIGHFIELD CLUB 'B' | 1 | RED COW | 2 | 
						| EIGHT BELLS | 2 | BRILL CLUB 'B' | 1 | 
						| UNICORN INN | 1 | BARLEY MOW | 2 | 
Section 2009
					| HomeTeam | Score | AwayTeam | Score | 
						| CHEQUERS 'C' | 1 | GOLDEN BALL 'A | 2 | 
						| RED LION 'B' Cassington | 1 | RED LION Wendelbury | 2 | 
						| GLADIATORS 'B' | 2 | RED LION 'C' Eynsham | 1 | 
						| RED LION Islip | 3 | CRICKETERS 'A' | 0 | 
						| JOLLY SPORTSMAN | 1 | RED LION Wolvercote | 2 | 
Section 2009
					| HomeTeam | Score | AwayTeam | Score | 
						| NORTHWAY CLUB 'B' | 1 | FAIRVIEW INN 'B' | 2 | 
						| ASHTON CLUB 'B' | 0 | LITTLEMORE RUGBY CLUB | 3 | 
						| SIX BELLS 'B' | 2 | NELSON 'B' | 1 | 
						| THE BLACKBIRD | 2 | CHANDOS ARMS 'A' | 1 | 
						| FOLLY BRIDGE INN | 1 | JOLLY POSTBOYS | 2 | 
Section 2009
					| HomeTeam | Score | AwayTeam | Score | 
						| CHEQUERS 'D' | 2 | RED LION 'A' Cassington | 1 | 
						| JACK RUSSELL 'B' | 0 | MASONS ARMS 'B' | 3 | 
						| ROSE HILL CLUB | 1 | CATHERINE WHEEL 'A | 2 | 
						| DONNINGTON ARMS | 2 | RED LION Yarnton | 1 | 
Section 2009
					| HomeTeam | Score | AwayTeam | Score | 
						| PRINCE OF WALES 'A' | 0 | DONNINGTON CLUB 'B' | 3 | 
						| JOHN RADCLIFFE CLUB | 2 | OXFORD RUGBY CLUB | 1 | 
						| CATHERINE WHEEL | 1 | KIDLINGTON SPORTS 'C' | 2 | 
						| BLACK HORSE | 2 | CRICKETERS ARMS 'B' | 1 | 
						| KINGS ARMS 'A' | 0 | HEADINGTON BRITISH LEGION | 3 | 
Section 2009
					| HomeTeam | Score | AwayTeam | Score | 
						| THE GEORGE | 3 | BLACK SWAN 'B' | 0 | 
						| WHITE HOUSE 'B' | 2 | THE KITE | 1 | 
						| KENNINGTON CLUB 'B' | 1 | PRINCE OF WALES 'B' | 2 | 
						| WHITE HART | 2 | JACK RUSSELL 'A' | 1 | 
						| THE PRIORY | 1 | KINGS ARMS 'B' | 2 |