Last update: Tue 1 Oct 2024 11:20

All Player Dolls Scored

Click on player for individual scores

All Players 2009
Player Team Section Played Dolls Avg.
Kevin Giles THE GEORGE 'A' 1 18 220 12.22
Neil Lyon THREE PIGEONS 1 18 211 11.72
Kevin Baker CRICKETERS 'B' 1 18 209 11.61
Den Sellar CRICKETERS 'B' 1 18 208 11.56
Steve Walton THE GEORGE 'A' 1 17 205 12.06
Ken Maunder GARSINGTON SPORTS 1 18 201 11.17
Pip Goulding CRICKETERS 'B' 1 18 192 10.67
Paul Sawyer SIX BELLS 'C' 1 17 189 11.12
Den Butler THE GEORGE 'A' 1 18 189 10.5
Paul Holt THE DOGWOOD 2 18 188 10.44
Trevor Greenaway GARSINGTON SPORTS 1 18 185 10.28
Barry Gilding NEW CLUB 'B' 2 18 184 10.22
Alan Goodgame SIX BELLS 'C' 1 16 182 11.38
Les Disley THE GEORGE 'A' 1 18 181 10.06
Willy Waite THE GEORGE 'A' 1 17 180 10.59
Roger Goodall SIX BELLS 'C' 1 17 180 10.59
Phil Wilkins CRICKETERS 'B' 1 18 180 10
Andy Beal SIX BELLS 'C' 1 18 180 10
Steve Bayliss GEORGE 'B' 2 17 179 10.53
Tony Barrett SIX BELLS 2 18 179 9.94
Mark Buckland THE PLOUGH 4 18 178 9.89
Ray Townsend THE DOGWOOD 2 18 178 9.89
Glyn Millard FAIRVIEW INN 'A' 4 18 177 9.83
Dave Townsend THREE PIGEONS 1 17 176 10.35
Pete Dempsey THREE PIGEONS 1 17 174 10.24
Lee Thompson RED LION 'A' 1 17 173 10.18
Geoff Townsend CRICKETERS 'B' 1 16 172 10.75
Adrian Shepherd NEW CLUB 'A' 1 17 172 10.12
Martin Cook GLADIATORS 'A 2 18 171 9.5
Jeff Glenster CROSS KEYS 'A' 3 18 171 9.5
Luke Purcell NEW CLUB 'A' 1 18 171 9.5
Philip Adams CRICKETERS 'B' 1 13 169 13
Keith Vickers HIGHFIELD CLUB 'A' 3 18 169 9.39
Kevin Stuart RED LION Marston 3 17 168 9.88
Steve Greenough GARSINGTON SPORTS 1 17 167 9.82
Tony Bradford TURNERS ARMS 'A' 2 18 167 9.28
Pete Kennet CHEQUERS 'B' 2 18 166 9.22
Mick Jones CHEQUERS 'B' 2 18 166 9.22
Barry Townsend CRICKETERS 'B' 1 16 164 10.25
Barry Ruffles GARSINGTON SPORTS 1 17 164 9.65
Tony Lane NORTH OXFORD CON CLUB 4 18 164 9.11
Chris Jenkins DEMOCRATS CLUB 5 17 163 9.59
Eddie Lacey THREE PIGEONS 1 17 162 9.53
Ian Houghton BRILL CLUB 'A' 6 18 161 8.94
Norman Holloway RED LION Marston 3 18 160 8.89
Mark Poulter WHITE HART 2 18 160 8.89
Francis Hillier THE GEORGE 'A' 1 17 158 9.29
Allan Davies VIKINGS SPORTS 'B' 1 17 158 9.29
Garry Smith GARSINGTON SPORTS 1 18 158 8.78
Darren Cox TEAM MONARCH 6 18 158 8.78
Mick Berry RED LION 'A' 1 17 157 9.24
Martin Green BLACK SWAN 'A' 1 16 156 9.75
Robert Taylor RED LION Brill 6 17 156 9.18
Charlie Buckingham WOODMAN INN 3 18 155 8.61
John Weller TURNERS ARMS 'A' 2 15 154 10.27
Billy Trinder RED LION Marston 3 17 154 9.06
Kev Neal TEAM MONARCH 6 17 154 9.06
Robin Charlton VIKINGS SPORTS 'B' 1 18 154 8.56
Mark Revill RED LION 'B' Eynsham 3 18 154 8.56
Graham Morton CHEQUERS 'C' 8 17 153 9
Terry Stuart RED LION Marston 3 16 152 9.5
John Webber TURNERS ARMS 'A' 2 18 152 8.44
Mick Gosford THREE PIGEONS 1 16 151 9.44
Pete Shepherd GEORGE 'B' 2 17 151 8.88
Martyn Boulton FOLLY BRIDGE INN 9 17 151 8.88
Dick Brownsill TIDDINGTON CRICKET 3 18 151 8.39
Ken Fisher WHITE HART 2 18 151 8.39
Dave Britnell GREEN ROAD CLUB 3 16 150 9.38
Keith Powell RED LION 'A' 1 17 150 8.82
John Saint NEW CLUB 'B' 2 17 150 8.82
Ady Cross SIX BELLS 'C' 1 14 149 10.64
Neil Pratley WOODMAN INN 3 16 149 9.31
Clive Proudfoot GLADIATORS 'A 2 18 149 8.28
Malcolm Dick CROSS KEYS 'A' 3 18 149 8.28
John Allnut GLADIATORS 'A 2 17 148 8.71
Ray Peachey CROSS KEYS 'A' 3 18 148 8.22
Keith Quinell KIDLINGTON SPORTS 'B' 1 18 148 8.22
Mick Phipps THREE PIGEONS 1 16 147 9.19
Martin Herbert RED LION 'A' 1 16 146 9.13
Phil Austin SIX BELLS 'C' 1 14 145 10.36
Brian Gough WHITMORE ARMS 4 18 145 8.06
Martin Bailey RED LION Brill 6 18 145 8.06
Ivor Clarke CRICKETERS 'B' 1 14 144 10.29
Graham Wilsdon THREE PIGEONS 1 16 144 9
Tom Recht GARSINGTON SPORTS 1 17 144 8.47
David Leopold GARDINER ARMS 3 18 144 8
Dave Green BLACK SWAN 'A' 1 15 143 9.53
Gary Coulthard GEORGE 'B' 2 17 143 8.41
Phil Hounslow QUARRY GATE 3 18 143 7.94
Mick Rowe NORTH OXFORD CON CLUB 4 18 142 7.89
Steve James GEORGE 'B' 2 18 141 7.83
Steve Tooke CHEQUERS 'A' 5 13 139 10.69
Nick Chapman GLADIATORS 'A 2 17 139 8.18
James Light QUARRY GATE 3 17 139 8.18
Malcolm Hill RED LION Garsington 4 18 139 7.72
Ray Winfield GOLDEN BALL 'B' 5 15 138 9.2
Pete Coates WHITEHOUSE 'A' 5 15 138 9.2
Liam Purcell NEW CLUB 'A' 1 17 138 8.12
Brian Ewers TIDDINGTON CRICKET 3 17 138 8.12
Tony Nicholls RED LION Kidlington 5 17 138 8.12
Ian Bowler GEORGE 'B' 2 18 138 7.67
Richard Wheeler CROSS KEYS 'A' 3 17 137 8.06
Colin Butler VIKINGS SPORTS 'B' 1 18 137 7.61
Jim Clemson SIX BELLS 2 18 137 7.61
Graham Reading RED LION 'C' Eynsham 8 18 137 7.61
Alan Major RED LION 'B' Eynsham 3 18 137 7.61
Pete Hitchman CROSS KEYS 'A' 3 16 136 8.5
Dave Williams KIDLINGTON SPORTS 'B' 1 17 136 8
Jim Gaul MASONS ARMS 'A' 4 17 136 8
Pat Williams WOODMAN INN 3 18 136 7.56
Simon King RED LION 'C' Eynsham 8 18 136 7.56
Ray Barsons RED LION 'B' Cassington 8 18 136 7.56
Len Wing THE PLOUGH 4 18 136 7.56
Jason Weller THE GEORGE 'A' 1 13 135 10.38
Phil Jackson RED LION Garsington 4 14 135 9.64
Brian Richards GLADIATORS 'A 2 18 135 7.5
Craig Disley QUEENS HEAD 6 16 134 8.38
John Simms THE PLOUGH 4 17 134 7.88
John Brown COWLEY CON CLUB 5 17 134 7.88
John Greenaway RED LION 'A' 1 15 133 8.87
David Reast WHITMORE ARMS 4 16 133 8.31
Bryan Munt NEW CLUB 'B' 2 17 133 7.82
Trevor Smith HIGHFIELD CLUB 'A' 3 17 133 7.82
Billy Hill DEMOCRATS CLUB 5 18 133 7.39
Mick Murphy CHEQUERS 'A' 5 16 132 8.25
Alan Middleton GREEN ROAD CLUB 3 16 132 8.25
Michael Griffon COWLEY WORKERS 2 17 132 7.76
Phil Wright THE KING & QUEEN 5 18 132 7.33
Colin Tasker SEACOURT BRIDGE 4 18 132 7.33
Chris Simmonds CHEQUERS 'B' 2 16 131 8.19
Ian Sharp CHANDOS ARMS 'B' 5 17 131 7.71
Eamon Hanlon COWLEY WORKERS 2 14 130 9.29
Jim Flynn RED LION Marston 3 18 130 7.22
Nathan Odonnell THE DOGWOOD 2 18 130 7.22
Ted Houghton BRILL CLUB 'A' 6 18 130 7.22
Trevor Jones BLACK SWAN 'A' 1 16 129 8.06
Mark Burns GREEN ROAD CLUB 3 17 129 7.59
Richard Gibbons RED LION 'A' 1 18 129 7.17
Chris Webb COWLEY WORKERS 2 15 128 8.53
Mick Beane SEACOURT BRIDGE 4 16 128 8
Pete Dempsey GARDINER ARMS 3 17 128 7.53
James Dineen JACK RUSSELL 'A' 12 18 128 7.11
John Bailey CHEQUERS 'A' 5 11 127 11.55
Paul Whitman CHEQUERS 'A' 5 16 127 7.94
Joe Bandrowski MASONS ARMS 'B' 10 16 127 7.94
Dennis Stopper DONNINGTON CLUB 'A' 3 17 127 7.47
Paul Townsend WOODMAN INN 3 17 127 7.47
Belmont Chalal NELSON 'A' 6 18 127 7.06
Adrian Lewis WHITE HART 2 16 126 7.88
Derek Brock RED LION Islip 8 16 126 7.88
Colin Richardson QUARRY GATE 3 17 126 7.41
Graham Hambridge NELSON 'B' 9 17 126 7.41
Tracy Denton KINGS ARMS 'A' 11 18 126 7
James Bennett VIKINGS SPORTS 'C' 5 16 125 7.81
Gavin Stubbs THE DOGWOOD 2 18 125 6.94
Lee Wanless ASHTON CLUB 'B' 9 18 125 6.94
Dan Brown SEACOURT BRIDGE 4 16 124 7.75
Jason Harris CHEQUERS 'B' 2 17 124 7.29
Dean Fitzgerlad QUEENS HEAD 6 17 124 7.29
Rob Jeffrey RED LION Garsington 4 18 124 6.89
Steve Smith GARDINER ARMS 3 17 123 7.24
Andy Creasey JOLLY SPORTSMAN 8 17 123 7.24
Damien Faulkner FAIRVIEW INN 'B' 9 18 123 6.83
Adam Baker KENNINGTON CLUB 'A' 4 15 122 8.13
Stephen Reeves VIKINGS SPORTS 'B' 1 17 122 7.18
Kevin Duffy MASONS ARMS 'A' 4 17 122 7.18
Rob Bryant WHITMORE ARMS 4 17 122 7.18
Elaine May GLADIATORS 'A 2 18 122 6.78
Peter King WOODMAN INN 3 14 121 8.64
Dick Simmonds NEW CLUB 'A' 1 16 121 7.56
Robin Busby THE DOGWOOD 2 16 121 7.56
Richard Berry GEORGE 'B' 2 17 121 7.12
Simon Somerscales GARDINER ARMS 3 17 121 7.12
Henry Clarke GREEN ROAD CLUB 3 18 121 6.72
Billy Mossop DONNINGTON CLUB 'A' 3 16 120 7.5
Lee Mason BRILL CLUB 'A' 6 16 120 7.5
Mark Hewitson RED LION 'A' 1 17 120 7.06
Dave Edmonds KIDLINGTON SPORTS 'A 5 17 120 7.06
Stuart Fitchett THE KING & QUEEN 5 17 120 7.06
Dave Coyle TURNERS ARMS 'A' 2 18 120 6.67
Neil Butler THE DOGWOOD 2 18 120 6.67
Roger Herbert RED COW 7 18 120 6.67
Eddie Peake TURNERS ARMS 'A' 2 16 119 7.44
Dan Thompson DEMOCRATS CLUB 5 16 119 7.44
Martin Wanless ASHTON CLUB 'B' 9 16 119 7.44
Dave Bowler GEORGE 'B' 2 17 119 7
Austin Atkinson TIDDINGTON CRICKET 3 15 118 7.87
Pete Pridmore TIDDINGTON CRICKET 3 16 118 7.38
Brian Vickers NORTHWAY CLUB 'A' 6 17 118 6.94
Christopher Cox JOHN RADCLIFFE CLUB 11 18 118 6.56
Andrew Bradford RED LION Garsington 4 18 118 6.56
Wayne Townsend THE DOGWOOD 2 18 118 6.56
Mick Richardson NORTH OXFORD CON CLUB 4 18 118 6.56
Pete Rampton SIX BELLS 'C' 1 12 117 9.75
Alan Holt GARDINER ARMS 3 13 117 9
Malcolm Smith CATHERINE WHEEL 'A 10 16 117 7.31
Alan Bolster CHANDOS ARMS 'B' 5 17 117 6.88
Phil Russell GARDINER ARMS 3 17 117 6.88
Kevin Flynn GLADIATORS 'B' 8 18 117 6.5
Nick Hall WHITE HART 2 16 116 7.25
Darren Trinder VIKINGS SPORTS 'A' 4 16 116 7.25
Roger Cotterell SEACOURT BRIDGE 4 16 116 7.25
Peter Wells VIKINGS SPORTS 'C' 5 17 116 6.82
Simon Hopkins GREEN ROAD CLUB 3 18 116 6.44
Shaun Bricknell RED LION Wolvercote 8 18 116 6.44
Clive Wright NEW CLUB 'A' 1 16 115 7.19
Dennis Thorpe ROSE HILL CLUB 10 16 115 7.19
Paul Slatford THE KING & QUEEN 5 17 115 6.76
Kevin King CHANDOS ARMS 'B' 5 18 115 6.39
Spencer Buckingham WOODMAN INN 3 18 115 6.39
Eric Green WHITE HART 2 17 114 6.71
Mick Leonard RED LION Wendelbury 8 17 114 6.71
Neil Ireson TURNERS ARMS 'A' 2 15 113 7.53
Lee Gillett LITTLEMORE RUGBY CLUB 9 15 113 7.53
Andy Webb COWLEY WORKERS 2 15 113 7.53
Malcolm Elliot GLADIATORS 'A 2 16 113 7.06
Dennis Richens KIDLINGTON SPORTS 'B' 1 16 113 7.06
John Lehane CROWN 'A' 4 16 113 7.06
Johnathan Hall WHITE HART 6 16 113 7.06
Alan Oliver HIGHFIELD CLUB 'A' 3 17 113 6.65
Malcolm Skuce WHITMORE ARMS 4 17 113 6.65
Pete Stammers RED LION Kidlington 5 17 113 6.65
Grant Madden NORTHWAY CLUB 'B' 9 17 113 6.65
Kevin Bloomfield THE BLACKBIRD 9 17 113 6.65
Kevin Masterson VIKINGS SPORTS 'A' 4 14 112 8
Brian Lawfull RED LION 'A' 1 15 112 7.47
Malcolm Jeacock CRICKETERS ARMS 'A' 2 15 112 7.47
Tony Jordan CHEQUERS 'B' 2 16 112 7
Derek Stansfield CRICKETERS ARMS 'A' 2 16 112 7
Andy Cox RED LION Wendelbury 8 16 112 7
Eric Taylor CHEQUERS 'B' 2 17 112 6.59
Steve Califano FOLLY BRIDGE INN 9 17 112 6.59
Terry Cox HEADINGTON BRITISH LEGION 11 18 112 6.22
Dave Crooker NEW CLUB 'A' 1 13 111 8.54
Neil Brock RED LION Islip 8 15 111 7.4
Brian Simpson DONNINGTON CLUB 'A' 3 16 111 6.94
Dave Simms AMPLEFORTH ARMS 6 16 111 6.94
Sid Siddle DEMOCRATS CLUB 5 16 111 6.94
Steve Brandon SIX BELLS 2 17 111 6.53
Barry Williams KIDLINGTON SPORTS 'B' 1 17 111 6.53
Craig Beal BLACK SWAN 'A' 1 13 110 8.46
Richard Dunn CHEQUERS 'A' 5 15 110 7.33
John Chapman RED LION Brill 6 15 110 7.33
Shamus Omalley SIX BELLS 'B' 9 15 110 7.33
Nick Edmonds KIDLINGTON SPORTS 'A 5 16 110 6.88
Ian Gardiner VIKINGS SPORTS 'C' 5 16 110 6.88
Terry Lester GREEN ROAD CLUB 3 16 110 6.88
Brian Lester LITTLEMORE RUGBY CLUB 9 16 110 6.88
Shamos Hannon COWLEY WORKERS 2 16 110 6.88
Mick Chapman CRICKETERS 'A' 8 16 110 6.88
Colin Blunt FAIRVIEW INN 'A' 4 17 110 6.47
Andrew Lewis RED LION Garsington 4 17 110 6.47
Don Quarterman THE KING & QUEEN 5 16 109 6.81
Colin Barrett QUARRY GATE 3 16 109 6.81
Alan Horton BRILL CLUB 'B' 7 16 109 6.81
Steve Lockey THE PLOUGH 4 16 109 6.81
Malc Wise TIDDINGTON CRICKET 3 17 109 6.41
Jimmy Crawford GOLDEN BALL 'A 8 17 109 6.41
Jeff Hall RED LION Islip 8 17 109 6.41
David Wheeler ASHTON CLUB 'A' 7 17 109 6.41
Roger Clements QUARRY GATE 3 18 109 6.06
John Curran BLACK SWAN 'A' 1 12 108 9
Bernie Huckin THREE PIGEONS 1 12 108 9
Tony Obrien BLACK SWAN 'A' 1 14 108 7.71
Paul Ridgley NEW CLUB 'B' 2 14 108 7.71
Michael Morbey VIKINGS SPORTS 'B' 1 15 108 7.2
Dan Wells VIKINGS SPORTS 'A' 4 15 108 7.2
Dave Matthews QUEENS HEAD 6 15 108 7.2
Dave Naylor MASONS ARMS 'A' 4 16 108 6.75
Julian Brooks GARDINER ARMS 3 16 108 6.75
Andy Cox ASHTON CLUB 'B' 9 16 108 6.75
Brian Fell THE KING & QUEEN 5 18 108 6
Doug Turner COWLEY CON CLUB 5 18 108 6
John Brown KIDLINGTON SPORTS 'B' 1 13 107 8.23
Keith Skinner WHITE HART 2 14 107 7.64
Dave Smith MARSTON BRITISH LEGION 6 14 107 7.64
Derrick Slater NELSON 'A' 6 15 107 7.13
Robert Jacobs NORTHWAY CLUB 'A' 6 15 107 7.13
Stephen Prew RED LION Garsington 4 16 107 6.69
John Cottingham ASHTON CLUB 'A' 7 16 107 6.69
Dave Soanes JOLLY POSTBOYS 9 17 107 6.29
Paul Townsend THREE PIGEONS 1 11 106 9.64
Barry Mudd KIDLINGTON SPORTS 'A 5 14 106 7.57
Mick Walsh MASONS ARMS 'A' 4 15 106 7.07
Andy Lewis AMPLEFORTH ARMS 6 15 106 7.07
Paul Wallington CHANDOS ARMS 'B' 5 16 106 6.63
Alan Bulter CATHERINE WHEEL 'A 10 16 106 6.63
Dave Lewis CROSS KEYS 'A' 3 16 106 6.63
Simon Claridge RED LION Islip 8 17 106 6.24
Neville Williams THE BLACKBIRD 9 17 106 6.24
Roger Pickett KIDLINGTON SPORTS 'A 5 18 106 5.89
John Flynn snr GLADIATORS 'B' 8 18 106 5.89
Bob Ody RED LION Wolvercote 8 18 106 5.89
Phil Chaundy DONNINGTON ARMS 10 14 105 7.5
Sam Hutton CATHERINE WHEEL 'A 10 15 105 7
Philip Simpson DONNINGTON CLUB 'A' 3 15 105 7
Jim Boyce NORTH OXFORD CON CLUB 4 15 105 7
Charlie Govier RED LION Brill 6 16 105 6.56
Arthur Yardy FAIRVIEW INN 'A' 4 17 105 6.18
Charlie Guinan FOLLY BRIDGE INN 9 17 105 6.18
Stuart Webb QUARRY GATE 3 18 105 5.83
Dick Walsh SIX BELLS 'C' 1 11 104 9.45
Simon Jones CRICKETERS ARMS 'A' 2 14 104 7.43
Carl Eddington WHITEHOUSE 'A' 5 14 104 7.43
Mick Foreman WHITEHOUSE 'A' 5 14 104 7.43
Melvin Lewington WHITE HART 6 15 104 6.93
Duncan Merry RED LION 'C' Eynsham 8 16 104 6.5
Stuart Bishop AMPLEFORTH ARMS 6 16 104 6.5
Paul Creasey JOLLY SPORTSMAN 8 16 104 6.5
Steve Ducker RED LION Kidlington 5 17 104 6.12
Antony Haynes JOLLY POSTBOYS 9 17 104 6.12
Chris Lee CHANDOS ARMS 'B' 5 18 104 5.78
David Leigh RED LION 'B' Eynsham 3 18 104 5.78
Alan Wood SIX BELLS 'A' 6 18 104 5.78
Monty Morgan GOLDEN BALL 'B' 5 13 103 7.92
Dave Goatley KENNINGTON CLUB 'A' 4 14 103 7.36
Dave Fry CHANDOS ARMS 'B' 5 15 103 6.87
Jim Cooper ROSE HILL CLUB 10 15 103 6.87
Derek Fitzgerald KENNINGTON CLUB 'A' 4 15 103 6.87
Clive Tutton THE KING & QUEEN 5 16 103 6.44
Paul Evans LITTLEMORE RUGBY CLUB 9 16 103 6.44
Chris Payne FAIRVIEW INN 'A' 4 17 103 6.06
Tony Gillett LITTLEMORE RUGBY CLUB 9 17 103 6.06
Richard Mace RED LION 'B' Eynsham 3 17 103 6.06
Steve Botcherby JOLLY SPORTSMAN 8 17 103 6.06
Jon Woodman WHITMORE ARMS 4 18 103 5.72
John Colgrave CRICKETERS 'A' 8 18 103 5.72
Steve Ward SIX BELLS 'C' 1 12 102 8.5
Peter Horton NEW CLUB 'A' 1 12 102 8.5
Dave Webb DONNINGTON ARMS 10 14 102 7.29
Ashley Stuart RED LION Marston 3 15 102 6.8
Marcus Bunning RED LION 'B' Cassington 8 15 102 6.8
Dale Jacobs VIKINGS SPORTS 'C' 5 16 102 6.38
Steve Peedell SEACOURT BRIDGE 4 16 102 6.38
Colin Grant ASHTON CLUB 'B' 9 16 102 6.38
Gary Parker SIX BELLS 'A' 6 17 102 6
Carl Hibbins NORTHWAY CLUB 'B' 9 17 102 6
Cliff Lewis JOLLY POSTBOYS 9 17 102 6
Gary Chamberlain SIX BELLS 2 11 101 9.18
Richard Wyness DEMOCRATS CLUB 5 13 101 7.77
Andy Kay WHITE HART 2 14 101 7.21
Gareth Williams COWLEY CON CLUB 5 15 101 6.73
Alan Pill MARSTON BRITISH LEGION 6 15 101 6.73
Clive Walsh KIDLINGTON SPORTS 'A 5 16 101 6.31
Steve Trinder VIKINGS SPORTS 'A' 4 16 101 6.31
Wayne Maizey NELSON 'B' 9 17 101 5.94
Mike Horn BRILL CLUB 'A' 6 17 101 5.94
Tim Daly BRILL CLUB 'B' 7 18 101 5.61
Bob Kirby CROWN 'B' 7 19 101 5.32
Richard Cooper NUTT TREE 10 12 100 8.33
Kevin Vickers jnr NORTHWAY CLUB 'A' 6 16 100 6.25
Matt Creasy DEMOCRATS CLUB 5 17 100 5.88
Steve Sherwood RED LION 'B' Cassington 8 18 100 5.56
Peter Horsley FAIRVIEW INN 'B' 9 18 100 5.56
John Cleaton CRICKETERS ARMS 'A' 2 14 99 7.07
Rod Wilkins RED LION Wolvercote 8 14 99 7.07
Gary Smith VIKINGS SPORTS 'B' 1 15 99 6.6
Alan Williams CHEQUERS 'B' 2 15 99 6.6
Dave Tillyer CROSS KEYS 'A' 3 16 99 6.19
Kevin Vickers snr NORTHWAY CLUB 'A' 6 16 99 6.19
Maurice Young NORTHWAY CLUB 'B' 9 16 99 6.19
Mick Sawyer RED LION Brill 6 17 99 5.82
Trevor Salter RED LION 'B' Cassington 8 17 99 5.82
Martin Giles NORTH OXFORD CON CLUB 4 18 99 5.5
Mark Washington NEW CLUB 'A' 1 12 98 8.17
Michael Henly VIKINGS SPORTS 'B' 1 14 98 7
Colin Bishop DONNINGTON CLUB 'A' 3 14 98 7
Kirk Ridgeway RED LION Kidlington 5 14 98 7
Ken Stimpson CATHERINE WHEEL 'A 10 15 98 6.53
Richard Poore NELSON 'B' 9 15 98 6.53
Willy Quanton WHITE HART 12 16 98 6.13
Bob Whiteman GLADIATORS 'B' 8 16 98 6.13
Jamie Hodges WHITE HART 6 16 98 6.13
Brian Hayward OXFORD RUGBY CLUB 11 18 98 5.44
James Gilding NEW CLUB 'B' 2 12 97 8.08
Jeremey Launchbury CROWN 'A' 4 14 97 6.93
Doug Sealey COWLEY CON CLUB 5 14 97 6.93
Terry Beck GLADIATORS 'B' 8 16 97 6.06
Chris Clark JOLLY POSTBOYS 9 17 97 5.71
Alan Cullen WHITMORE ARMS 4 17 97 5.71
Alan Chamberlain SIX BELLS 2 14 96 6.86
Tony Cross COWLEY WORKERS 2 14 96 6.86
Paul Kiplin CHANDOS ARMS 'A' 9 16 96 6
Ron Allport CRICKETERS 'A' 8 18 96 5.33
Martin Ruffles GARSINGTON SPORTS 1 10 95 9.5
Keith Tanner GLADIATORS 'B' 8 12 95 7.92
Chris Jilbert MASONS ARMS 'B' 10 14 95 6.79
Robert Price NUTT TREE 10 15 95 6.33
Dave Simms THE BLACKBIRD 9 15 95 6.33
Ian Preedy DONNINGTON CLUB 'A' 3 17 95 5.59
Andy Burns KIDLINGTON SPORTS 'B' 1 10 94 9.4
Billy Munnerly COWLEY WORKERS 2 14 94 6.71
Pete Chester HIGHFIELD CLUB 'A' 3 15 94 6.27
Paul Collins RED LION 'C' Eynsham 8 15 94 6.27
Keith Bull TEAM MONARCH 6 15 94 6.27
Dave Howard BLACK SWAN 'A' 1 16 94 5.88
Brian Mossop HEADINGTON BRITISH LEGION 11 17 94 5.53
Graham Paul THE GEORGE 12 17 94 5.53
Terry Buckle THE BLACKBIRD 9 18 94 5.22
Michael Bailey RED COW 7 18 94 5.22
Jon Townsend CRICKETERS 'B' 1 9 93 10.33
Trevor Poczosa CATHERINE WHEEL 11 11 93 8.45
David Crook NUTT TREE 10 16 93 5.81
Alan Wilkins RED LION Wolvercote 8 16 93 5.81
Chris Probets DONNINGTON CLUB 'A' 3 17 93 5.47
Alvin Knowles BARLEY MOW 7 17 93 5.47
Joey Beauchamp THE DOGWOOD 2 17 93 5.47
Jon Dunhill FAIRVIEW INN 'B' 9 13 92 7.08
Alan Prince NEW CLUB 'B' 2 14 92 6.57
Marc Joines JOLLY POSTBOYS 9 14 92 6.57
Kenny Keep GEORGE 'B' 2 15 92 6.13
Richard Peake TURNERS ARMS 'A' 2 15 92 6.13
Dave Spriggs VIKINGS SPORTS 'A' 4 15 92 6.13
Terry Weller NORTH OXFORD CON CLUB 4 17 92 5.41
Steve Horne SIX BELLS 'C' 1 11 91 8.27
Terry Bagnall CROWN 'A' 4 13 91 7
Tony Stallard RED LION 'B' Eynsham 3 13 91 7
Tony Eeles GOLDEN BALL 'B' 5 14 91 6.5
John Hudson CROWN 'A' 4 14 91 6.5
Pete Elsmore COWLEY WORKERS 2 14 91 6.5
Stuart Bennett QUARRY GATE 3 15 91 6.07
Chris Williams CHEQUERS 'D' 10 15 91 6.07
Ray Hambridge NELSON 'B' 9 16 91 5.69
Thomas Bryant WHITE HART 6 16 91 5.69
Andy Hooker QUEENS HEAD 6 16 91 5.69
Paul Moss RED LION Kidlington 5 17 91 5.35
Jason Lester GREEN ROAD CLUB 3 18 91 5.06
Henry Oconor COWLEY CON CLUB 5 15 90 6
Neil Phipps NELSON 'A' 6 15 90 6
Norman Dearlove RED LION Wendelbury 8 15 90 6
Craig Greenough NELSON 'A' 6 16 90 5.63
Nick Bauckham VIKINGS SPORTS 'A' 4 17 90 5.29
Sam Turner CRICKETERS ARMS 'A' 2 12 89 7.42
Graham Moon DONNINGTON ARMS 10 12 89 7.42
Robin Cowley KIDLINGTON SPORTS 'B' 1 12 89 7.42
Derek Adams CRICKETERS ARMS 'A' 2 13 89 6.85
Nigel Bower CRICKETERS ARMS 'A' 2 14 89 6.36
Bill Brandon SIX BELLS 2 15 89 5.93
Michael Dandridge RED LION Islip 8 15 89 5.93
Richard Clark JOLLY POSTBOYS 9 16 89 5.56
Mick Shorter GLADIATORS 'B' 8 16 89 5.56
Martin Castle SIX BELLS 'A' 6 16 89 5.56
Rodney Beauchamp MARSTON BRITISH LEGION 6 16 89 5.56
Bob Shepherd CRICKETERS ARMS 'B' 11 17 89 5.24
Peter Quinn BARLEY MOW 7 17 89 5.24
Martin Kerr JOLLY SPORTSMAN 8 18 89 4.94
Donald Light QUARRY GATE 3 18 89 4.94
Rob Godwin WOODMAN INN 3 18 89 4.94
Brian Reidy JACK RUSSELL 'B' 10 14 88 6.29
Alan Bremner VIKINGS SPORTS 'A' 4 15 88 5.87
Neil Jackson CHEQUERS 'D' 10 15 88 5.87
Lee Anderson BLACK HORSE 11 17 88 5.18
Geoff Ewers TURNERS ARMS 'B' 7 17 88 5.18
Ken Field TIDDINGTON CRICKET 3 12 87 7.25
Jeff Brandon AMPLEFORTH ARMS 6 12 87 7.25
Darrell Connoly SIX BELLS 'B' 9 13 87 6.69
Clive Bushnell SIX BELLS 2 14 87 6.21
Roy Brown RED LION Wendelbury 8 15 87 5.8
Kevin Webb DONNINGTON CLUB 'B' 11 16 87 5.44
Ally Walls NELSON 'A' 6 16 87 5.44
Steve Holden SIX BELLS 'B' 9 16 87 5.44
John Green VIKINGS SPORTS 'B' 1 17 87 5.12
Roy Hook KIDLINGTON SPORTS 'A 5 17 87 5.12
Les Cullen WHITMORE ARMS 4 17 87 5.12
Peter Dunhill FAIRVIEW INN 'B' 9 17 87 5.12
Mick Allen FOLLY BRIDGE INN 9 18 87 4.83
Gavin Lovett GOLDEN BALL 'B' 5 14 86 6.14
Steve Ledwell NELSON 'A' 6 14 86 6.14
John Fitstell CHANDOS ARMS 'A' 9 14 86 6.14
Nick Cross TEAM MONARCH 6 14 86 6.14
Ian Shepherd THE GEORGE 12 16 86 5.38
Brian Clark JOLLY POSTBOYS 9 16 86 5.38
Stuart Holmes BLACK HORSE 11 17 86 5.06
John Burnell BRILL CLUB 'B' 7 13 85 6.54
Brian Stone WHITE HART 12 14 85 6.07
Steve Wyatt THE PLOUGH 4 15 85 5.67
