Last update: Sun 26 Oct 2025 20:16			
			
				
                    
                
				Green King Logo
				Oxford & District Aunt Sally Association
				Sponsored by Stuart & Sons
			 
			
            
			
			
			
		
			
				
					Weekly Results
123456789101112131415161718Section 2009
					| HomeTeam | 
					Score | 
					AwayTeam | 
					Score | 
					
						| KIDLINGTON SPORTS 'B' | 
						0 | 
						SIX BELLS 'C' | 
						3 | 
						
						| THREE PIGEONS | 
						0 | 
						CRICKETERS 'B' | 
						3 | 
						
						| GARSINGTON SPORTS | 
						3 | 
						BLACK SWAN 'A' | 
						0 | 
						
						| VIKINGS SPORTS 'B' | 
						1 | 
						NEW CLUB 'A' | 
						2 | 
						
						| THE GEORGE 'A' | 
						3 | 
						RED LION 'A' | 
						0 | 
						
Section 2009
					| HomeTeam | 
					Score | 
					AwayTeam | 
					Score | 
					
						| NEW CLUB 'B' | 
						1 | 
						SIX BELLS | 
						2 | 
						
						| COWLEY WORKERS | 
						3 | 
						CRICKETERS ARMS 'A' | 
						0 | 
						
						| THE DOGWOOD | 
						2 | 
						GEORGE 'B' | 
						1 | 
						
						| GLADIATORS 'A | 
						1 | 
						CHEQUERS 'B' | 
						2 | 
						
						| TURNERS ARMS 'A' | 
						1 | 
						WHITE HART | 
						2 | 
						
Section 2009
					| HomeTeam | 
					Score | 
					AwayTeam | 
					Score | 
					
						| RED LION 'B' Eynsham | 
						0 | 
						RED LION Marston | 
						3 | 
						
						| WOODMAN INN | 
						2 | 
						GREEN ROAD CLUB | 
						1 | 
						
						| TIDDINGTON CRICKET | 
						3 | 
						DONNINGTON CLUB 'A' | 
						0 | 
						
						| HIGHFIELD CLUB 'A' | 
						2 | 
						GARDINER ARMS | 
						1 | 
						
						| CROSS KEYS 'A' | 
						3 | 
						QUARRY GATE | 
						0 | 
						
Section 2009
					| HomeTeam | 
					Score | 
					AwayTeam | 
					Score | 
					
						| MASONS ARMS 'A' | 
						1 | 
						RED LION Garsington | 
						2 | 
						
						| NORTH OXFORD CON CLUB | 
						0 | 
						VIKINGS SPORTS 'A' | 
						3 | 
						
						| WHITMORE ARMS | 
						1 | 
						FAIRVIEW INN 'A' | 
						2 | 
						
						| KENNINGTON CLUB 'A' | 
						3 | 
						CROWN 'A' | 
						0 | 
						
						| THE PLOUGH | 
						2 | 
						SEACOURT BRIDGE | 
						1 | 
						
Section 2009
					| HomeTeam | 
					Score | 
					AwayTeam | 
					Score | 
					
						| KIDLINGTON SPORTS 'A | 
						0 | 
						THE KING & QUEEN | 
						3 | 
						
						| RED LION Kidlington | 
						3 | 
						CHANDOS ARMS 'B' | 
						0 | 
						
						| COWLEY CON CLUB | 
						1 | 
						GOLDEN BALL 'B' | 
						2 | 
						
						| WHITEHOUSE 'A' | 
						0 | 
						DEMOCRATS CLUB | 
						3 | 
						
Section 2009
					| HomeTeam | 
					Score | 
					AwayTeam | 
					Score | 
					
						| NELSON 'A' | 
						3 | 
						MARSTON BRITISH LEGION | 
						0 | 
						
						| QUEENS HEAD | 
						3 | 
						BRILL CLUB 'A' | 
						0 | 
						
						| TEAM MONARCH | 
						0 | 
						RED LION Brill | 
						3 | 
						
						| SIX BELLS 'A' | 
						0 | 
						NORTHWAY CLUB 'A' | 
						3 | 
						
						| AMPLEFORTH ARMS | 
						1 | 
						WHITE HART | 
						2 | 
						
Section 2009
					| HomeTeam | 
					Score | 
					AwayTeam | 
					Score | 
					
						| CROWN 'B' | 
						2 | 
						EIGHT BELLS | 
						1 | 
						
						| BLACKS HEAD INN | 
						0 | 
						HIGHFIELD CLUB 'B' | 
						3 | 
						
						| UNICORN INN | 
						0 | 
						TURNERS ARMS 'B' | 
						3 | 
						
						| BRILL CLUB 'B' | 
						0 | 
						RED COW | 
						3 | 
						
						| ASHTON CLUB 'A' | 
						3 | 
						BARLEY MOW | 
						0 | 
						
Section 2009
					| HomeTeam | 
					Score | 
					AwayTeam | 
					Score | 
					
						| CHEQUERS 'C' | 
						0 | 
						RED LION Islip | 
						3 | 
						
						| RED LION Wendelbury | 
						1 | 
						GLADIATORS 'B' | 
						2 | 
						
						| JOLLY SPORTSMAN | 
						2 | 
						RED LION 'B' Cassington | 
						1 | 
						
						| CRICKETERS 'A' | 
						1 | 
						RED LION 'C' Eynsham | 
						2 | 
						
						| GOLDEN BALL 'A | 
						0 | 
						RED LION Wolvercote | 
						3 | 
						
Section 2009
					| HomeTeam | 
					Score | 
					AwayTeam | 
					Score | 
					
						| NORTHWAY CLUB 'B' | 
						2 | 
						THE BLACKBIRD | 
						1 | 
						
						| LITTLEMORE RUGBY CLUB | 
						3 | 
						SIX BELLS 'B' | 
						0 | 
						
						| FOLLY BRIDGE INN | 
						2 | 
						ASHTON CLUB 'B' | 
						1 | 
						
						| CHANDOS ARMS 'A' | 
						0 | 
						NELSON 'B' | 
						3 | 
						
						| FAIRVIEW INN 'B' | 
						1 | 
						JOLLY POSTBOYS | 
						2 | 
						
Section 2009
					| HomeTeam | 
					Score | 
					AwayTeam | 
					Score | 
					
						| CHEQUERS 'D' | 
						0 | 
						ROSE HILL CLUB | 
						3 | 
						
						| NUTT TREE | 
						2 | 
						JACK RUSSELL 'B' | 
						1 | 
						
						| CATHERINE WHEEL 'A | 
						3 | 
						MASONS ARMS 'B' | 
						0 | 
						
						| RED LION 'A' Cassington | 
						0 | 
						RED LION Yarnton | 
						3 | 
						
Section 2009
					| HomeTeam | 
					Score | 
					AwayTeam | 
					Score | 
					
						| PRINCE OF WALES 'A' | 
						0 | 
						BLACK HORSE | 
						3 | 
						
						| OXFORD RUGBY CLUB | 
						2 | 
						CATHERINE WHEEL | 
						1 | 
						
						| KINGS ARMS 'A' | 
						1 | 
						JOHN RADCLIFFE CLUB | 
						2 | 
						
						| CRICKETERS ARMS 'B' | 
						2 | 
						KIDLINGTON SPORTS 'C' | 
						1 | 
						
						| DONNINGTON CLUB 'B' | 
						2 | 
						HEADINGTON BRITISH LEGION | 
						1 | 
						
Section 2009
					| HomeTeam | 
					Score | 
					AwayTeam | 
					Score | 
					
						| THE GEORGE | 
						0 | 
						WHITE HART | 
						3 | 
						
						| THE KITE | 
						2 | 
						KENNINGTON CLUB 'B' | 
						1 | 
						
						| JACK RUSSELL 'A' | 
						3 | 
						PRINCE OF WALES 'B' | 
						0 | 
						
						| BLACK SWAN 'B' | 
						2 | 
						KINGS ARMS 'B' | 
						1 |