Individual Player Scores 2024
Click on section for individual scores
Click on player for more information
BLACK HORSE A
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Walton | 9 | 9 | 11 | 10 | 12 | 13 | 9 | 12 | 11 | 11 | 10 | 10 | 6 | 10 | 7 | 9 | 159 | 9.9 | ||
John Brown | 15 | 12 | 10 | 11 | 6 | 3 | 7 | 14 | 7 | 12 | 9 | 9 | 11 | 4 | 9 | 8 | 147 | 9.2 | ||
Steve Ducker | 8 | 11 | 4 | 9 | 9 | 9 | 12 | 7 | 10 | 7 | 10 | 3 | 5 | 5 | 7 | 9 | 7 | 8 | 140 | 7.8 |
Steve Ward | 10 | 7 | 14 | 8 | 12 | 11 | 6 | 14 | 14 | 9 | 4 | 11 | 13 | 133 | 10.2 | |||||
Pete Rampton | 9 | 8 | 13 | 12 | 7 | 11 | 9 | 9 | 9 | 10 | 11 | 9 | 117 | 9.8 | ||||||
Jason Fox | 6 | 6 | 9 | 6 | 7 | 7 | 9 | 11 | 6 | 9 | 8 | 3 | 6 | 4 | 3 | 7 | 8 | 115 | 6.8 | |
Gareth Dix | 9 | 6 | 3 | 6 | 8 | 5 | 4 | 7 | 5 | 6 | 8 | 10 | 6 | 83 | 6.4 | |||||
Paul Moss | 4 | 5 | 3 | 2 | 8 | 6 | 7 | 3 | 9 | 3 | 6 | 4 | 8 | 68 | 5.2 | |||||
Dean Ridgeway | 6 | 5 | 5 | 2 | 4 | 8 | 9 | 7 | 7 | 5 | 58 | 5.8 | ||||||||
Barry Williams | 1 | 10 | 10 | 3 | 5 | 8 | 2 | 39 | 5.6 | |||||||||||
Okan Gurney | 5 | 8 | 5 | 6 | 24 | 6 | ||||||||||||||
Steve Holden | 3 | 6 | 9 | 4.5 | ||||||||||||||||
Andi Savari | 4 | 2 | 3 | 9 | 3 | |||||||||||||||
Game Totals | 59 | 65 | 60 | 61 | 63 | 61 | 67 | 72 | 67 | 58 | 70 | 51 | 62 | 46 | 59 | 56 | 64 | 60 |
CATHERINE WHEEL A
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny McMahon | 10 | 11 | 9 | 8 | 7 | 7 | 9 | 9 | 8 | 8 | 9 | 11 | 10 | 13 | 6 | 9 | 11 | 155 | 9.1 | |
Phil Cassidy | 9 | 9 | 8 | 9 | 9 | 9 | 10 | 8 | 6 | 12 | 11 | 7 | 7 | 10 | 9 | 10 | 143 | 8.9 | ||
Graham Hambridge | 8 | 9 | 8 | 9 | 8 | 8 | 3 | 11 | 10 | 10 | 7 | 9 | 9 | 8 | 7 | 11 | 135 | 8.4 | ||
Willy Waite | 6 | 7 | 8 | 10 | 9 | 8 | 10 | 10 | 12 | 6 | 12 | 6 | 6 | 9 | 5 | 9 | 133 | 8.3 | ||
Craig Hambridge | 7 | 9 | 7 | 9 | 7 | 7 | 5 | 8 | 11 | 6 | 9 | 7 | 9 | 7 | 6 | 8 | 9 | 131 | 7.7 | |
Eddie Lacey | 9 | 10 | 6 | 7 | 5 | 5 | 5 | 6 | 9 | 5 | 10 | 6 | 10 | 7 | 10 | 5 | 115 | 7.2 | ||
Andy Gorge | 4 | 4 | 9 | 10 | 2 | 9 | 7 | 8 | 5 | 6 | 8 | 6 | 6 | 7 | 5 | 96 | 6.4 | |||
Kevin Bloomfield | 6 | 8 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 7 | 6 | 13 | 6 | 84 | 6.5 | |||||
Derrick Slater | 8 | 10 | 7 | 10 | 7 | 14 | 7 | 6 | 69 | 8.6 | ||||||||||
Gary Coyle | 5 | 5 | 6 | 7 | 5 | 4 | 7 | 8 | 47 | 5.9 | ||||||||||
Kevin McMahon | 7 | 7 | 7 | |||||||||||||||||
Neil McMahon | 3 | 3 | 3 | |||||||||||||||||
Game Totals | 59 | 67 | 61 | 66 | 55 | 59 | 54 | 67 | 65 | 63 | 56 | 73 | 57 | 64 | 63 | 62 | 66 | 61 |
GARSINGTON SPORTS CLUB
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Greenaway | 5 | 9 | 7 | 11 | 8 | 12 | 10 | 9 | 7 | 6 | 4 | 6 | 6 | 4 | 8 | 5 | 117 | 7.3 | ||
Adam Jackson | 8 | 8 | 4 | 4 | 6 | 9 | 5 | 10 | 5 | 7 | 7 | 7 | 5 | 4 | 7 | 7 | 3 | 6 | 112 | 6.2 |
Martin Ruffels | 10 | 3 | 6 | 8 | 4 | 9 | 6 | 4 | 8 | 8 | 7 | 6 | 4 | 5 | 8 | 5 | 101 | 6.3 | ||
Barry Ruffels | 6 | 4 | 13 | 8 | 4 | 11 | 9 | 4 | 7 | 8 | 6 | 6 | 5 | 3 | 94 | 6.7 | ||||
John Cleaton | 5 | 4 | 5 | 7 | 10 | 7 | 7 | 7 | 11 | 8 | 7 | 5 | 5 | 88 | 6.8 | |||||
Ken Bradbury | 8 | 6 | 8 | 2 | 1 | 8 | 7 | 9 | 7 | 6 | 3 | 5 | 3 | 4 | 7 | 84 | 5.6 | |||
Clive Proudfoot | 2 | 6 | 5 | 6 | 5 | 7 | 6 | 2 | 5 | 7 | 8 | 8 | 7 | 74 | 5.7 | |||||
Lewis Johnson | 7 | 4 | 8 | 6 | 7 | 3 | 4 | 6 | 7 | 8 | 6 | 66 | 6 | |||||||
Ronnie Wade | 5 | 7 | 5 | 5 | 4 | 6 | 6 | 4 | 8 | 50 | 5.6 | |||||||||
Anthony Tinson | 2 | 7 | 2 | 4 | 7 | 5 | 2 | 5 | 6 | 5 | 4 | 49 | 4.5 | |||||||
Rob Jeffery | 7 | 7 | 5 | 19 | 6.3 | |||||||||||||||
Phil Jackson | 2 | 4 | 7 | 13 | 4.3 | |||||||||||||||
Andrew Tinson | 5 | 3 | 8 | 4 | ||||||||||||||||
Game Totals | 51 | 36 | 62 | 41 | 41 | 62 | 58 | 54 | 51 | 49 | 54 | 47 | 45 | 36 | 44 | 50 | 44 | 50 |
GLADIATORS
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Baker | 12 | 7 | 12 | 12 | 9 | 11 | 11 | 10 | 15 | 15 | 11 | 8 | 12 | 13 | 10 | 11 | 10 | 13 | 202 | 11.2 |
Andy Beal | 11 | 13 | 14 | 12 | 11 | 16 | 11 | 11 | 12 | 12 | 7 | 9 | 10 | 9 | 12 | 8 | 11 | 10 | 199 | 11.1 |
Kevin Giles | 14 | 7 | 11 | 8 | 13 | 8 | 15 | 9 | 12 | 11 | 13 | 11 | 6 | 9 | 9 | 12 | 8 | 11 | 187 | 10.4 |
Chris Jenkins | 9 | 9 | 10 | 12 | 9 | 9 | 9 | 9 | 9 | 13 | 8 | 11 | 8 | 6 | 11 | 8 | 15 | 15 | 180 | 10 |
Martin Cook | 10 | 11 | 9 | 14 | 15 | 8 | 6 | 7 | 9 | 7 | 10 | 10 | 11 | 7 | 6 | 8 | 11 | 10 | 169 | 9.4 |
Scott Thompson | 11 | 7 | 10 | 10 | 9 | 6 | 9 | 11 | 11 | 8 | 13 | 11 | 9 | 12 | 12 | 8 | 10 | 167 | 9.8 | |
Keith Tanner | 9 | 7 | 11 | 7 | 10 | 10 | 13 | 9 | 3 | 7 | 6 | 6 | 7 | 8 | 6 | 119 | 7.9 | |||
Kevin Neal | 8 | 8 | 10 | 4 | 7 | 4 | 2 | 6 | 9 | 3 | 7 | 68 | 6.2 | |||||||
Tony Obrian | 6 | 6 | 9 | 7 | 9 | 4 | 8 | 49 | 7 | |||||||||||
Brian Richards | 7 | 6 | 6 | 19 | 6.3 | |||||||||||||||
Keith Weller | 11 | 11 | 11 | |||||||||||||||||
Game Totals | 83 | 69 | 85 | 81 | 83 | 78 | 72 | 75 | 81 | 77 | 72 | 72 | 74 | 62 | 73 | 75 | 75 | 83 |
LITTLEMORE BRITISH LEGION
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuart | 13 | 14 | 14 | 11 | 10 | 11 | 9 | 10 | 12 | 10 | 8 | 10 | 12 | 6 | 10 | 10 | 6 | 12 | 188 | 10.4 |
Mark Bayliss | 12 | 7 | 9 | 12 | 11 | 6 | 14 | 11 | 12 | 11 | 11 | 10 | 7 | 9 | 8 | 14 | 11 | 175 | 10.3 | |
Tom Finney | 7 | 9 | 11 | 7 | 12 | 12 | 11 | 6 | 11 | 8 | 8 | 8 | 11 | 9 | 6 | 7 | 10 | 7 | 160 | 8.9 |
Ian Bowler | 7 | 9 | 8 | 9 | 7 | 6 | 8 | 11 | 8 | 7 | 12 | 6 | 9 | 11 | 5 | 9 | 4 | 10 | 146 | 8.1 |
Billy Trinder | 5 | 10 | 7 | 8 | 10 | 11 | 7 | 7 | 9 | 11 | 10 | 4 | 9 | 6 | 7 | 9 | 130 | 8.1 | ||
Dave Bowler | 7 | 9 | 6 | 4 | 5 | 7 | 5 | 4 | 10 | 8 | 7 | 9 | 10 | 7 | 6 | 4 | 108 | 6.8 | ||
Brian Lester | 4 | 9 | 8 | 6 | 4 | 5 | 4 | 9 | 9 | 4 | 3 | 8 | 6 | 5 | 13 | 97 | 6.5 | |||
Steve Bayliss | 5 | 5 | 9 | 8 | 4 | 6 | 6 | 5 | 9 | 7 | 6 | 70 | 6.4 | |||||||
Martin Giles | 7 | 11 | 8 | 6 | 4 | 5 | 5 | 5 | 8 | 4 | 63 | 6.3 | ||||||||
Ashley Stuart | 5 | 7 | 3 | 9 | 7 | 31 | 6.2 | |||||||||||||
Game Totals | 60 | 74 | 68 | 62 | 75 | 69 | 67 | 54 | 66 | 61 | 69 | 68 | 71 | 56 | 59 | 59 | 60 | 70 |
NEW CLUB A
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Morrison | 13 | 11 | 15 | 14 | 13 | 11 | 9 | 8 | 18 | 10 | 11 | 9 | 12 | 16 | 13 | 9 | 8 | 200 | 11.8 | |
Dave Simms | 11 | 10 | 15 | 4 | 9 | 7 | 9 | 14 | 11 | 8 | 7 | 11 | 6 | 7 | 10 | 8 | 6 | 153 | 9 | |
Simon Jones | 11 | 10 | 13 | 8 | 12 | 10 | 8 | 12 | 8 | 15 | 8 | 8 | 6 | 8 | 137 | 9.8 | ||||
Mark Washington | 10 | 8 | 8 | 9 | 10 | 9 | 10 | 6 | 9 | 9 | 6 | 10 | 9 | 9 | 122 | 8.7 | ||||
Adrian Shepherd | 8 | 11 | 7 | 11 | 12 | 8 | 13 | 10 | 11 | 6 | 7 | 9 | 9 | 122 | 9.4 | |||||
Mike Holton | 6 | 8 | 10 | 10 | 12 | 10 | 9 | 7 | 7 | 9 | 6 | 8 | 102 | 8.5 | ||||||
Steve Brandon | 4 | 6 | 8 | 11 | 5 | 8 | 8 | 4 | 6 | 5 | 11 | 8 | 7 | 91 | 7 | |||||
James Bennett | 10 | 7 | 12 | 10 | 3 | 7 | 8 | 6 | 9 | 10 | 82 | 8.2 | ||||||||
Liam Purcell | 6 | 8 | 5 | 9 | 5 | 9 | 7 | 5 | 8 | 62 | 6.9 | |||||||||
Andy Lewis | 5 | 8 | 6 | 7 | 6 | 3 | 9 | 5 | 49 | 6.1 | ||||||||||
Elliot Washington | 5 | 4 | 2 | 7 | 8 | 4 | 9 | 6 | 3 | 48 | 5.3 | |||||||||
Nigel Bower | 5 | 5 | 7 | 8 | 10 | 7 | 5 | 47 | 6.7 | |||||||||||
Jim Kent | 5 | 5 | 5 | |||||||||||||||||
Game Totals | 65 | 65 | 83 | 71 | 68 | 71 | 67 | 66 | 65 | 77 | 70 | 67 | 69 | 60 | 63 | 72 | 63 | 58 |
NORTH LEIGH FC
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Keenan | 9 | 8 | 7 | 9 | 6 | 8 | 7 | 10 | 11 | 12 | 10 | 10 | 5 | 7 | 11 | 12 | 8 | 150 | 8.8 | |
Ray Grant | 12 | 6 | 14 | 8 | 10 | 2 | 8 | 10 | 10 | 7 | 8 | 8 | 5 | 5 | 7 | 9 | 8 | 137 | 8.1 | |
Charlie Buckingham | 8 | 8 | 7 | 8 | 8 | 8 | 10 | 5 | 8 | 9 | 5 | 9 | 9 | 8 | 7 | 5 | 10 | 132 | 7.8 | |
Spencer Buckingham | 5 | 9 | 7 | 7 | 7 | 8 | 8 | 6 | 11 | 5 | 11 | 9 | 8 | 7 | 8 | 11 | 127 | 7.9 | ||
Mark Rollins | 11 | 5 | 10 | 9 | 7 | 3 | 9 | 9 | 5 | 5 | 7 | 8 | 6 | 6 | 8 | 6 | 3 | 9 | 126 | 7 |
Neil Pratley | 11 | 9 | 11 | 6 | 10 | 7 | 9 | 9 | 5 | 12 | 7 | 9 | 9 | 4 | 6 | 124 | 8.3 | |||
Martin Seacole | 10 | 9 | 6 | 6 | 10 | 8 | 9 | 5 | 9 | 10 | 9 | 10 | 7 | 11 | 119 | 8.5 | ||||
Jeff Glenister | 15 | 7 | 7 | 4 | 5 | 13 | 15 | 10 | 8 | 6 | 90 | 9 | ||||||||
Kevin Johnson | 9 | 6 | 10 | 5 | 9 | 8 | 10 | 3 | 5 | 5 | 3 | 73 | 6.6 | |||||||
Adolfo Kerpache | 5 | 9 | 8 | 7 | 3 | 32 | 6.4 | |||||||||||||
Bobby Hall | 5 | 6 | 8 | 6 | 25 | 6.3 | ||||||||||||||
Game Totals | 75 | 64 | 60 | 73 | 52 | 63 | 57 | 63 | 63 | 63 | 59 | 81 | 69 | 55 | 59 | 57 | 53 | 69 |
THE SWAN
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Hewitson | 7 | 14 | 11 | 8 | 7 | 11 | 11 | 13 | 8 | 11 | 11 | 8 | 13 | 12 | 10 | 12 | 6 | 173 | 10.2 | |
Daniel Reading | 9 | 7 | 7 | 9 | 8 | 6 | 12 | 9 | 9 | 11 | 12 | 7 | 9 | 12 | 8 | 7 | 8 | 150 | 8.8 | |
Keith Powell | 6 | 8 | 11 | 10 | 10 | 11 | 9 | 9 | 11 | 10 | 12 | 7 | 9 | 6 | 7 | 8 | 144 | 9 | ||
Martin Herbert | 8 | 11 | 6 | 8 | 12 | 11 | 8 | 13 | 8 | 7 | 7 | 11 | 6 | 8 | 124 | 8.9 | ||||
Lee Thompson | 3 | 7 | 5 | 8 | 10 | 10 | 9 | 6 | 5 | 7 | 7 | 8 | 8 | 7 | 8 | 10 | 118 | 7.4 | ||
Marcus Reading | 5 | 7 | 7 | 10 | 6 | 8 | 7 | 11 | 12 | 7 | 7 | 10 | 5 | 12 | 114 | 8.1 | ||||
Andy Warren | 6 | 7 | 7 | 6 | 7 | 4 | 6 | 6 | 10 | 7 | 7 | 10 | 8 | 8 | 8 | 107 | 7.1 | |||
Gary Bailey | 9 | 3 | 9 | 8 | 7 | 9 | 9 | 2 | 9 | 5 | 5 | 8 | 5 | 3 | 4 | 95 | 6.3 | |||
Graham Reading | 8 | 7 | 14 | 9 | 8 | 7 | 8 | 14 | 10 | 85 | 9.4 | |||||||||
Mark Revill | 13 | 10 | 8 | 12 | 11 | 54 | 10.8 | |||||||||||||
Wayne Townsend | 11 | 9 | 11 | 8 | 5 | 44 | 8.8 | |||||||||||||
Duncan Merry | 7 | 7 | 7 | |||||||||||||||||
Game Totals | 53 | 70 | 70 | 70 | 59 | 62 | 77 | 72 | 69 | 77 | 73 | 70 | 57 | 70 | 73 | 56 | 72 | 65 |
THE WHITE HOUSE
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roger Goodall | 10 | 13 | 9 | 12 | 10 | 12 | 15 | 11 | 10 | 13 | 11 | 10 | 7 | 14 | 9 | 11 | 10 | 12 | 199 | 11.1 |
Rob Bradford | 9 | 13 | 14 | 9 | 12 | 9 | 13 | 14 | 12 | 12 | 12 | 12 | 8 | 9 | 12 | 10 | 12 | 192 | 11.3 | |
Ian Mcateer | 10 | 10 | 10 | 12 | 11 | 12 | 9 | 11 | 12 | 5 | 11 | 9 | 12 | 9 | 13 | 10 | 9 | 11 | 186 | 10.3 |
Steve Mcateer | 13 | 13 | 10 | 9 | 8 | 5 | 6 | 12 | 11 | 6 | 14 | 8 | 12 | 5 | 7 | 6 | 11 | 9 | 165 | 9.2 |
Dick Walsh | 8 | 11 | 10 | 10 | 10 | 11 | 7 | 14 | 11 | 13 | 12 | 13 | 9 | 11 | 10 | 160 | 10.7 | |||
Phil Austin | 5 | 12 | 10 | 6 | 9 | 11 | 7 | 7 | 12 | 14 | 11 | 11 | 15 | 12 | 142 | 10.1 | ||||
Mick Phipps | 4 | 9 | 8 | 7 | 9 | 9 | 10 | 9 | 5 | 11 | 8 | 12 | 12 | 11 | 11 | 6 | 141 | 8.8 | ||
Jon Townsend | 10 | 11 | 8 | 7 | 13 | 9 | 8 | 11 | 8 | 8 | 10 | 7 | 11 | 10 | 9 | 140 | 9.3 | |||
Darren Grant | 8 | 7 | 9 | 10 | 12 | 8 | 7 | 7 | 12 | 11 | 6 | 8 | 105 | 8.8 | ||||||
Ian Grant | 4 | 4 | 4 | |||||||||||||||||
Game Totals | 67 | 89 | 82 | 78 | 73 | 77 | 73 | 82 | 81 | 66 | 93 | 80 | 89 | 78 | 89 | 76 | 80 | 81 |
YARNTON BRITISH LEGION
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Edwards | 7 | 8 | 10 | 9 | 10 | 8 | 7 | 13 | 9 | 6 | 7 | 9 | 8 | 7 | 8 | 4 | 6 | 10 | 146 | 8.1 |
David Behan | 10 | 4 | 7 | 7 | 6 | 7 | 10 | 9 | 14 | 5 | 10 | 11 | 4 | 8 | 6 | 9 | 13 | 140 | 8.2 | |
Steve Rogers | 10 | 7 | 7 | 9 | 11 | 10 | 5 | 10 | 9 | 7 | 10 | 8 | 5 | 8 | 8 | 10 | 134 | 8.4 | ||
Ray Barson | 6 | 8 | 9 | 7 | 6 | 7 | 4 | 4 | 8 | 8 | 7 | 8 | 7 | 9 | 6 | 4 | 7 | 9 | 124 | 6.9 |
David Trim | 2 | 8 | 5 | 8 | 5 | 8 | 4 | 5 | 10 | 10 | 7 | 10 | 7 | 5 | 8 | 3 | 4 | 6 | 115 | 6.4 |
Mark Lacey | 7 | 6 | 2 | 10 | 3 | 8 | 8 | 10 | 10 | 6 | 5 | 6 | 5 | 8 | 8 | 9 | 111 | 6.9 | ||
Henry Johnson | 6 | 8 | 12 | 3 | 9 | 7 | 6 | 7 | 10 | 8 | 4 | 3 | 7 | 7 | 97 | 6.9 | ||||
Carl Edgington | 4 | 8 | 7 | 4 | 10 | 11 | 9 | 5 | 5 | 5 | 5 | 73 | 6.6 | |||||||
Rob Hanley | 4 | 5 | 3 | 3 | 1 | 4 | 7 | 27 | 3.9 | |||||||||||
Ady Cooper | 7 | 8 | 4 | 4 | 23 | 5.8 | ||||||||||||||
Lucy Davis | 1 | 7 | 3 | 3 | 14 | 3.5 | ||||||||||||||
Game Totals | 49 | 49 | 53 | 65 | 47 | 58 | 51 | 55 | 70 | 65 | 48 | 70 | 67 | 51 | 55 | 33 | 56 | 62 |