All Players Per Section 2024
Click on player for more information
Premier Section
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Kevin Baker | GLADIATORS | 18 | 202 | 11.2 |
James Morrison | NEW CLUB A | 17 | 200 | 11.8 |
Andy Beal | GLADIATORS | 18 | 199 | 11.1 |
Roger Goodall | THE WHITE HOUSE | 18 | 199 | 11.1 |
Rob Bradford | THE WHITE HOUSE | 17 | 192 | 11.3 |
Kevin Giles | GLADIATORS | 18 | 187 | 10.4 |
Ian Mcateer | THE WHITE HOUSE | 18 | 186 | 10.3 |
Chris Jenkins | GLADIATORS | 18 | 180 | 10 |
Mark Hewitson | THE SWAN | 17 | 173 | 10.2 |
Martin Cook | GLADIATORS | 18 | 169 | 9.4 |
Scott Thompson | GLADIATORS | 17 | 167 | 9.8 |
Steve Mcateer | THE WHITE HOUSE | 18 | 165 | 9.2 |
Dick Walsh | THE WHITE HOUSE | 15 | 160 | 10.7 |
Dave Simms | NEW CLUB A | 17 | 153 | 9 |
Ashley Keenan | NORTH LEIGH FC | 17 | 150 | 8.8 |
Daniel Reading | THE SWAN | 17 | 150 | 8.8 |
Keith Powell | THE SWAN | 16 | 144 | 9 |
Phil Austin | THE WHITE HOUSE | 14 | 142 | 10.1 |
Mick Phipps | THE WHITE HOUSE | 16 | 141 | 8.8 |
Jon Townsend | THE WHITE HOUSE | 15 | 140 | 9.3 |
Simon Jones | NEW CLUB A | 14 | 137 | 9.8 |
Ray Grant | NORTH LEIGH FC | 17 | 137 | 8.1 |
Charlie Buckingham | NORTH LEIGH FC | 17 | 132 | 7.8 |
Spencer Buckingham | NORTH LEIGH FC | 16 | 127 | 7.9 |
Mark Rollins | NORTH LEIGH FC | 18 | 126 | 7 |
Martin Herbert | THE SWAN | 14 | 124 | 8.9 |
Neil Pratley | NORTH LEIGH FC | 15 | 124 | 8.3 |
Mark Washington | NEW CLUB A | 14 | 122 | 8.7 |
Adrian Shepherd | NEW CLUB A | 13 | 122 | 9.4 |
Keith Tanner | GLADIATORS | 15 | 119 | 7.9 |
Martin Seacole | NORTH LEIGH FC | 14 | 119 | 8.5 |
Lee Thompson | THE SWAN | 16 | 118 | 7.4 |
Marcus Reading | THE SWAN | 14 | 114 | 8.1 |
Andy Warren | THE SWAN | 15 | 107 | 7.1 |
Darren Grant | THE WHITE HOUSE | 12 | 105 | 8.8 |
Mike Holton | NEW CLUB A | 12 | 102 | 8.5 |
Gary Bailey | THE SWAN | 15 | 95 | 6.3 |
Steve Brandon | NEW CLUB A | 13 | 91 | 7 |
Jeff Glenister | NORTH LEIGH FC | 10 | 90 | 9 |
Graham Reading | THE SWAN | 9 | 85 | 9.4 |
James Bennett | NEW CLUB A | 10 | 82 | 8.2 |
Kevin Johnson | NORTH LEIGH FC | 11 | 73 | 6.6 |
Kevin Neal | GLADIATORS | 11 | 68 | 6.2 |
Liam Purcell | NEW CLUB A | 9 | 62 | 6.9 |
Mark Revill | THE SWAN | 5 | 54 | 10.8 |
Tony Obrian | GLADIATORS | 7 | 49 | 7 |
Andy Lewis | NEW CLUB A | 8 | 49 | 6.1 |
Elliot Washington | NEW CLUB A | 9 | 48 | 5.3 |
Nigel Bower | NEW CLUB A | 7 | 47 | 6.7 |
Wayne Townsend | THE SWAN | 5 | 44 | 8.8 |
Adolfo Kerpache | NORTH LEIGH FC | 5 | 32 | 6.4 |
Bobby Hall | NORTH LEIGH FC | 4 | 25 | 6.3 |
Brian Richards | GLADIATORS | 3 | 19 | 6.3 |
Keith Weller | GLADIATORS | 1 | 11 | 11 |
Duncan Merry | THE SWAN | 1 | 7 | 7 |
Jim Kent | NEW CLUB A | 1 | 5 | 5 |
Ian Grant | THE WHITE HOUSE | 1 | 4 | 4 |
Section 1
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Kevin Stuart | LITTLEMORE BRITISH LEGION | 18 | 188 | 10.4 |
Mark Bayliss | LITTLEMORE BRITISH LEGION | 17 | 175 | 10.3 |
Tom Finney | LITTLEMORE BRITISH LEGION | 18 | 160 | 8.9 |
Steve Walton | BLACK HORSE A | 16 | 159 | 9.9 |
Johnny McMahon | CATHERINE WHEEL A | 17 | 155 | 9.1 |
John Brown | BLACK HORSE A | 16 | 147 | 9.2 |
Ian Bowler | LITTLEMORE BRITISH LEGION | 18 | 146 | 8.1 |
Paul Edwards | YARNTON BRITISH LEGION | 18 | 146 | 8.1 |
Phil Cassidy | CATHERINE WHEEL A | 16 | 143 | 8.9 |
David Behan | YARNTON BRITISH LEGION | 17 | 140 | 8.2 |
Steve Ducker | BLACK HORSE A | 18 | 140 | 7.8 |
Graham Hambridge | CATHERINE WHEEL A | 16 | 135 | 8.4 |
Steve Rogers | YARNTON BRITISH LEGION | 16 | 134 | 8.4 |
Steve Ward | BLACK HORSE A | 13 | 133 | 10.2 |
Willy Waite | CATHERINE WHEEL A | 16 | 133 | 8.3 |
Craig Hambridge | CATHERINE WHEEL A | 17 | 131 | 7.7 |
Billy Trinder | LITTLEMORE BRITISH LEGION | 16 | 130 | 8.1 |
Ray Barson | YARNTON BRITISH LEGION | 18 | 124 | 6.9 |
Trevor Greenaway | GARSINGTON SPORTS CLUB | 16 | 117 | 7.3 |
Pete Rampton | BLACK HORSE A | 12 | 117 | 9.8 |
Eddie Lacey | CATHERINE WHEEL A | 16 | 115 | 7.2 |
David Trim | YARNTON BRITISH LEGION | 18 | 115 | 6.4 |
Jason Fox | BLACK HORSE A | 17 | 115 | 6.8 |
Adam Jackson | GARSINGTON SPORTS CLUB | 18 | 112 | 6.2 |
Mark Lacey | YARNTON BRITISH LEGION | 16 | 111 | 6.9 |
Dave Bowler | LITTLEMORE BRITISH LEGION | 16 | 108 | 6.8 |
Martin Ruffels | GARSINGTON SPORTS CLUB | 16 | 101 | 6.3 |
Henry Johnson | YARNTON BRITISH LEGION | 14 | 97 | 6.9 |
Brian Lester | LITTLEMORE BRITISH LEGION | 15 | 97 | 6.5 |
Andy Gorge | CATHERINE WHEEL A | 15 | 96 | 6.4 |
Barry Ruffels | GARSINGTON SPORTS CLUB | 14 | 94 | 6.7 |
John Cleaton | GARSINGTON SPORTS CLUB | 13 | 88 | 6.8 |
Kevin Bloomfield | CATHERINE WHEEL A | 13 | 84 | 6.5 |
Ken Bradbury | GARSINGTON SPORTS CLUB | 15 | 84 | 5.6 |
Gareth Dix | BLACK HORSE A | 13 | 83 | 6.4 |
Clive Proudfoot | GARSINGTON SPORTS CLUB | 13 | 74 | 5.7 |
Carl Edgington | YARNTON BRITISH LEGION | 11 | 73 | 6.6 |
Steve Bayliss | LITTLEMORE BRITISH LEGION | 11 | 70 | 6.4 |
Derrick Slater | CATHERINE WHEEL A | 8 | 69 | 8.6 |
Paul Moss | BLACK HORSE A | 13 | 68 | 5.2 |
Lewis Johnson | GARSINGTON SPORTS CLUB | 11 | 66 | 6 |
Martin Giles | LITTLEMORE BRITISH LEGION | 10 | 63 | 6.3 |
Dean Ridgeway | BLACK HORSE A | 10 | 58 | 5.8 |
Ronnie Wade | GARSINGTON SPORTS CLUB | 9 | 50 | 5.6 |
Anthony Tinson | GARSINGTON SPORTS CLUB | 11 | 49 | 4.5 |
Gary Coyle | CATHERINE WHEEL A | 8 | 47 | 5.9 |
Barry Williams | BLACK HORSE A | 7 | 39 | 5.6 |
Ashley Stuart | LITTLEMORE BRITISH LEGION | 5 | 31 | 6.2 |
Rob Hanley | YARNTON BRITISH LEGION | 7 | 27 | 3.9 |
Okan Gurney | BLACK HORSE A | 4 | 24 | 6 |
Ady Cooper | YARNTON BRITISH LEGION | 4 | 23 | 5.8 |
Rob Jeffery | GARSINGTON SPORTS CLUB | 3 | 19 | 6.3 |
Lucy Davis | YARNTON BRITISH LEGION | 4 | 14 | 3.5 |
Phil Jackson | GARSINGTON SPORTS CLUB | 3 | 13 | 4.3 |
Steve Holden | BLACK HORSE A | 2 | 9 | 4.5 |
Andi Savari | BLACK HORSE A | 3 | 9 | 3 |
Andrew Tinson | GARSINGTON SPORTS CLUB | 2 | 8 | 4 |
Kevin McMahon | CATHERINE WHEEL A | 1 | 7 | 7 |
Neil McMahon | CATHERINE WHEEL A | 1 | 3 | 3 |
Section 2
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Chris Webb | MASONS ARMS A | 18 | 197 | 10.9 |
Alan Surman | BLACK HORSE B | 17 | 166 | 9.8 |
Steve Tooke | CATHERINE WHEEL C | 16 | 165 | 10.3 |
Josh Breakspear | CATHERINE WHEEL C | 17 | 161 | 9.5 |
Adam Baker | DUKE OF MONMOUTH | 17 | 152 | 8.9 |
Mark Tilling | SEACOURT BRIDGE | 18 | 148 | 8.2 |
Steve Buckle | THE BLACKBIRD | 17 | 146 | 8.6 |
Geoff Townsend | AMPLEFORTH ARMS A | 17 | 144 | 8.5 |
Dave Green | AMPLEFORTH ARMS A | 17 | 142 | 8.4 |
Lee Worrell | DUKE OF MONMOUTH | 16 | 140 | 8.8 |
James Dinneen | THE BLACKBIRD | 16 | 139 | 8.7 |
Leon Kirkbridge | CATHERINE WHEEL C | 18 | 139 | 7.7 |
Ian Sharp | SEACOURT BRIDGE | 18 | 137 | 7.6 |
Walter Harwood | BLETHINGDON SPORTS | 17 | 136 | 8 |
David Naylor | MASONS ARMS A | 17 | 129 | 7.6 |
Gary Smith | VIKINGS SPORTS | 18 | 126 | 7 |
Martin Green | AMPLEFORTH ARMS A | 16 | 121 | 7.6 |
Ian Walters | DUKE OF MONMOUTH | 17 | 121 | 7.1 |
Dave Matthews | QUEENS HEAD | 15 | 121 | 8.1 |
Dean Fitzgerald | QUEENS HEAD | 17 | 118 | 6.9 |
Garry Rees | THE BLACKBIRD | 16 | 118 | 7.4 |
Stuart Bishop | AMPLEFORTH ARMS A | 16 | 116 | 7.3 |
Craig Disley | QUEENS HEAD | 16 | 115 | 7.2 |
Stuart Wells | BLACK HORSE B | 15 | 115 | 7.7 |
Neil Gaul | MASONS ARMS A | 16 | 111 | 6.9 |
Harry Tilling | SEACOURT BRIDGE | 17 | 111 | 6.5 |
Phil Simpson | CATHERINE WHEEL C | 16 | 110 | 6.9 |
Dale Jacobs | MASONS ARMS A | 16 | 109 | 6.8 |
Adam Williams | THE BLACKBIRD | 17 | 106 | 6.2 |
Harry Clent | CATHERINE WHEEL C | 15 | 103 | 6.9 |
Pete Kennett | MASONS ARMS A | 16 | 100 | 6.3 |
Stephen Reeves | VIKINGS SPORTS | 17 | 100 | 5.9 |
Rory Mangan | QUEENS HEAD | 15 | 98 | 6.5 |
Chris Thorne | BLETHINGDON SPORTS | 16 | 98 | 6.1 |
Andy Loverridge | CATHERINE WHEEL C | 17 | 97 | 5.7 |
Michael Trafford | BLACK HORSE B | 15 | 95 | 6.3 |
Andy Hooker | QUEENS HEAD | 15 | 94 | 6.3 |
Martyn Boulton | DUKE OF MONMOUTH | 14 | 92 | 6.6 |
Mark Gunther | SEACOURT BRIDGE | 16 | 92 | 5.8 |
Todd Morris | CATHERINE WHEEL C | 18 | 91 | 5.1 |
Steve Brock | BLETHINGDON SPORTS | 16 | 91 | 5.7 |
Kenny Morris | BLACK HORSE B | 17 | 91 | 5.4 |
Yorkie Finney | THE BLACKBIRD | 16 | 90 | 5.6 |
Peter Dillon | VIKINGS SPORTS | 15 | 88 | 5.9 |
Alan Goodgame | BLACK HORSE B | 10 | 88 | 8.8 |
Roger Alder | AMPLEFORTH ARMS A | 16 | 86 | 5.4 |
Mick Henley | VIKINGS SPORTS | 14 | 86 | 6.1 |
David Lenhardt | BLACK HORSE B | 14 | 85 | 6.1 |
Kevin Henwood | QUEENS HEAD | 13 | 85 | 6.5 |
Ollie Ludlow | SEACOURT BRIDGE | 16 | 85 | 5.3 |
Blaine M Smith | CATHERINE WHEEL C | 15 | 84 | 5.6 |
Alan Prince | QUEENS HEAD | 15 | 82 | 5.5 |
Luke Warner | VIKINGS SPORTS | 15 | 81 | 5.4 |
Wayne Harwood | BLETHINGDON SPORTS | 13 | 79 | 6.1 |
Derick Bourton | THE BLACKBIRD | 18 | 79 | 4.4 |
Mick Walsh | MASONS ARMS A | 12 | 77 | 6.4 |
Paul Turner | DUKE OF MONMOUTH | 11 | 77 | 7 |
Stuart Parsons | MASONS ARMS A | 14 | 77 | 5.5 |
Colin Barrett | AMPLEFORTH ARMS A | 13 | 76 | 5.8 |
Kevin Claridge | QUEENS HEAD | 16 | 75 | 4.7 |
Simon Andrews | SEACOURT BRIDGE | 17 | 74 | 4.4 |
Gary Moss | DUKE OF MONMOUTH | 13 | 71 | 5.5 |
Ian Goodgame | BLACK HORSE B | 13 | 70 | 5.4 |
Roger Clements | AMPLEFORTH ARMS A | 12 | 69 | 5.8 |
Michael Morbey | VIKINGS SPORTS | 12 | 68 | 5.7 |
Steve Califano | DUKE OF MONMOUTH | 12 | 68 | 5.7 |
Maz Randell | DUKE OF MONMOUTH | 11 | 66 | 6 |
Colin Richardson | AMPLEFORTH ARMS A | 12 | 66 | 5.5 |
Adam Wells | BLACK HORSE B | 11 | 64 | 5.8 |
Sean Trafford | BLETHINGDON SPORTS | 15 | 64 | 4.3 |
Stuart Webb | AMPLEFORTH ARMS A | 13 | 63 | 4.8 |
Ian Tharby | BLETHINGDON SPORTS | 15 | 60 | 4 |
Liam Broadbanks | BLETHINGDON SPORTS | 10 | 60 | 6 |
Richard Wyness | SEACOURT BRIDGE | 9 | 59 | 6.6 |
William Cormack | BLETHINGDON SPORTS | 15 | 59 | 3.9 |
Ray Blacker | VIKINGS SPORTS | 15 | 57 | 3.8 |
Ivan Dillion | VIKINGS SPORTS | 16 | 56 | 3.5 |
Steve Evans | SEACOURT BRIDGE | 14 | 55 | 3.9 |
Dan Rees | THE BLACKBIRD | 14 | 55 | 3.9 |
Matthew Gibbs | DUKE OF MONMOUTH | 11 | 52 | 4.7 |
Seamus OMalley | BLACK HORSE B | 8 | 50 | 6.3 |
Pete Doolan | MASONS ARMS A | 10 | 49 | 4.9 |
Jimmy Light | AMPLEFORTH ARMS A | 10 | 47 | 4.7 |
Stve Moss | DUKE OF MONMOUTH | 9 | 47 | 5.2 |
Kevin duffy | MASONS ARMS A | 7 | 43 | 6.1 |
Michael Hilsdon | BLETHINGDON SPORTS | 14 | 42 | 3 |
Simon Gill | BLETHINGDON SPORTS | 8 | 41 | 5.1 |
Keith Henley | VIKINGS SPORTS | 10 | 41 | 4.1 |
Chris Stevens | QUEENS HEAD | 9 | 41 | 4.6 |
Shaun Bradford | SEACOURT BRIDGE | 8 | 40 | 5 |
Andy Webb | MASONS ARMS A | 6 | 35 | 5.8 |
Mark Stevens | QUEENS HEAD | 6 | 33 | 5.5 |
Ben King | DUKE OF MONMOUTH | 5 | 31 | 6.2 |
Sean Rockett | DUKE OF MONMOUTH | 7 | 30 | 4.3 |
Jim Gaul | MASONS ARMS A | 8 | 30 | 3.8 |
Bernard Cotton | BLACK HORSE B | 7 | 30 | 4.3 |
Paul Sawyer | BLETHINGDON SPORTS | 3 | 24 | 8 |
Joe Loveridge | SEACOURT BRIDGE | 4 | 24 | 6 |
Nathan Loveridge | CATHERINE WHEEL C | 6 | 23 | 3.8 |
Richard Hopcroft | BLACK HORSE B | 7 | 23 | 3.3 |
Richard Jackson | THE BLACKBIRD | 11 | 23 | 2.1 |
Keith Strand | VIKINGS SPORTS | 11 | 21 | 1.9 |
Danny Caswell | THE BLACKBIRD | 4 | 20 | 5 |
Gordon Wick | CATHERINE WHEEL C | 6 | 19 | 3.2 |
Gavin Wiggens | THE BLACKBIRD | 5 | 16 | 3.2 |
Harvery Parsons | MASONS ARMS A | 4 | 15 | 3.8 |
Andy Loveridge | QUEENS HEAD | 2 | 14 | 7 |
Keith Godfrey | SEACOURT BRIDGE | 3 | 14 | 4.7 |
Alan Blackburn | SEACOURT BRIDGE | 3 | 13 | 4.3 |
Pete Soanes | BLETHINGDON SPORTS | 2 | 12 | 6 |
Richard Hatthaway | QUEENS HEAD | 1 | 8 | 8 |
Steve Weaving | QUEENS HEAD | 3 | 8 | 2.7 |
Steve Jenkins | VIKINGS SPORTS | 1 | 7 | 7 |
Terry Buckle | THE BLACKBIRD | 4 | 7 | 1.8 |
Ryan Mills | THE BLACKBIRD | 2 | 5 | 2.5 |
Kent Drackett | AMPLEFORTH ARMS A | 1 | 5 | 5 |
Graham Morton | AMPLEFORTH ARMS A | 1 | 5 | 5 |
Jamie Hudson | QUEENS HEAD | 1 | 5 | 5 |
Jason Ludlow | SEACOURT BRIDGE | 1 | 4 | 4 |
Anne Leahy | DUKE OF MONMOUTH | 1 | 3 | 3 |
Liam Richens | BLACK HORSE B | 1 | 0 | 0 |
Deb Finney | THE BLACKBIRD | 1 | 0 | 0 |
Section 3
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Joe Bandrowski | MASONS ARMS B | 18 | 170 | 9.4 |
Jack Wells | NORTHWAY CLUB B | 18 | 154 | 8.6 |
Clive Walsh | SIX BELLS C | 18 | 144 | 8 |
Simon Hopkins | SIX BELLS B | 18 | 144 | 8 |
Brian Reidy | THE TANDEM | 16 | 144 | 9 |
Nick Edmonds | SIX BELLS C | 18 | 141 | 7.8 |
Doug Minham | CRICKETERS ARMS | 18 | 141 | 7.8 |
Mark Faulkner | ROSE HILL CLUB | 18 | 141 | 7.8 |
Chris Jilbert | MASONS ARMS B | 18 | 132 | 7.3 |
Steve Horwood | NEW CLUB B | 16 | 131 | 8.2 |
Tony Eeles | ROSE HILL CLUB | 18 | 128 | 7.1 |
Eamon Hanlon | COWLEY WORKERS | 13 | 123 | 9.5 |
Neil Clarkson | THE TANDEM | 17 | 122 | 7.2 |
Richard Taylor | SIX BELLS C | 17 | 116 | 6.8 |
Terry Lester | SIX BELLS B | 18 | 115 | 6.4 |
Dean Plumstead | SIX BELLS C | 16 | 114 | 7.1 |
John Styles | COWLEY WORKERS | 16 | 109 | 6.8 |
Brendan Walsh | NEW CLUB B | 17 | 105 | 6.2 |
Joe dunne | COWLEY WORKERS | 17 | 103 | 6.1 |
Kevin Barney | THE TANDEM | 17 | 100 | 5.9 |
Mav Darch | MASONS ARMS B | 18 | 99 | 5.5 |
Miles Kempson | MASONS ARMS B | 18 | 96 | 5.3 |
Dave Ross | COWLEY WORKERS | 14 | 95 | 6.8 |
John Griffin | COWLEY WORKERS | 17 | 94 | 5.5 |
Brayden Shields | HEADINGTON CON CLUB | 17 | 93 | 5.5 |
Danny Rawlings | THE TANDEM | 17 | 93 | 5.5 |
Steve Ledwell | CRICKETERS ARMS | 15 | 92 | 6.1 |
Chris Holton | NEW CLUB B | 13 | 91 | 7 |
Jordi Mulvany | NORTHWAY CLUB B | 18 | 90 | 5 |
Phil Hounslow | SIX BELLS C | 15 | 89 | 5.9 |
Stewart Laurie | SIX BELLS B | 16 | 88 | 5.5 |
Johnny Henigan | CRICKETERS ARMS | 16 | 88 | 5.5 |
Juliette Kemish | CRICKETERS ARMS | 16 | 87 | 5.4 |
Brian Lovatt | ROSE HILL CLUB | 14 | 87 | 6.2 |
Kaylen Patterson | NEW CLUB B | 14 | 87 | 6.2 |
Ryan Pollard | SIX BELLS B | 16 | 86 | 5.4 |
Bob Ellis | MASONS ARMS B | 16 | 86 | 5.4 |
Henry Clarke | SIX BELLS B | 18 | 83 | 4.6 |
Dave Spriggs | HEADINGTON CON CLUB | 16 | 83 | 5.2 |
Rich Allen | THE TANDEM | 13 | 83 | 6.4 |
Ray Winfield | ROSE HILL CLUB | 13 | 81 | 6.2 |
Steve Pieri | NEW CLUB B | 16 | 81 | 5.1 |
Lee Busby | NEW CLUB B | 17 | 80 | 4.7 |
Steve Bennett | HEADINGTON CON CLUB | 13 | 80 | 6.2 |
Pete Wells | NORTHWAY CLUB B | 16 | 79 | 4.9 |
Paul Cox | THE TANDEM | 14 | 77 | 5.5 |
Luke Parsons | SIX BELLS C | 14 | 77 | 5.5 |
Stuart Dunham | THE TANDEM | 14 | 77 | 5.5 |
Aiden Cadle | ROSE HILL CLUB | 13 | 77 | 5.9 |
Brian Vickers | NORTHWAY CLUB B | 16 | 77 | 4.8 |
Graham Williams | SIX BELLS B | 15 | 76 | 5.1 |
Paul Sheppard | HEADINGTON CON CLUB | 15 | 73 | 4.9 |
Simon Mulvany | NORTHWAY CLUB B | 17 | 71 | 4.2 |
Clive Bushwell | HEADINGTON CON CLUB | 15 | 71 | 4.7 |
Adi Cox | ROSE HILL CLUB | 13 | 70 | 5.4 |
Mark Burke | COWLEY WORKERS | 14 | 69 | 4.9 |
Will Dandridge | NORTHWAY CLUB B | 11 | 68 | 6.2 |
Andy Lewis | CRICKETERS ARMS | 12 | 67 | 5.6 |
Jake Durbin | NEW CLUB B | 16 | 66 | 4.1 |
Joad Vaz | SIX BELLS C | 13 | 65 | 5 |
Dave Filer | CRICKETERS ARMS | 13 | 64 | 4.9 |
Billy Geddes | COWLEY WORKERS | 14 | 62 | 4.4 |
Shaun Cadle | ROSE HILL CLUB | 13 | 60 | 4.6 |
Steve Dean | CRICKETERS ARMS | 14 | 59 | 4.2 |
Tony Flett | MASONS ARMS B | 14 | 59 | 4.2 |
Tom Parsons | SIX BELLS C | 14 | 59 | 4.2 |
Adam Breivik | HEADINGTON CON CLUB | 14 | 58 | 4.1 |
Chris Cox | HEADINGTON CON CLUB | 9 | 58 | 6.4 |
Keith Vickers | NORTHWAY CLUB B | 11 | 58 | 5.3 |
Paul Burden | CRICKETERS ARMS | 12 | 57 | 4.8 |
Andy Francis | MASONS ARMS B | 11 | 56 | 5.1 |
Dane Lovatt | ROSE HILL CLUB | 11 | 56 | 5.1 |
Kevin Findlay | THE TANDEM | 10 | 54 | 5.4 |
Brian Mossop | ROSE HILL CLUB | 13 | 53 | 4.1 |
Will Davenport | ROSE HILL CLUB | 10 | 52 | 5.2 |
David Nelms | NEW CLUB B | 12 | 52 | 4.3 |
Ricky Percivil | SIX BELLS B | 15 | 51 | 3.4 |
George Polleclli | THE TANDEM | 11 | 51 | 4.6 |
Will Cox | NORTHWAY CLUB B | 13 | 50 | 3.8 |
Mick Cox | NORTHWAY CLUB B | 13 | 49 | 3.8 |
Ian Bushnell | HEADINGTON CON CLUB | 13 | 48 | 3.7 |
Roy Shelton | HEADINGTON CON CLUB | 13 | 48 | 3.7 |
Steve Shields | HEADINGTON CON CLUB | 11 | 45 | 4.1 |
Kevin Dighton | THE TANDEM | 8 | 43 | 5.4 |
Jamie Francis | MASONS ARMS B | 12 | 39 | 3.3 |
Dave Cox | COWLEY WORKERS | 10 | 39 | 3.9 |
Lee Percivil | SIX BELLS B | 11 | 39 | 3.5 |
Mick Lyons | MASONS ARMS B | 11 | 34 | 3.1 |
Mick Gillen | COWLEY WORKERS | 12 | 34 | 2.8 |
Geoff Roynon | NEW CLUB B | 8 | 32 | 4 |
Tom Wheeldon | SIX BELLS C | 9 | 32 | 3.6 |
Josh Nelms | NEW CLUB B | 9 | 30 | 3.3 |
Steve Bull | ROSE HILL CLUB | 7 | 29 | 4.1 |
Peter Sinnott | NORTHWAY CLUB B | 7 | 27 | 3.9 |
Steve Carter | HEADINGTON CON CLUB | 8 | 26 | 3.3 |
Mike Colley | CRICKETERS ARMS | 11 | 26 | 2.4 |
Paul Eaglestone | MASONS ARMS B | 8 | 25 | 3.1 |
Dave Eggleton | CRICKETERS ARMS | 11 | 25 | 2.3 |
Toby Merridan | SIX BELLS B | 12 | 25 | 2.1 |
Sean Walsh | SIX BELLS C | 4 | 19 | 4.8 |
Tom Denton | COWLEY WORKERS | 3 | 18 | 6 |
Richard Durham | THE TANDEM | 5 | 18 | 3.6 |
John Goodenough | CRICKETERS ARMS | 4 | 16 | 4 |
Kevin Vickers | NORTHWAY CLUB B | 4 | 12 | 3 |
Billy Burnell | SIX BELLS B | 3 | 10 | 3.3 |
Donald Smith | SIX BELLS C | 5 | 9 | 1.8 |
Graham Bourton | THE TANDEM | 2 | 7 | 3.5 |
Bradley Rowbotham | NEW CLUB B | 3 | 6 | 2 |
Chris Souch | CRICKETERS ARMS | 1 | 4 | 4 |
Steve Carr | ROSE HILL CLUB | 1 | 3 | 3 |
Emma Pieri | NEW CLUB B | 1 | 2 | 2 |
Chris Hollis | COWLEY WORKERS | 1 | 2 | 2 |
Louis Walsh | SIX BELLS C | 1 | 2 | 2 |
Steve Goddard | SIX BELLS B | 1 | 2 | 2 |
Dave Levine | SIX BELLS B | 1 | 2 | 2 |
Martin Green | NEW CLUB B | 1 | 1 | 1 |
Section 4
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Jack Lane | NORTHWAY CLUB C | 16 | 140 | 8.8 |
Mark Finch | RED LION Cassington | 18 | 122 | 6.8 |
Malcolm Bough | LITTLEMORE RUGBY CLUB | 17 | 117 | 6.9 |
Dave Rudman | LITTLEMORE RUGBY CLUB | 17 | 114 | 6.7 |
Mick Ashburner | CATHERINE WHEEL B | 16 | 107 | 6.7 |
Dave Lammin | LITTLEMORE RUGBY CLUB | 15 | 104 | 6.9 |
Giles Roper | WHITE HART | 16 | 102 | 6.4 |
Nelson Smith | RED LION Yarnton | 17 | 102 | 6 |
Ron Pleece | THE GEORGE | 17 | 102 | 6 |
Sam Macer | DONNINGTON CLUB | 16 | 101 | 6.3 |
Arthur Bowers | RED LION Yarnton | 18 | 100 | 5.6 |
Dean Jacobs | THE GEORGE | 14 | 100 | 7.1 |
Richard Smith | RED LION Yarnton | 17 | 99 | 5.8 |
Henry OConnor | THE GEORGE | 14 | 95 | 6.8 |
Paul Sims | DONNINGTON CLUB | 14 | 94 | 6.7 |
Kevin Flyn | DONNINGTON CLUB | 14 | 94 | 6.7 |
Steve Bowers | RED LION Yarnton | 15 | 93 | 6.2 |
Nigel Lammin | LITTLEMORE RUGBY CLUB | 16 | 93 | 5.8 |
Rich Kershaw | AMPLEFORTH ARMS B | 14 | 92 | 6.6 |
Roger Pickett | RED LION Yarnton | 16 | 92 | 5.8 |
Jamie Davies | AMPLEFORTH ARMS B | 17 | 89 | 5.2 |
Chris Williams | AMPLEFORTH ARMS B | 14 | 89 | 6.4 |
Ian Preedy | DONNINGTON CLUB | 15 | 87 | 5.8 |
Dec Ellis | GOLDEN BALL | 15 | 87 | 5.8 |
Marcus Copelin | RED LION Cassington | 16 | 86 | 5.4 |
Dale Jacob | CATHERINE WHEEL B | 17 | 86 | 5.1 |
Sam King | THE GEORGE | 15 | 84 | 5.6 |
Arron Wickes | NORTHWAY CLUB C | 16 | 82 | 5.1 |
Graham Mills | RED LION Cassington | 14 | 82 | 5.9 |
Doug Turner | THE GEORGE | 14 | 81 | 5.8 |
Mark Godwin | WHITE HART | 17 | 80 | 4.7 |
Chris Proberts | DONNINGTON CLUB | 14 | 80 | 5.7 |
Patrick Giraleo | NORTHWAY CLUB C | 16 | 79 | 4.9 |
Andy Maisey | AMPLEFORTH ARMS B | 17 | 78 | 4.6 |
Nick Rudman | GOLDEN BALL | 17 | 78 | 4.6 |
Luke Preedy | DONNINGTON CLUB | 15 | 76 | 5.1 |
Neil Jackson | AMPLEFORTH ARMS B | 16 | 76 | 4.8 |
Graham Irvine | LITTLEMORE RUGBY CLUB | 14 | 76 | 5.4 |
Andy Painter | CATHERINE WHEEL B | 16 | 75 | 4.7 |
Sean Fairns | THE GEORGE | 16 | 75 | 4.7 |
Nikki Rudman | LITTLEMORE RUGBY CLUB | 16 | 74 | 4.6 |
Richard Byrne | RED LION Yarnton | 15 | 74 | 4.9 |
Barry Smith | CATHERINE WHEEL B | 15 | 72 | 4.8 |
Alex Thompson | GOLDEN BALL | 16 | 71 | 4.4 |
Jan Varney | NORTHWAY CLUB C | 14 | 70 | 5 |
Kevin Morris | DONNINGTON CLUB | 16 | 70 | 4.4 |
Vince Campo | THE GEORGE | 14 | 69 | 4.9 |
Dean Sims | DONNINGTON CLUB | 11 | 68 | 6.2 |
