Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | CHEQUERS 'B' | Lost |
| 2 | DONNINGTON CLUB 'C' | Win |
| 3 | LITTLEMORE BRITISH LEGION | Win |
| 4 | GREEN ROAD CLUB 'B' | Win |
| 5 | SIX BELLS 'B' Quarry | Win |
| 6 | VIKINGS SPORTS 'C' | Win |
| 7 | SIX BELLS 'B' Kidlington | Lost |
| 8 | NEW CLUB 'B' | Lost |
| 9 | RED LION 'A' Marston | Win |
| 10 | NEW CLUB 'B' | Lost |
| 11 | RED LION 'A' Marston | Lost |
| 12 | SIX BELLS 'B' Kidlington | Win |
| 13 | SIX BELLS 'B' Quarry | Lost |
| 14 | VIKINGS SPORTS 'C' | Win |
| 15 | GREEN ROAD CLUB 'B' | Win |
| 16 | LITTLEMORE BRITISH LEGION | Win |
| 17 | DONNINGTON CLUB 'C' | Win |
| 18 | CHEQUERS 'B' | Lost |
