Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | DONNINGTON CLUB 'A' | Win |
| 2 | THE GEORGE | Lost |
| 3 | NORTH OXFORD CON CLUB 'A' | Lost |
| 4 | BRILL SOCIAL CLUB 'A' | Win |
| 5 | SIX BELLS 'A' Kidlington | Lost |
| 6 | ROSE HILL CLUB 'B' | Win |
| 7 | GARSINGTON SPORTS 'B' | Win |
| 8 | PHEASANT INN 'A' | Win |
| 9 | VIKINGS SPORTS 'D' | Win |
| 10 | PHEASANT INN 'A' | Win |
| 11 | VIKINGS SPORTS 'D' | Lost |
| 12 | GARSINGTON SPORTS 'B' | Win |
| 13 | SIX BELLS 'A' Kidlington | Lost |
| 14 | ROSE HILL CLUB 'B' | Lost |
| 15 | BRILL SOCIAL CLUB 'A' | Lost |
| 16 | NORTH OXFORD CON CLUB 'A' | Win |
| 17 | THE GEORGE | Lost |
| 18 | DONNINGTON CLUB 'A' | Lost |
