Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | GARSINGTON SPORTS 'B' | Win |
| 2 | DONNINGTON CLUB 'A' | Lost |
| 3 | SIX BELLS 'A' Kidlington | Lost |
| 4 | PHEASANT INN 'A' | Lost |
| 5 | VIKINGS SPORTS 'D' | Lost |
| 6 | MASONS ARMS 'A' | Lost |
| 7 | THE GEORGE | Lost |
| 8 | NORTH OXFORD CON CLUB 'A' | Lost |
| 9 | BRILL SOCIAL CLUB 'A' | Lost |
| 10 | NORTH OXFORD CON CLUB 'A' | Win |
| 11 | BRILL SOCIAL CLUB 'A' | Win |
| 12 | THE GEORGE | Win |
| 13 | VIKINGS SPORTS 'D' | Win |
| 14 | MASONS ARMS 'A' | Win |
| 15 | PHEASANT INN 'A' | Lost |
| 16 | SIX BELLS 'A' Kidlington | Win |
| 17 | DONNINGTON CLUB 'A' | Win |
| 18 | GARSINGTON SPORTS 'B' | Win |
