Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | SIX BELLS 'A' Kidlington | Lost |
| 2 | NORTH OXFORD CON CLUB 'A' | Win |
| 3 | DONNINGTON CLUB 'A' | Lost |
| 4 | THE GEORGE | Lost |
| 5 | ROSE HILL CLUB 'B' | Win |
| 6 | BRILL SOCIAL CLUB 'A' | Lost |
| 7 | PHEASANT INN 'A' | Lost |
| 8 | GARSINGTON SPORTS 'B' | Lost |
| 9 | MASONS ARMS 'A' | Lost |
| 10 | GARSINGTON SPORTS 'B' | Win |
| 11 | MASONS ARMS 'A' | Win |
| 12 | PHEASANT INN 'A' | Lost |
| 13 | ROSE HILL CLUB 'B' | Lost |
| 14 | BRILL SOCIAL CLUB 'A' | Lost |
| 15 | THE GEORGE | Lost |
| 16 | DONNINGTON CLUB 'A' | Win |
| 17 | NORTH OXFORD CON CLUB 'A' | Lost |
| 18 | SIX BELLS 'A' Kidlington | Win |
