Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | THE BLACKBIRD | Lost |
| 2 | WHITE HART | Lost |
| 3 | ORIGINAL SWAN 'C' | Lost |
| 4 | NORTH OXFORD CON CLUB 'B' | Win |
| 5 | CROOKED POT 'B' | Win |
| 6 | RED LION 'A' Cassington | Lost |
| 7 | THE KITE | Lost |
| 8 | GEORGE 'B' | Lost |
| 9 | KINGS ARMS | Lost |
| 10 | NORTH OXFORD CON CLUB 'B' | Lost |
| 11 | ORIGINAL SWAN 'C' | Lost |
| 12 | KINGS ARMS | Lost |
| 13 | GEORGE 'B' | Lost |
| 14 | THE KITE | Lost |
| 15 | RED LION 'A' Cassington | Lost |
| 16 | CROOKED POT 'B' | Lost |
| 17 | WHITE HART | Lost |
| 18 | THE BLACKBIRD | Lost |
