Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'A' Eynsham | 2 | CRICKETERS ARMS 'B' | 1 |
| BLACK PRINCE | 2 | YARNTON BRITSH LEGION | 1 |
| SIX BELLS 'C' Kidlington | 3 | ROSE HILL CLUB 'A' | 0 |
| GLADIATORS 'A' | 1 | GARSINGTON SPORTS 'A' | 2 |
| THREE PIGEONS | 1 | NEW CLUB 'A' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| VIKINGS SPORTS 'B' | 0 | WOODMAN INN | 3 |
| CHEQUERS 'A' | 1 | RED LION Kidlington | 2 |
| AMPLEFORTH ARMS 'A' | 2 | RED LION 'B' Eynsham | 1 |
| THE GRIFFIN | 1 | TEAM MONARCH | 2 |
| SIX BELLS | 2 | THREE HORSESHOES 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| BULLNOSE MORRIS 'A' | 3 | TIDDINGTON CRICKET | 0 |
| CHEQUERS 'B' | 3 | KENNINGTON CLUB | 0 |
| SIX BELLS 'A' Kidlington | 1 | VIKINGS SPORTS 'A' | 2 |
| CROWN Chalrove | 1 | AMPLEFORTH ARMS 'C' | 2 |
| CROWN 'A' Otmoor | 2 | MASONS ARMS 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| ORIGINAL SWAN 'A' | 1 | NEW CLUB 'C' | 2 |
| DONNINGTON CLUB 'A' | 3 | THE GEORGE 'A' | 0 |
| PHEASANT INN 'A' | 1 | VIKINGS SPORTS 'C' | 2 |
| COWLEY WORKERS | 2 | QUEENS HEAD | 1 |
| MASONS ARMS 'B' | 3 | GREEN ROAD CLUB | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| VIKINGS SPORTS 'D' | 3 | DONNINGTON CLUB 'C' | 0 |
| CRICKETERS ARMS 'A' | 1 | RED LION Islip | 2 |
| GARSINGTON SPORTS 'B' | 2 | NORTH OXFORD CON CLUB 'A' | 1 |
| BRILL SPORTS CLUB 'A' | 1 | WHITE HART 'A' | 2 |
| NEW CLUB 'B' | 1 | THE GEORGE 'B' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| NORTH OXFORD CON CLUB 'B' | 1 | SEACOURT BRIDGE | 2 |
| KING & QUEEN 'B' | 1 | BRILL SPORTS CLUB 'B' | 2 |
| AMPLEFORTH ARMS 'B' | 2 | RED LION 'C' Eynsham | 1 |
| RED LION Yarnton | 1 | SIX BELLS 'D' | 2 |
| THREE HORSESHOES 'B' | 2 | CHANDOS ARMS | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| ROSE HILL CLUB 'B' | 3 | NORTHWAY CLUB 'B' | 0 |
| DONNINGTON CLUB 'B' | 2 | THE BLACKBIRD | 1 |
| KINGS ARMS 'B' | 1 | BULLNOSE MORRIS 'B' | 2 |
| CARTHERINE WHEEL 'A' | 1 | SIX BELLS 'B' | 2 |
| PRINCE OF WALES | 2 | HEADINGTON B.L. | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| MARSTON B.L. | 1 | CHEQUERS 'C' | 2 |
| NORTHWAY CLUB 'A' | 2 | GLADIATORS 'B' | 1 |
| FLORENCE PARK 'B' | 3 | RED LION 'B' Cassington | 0 |
| CRICKETERS ARMS | 1 | LITTLEMORE B.L. | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'A' Cassington | 0 | GOLDEN BALL | 3 |
| FLORENCE PARK 'A' | 0 | ORIGINAL SWAN 'B' | 3 |
| THE KITE | 0 | KINGS ARMS 'A' | 3 |
| LITTLEMORE RUGBY CLUB | 1 | CROOKED POT | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| HEADINGTON CON CLUB | 0 | KIDLINGTON FOOTBALL CLUB | 3 |
| THE BYSTANDER | 3 | CATHERINE WHEEL 'B' | 0 |
| WHITE HART 'B' | 1 | ORIGINAL SWAN 'C' | 2 |
| CORNER HOUSE | 3 | PHEASANT INN 'B' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|
| HomeTeam | Score | AwayTeam | Score |
|---|
