All Player Dolls Scored
Click on player for individual scores
Player | Team | Section | Played | Dolls | Avg. |
---|---|---|---|---|---|
Kevin Giles | THREE PIGEONS | 1 | 18 | 247 | 13.72 |
Neil Lyon | THREE PIGEONS | 1 | 17 | 226 | 13.29 |
Chris Jenkins | GLADIATORS 'A' | 1 | 18 | 206 | 11.44 |
Darren Cox | TEAM MONARCH | 2 | 18 | 204 | 11.33 |
Roger Goodall | SIX BELLS 'C' Kidlington | 1 | 18 | 202 | 11.22 |
Jon Townsend | CRICKETERS ARMS 'B' | 1 | 18 | 195 | 10.83 |
Dennis Sellar | CRICKETERS ARMS 'B' | 1 | 18 | 195 | 10.83 |
Kevin Baker | CRICKETERS ARMS 'B' | 1 | 18 | 192 | 10.67 |
Geoff Townsend | CRICKETERS ARMS 'B' | 1 | 18 | 192 | 10.67 |
Mark Poulter | YARNTON BRITSH LEGION | 1 | 18 | 192 | 10.67 |
Rob Bradford | AMPLEFORTH ARMS 'A' | 2 | 18 | 191 | 10.61 |
Pete Dempsey | THREE PIGEONS | 1 | 18 | 189 | 10.5 |
Paul Townsend | THREE PIGEONS | 1 | 18 | 189 | 10.5 |
Steve Ward | SIX BELLS 'C' Kidlington | 1 | 17 | 188 | 11.06 |
Dick Walsh | SIX BELLS 'C' Kidlington | 1 | 17 | 186 | 10.94 |
Charles Buckingham | WOODMAN INN | 2 | 18 | 186 | 10.33 |
Andy Beal | SIX BELLS 'C' Kidlington | 1 | 17 | 183 | 10.76 |
Dennis Butler | GLADIATORS 'A' | 1 | 18 | 181 | 10.06 |
Tony Barrett | SIX BELLS | 2 | 18 | 181 | 10.06 |
Willy Waite | BULLNOSE MORRIS 'A' | 3 | 18 | 181 | 10.06 |
Luke Purcell | ROSE HILL CLUB 'A' | 1 | 18 | 181 | 10.06 |
Francis Hillier | CRICKETERS ARMS 'B' | 1 | 18 | 180 | 10 |
Eddie Edwards | THREE PIGEONS | 1 | 17 | 179 | 10.53 |
Barry Ruffels | GARSINGTON SPORTS 'A' | 1 | 17 | 178 | 10.47 |
Aide Shepherd | NEW CLUB 'A' | 1 | 17 | 176 | 10.35 |
Ken Maunder | GARSINGTON SPORTS 'A' | 1 | 18 | 176 | 9.78 |
Chris Webb | AMPLEFORTH ARMS 'C' | 3 | 17 | 175 | 10.29 |
Billy Trinder | GARSINGTON SPORTS 'A' | 1 | 17 | 174 | 10.24 |
Mick Berry | RED LION 'A' Eynsham | 1 | 18 | 172 | 9.56 |
Dave Green | CHEQUERS 'A' | 2 | 17 | 171 | 10.06 |
Pete Shepherd | AMPLEFORTH ARMS 'A' | 2 | 18 | 171 | 9.5 |
Pip Goulding | CRICKETERS ARMS 'B' | 1 | 17 | 169 | 9.94 |
Garry Smith | GARSINGTON SPORTS 'A' | 1 | 17 | 169 | 9.94 |
Keith Weller | GLADIATORS 'A' | 1 | 17 | 169 | 9.94 |
Simon King | RED LION 'B' Eynsham | 2 | 17 | 168 | 9.88 |
Tony Bradford | NEW CLUB 'A' | 1 | 18 | 168 | 9.33 |
Henry Johnson | YARNTON BRITSH LEGION | 1 | 18 | 167 | 9.28 |
Steve Greenough | GARSINGTON SPORTS 'A' | 1 | 18 | 166 | 9.22 |
Ady Cross | SIX BELLS 'C' Kidlington | 1 | 16 | 165 | 10.31 |
James Morrison | MASONS ARMS 'B' | 4 | 17 | 165 | 9.71 |
Robert Taylor | NEW CLUB 'A' | 1 | 18 | 165 | 9.17 |
Ray Townsend | SIX BELLS 'C' Kidlington | 1 | 16 | 162 | 10.13 |
Mick Phipps | THREE PIGEONS | 1 | 17 | 160 | 9.41 |
Neil Pratley | WOODMAN INN | 2 | 16 | 158 | 9.88 |
Andrew Kay | YARNTON BRITSH LEGION | 1 | 18 | 158 | 8.78 |
Danny Brown | SEACOURT BRIDGE | 6 | 18 | 158 | 8.78 |
John Horton | NEW CLUB 'A' | 1 | 17 | 157 | 9.24 |
Mark Washington | AMPLEFORTH ARMS 'A' | 2 | 16 | 155 | 9.69 |
Lee Anderson | RED LION Kidlington | 2 | 17 | 154 | 9.06 |
Martin Herbert | RED LION 'A' Eynsham | 1 | 17 | 154 | 9.06 |
Mark Revill | RED LION 'B' Eynsham | 2 | 17 | 152 | 8.94 |
Kevin Neal | GLADIATORS 'A' | 1 | 18 | 152 | 8.44 |
Paul Bennett | WOODMAN INN | 2 | 14 | 151 | 10.79 |
Terry Stuart | RED LION 'A' Eynsham | 1 | 15 | 151 | 10.07 |
Lee Hazell | RED LION 'A' Eynsham | 1 | 17 | 151 | 8.88 |
Jim Clemson | SIX BELLS | 2 | 18 | 151 | 8.39 |
John Cleaton | KING & QUEEN 'B' | 6 | 18 | 151 | 8.39 |
Lee Thompson | RED LION 'A' Eynsham | 1 | 15 | 150 | 10 |
John Greenaway | RED LION 'A' Eynsham | 1 | 16 | 150 | 9.38 |
Steve Bayliss | ROSE HILL CLUB 'A' | 1 | 16 | 150 | 9.38 |
Keith Powell | RED LION 'A' Eynsham | 1 | 16 | 149 | 9.31 |
Martin Cook | GLADIATORS 'A' | 1 | 16 | 148 | 9.25 |
Darren Grant | BLACK PRINCE | 1 | 18 | 148 | 8.22 |
Colin Richardson | CHEQUERS 'A' | 2 | 18 | 148 | 8.22 |
Barry Townsend | CRICKETERS ARMS 'B' | 1 | 16 | 147 | 9.19 |
Gareth Williams | CRICKETERS ARMS 'A' | 5 | 17 | 147 | 8.65 |
Stuart Rainbow | THREE PIGEONS | 1 | 17 | 147 | 8.65 |
Andy Lewis | THREE HORSESHOES 'A' | 2 | 19 | 147 | 7.74 |
Pete Kennett | VIKINGS SPORTS 'A' | 3 | 16 | 146 | 9.13 |
Dave Crocker | NEW CLUB 'A' | 1 | 18 | 145 | 8.06 |
Mick Walsh | MASONS ARMS 'A' | 3 | 18 | 145 | 8.06 |
James Bennett | SIX BELLS | 2 | 17 | 144 | 8.47 |
Don Armstrong | CROWN Chalrove | 3 | 17 | 144 | 8.47 |
Mick Holton | SIX BELLS | 2 | 16 | 143 | 8.94 |
Jerermy Launchbury | CROWN 'A' Otmoor | 3 | 18 | 143 | 7.94 |
Trevor Greenaway | GARSINGTON SPORTS 'A' | 1 | 15 | 142 | 9.47 |
Dave Townsend | THREE PIGEONS | 1 | 16 | 142 | 8.88 |
Brian Reidy | GOLDEN BALL | 9 | 16 | 142 | 8.88 |
Nick Chapman | GLADIATORS 'A' | 1 | 17 | 142 | 8.35 |
Mick Richardson | NORTH OXFORD CON CLUB 'A' | 5 | 18 | 141 | 7.83 |
Andy Lewis | AMPLEFORTH ARMS 'A' | 2 | 17 | 140 | 8.24 |
Clive Proudfoot | TEAM MONARCH | 2 | 17 | 140 | 8.24 |
Seamus Omalley | SIX BELLS 'B' | 7 | 17 | 140 | 8.24 |
Steve Horne | RED LION Kidlington | 2 | 18 | 140 | 7.78 |
Duncan Merry | RED LION 'C' Eynsham | 6 | 18 | 140 | 7.78 |
Eddie Lacey | RED LION 'A' Eynsham | 1 | 16 | 139 | 8.69 |
Keith Bull | TEAM MONARCH | 2 | 17 | 139 | 8.18 |
Graham Hambridge | BULLNOSE MORRIS 'A' | 3 | 17 | 139 | 8.18 |
Philip Simpson | DONNINGTON CLUB 'A' | 4 | 18 | 139 | 7.72 |
Joe Bandrowski | MASONS ARMS 'B' | 4 | 18 | 139 | 7.72 |
Ian Walters | KENNINGTON CLUB | 3 | 18 | 139 | 7.72 |
Tony Bull | FLORENCE PARK 'A' | 9 | 16 | 138 | 8.63 |
Alan Holt | BLACK PRINCE | 1 | 16 | 137 | 8.56 |
Chris Price | BLACK PRINCE | 1 | 17 | 137 | 8.06 |
Steve Buckle | THE BLACKBIRD | 7 | 18 | 137 | 7.61 |
Steve Jessop | GOLDEN BALL | 9 | 15 | 136 | 9.07 |
Nick Hall | YARNTON BRITSH LEGION | 1 | 16 | 136 | 8.5 |
Mick Rowe | NORTH OXFORD CON CLUB 'A' | 5 | 18 | 136 | 7.56 |
Paul Townsend | WOODMAN INN | 2 | 18 | 136 | 7.56 |
Jack Wells | VIKINGS SPORTS 'C' | 4 | 17 | 135 | 7.94 |
Steve Peedell | SEACOURT BRIDGE | 6 | 17 | 135 | 7.94 |
Chris Jilbert | MASONS ARMS 'B' | 4 | 18 | 135 | 7.5 |
John Leahane | CROWN 'A' Otmoor | 3 | 18 | 135 | 7.5 |
Henry Oconnor | THE GEORGE 'B' | 5 | 18 | 135 | 7.5 |
Phil Jackson | THREE HORSESHOES 'A' | 2 | 14 | 134 | 9.57 |
Ian Bowler | VIKINGS SPORTS 'B' | 2 | 17 | 134 | 7.88 |
Mick Murphy | SIX BELLS | 2 | 18 | 134 | 7.44 |
Tim Anderson | RED LION Kidlington | 2 | 18 | 134 | 7.44 |
Derek Stansfield | CRICKETERS ARMS | 8 | 16 | 133 | 8.31 |
Tony Nicholls | SIX BELLS 'A' Kidlington | 3 | 17 | 133 | 7.82 |
Gary Coulthard | BULLNOSE MORRIS 'A' | 3 | 18 | 133 | 7.39 |
David Naylor | MASONS ARMS 'A' | 3 | 18 | 133 | 7.39 |
Dick Brownsill | TIDDINGTON CRICKET | 3 | 15 | 132 | 8.8 |
Phil Wilkins | AMPLEFORTH ARMS 'C' | 3 | 15 | 132 | 8.8 |
Phil Hounslow | CHEQUERS 'A' | 2 | 16 | 132 | 8.25 |
Barry Williams | RED LION Kidlington | 2 | 16 | 132 | 8.25 |
Spencer Buckingham | WOODMAN INN | 2 | 17 | 132 | 7.76 |
Paul Burden | CRICKETERS ARMS 'A' | 5 | 18 | 132 | 7.33 |
John Chapman | BRILL SPORTS CLUB 'A' | 5 | 18 | 132 | 7.33 |
Craig Greenough | ORIGINAL SWAN 'A' | 4 | 18 | 132 | 7.33 |
Steve Tooke | CHEQUERS 'B' | 3 | 12 | 131 | 10.92 |
David Leopold | BLACK PRINCE | 1 | 16 | 131 | 8.19 |
Nathan Odonnell | PRINCE OF WALES | 7 | 17 | 131 | 7.71 |
Steve Prew | THREE HORSESHOES 'A' | 2 | 18 | 131 | 7.28 |
Kevin Masterson | VIKINGS SPORTS 'A' | 3 | 15 | 130 | 8.67 |
Craig Disley | QUEENS HEAD | 4 | 17 | 130 | 7.65 |
Michael Griffin | COWLEY WORKERS | 4 | 17 | 130 | 7.65 |
Arthur Bowers | ROSE HILL CLUB 'B' | 7 | 18 | 130 | 7.22 |
Jim Kent | NEW CLUB 'A' | 1 | 17 | 129 | 7.59 |
Adrian Lewis | YARNTON BRITSH LEGION | 1 | 17 | 129 | 7.59 |
Daniel Price | CROWN Chalrove | 3 | 17 | 129 | 7.59 |
Rob Jacobs | VIKINGS SPORTS 'C' | 4 | 17 | 129 | 7.59 |
Belmont Chalal | ORIGINAL SWAN 'A' | 4 | 18 | 129 | 7.17 |
Carl Smith | NEW CLUB 'B' | 5 | 18 | 129 | 7.17 |
Damien Faulkner | THREE HORSESHOES 'B' | 6 | 18 | 129 | 7.17 |
Graham Morton | HEADINGTON B.L. | 7 | 18 | 129 | 7.17 |
Ian Sharp | PHEASANT INN 'A' | 4 | 16 | 128 | 8 |
Jez Thompson | YARNTON BRITSH LEGION | 1 | 16 | 128 | 8 |
Kirk Ridgeway | SIX BELLS 'D' | 6 | 16 | 128 | 8 |
Allan Davies | VIKINGS SPORTS 'B' | 2 | 14 | 127 | 9.07 |
Dave Britnell | GREEN ROAD CLUB | 4 | 16 | 127 | 7.94 |
Wayne Townsend | RED LION 'A' Cassington | 9 | 16 | 127 | 7.94 |
Garry Bailey | RED LION 'B' Eynsham | 2 | 17 | 127 | 7.47 |
Kevin jnr Vickers | NORTHWAY CLUB 'B' | 7 | 17 | 127 | 7.47 |
Matthew Arnold | CROWN Chalrove | 3 | 18 | 127 | 7.06 |
Steve Christy | CRICKETERS ARMS 'A' | 5 | 16 | 126 | 7.88 |
Liam Purcell | ROSE HILL CLUB 'A' | 1 | 17 | 126 | 7.41 |
Jim Boyce | NORTH OXFORD CON CLUB 'A' | 5 | 18 | 126 | 7 |
Ian Grant | BLACK PRINCE | 1 | 15 | 125 | 8.33 |
Andy Lovegrove | QUEENS HEAD | 4 | 16 | 125 | 7.81 |
Alan Middleton | GREEN ROAD CLUB | 4 | 17 | 125 | 7.35 |
Paul Wallington | PHEASANT INN 'A' | 4 | 15 | 124 | 8.27 |
John Brown | RED LION Kidlington | 2 | 15 | 124 | 8.27 |
Josh Breakspear | GLADIATORS 'B' | 8 | 16 | 124 | 7.75 |
Jon Dunnill | THREE HORSESHOES 'B' | 6 | 16 | 123 | 7.69 |
Roger Clements | CHEQUERS 'A' | 2 | 17 | 123 | 7.24 |
Craig Hambridge | BULLNOSE MORRIS 'A' | 3 | 17 | 123 | 7.24 |
Arthur Yardy | VIKINGS SPORTS 'D' | 5 | 18 | 123 | 6.83 |
Jason Ludlow | RED LION Yarnton | 6 | 18 | 123 | 6.83 |
Lewis Johnson | GARSINGTON SPORTS 'B' | 5 | 15 | 122 | 8.13 |
Paul Smith | NORTH OXFORD CON CLUB 'B' | 6 | 16 | 122 | 7.63 |
Stuart Bell | HEADINGTON B.L. | 7 | 16 | 122 | 7.63 |
Malc Hill | THREE HORSESHOES 'A' | 2 | 18 | 122 | 6.78 |
Mark Rollins | WOODMAN INN | 2 | 13 | 121 | 9.31 |
Paul Ridgley | NEW CLUB 'B' | 5 | 16 | 121 | 7.56 |
Glyn Millard | VIKINGS SPORTS 'D' | 5 | 18 | 121 | 6.72 |
Steve Smith | BLACK PRINCE | 1 | 15 | 120 | 8 |
Nick snr Edmonds | KINGS ARMS 'B' | 7 | 17 | 120 | 7.06 |
Billy Munnelly | COWLEY WORKERS | 4 | 16 | 119 | 7.44 |
Barry Gilding | NEW CLUB 'B' | 5 | 16 | 119 | 7.44 |
Rory Mangan | CHEQUERS 'C' | 8 | 16 | 119 | 7.44 |
Ray Barson | YARNTON BRITSH LEGION | 1 | 16 | 119 | 7.44 |
Steve Jenkins | CHEQUERS 'B' | 3 | 17 | 119 | 7 |
Tony Comley | NEW CLUB 'B' | 5 | 17 | 119 | 7 |
Bob Elliss | MASONS ARMS 'B' | 4 | 18 | 119 | 6.61 |
Bernie Mccormack | VIKINGS SPORTS 'D' | 5 | 17 | 118 | 6.94 |
Terry Cox | AMPLEFORTH ARMS 'C' | 3 | 15 | 117 | 7.8 |
Ray Manning | TIDDINGTON CRICKET | 3 | 17 | 117 | 6.88 |
Matthew Hilsdon | CROWN 'A' Otmoor | 3 | 17 | 117 | 6.88 |
Simon Hopkins | KINGS ARMS 'A' | 9 | 16 | 116 | 7.25 |
Pete Doolan | AMPLEFORTH ARMS 'C' | 3 | 17 | 116 | 6.82 |
John Day | CROWN 'A' Otmoor | 3 | 18 | 116 | 6.44 |
Nelson Smith | RED LION Yarnton | 6 | 18 | 116 | 6.44 |
Ronnie Wade | NEW CLUB 'A' | 1 | 14 | 115 | 8.21 |
David Gardiner | VIKINGS SPORTS 'D' | 5 | 15 | 115 | 7.67 |
Colin Butler | VIKINGS SPORTS 'B' | 2 | 15 | 115 | 7.67 |
Mark Hewitson | RED LION 'B' Eynsham | 2 | 15 | 115 | 7.67 |
Alan Horton | BRILL SPORTS CLUB 'B' | 6 | 15 | 115 | 7.67 |
Gary Smith | VIKINGS SPORTS 'B' | 2 | 16 | 115 | 7.19 |
Dave Simms | AMPLEFORTH ARMS 'A' | 2 | 16 | 115 | 7.19 |
Ben Green | CHEQUERS 'C' | 8 | 16 | 115 | 7.19 |
Howard Goff | CHEQUERS 'B' | 3 | 17 | 115 | 6.76 |
Clifford Lewis | DONNINGTON CLUB 'C' | 5 | 18 | 115 | 6.39 |
Phil Smith | TIDDINGTON CRICKET | 3 | 15 | 114 | 7.6 |
Len Wing | GARSINGTON SPORTS 'B' | 5 | 16 | 114 | 7.13 |
Stuart Fitchett | NEW CLUB 'C' | 4 | 17 | 114 | 6.71 |
Darren Walker | THE GEORGE 'B' | 5 | 17 | 114 | 6.71 |
James Ormrod | RED LION 'C' Eynsham | 6 | 18 | 114 | 6.33 |
Alan Goodgame | SIX BELLS 'C' Kidlington | 1 | 9 | 113 | 12.56 |
Andy Young | GARSINGTON SPORTS 'A' | 1 | 14 | 113 | 8.07 |
Jimmy Light | CHEQUERS 'A' | 2 | 15 | 113 | 7.53 |
Martyn Jacobs | VIKINGS SPORTS 'A' | 3 | 16 | 113 | 7.06 |
Adam Woodley | AMPLEFORTH ARMS 'B' | 6 | 16 | 113 | 7.06 |
Dave Coyle | COWLEY WORKERS | 4 | 17 | 113 | 6.65 |
Kenny Adams | CROWN Chalrove | 3 | 17 | 113 | 6.65 |
Dave Burrows | SIX BELLS 'A' Kidlington | 3 | 18 | 113 | 6.28 |
Dean Fitzgerald | QUEENS HEAD | 4 | 15 | 112 | 7.47 |
Nigel Collier | TEAM MONARCH | 2 | 15 | 112 | 7.47 |
Neil Butler | PRINCE OF WALES | 7 | 15 | 112 | 7.47 |
Andy Bradford | THREE HORSESHOES 'A' | 2 | 16 | 112 | 7 |
Jonny Mcmahon | BULLNOSE MORRIS 'A' | 3 | 16 | 112 | 7 |
Ray Peachey | THE GRIFFIN | 2 | 18 | 112 | 6.22 |
Colin Barrett | CHEQUERS 'A' | 2 | 15 | 111 | 7.4 |
Richard Poore | QUEENS HEAD | 4 | 16 | 111 | 6.94 |
Hayden Carter | TEAM MONARCH | 2 | 16 | 111 | 6.94 |
Phil Wright | NEW CLUB 'C' | 4 | 17 | 111 | 6.53 |
Steve Ducker | SIX BELLS 'D' | 6 | 17 | 111 | 6.53 |
Gary Chamberlain | WOODMAN INN | 2 | 12 | 110 | 9.17 |
Stephen Reeves | VIKINGS SPORTS 'B' | 2 | 13 | 110 | 8.46 |
Warwick Morris | SIX BELLS 'B' | 7 | 15 | 110 | 7.33 |
Alan Bolster | PHEASANT INN 'A' | 4 | 16 | 110 | 6.88 |
Brian Vickers | NORTHWAY CLUB 'B' | 7 | 16 | 110 | 6.88 |
Alan Gardiner | VIKINGS SPORTS 'D' | 5 | 17 | 110 | 6.47 |
Wayne Gray | DONNINGTON CLUB 'A' | 4 | 18 | 110 | 6.11 |
Peter Flaherty | DONNINGTON CLUB 'C' | 5 | 18 | 110 | 6.11 |
Martin Ruffels | GARSINGTON SPORTS 'A' | 1 | 11 | 109 | 9.91 |
Carl Edginton | BLACK PRINCE | 1 | 13 | 109 | 8.38 |
Marc Joines | DONNINGTON CLUB 'C' | 5 | 15 | 109 | 7.27 |
Graham Pitts | KENNINGTON CLUB | 3 | 15 | 109 | 7.27 |
Ron Squires | RED LION Yarnton | 6 | 15 | 109 | 7.27 |
Ian Preedy | DONNINGTON CLUB 'A' | 4 | 16 | 109 | 6.81 |
Nigel Bower | KING & QUEEN 'B' | 6 | 16 | 109 | 6.81 |
Tony Cross | COWLEY WORKERS | 4 | 17 | 109 | 6.41 |
Eddie Peake | COWLEY WORKERS | 4 | 17 | 109 | 6.41 |
Paul Kilcoyne | RED LION Yarnton | 6 | 17 | 109 | 6.41 |
Roger Pickett | KINGS ARMS 'B' | 7 | 17 | 109 | 6.41 |
Nick Baulkham | VIKINGS SPORTS 'A' | 3 | 18 | 109 | 6.06 |
Richard Berry | LITTLEMORE B.L. | 8 | 13 | 108 | 8.31 |
Brian Ewers | TIDDINGTON CRICKET | 3 | 14 | 108 | 7.71 |
Dave Webb | GLADIATORS 'A' | 1 | 16 | 108 | 6.75 |
Paul Glanville | AMPLEFORTH ARMS 'A' | 2 | 16 | 108 | 6.75 |
Clive Tutton | NEW CLUB 'C' | 4 | 17 | 108 | 6.35 |
Ken Stimpson | CARTHERINE WHEEL 'A' | 7 | 18 | 108 | 6 |
Alan Major | RED LION 'B' Eynsham | 2 | 14 | 107 | 7.64 |
Callum Cooper | CROWN 'A' Otmoor | 3 | 16 | 107 | 6.69 |
Brian Mossop | ROSE HILL CLUB 'A' | 1 | 17 | 107 | 6.29 |
Kevin Duffy | MASONS ARMS 'A' | 3 | 17 | 107 | 6.29 |
Phil Shrimpton | NEW CLUB 'B' | 5 | 17 | 107 | 6.29 |
Neale Clarkson | KENNINGTON CLUB | 3 | 13 | 106 | 8.15 |
Stuart Bishop | AMPLEFORTH ARMS 'A' | 2 | 14 | 106 | 7.57 |
Gary Bastable | VIKINGS SPORTS 'A' | 3 | 14 | 106 | 7.57 |
Steve Bennett | NORTHWAY CLUB 'A' | 8 | 14 | 106 | 7.57 |
Paul Sims | BULLNOSE MORRIS 'B' | 7 | 15 | 106 | 7.07 |
Dave Bowler | VIKINGS SPORTS 'B' | 2 | 17 | 106 | 6.24 |
Shane Jackson | CHANDOS ARMS | 6 | 17 | 106 | 6.24 |
Henry Clarke | GREEN ROAD CLUB | 4 | 18 | 106 | 5.89 |
Peter Dunill | THREE HORSESHOES 'B' | 6 | 18 | 106 | 5.89 |
Brian Richards | GLADIATORS 'A' | 1 | 14 | 105 | 7.5 |
Jason Harris | AMPLEFORTH ARMS 'B' | 6 | 14 | 105 | 7.5 |
Lee Worrall | DONNINGTON CLUB 'A' | 4 | 15 | 105 | 7 |
Trevor Woodington | GARSINGTON SPORTS 'B' | 5 | 16 | 105 | 6.56 |
Tony Eeles | THE GEORGE 'A' | 4 | 17 | 105 | 6.18 |
Alan Wilkins | WHITE HART 'A' | 5 | 17 | 105 | 6.18 |
Paul Burton | SIX BELLS 'A' Kidlington | 3 | 17 | 105 | 6.18 |
Steve Ledwell | ORIGINAL SWAN 'A' | 4 | 17 | 105 | 6.18 |
Darren Trinder | VIKINGS SPORTS 'A' | 3 | 15 | 104 | 6.93 |
Mick Lyons | MASONS ARMS 'B' | 4 | 16 | 104 | 6.5 |
Dick Moss | SIX BELLS 'A' Kidlington | 3 | 16 | 104 | 6.5 |
Dave Soanes | DONNINGTON CLUB 'C' | 5 | 17 | 104 | 6.12 |
Gordon Kitchen | THE GRIFFIN | 2 | 17 | 104 | 6.12 |
Martin Stemp | CRICKETERS ARMS 'A' | 5 | 18 | 104 | 5.78 |
Steve Morgan | NORTH OXFORD CON CLUB 'B' | 6 | 18 | 104 | 5.78 |
Derrick Slater | BULLNOSE MORRIS 'A' | 3 | 14 | 103 | 7.36 |
Terry Buckle | THE BLACKBIRD | 7 | 15 | 103 | 6.87 |
David Lammin | FLORENCE PARK 'B' | 8 | 15 | 103 | 6.87 |
Brian Lester | ROSE HILL CLUB 'A' | 1 | 15 | 103 | 6.87 |
Stephen Wyatt | GARSINGTON SPORTS 'B' | 5 | 16 | 103 | 6.44 |
Harry Jenkins | CHEQUERS 'B' | 3 | 16 | 103 | 6.44 |
Jason Coates | RED LION 'B' Eynsham | 2 | 14 | 102 | 7.29 |
William Oram | PHEASANT INN 'A' | 4 | 15 | 102 | 6.8 |
Alan Bremner | SIX BELLS 'B' | 7 | 15 | 102 | 6.8 |
Tracy Denton | KINGS ARMS 'A' | 9 | 16 | 102 | 6.38 |
Aiden Cadle | THE GEORGE 'A' | 4 | 17 | 102 | 6 |
Jim Hamilton | SEACOURT BRIDGE | 6 | 17 | 102 | 6 |
Malcolm Dick | THE GRIFFIN | 2 | 18 | 102 | 5.67 |
Karl Leahy | PRINCE OF WALES | 7 | 18 | 102 | 5.67 |
John Burnell | BRILL SPORTS CLUB 'B' | 6 | 14 | 101 | 7.21 |
Steve Brandon | SIX BELLS | 2 | 15 | 101 | 6.73 |
Robin Cooper | ROSE HILL CLUB 'B' | 7 | 15 | 101 | 6.73 |
Mike Dandridge | RED LION Islip | 5 | 16 | 101 | 6.31 |
Peter Dillon | PRINCE OF WALES | 7 | 16 | 101 | 6.31 |
Terry Beck | GLADIATORS 'B' | 8 | 16 | 101 | 6.31 |
Shaun Cadle | THE GEORGE 'A' | 4 | 17 | 101 | 5.94 |
Andrew Clare | VIKINGS SPORTS 'D' | 5 | 17 | 101 | 5.94 |
Jeff Cox | AMPLEFORTH ARMS 'A' | 2 | 13 | 100 | 7.69 |
Pete Coates | RED LION 'A' Eynsham | 1 | 13 | 100 | 7.69 |
Don Quarterman | NEW CLUB 'C' | 4 | 14 | 100 | 7.14 |
Rob Jefferrey | THREE HORSESHOES 'A' | 2 | 15 | 100 | 6.67 |
Richard Dunn | CHEQUERS 'B' | 3 | 15 | 100 | 6.67 |
Adrian Green | CHEQUERS 'C' | 8 | 15 | 100 | 6.67 |
Tony Flett | CROOKED POT | 9 | 15 | 100 | 6.67 |
Malcolm Kimber | AMPLEFORTH ARMS 'C' | 3 | 16 | 100 | 6.25 |
Derek Brock | RED LION Islip | 5 | 16 | 100 | 6.25 |
Binney Casey | THREE HORSESHOES 'A' | 2 | 17 | 100 | 5.88 |
Steve Cleaver | THE GRIFFIN | 2 | 12 | 99 | 8.25 |
Tom Recht | GARSINGTON SPORTS 'A' | 1 | 14 | 99 | 7.07 |
Ken Soanes | TEAM MONARCH | 2 | 16 | 99 | 6.19 |
Martyn Seacole | THE GRIFFIN | 2 | 16 | 99 | 6.19 |
Peter Hithman | THE GRIFFIN | 2 | 16 | 99 | 6.19 |
Darrel Connelly | KIDLINGTON FOOTBALL CLUB | 10 | 16 | 99 | 6.19 |
Clive Walsh | KINGS ARMS 'B' | 7 | 17 | 99 | 5.82 |
Andy King | RED LION 'C' Eynsham | 6 | 19 | 99 | 5.21 |
Monty Morgan | THE GEORGE 'A' | 4 | 11 | 98 | 8.91 |
Bob Hall | YARNTON BRITSH LEGION | 1 | 14 | 98 | 7 |
Steve James | ROSE HILL CLUB 'A' | 1 | 14 | 98 | 7 |
Ray Winfield | THE GEORGE 'A' | 4 | 16 | 98 | 6.13 |
Steve Bull | THE GEORGE 'A' | 4 | 16 | 98 | 6.13 |
Chris Payne | VIKINGS SPORTS 'D' | 5 | 16 | 98 | 6.13 |
Les Disley | CRICKETERS ARMS 'B' | 1 | 16 | 98 | 6.13 |
Suresh Patel | FLORENCE PARK 'A' | 9 | 16 | 98 | 6.13 |
Eddie Greenaway | QUEENS HEAD | 4 | 17 | 98 | 5.76 |
Ian Malin | CROWN Chalrove | 3 | 17 | 98 | 5.76 |
Elliot Greenough | ORIGINAL SWAN 'A' | 4 | 17 | 98 | 5.76 |
Paul Grant | KINGS ARMS 'A' | 9 | 12 | 97 | 8.08 |
Terry Bagnall | CROWN 'A' Otmoor | 3 | 14 | 97 | 6.93 |
Dave Smith | MARSTON B.L. | 8 | 14 | 97 | 6.93 |
Mick Lane | TIDDINGTON CRICKET | 3 | 15 | 97 | 6.47 |
Eric Taylor | VIKINGS SPORTS 'A' | 3 | 16 | 97 | 6.06 |
Chris Williams | AMPLEFORTH ARMS 'B' | 6 | 16 | 97 | 6.06 |
Billy Widdowson | CHANDOS ARMS | 6 | 17 | 97 | 5.71 |
Paul Collins | RED LION 'C' Eynsham | 6 | 19 | 97 | 5.11 |
Robin Busby | SIX BELLS 'C' Kidlington | 1 | 12 | 96 | 8 |
Steve Pieri | CRICKETERS ARMS | 8 | 15 | 96 | 6.4 |
Keith Wickson | MARSTON B.L. | 8 | 15 | 96 | 6.4 |
Chris Wilkins | WHITE HART 'A' | 5 | 16 | 96 | 6 |
Martyn Boulton | VIKINGS SPORTS 'C' | 4 | 16 | 96 | 6 |
Garth Dix | SIX BELLS 'D' | 6 | 16 | 96 | 6 |
Jason Fox | SIX BELLS 'D' | 6 | 16 | 96 | 6 |
Okan Gurney | SIX BELLS 'D' | 6 | 16 | 96 | 6 |
Peter Kinch | THREE HORSESHOES 'B' | 6 | 17 | 96 | 5.65 |
Nathan Goodwin | NORTHWAY CLUB 'B' | 7 | 17 | 96 | 5.65 |
