Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CHEQUERS 'A' | 1 | SIX BELLS 'C' | 2 |
| ROWING MACHINE | 2 | THREE PIGEONS | 1 |
| THE GEORGE | 2 | RED LION 'A' | 1 |
| GLADIATORS 'A' | 0 | GARSINGTON SPORTS 'A' | 3 |
| NEW CLUB 'A' | 1 | CRICKETERS 'B' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| SQUIRE BASSETT | 2 | PUNCH BOWL | 1 |
| YARNTON B.L. | 1 | SIX BELLS | 2 |
| WOODMAN INN | 2 | QUEENS HEAD 'A | 1 |
| COWLEY WORKERS | 2 | NEW CLUB 'B' | 1 |
| RED LION | 3 | BLACK SWAN 'A | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| DEMOCRATS CLUB 'A' | 2 | GREEN ROAD CLUB | 1 |
| CROSS KEYS | 2 | SEACOURT BRIDGE | 1 |
| RED LION | 2 | VIKINGS SPORTS 'B' | 1 |
| KIDLINGTON SPORTS 'B' | 2 | TIDDINGTON CRICKET CLUB | 1 |
| GARSINGTON SPORTS 'B' | 2 | QUARRY GATE 'B' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CHEQUERS 'C | 3 | RED LION 'B' | 0 |
| NORTH OXFORD CON CLUB 'A' | 3 | TEAM MONARCH | 0 |
| KING & QUEEN | 3 | COWLEY CON CLUB | 0 |
| CRICKETERS ARMS 'A' | 2 | CHANDOS ARMS 'B' | 1 |
| MASONS ARMS 'A' | 2 | DONNINGTON CLUB 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| VIKINGS SPORTS 'A' | 2 | FAIRVIEW INN 'A' | 1 |
| RED LION | 3 | WHITMORE ARMS | 0 |
| LITTLEMORE RUGBY CLUB | 1 | CATHERINE WHEEL 'A' | 2 |
| GOLDEN BALL 'B' | 1 | CROWN 'A' | 2 |
| AMPLEFORTH ARMS | 3 | GLADIATORS 'B' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'C' Eynsham | 1 | RED LION Yarnton | 2 |
| TURNER ARMS | 2 | JOLLY SPORTSMAN | 1 |
| RED LION Islip | 1 | RED LION 'A' Kidlington | 2 |
| QUARRY GATE 'A' | 1 | KENNINGTON CLUB 'A' | 2 |
| NELSON 'B' | 2 | KIDLINGTON SPORTS 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| VIKINGS SPORTS 'C' | 2 | WHITE HART | 1 |
| RED LION Wolvercote | 1 | PRINCE OF WALES 'B' | 2 |
| DUKE OF MONMOUTH | 1 | THE STAR | 2 |
| SIX BELLS 'B' | 1 | NELSON 'A' | 2 |
| NORTHWAY CLUB 'A' | 2 | RED LION 'B' Cassington | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| QUEENS HEAD 'B | 0 | NUT TREE | 3 |
| FAIRVIEW INN 'B' | 2 | FOLLY BRIDGE INN | 1 |
| DONNINGTON ARMS | 1 | RED LION | 2 |
| CRICKETERS 'A' | 3 | MASONS ARMS 'B' | 0 |
| CHANDOS ARMS 'A' | 3 | SIX BELLS 'A' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CATHERINE WHEEL 'B | 3 | CAVALIER | 0 |
| THE BLACKBIRD | 2 | BLACK HORSE | 1 |
| ROSE HILL CLUB | 2 | CHEQUERS 'B' | 1 |
| DONNINGTON CLUB 'B' | 3 | NORTHWAY CLUB 'B' | 0 |
| BRILL CLUB 'A | 1 | GOLDEN BALL 'A' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CROWN & THISTLE | 0 | MARSTON B.L. | 3 |
| WHITE HOUSE | 1 | SHELLY ARMS | 2 |
| WHITE HART | 2 | ORIGINAL SWAN 'B' | 1 |
| RED LION 'A' | 0 | BRILL CLUB 'B' | 3 |
| CROWN 'B' | 2 | CRICKETERS ARMS 'B' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| ORIGINAL SWAN 'A' | 1 | NORTH OXFORD CON CLUB 'B' | 2 |
| BLACK SWAN 'B' | 0 | PRINCE OF WALES | 3 |
| KINGS ARMS 'B' Kidlington | 3 | HOLLYBUSH 'A' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'B' | 1 | THE KITE | 2 |
| PRINCE OF WALES | 1 | ORIGINAL SWAN 'C' | 2 |
| HOLLYBUSH 'B' | 1 | KINGS ARMS 'A' | 2 |
| KENNINGTON CLUB 'B' | 3 | KIDLINGTON SPORTS 'C' | 0 |
