Top Ten
Click on player for individual scores
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Neil Lyon | THREE PIGEONS![]() |
18 | 222 | 12.33 |
| Steve Walton | THE GEORGE![]() |
18 | 214 | 11.89 |
| Den Seller | CRICKETERS 'B'![]() |
18 | 203 | 11.28 |
| Philip Adams | CRICKETERS 'B'![]() |
14 | 199 | 14.21 |
| Kevin Giles | THE GEORGE![]() |
18 | 199 | 11.06 |
| Kevin Baker | CRICKETERS 'B'![]() |
18 | 195 | 10.83 |
| Jason Weller | THE GEORGE![]() |
18 | 195 | 10.83 |
| Dick Walsh | SIX BELLS 'C'![]() |
18 | 194 | 10.78 |
| Ady Cross | SIX BELLS 'C'![]() |
17 | 193 | 11.35 |
| Pete Dempsey | THREE PIGEONS![]() |
18 | 192 | 10.67 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Mick Berry | RED LION 'A' | 18 | 210 | 11.67 |
| Ken Maunder | GARSINGTON SPORTS 'A' | 18 | 210 | 11.67 |
| Barry Ruffles | GARSINGTON SPORTS 'A' | 18 | 190 | 10.56 |
| Keith Powell | RED LION 'A' | 18 | 189 | 10.5 |
| Adrian Shepherd | NEW CLUB 'A' | 17 | 185 | 10.88 |
| Lee Thompson | RED LION 'A' | 18 | 185 | 10.28 |
| Martin Cook | GLADIATORS 'A' | 17 | 180 | 10.59 |
| Trevor Greenaway | GARSINGTON SPORTS 'A' | 18 | 179 | 9.94 |
| Garry Smith | GARSINGTON SPORTS 'A' | 18 | 179 | 9.94 |
| Steve Tooke | CHEQUERS 'A' | 17 | 175 | 10.29 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Billy Trinder | RED LION | 17 | 202 | 11.88 |
| Kevin Stuart | RED LION | 17 | 188 | 11.06 |
| Terry Stuart | RED LION | 18 | 185 | 10.28 |
| James Bennett | SIX BELLS | 18 | 179 | 9.94 |
| Tony Barrett | SIX BELLS | 18 | 176 | 9.78 |
| Ray Townsend | SQUIRE BASSETT | 18 | 172 | 9.56 |
| Steve Bayliss | QUEENS HEAD 'A | 17 | 166 | 9.76 |
| Neil Pratley | WOODMAN INN | 16 | 164 | 10.25 |
| Martin Green | BLACK SWAN 'A | 16 | 159 | 9.94 |
| Bryan Munt | NEW CLUB 'B' | 17 | 159 | 9.35 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Chris Jenkins | DEMOCRATS CLUB 'A' | 18 | 184 | 10.22 |
| Robert Taylor | RED LION | 17 | 180 | 10.59 |
| Billy Hill | DEMOCRATS CLUB 'A' | 18 | 169 | 9.39 |
| Dick Brownshill | TIDDINGTON CRICKET CLUB | 18 | 167 | 9.28 |
| Robin Charlton | VIKINGS SPORTS 'B' | 18 | 163 | 9.06 |
| Danny Brown | SEACOURT BRIDGE | 17 | 160 | 9.41 |
| Ronnie Wade | RED LION | 18 | 155 | 8.61 |
| Pete Hithman | CROSS KEYS | 18 | 155 | 8.61 |
| Pete Kennett | QUARRY GATE 'B' | 18 | 154 | 8.56 |
| David Williams | KIDLINGTON SPORTS 'B' | 18 | 152 | 8.44 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Mark Revill | RED LION 'B' | 18 | 168 | 9.33 |
| Philip Simpson | DONNINGTON CLUB 'A' | 18 | 160 | 8.89 |
| David Naylor | MASONS ARMS 'A' | 17 | 156 | 9.18 |
| Mick Rowe | NORTH OXFORD CON CLUB 'A' | 18 | 156 | 8.67 |
| Darren Cox | TEAM MONARCH | 16 | 155 | 9.69 |
| Simon Jones | CRICKETERS ARMS 'A' | 17 | 152 | 8.94 |
| Phil Hounslow | CHEQUERS 'C | 18 | 151 | 8.39 |
| Kevin Neal | TEAM MONARCH | 17 | 148 | 8.71 |
| Gareth Williams | COWLEY CON CLUB | 18 | 148 | 8.22 |
| John Cleaton | CRICKETERS ARMS 'A' | 17 | 145 | 8.53 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Glyn Millard | FAIRVIEW INN 'A' | 18 | 189 | 10.5 |
| Mark Washington | AMPLEFORTH ARMS | 18 | 155 | 8.61 |
| Kevin Masteson | VIKINGS SPORTS 'A' | 18 | 154 | 8.56 |
| Andy Lewis | AMPLEFORTH ARMS | 18 | 147 | 8.17 |
| Monty Morgan | GOLDEN BALL 'B' | 17 | 141 | 8.29 |
| Malcolm Hill | RED LION | 18 | 137 | 7.61 |
| Malcolm Skuce | WHITMORE ARMS | 18 | 137 | 7.61 |
| Martyn Jacobs | VIKINGS SPORTS 'A' | 17 | 130 | 7.65 |
| John Lehane | CROWN 'A' | 16 | 129 | 8.06 |
| Robin Jeffery | RED LION | 17 | 123 | 7.24 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Gary Coultard | NELSON 'B' | 18 | 165 | 9.17 |
| Graham Morton | QUARRY GATE 'A' | 18 | 160 | 8.89 |
| Tony Bradford | TURNER ARMS | 18 | 156 | 8.67 |
| Adam Baker | KENNINGTON CLUB 'A' | 18 | 152 | 8.44 |
| Barry Mudd | KIDLINGTON SPORTS 'A' | 17 | 147 | 8.65 |
| Simon King | RED LION 'C' Eynsham | 15 | 132 | 8.8 |
| Graham Hambridge | NELSON 'B' | 18 | 131 | 7.28 |
| Gary Bastable | QUARRY GATE 'A' | 16 | 130 | 8.13 |
| Graham Pitts | KENNINGTON CLUB 'A' | 16 | 130 | 8.13 |
| David Edmonds | KIDLINGTON SPORTS 'A' | 17 | 129 | 7.59 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Ray Barsons | RED LION 'B' Cassington | 18 | 149 | 8.28 |
| Ian Gardiner | VIKINGS SPORTS 'C' | 18 | 129 | 7.17 |
| Martin Wanless | THE STAR | 18 | 129 | 7.17 |
| Lee Wanless | THE STAR | 18 | 127 | 7.06 |
| Brian Vickers | NORTHWAY CLUB 'A' | 18 | 120 | 6.67 |
| Cliff Lewis | PRINCE OF WALES 'B' | 17 | 116 | 6.82 |
| Lee Worral | DUKE OF MONMOUTH | 15 | 115 | 7.67 |
| Ian Turner | NORTHWAY CLUB 'A' | 15 | 113 | 7.53 |
| Belmont Chalal | NELSON 'A' | 15 | 112 | 7.47 |
| Andy Cox | THE STAR | 15 | 112 | 7.47 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Charlie Guinan | FOLLY BRIDGE INN | 18 | 138 | 7.67 |
| Richard Cooper | NUT TREE | 17 | 136 | 8 |
| Joe Bandrowski | MASONS ARMS 'B' | 18 | 136 | 7.56 |
| Martyn Boulton | FOLLY BRIDGE INN | 16 | 134 | 8.38 |
| Dean Fitzgerald | QUEENS HEAD 'B | 17 | 131 | 7.71 |
| Graham Moon | DONNINGTON ARMS | 17 | 131 | 7.71 |
| Paul Burden | CRICKETERS 'A' | 18 | 131 | 7.28 |
| Jeremy Thompson | FOLLY BRIDGE INN | 18 | 131 | 7.28 |
| David Crook | NUT TREE | 18 | 128 | 7.11 |
| Phil Chaundy | DONNINGTON ARMS | 18 | 125 | 6.94 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Jimmy Crawford | GOLDEN BALL 'A' | 18 | 130 | 7.22 |
| Kevin Bloomfield | THE BLACKBIRD | 18 | 126 | 7 |
| Dave Simms | THE BLACKBIRD | 17 | 124 | 7.29 |
| Mark Faulkner | GOLDEN BALL 'A' | 18 | 122 | 6.78 |
| James Dineen | CHEQUERS 'B' | 17 | 118 | 6.94 |
| Nigel Wood | BLACK HORSE | 17 | 117 | 6.88 |
| Neville Williams | THE BLACKBIRD | 18 | 113 | 6.28 |
| Arthur Bowers | ROSE HILL CLUB | 17 | 109 | 6.41 |
| Lee Anderson | BLACK HORSE | 15 | 108 | 7.2 |
| Steve Bennett | NORTHWAY CLUB 'B' | 16 | 108 | 6.75 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Mick Rowles | MARSTON B.L. | 17 | 138 | 8.12 |
| Kevin Dale | MARSTON B.L. | 18 | 131 | 7.28 |
| Alan Horton | BRILL CLUB 'B' | 18 | 128 | 7.11 |
| Eddie Oconnor | ORIGINAL SWAN 'B' | 15 | 111 | 7.4 |
| Tim Daly | BRILL CLUB 'B' | 18 | 110 | 6.11 |
| Willy Quainton | WHITE HART | 17 | 107 | 6.29 |
| John Burnell | BRILL CLUB 'B' | 17 | 103 | 6.06 |
| Pete Mcgarron | BRILL CLUB 'B' | 17 | 98 | 5.76 |
| Charlie Proudfoot | ORIGINAL SWAN 'B' | 18 | 93 | 5.17 |
| Ged Mann | CROWN 'B' | 16 | 89 | 5.56 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Darren Stjohn | EIGHT BELLS | 14 | 116 | 8.29 |
| John Lucin | BLACK SWAN 'B' | 13 | 112 | 8.62 |
| Paul Smith | NORTH OXFORD CON CLUB 'B' | 14 | 106 | 7.57 |
| Simon Plested | EIGHT BELLS | 13 | 88 | 6.77 |
| Darren Spencer | NORTH OXFORD CON CLUB 'B' | 13 | 77 | 5.92 |
| John Mcmahon | ORIGINAL SWAN 'A' | 12 | 74 | 6.17 |
| Mark Oliver | NORTH OXFORD CON CLUB 'B' | 13 | 73 | 5.62 |
| Carl Leahy | PRINCE OF WALES | 13 | 72 | 5.54 |
| Paul Jakeman | KINGS ARMS Wheatley | 14 | 69 | 4.93 |
| Steve Morgan | NORTH OXFORD CON CLUB 'B' | 12 | 68 | 5.67 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Tracy Denton | KINGS ARMS 'A' | 16 | 102 | 6.38 |
| Dominic Castle | PRINCE OF WALES | 16 | 95 | 5.94 |
| Chris Cox | THE KITE | 15 | 90 | 6 |
| Mark Stocker | KINGS ARMS 'A' | 16 | 90 | 5.63 |
| Stuart Lawrie | KIDLINGTON SPORTS 'C' | 15 | 88 | 5.87 |
| Tim Rackley | PRIORY 'A' | 16 | 87 | 5.44 |
| Steve Trotter | PRIORY 'A' | 14 | 84 | 6 |
| Danny Rawlings | PRIORY 'A' | 15 | 80 | 5.33 |
| Phil Cook | PRINCE OF WALES | 15 | 74 | 4.93 |
| Nigel Perkins | KIDLINGTON SPORTS 'C' | 15 | 73 | 4.87 |
