Sections' Results 2025
Click on team for more information.
Premier Section
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
NEW CLUB A | 9 | 6 | 3 | 669 | 24.8 | 18 |
THE WHITE HOUSE | 9 | 6 | 3 | 662 | 24.5 | 16 |
LITTLEMORE BRITISH LEGION C | 9 | 6 | 3 | 583 | 21.6 | 16 |
THE SWAN | 9 | 5 | 4 | 619 | 22.9 | 13 |
Section 1
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
LITTLEMORE BRITISH LEGION A | 9 | 7 | 2 | 570 | 21.1 | 19 |
BLACK HORSE A | 9 | 5 | 4 | 548 | 20.3 | 17 |
AMPLEFORTH ARMS A | 9 | 5 | 4 | 514 | 19 | 14 |
MASONS ARMS A | 9 | 3 | 6 | 469 | 17.4 | 12 |
YARNTON BRITISH LEGION | 9 | 2 | 7 | 459 | 17 | 7 |
GARSINGTON SPORTS | 9 | 0 | 9 | 386 | 14.3 | 3 |
Section 2
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
SIX BELLS C | 9 | 8 | 1 | 511 | 18.9 | 22 |
BLACK HORSE B | 9 | 6 | 3 | 515 | 19.1 | 19 |
DONNINGTON CLUB B | 9 | 8 | 1 | 434 | 16.1 | 18 |
DUKE OF MONMOUTH | 9 | 6 | 3 | 470 | 17.4 | 15 |
THE BLACKBIRD | 9 | 3 | 6 | 459 | 17 | 12 |
QUEENS HEAD A | 9 | 3 | 6 | 452 | 16.7 | 12 |
ROSE HILL CLUB | 9 | 3 | 6 | 408 | 15.1 | 12 |
WADS BAR | 9 | 4 | 5 | 419 | 15.5 | 10 |
THE TANDEM | 9 | 2 | 7 | 368 | 13.6 | 9 |
COWLEY WORKERS | 9 | 2 | 7 | 358 | 13.3 | 6 |
Section 3
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
NEW CLUB B | 9 | 9 | 0 | 394 | 14.6 | 20 |
MASONS ARMS B | 9 | 6 | 3 | 384 | 14.2 | 15 |
THE CRICKETERS | 9 | 5 | 4 | 345 | 12.8 | 15 |
QUEENS HEAD B | 9 | 4 | 5 | 364 | 13.5 | 14 |
LITTLEMORE RUGBY CLUB | 9 | 4 | 5 | 337 | 12.5 | 14 |
DONNINGTON CLUB A | 9 | 5 | 4 | 345 | 12.8 | 13 |
RED LION | 9 | 4 | 5 | 337 | 12.5 | 13 |
BLETCHINGDON SPORTS | 9 | 5 | 4 | 346 | 12.8 | 12 |
VIKINGS SPORTS B | 9 | 2 | 7 | 331 | 12.3 | 11 |
LITTLEMORE BRITISH LEGION B | 9 | 1 | 8 | 330 | 12.2 | 8 |
Section 4
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
AMPLEFORTH ARMS B | 8 | 8 | 0 | 365 | 15.2 | 18 |
HEADINGTON CON CLUB | 8 | 5 | 3 | 334 | 13.9 | 17 |
SIX BELLS B | 8 | 6 | 2 | 324 | 13.5 | 16 |
KIDLINGTON FC | 7 | 4 | 3 | 263 | 12.5 | 13 |
GOLDEN BALL | 7 | 3 | 4 | 287 | 13.7 | 11 |
CATHERINE WHEEL | 8 | 4 | 4 | 270 | 11.3 | 10 |
RED LION | 8 | 2 | 6 | 254 | 10.6 | 9 |
VIKINGS SPORTS C | 8 | 2 | 6 | 223 | 9.3 | 6 |
WHITE HART | 8 | 1 | 7 | 217 | 9 | 5 |
Section 5
Name | Played | Won | Lost | Dolls | Average | Points |
---|