Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | THE GEORGE 'B' | Lost |
| 2 | BRILL SPORTS CLUB 'A' | Win |
| 3 | CRICKETERS ARMS 'A' | Lost |
| 4 | VIKINGS SPORTS 'D' | Win |
| 5 | GARSINGTON SPORTS 'B' | Lost |
| 6 | RED LION Islip | Lost |
| 7 | NORTH OXFORD CON CLUB 'A' | Lost |
| 8 | NEW CLUB 'B' | Lost |
| 9 | WHITE HART 'A' | Win |
| 10 | VIKINGS SPORTS 'D' | Lost |
| 11 | CRICKETERS ARMS 'A' | Win |
| 12 | WHITE HART 'A' | Win |
| 13 | NEW CLUB 'B' | Lost |
| 14 | NORTH OXFORD CON CLUB 'A' | Lost |
| 15 | RED LION Islip | Win |
| 16 | GARSINGTON SPORTS 'B' | Win |
| 17 | BRILL SPORTS CLUB 'A' | Win |
| 18 | THE GEORGE 'B' | Win |
