Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | BRILL SPORTS CLUB 'A' | Win |
| 2 | THE GEORGE 'B' | Win |
| 3 | NORTH OXFORD CON CLUB 'A' | Win |
| 4 | DONNINGTON CLUB 'C' | Lost |
| 5 | NEW CLUB 'B' | Win |
| 6 | WHITE HART 'A' | Win |
| 7 | CRICKETERS ARMS 'A' | Lost |
| 8 | RED LION Islip | Lost |
| 9 | GARSINGTON SPORTS 'B' | Win |
| 10 | DONNINGTON CLUB 'C' | Win |
| 11 | NORTH OXFORD CON CLUB 'A' | Win |
| 12 | GARSINGTON SPORTS 'B' | Win |
| 13 | RED LION Islip | Win |
| 14 | CRICKETERS ARMS 'A' | Win |
| 15 | WHITE HART 'A' | Win |
| 16 | NEW CLUB 'B' | Win |
| 17 | THE GEORGE 'B' | Win |
| 18 | BRILL SPORTS CLUB 'A' | Win |
