Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | NORTH OXFORD CON CLUB 'A' | Win |
| 2 | RED LION Islip | Win |
| 3 | GARSINGTON SPORTS 'B' | Lost |
| 4 | BRILL SPORTS CLUB 'A' | Win |
| 5 | CRICKETERS ARMS 'A' | Win |
| 6 | VIKINGS SPORTS 'D' | Lost |
| 7 | NEW CLUB 'B' | Lost |
| 8 | THE GEORGE 'B' | Lost |
| 9 | DONNINGTON CLUB 'C' | Lost |
| 10 | BRILL SPORTS CLUB 'A' | Win |
| 11 | GARSINGTON SPORTS 'B' | Lost |
| 12 | DONNINGTON CLUB 'C' | Lost |
| 13 | THE GEORGE 'B' | Lost |
| 14 | NEW CLUB 'B' | Lost |
| 15 | VIKINGS SPORTS 'D' | Lost |
| 16 | CRICKETERS ARMS 'A' | Lost |
| 17 | RED LION Islip | Lost |
| 18 | NORTH OXFORD CON CLUB 'A' | Lost |
