Top Ten
Click on player for individual scores
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Kevin Giles | THREE PIGEONS | 18 | 233 | 12.94 |
Neil Lyon | THREE PIGEONS | 18 | 226 | 12.56 |
Roger Goodall | SIX BELLS 'C' Kidlington | 18 | 209 | 11.61 |
Kevin Baker | CRICKETERS 'B' | 18 | 203 | 11.28 |
Geoff Townsend | CRICKETERS 'B' | 18 | 188 | 10.44 |
Pete Dempsey | THREE PIGEONS | 18 | 183 | 10.17 |
Barry Townsend | CRICKETERS 'B' | 17 | 182 | 10.71 |
Alan Surman | SIX BELLS 'C' Kidlington | 18 | 179 | 9.94 |
Barry Ruffels | GARSINGTON SPORTS 'A' | 18 | 179 | 9.94 |
Trevor Greenaway | GARSINGTON SPORTS 'A' | 18 | 178 | 9.89 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Mark Revill | RED LION 'B' Eynsham | 18 | 183 | 10.17 |
Tony Bradford | NEW CLUB 'A' | 18 | 179 | 9.94 |
Chris Jenkins | GLADIATORS 'A' | 18 | 177 | 9.83 |
Adrian Shepherd | NEW CLUB 'A' | 17 | 173 | 10.18 |
Robin Charlton | VIKINGS SPORTS 'B' | 18 | 171 | 9.5 |
Robert Taylor | NEW CLUB 'A' | 18 | 168 | 9.33 |
John Curran | GLADIATORS 'A' | 18 | 166 | 9.22 |
Dennis Butler | GLADIATORS 'A' | 17 | 160 | 9.41 |
Martin Cook | GLADIATORS 'A' | 18 | 158 | 8.78 |
Kevin Neal | GLADIATORS 'A' | 17 | 152 | 8.94 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
James Bennett | SIX BELLS 'A' Quarry | 18 | 193 | 10.72 |
Luke Purcell | ROSE HILL CLUB 'A' | 18 | 187 | 10.39 |
Charlie Buckingham | THE WOODMAN | 18 | 176 | 9.78 |
Darren Cox | TEAM MONARCH | 18 | 175 | 9.72 |
Ray Townsend | BLACK PRINCE 'B' | 17 | 173 | 10.18 |
Kevin Stuart | ROSE HILL CLUB 'A' | 15 | 171 | 11.4 |
Jeff Glenister | THE GRIFFIN | 16 | 163 | 10.19 |
David Leopold | BLACK PRINCE 'A' | 18 | 162 | 9 |
Gary Coulthard | BULLNOSE MORRIS 'A' | 17 | 152 | 8.94 |
Stephen Brandon | SIX BELLS 'A' Quarry | 17 | 148 | 8.71 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Dave Green | CHEQUERS ' C' | 18 | 189 | 10.5 |
Mark Poulter | RED LION 'B' Yarnton | 16 | 168 | 10.5 |
Andy Kay | RED LION 'B' Yarnton | 17 | 168 | 9.88 |
Pete Kennett | HEADINGTON CON CLUB 'A' | 17 | 161 | 9.47 |
Danny Brown | SEACOURT BRIDGE | 18 | 158 | 8.78 |
Nick Hall | RED LION 'B' Yarnton | 18 | 156 | 8.67 |
Neale Clarkson | KENNINGTON CLUB 'A' | 17 | 155 | 9.12 |
Chris Hughes | KENNINGTON CLUB 'A' | 18 | 152 | 8.44 |
Steve James | QUEENS HEAD 'A' | 18 | 150 | 8.33 |
Andy Lewis | THREE HORSESHOES | 18 | 148 | 8.22 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Chris Webb | SIX BELLS 'B' | 16 | 189 | 11.81 |
Keith Quinell | KIDLINGTON SPORTS 'B' | 17 | 165 | 9.71 |
Mick Walsh | MASONS ARMS 'A' | 17 | 150 | 8.82 |
Phil Wilkins | SIX BELLS 'B' | 16 | 145 | 9.06 |
Barry Gilding | NEW CLUB 'B' | 17 | 143 | 8.41 |
Brian Ewers | TIDDINGTON CRICKET CLUB | 17 | 142 | 8.35 |
Craig Greenough | ORIGINAL SWAN 'A' | 17 | 140 | 8.24 |
John Leahane | CROWN 'A' | 18 | 139 | 7.72 |
Graham Bristow | TIDDINGTON CRICKET CLUB | 17 | 138 | 8.12 |
Terry Bagnall | CROWN 'A' | 17 | 135 | 7.94 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Glyn Millard | FAIRVEIW INN 'A' | 18 | 153 | 8.5 |
James Morrison | MASONS ARMS 'B' | 16 | 151 | 9.44 |
Joe Bandrowski | MASONS ARMS 'B' | 18 | 148 | 8.22 |
Jack Wells | VIKINGS SPORTS 'C' | 17 | 147 | 8.65 |
Mick Richardson | NORTH OXFORD CON 'A' | 18 | 146 | 8.11 |
Craig Disley | QUEENS HEAD 'B' | 16 | 138 | 8.63 |
John Cleaton | KING & QUEEN 'B' | 17 | 136 | 8 |
Derek Stansfield | KING & QUEEN 'B' | 18 | 135 | 7.5 |
Bernie Mccormack | FAIRVEIW INN 'A' | 18 | 135 | 7.5 |
Ray Barson | DEMOCRATS CLUB | 17 | 131 | 7.71 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
John Brown | RED LION 'A' Kidlington | 17 | 147 | 8.65 |
Monty Morgan | GEORGE 'A' | 16 | 141 | 8.81 |
Brian Reidy | THE PRIORY | 18 | 134 | 7.44 |
Duncan Merry | RED LION 'C' Eynsham | 18 | 133 | 7.39 |
Lee Anderson | RED LION 'A' Kidlington | 16 | 127 | 7.94 |
Tony Eeles | GEORGE 'A' | 16 | 117 | 7.31 |
Dave Soanes | DONNINGTON CLUB 'C' | 18 | 117 | 6.5 |
Peter Flaherty | DONNINGTON CLUB 'C' | 18 | 115 | 6.39 |
Ray Winfield | GEORGE 'A' | 17 | 114 | 6.71 |
Jon Dunhill | FAIRVIEW INN 'B' | 16 | 113 | 7.06 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Gareth Williams | CRICKETERS 'A' | 17 | 161 | 9.47 |
Dave Smith | MARSTON BRITISH LEGION | 17 | 136 | 8 |
Nathan Odonnell | PRINCE OF WALES | 18 | 130 | 7.22 |
Steve Ducker | SIX BELLS 'D' Kidlington | 18 | 124 | 6.89 |
Steve Christy | CRICKETERS 'A' | 17 | 123 | 7.24 |
Pat Williams | CRICKETERS 'A' | 17 | 122 | 7.18 |
Jason Harris | AMPLEFORTH ARMS 'B' | 16 | 121 | 7.56 |
Chris Williams | AMPLEFORTH ARMS 'B' | 17 | 115 | 6.76 |
Steve Bennett | NORTHWAY CLUB | 16 | 110 | 6.88 |
Lee Mason | BRILL SPORTS CLUB 'A' | 15 | 109 | 7.27 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Alan Horton | BRILL SPORTS CLUB 'B' | 16 | 114 | 7.13 |
Brian Vickers | NORTHWAY CLUB 'B' | 16 | 109 | 6.81 |
Seamus Omalley | SIX BELLS 'B' Kidlington | 16 | 108 | 6.75 |
Nelson Smith | RED LION 'A' Yarnton | 15 | 105 | 7 |
Kevin snr Vickers | NORTHWAY CLUB 'B' | 16 | 99 | 6.19 |
Jim Cooper | ROSE HILL CLUB 'B' | 16 | 94 | 5.88 |
Graham Moon | DONNINGTON ARMS | 14 | 93 | 6.64 |
Ted Houghton | BRILL SPORTS CLUB 'B' | 14 | 92 | 6.57 |
Andy George | BULLNOSE MORRIS 'B' | 15 | 91 | 6.07 |
Tim Daly | BRILL SPORTS CLUB 'B' | 16 | 89 | 5.56 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Steve Jessop | GEORGE 'B' | 18 | 143 | 7.94 |
Paul Smith | NORTH OXFORD CON CLUB 'B' | 17 | 135 | 7.94 |
Simon Hopkins | KINGS ARMS | 18 | 130 | 7.22 |
Tracy Denton | KINGS ARMS | 17 | 121 | 7.12 |
Steve Buckle | THE BLACKBIRD | 17 | 119 | 7 |
Shaun Bricknell | NORTH OXFORD CON CLUB 'B' | 18 | 116 | 6.44 |
Chris Cox | THE KITE | 16 | 106 | 6.63 |
Steve Morgan | NORTH OXFORD CON CLUB 'B' | 18 | 106 | 5.89 |
Neville Williams | THE BLACKBIRD | 18 | 105 | 5.83 |
Eddie Tallon | CROOKED POT 'B' | 18 | 103 | 5.72 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Neil Butler | CORNER HOUSE | 17 | 127 | 7.47 |
Andy Perrin | RED LION 'B' Cassington | 18 | 110 | 6.11 |
Jonathan Goodenough | HEADINGTON CON CLUB 'B' | 16 | 98 | 6.13 |
Stuart Dunham | KENNINGTON CLUB 'B' | 18 | 94 | 5.22 |
David Spriggs | HEADINGTON BRITISH LEGION | 17 | 93 | 5.47 |
Trevor Salter | RED LION 'B' Cassington | 16 | 91 | 5.69 |
James Marlow | CRICKETERS ARMS | 17 | 84 | 4.94 |
Steve Pieri | CRICKETERS ARMS | 16 | 83 | 5.19 |
Marcus Bunning | RED LION 'B' Cassington | 14 | 82 | 5.86 |
Mark Cavey | CRICKETERS ARMS | 17 | 80 | 4.71 |
I'm sorry there are no results at the moment.
I'm sorry there are no results at the moment.