Last update: Thu 25 Apr 2024 08:04

All Player Dolls Scored

Click on player for individual scores

All Players 2011
Player Team Section Played Dolls Avg.
Kevin Giles THE GEORGE 1 18 223 12.39
Neil Lyon THREE PIGEONS 1 18 220 12.22
Den Sellar CRICKETERS 'B' 1 18 214 11.89
Steve Walton THE GEORGE 1 17 210 12.35
Eddie Edwards THREE PIGEONS 1 18 201 11.17
Paul Townsend THREE PIGEONS 1 18 196 10.89
Ken Maunder GARSINGTON SPORTS 'A' 1 18 193 10.72
Keith Powell WHITE HART 'A' 1 17 191 11.24
Pete Dempsey THREE PIGEONS 1 18 191 10.61
Chris Jenkins GLADIATORS 'A' 2 18 191 10.61
Roger Goodall SIX BELLS 'C' Kidlington 1 18 191 10.61
Kevin Stuart HEADINGTON BRITISH LEGION 1 18 190 10.56
Ray Townsend SQUIRE BASSETT 2 18 186 10.33
Adrian Shepherd NEW CLUB 'A' 1 17 183 10.76
Lee Thompson WHITE HART 'A' 1 16 182 11.38
Mick Berry WHITE HART 'A' 1 17 181 10.65
Jason Weller THE GEORGE 1 18 180 10
John Weller THE GEORGE 1 16 179 11.19
Fred Cook ROWING MACHINE 1 17 179 10.53
Ady Cross SIX BELLS 'C' Kidlington 1 17 179 10.53
James Bennett SIX BELLS 'A' 2 18 179 9.94
Martin Cook TEAM MONARCH 3 18 179 9.94
Robert Taylor RED LION Brill 2 18 177 9.83
Dennis Butler THE GEORGE 1 17 176 10.35
Pip Goulding CRICKETERS 'B' 1 17 175 10.29
Francis Hillier THE GEORGE 1 18 175 9.72
Charlie Buckingham WOODMAN INN 2 18 175 9.72
Danny Brown SEACOURT BRIDGE 4 18 174 9.67
Garry Smith GARSINGTON SPORTS 'A' 1 17 173 10.18
Dave Townsend THREE PIGEONS 1 16 172 10.75
Barry Townsend CRICKETERS 'B' 1 16 172 10.75
Dave Sawyer THE GEORGE 1 16 172 10.75
Phil Wilkins CRICKETERS 'B' 1 17 171 10.06
Dave Green BLACK SWAN 1 17 171 10.06
Kevin Baker CRICKETERS 'B' 1 16 170 10.63
Martin Green BLACK SWAN 1 17 170 10
Mark Poulter ROYAL SUN 3 17 169 9.94
Barry Ruffles GARSINGTON SPORTS 'A' 1 18 169 9.39
Jeff Glenister THE GRIFFIN 4 17 168 9.88
Eddie Lacey ROWING MACHINE 1 18 168 9.33
Neil Pratley WOODMAN INN 2 16 167 10.44
Mark Buckland BLACK SWAN 1 18 167 9.28
Luke Purcell NEW CLUB 'A' 1 18 167 9.28
Trevor Greenaway GARSINGTON SPORTS 'A' 1 18 166 9.22
Len Wing GARSINGTON SPORTS 'B 4 18 163 9.06
Robin Charlton VIKINGS SPORTS 'B' 4 18 163 9.06
Glyn Millard FAIRVIEW INN 'A 4 18 163 9.06
Lee Hazell WHITE HART 'A' 1 17 162 9.53
Jim Kent NEW CLUB 'A' 1 18 162 9
Billy Trinder HEADINGTON BRITISH LEGION 1 17 161 9.47
Graham Wilsdon ROWING MACHINE 1 18 161 8.94
Simon King WHITE HART 'B' Eynsham 2 18 161 8.94
Mark Washington AMPLEFORTH ARMS 3 16 160 10
Andy Beal SIX BELLS 'C' Kidlington 1 17 160 9.41
Alan Major WHITE HART 'B' Eynsham 2 18 160 8.89
Jon Townsend CRICKETERS 'B' 1 14 159 11.36
Bryan Mumt NEW CLUB 'A' 1 17 159 9.35
Phil Austin ROWING MACHINE 1 16 158 9.88
Phil Jackson THREE HORSESHOES 3 16 158 9.88
Geoff Townsend CRICKETERS 'B' 1 17 158 9.29
Patrick Williams ORIGINAL SWAN 'B 10 18 158 8.78
Philip Adams CRICKETERS 'B' 1 11 157 14.27
Willy Waite THE GEORGE 1 16 157 9.81
Mark Revill WHITE HART 'B' Eynsham 2 17 157 9.24
Darren Cox TEAM MONARCH 3 17 156 9.18
Paul Holt SQUIRE BASSETT 2 13 155 11.92
Dick Walsh SIX BELLS 'C' Kidlington 1 16 155 9.69
Mick Phipps THREE PIGEONS 1 18 155 8.61
Jim Clemson SIX BELLS 'A' 2 18 155 8.61
Pete Shepherd QUEENS HEAD 'A 2 17 154 9.06
Rob Bradford THREE HORSESHOES 3 17 154 9.06
John Allnut GLADIATORS 'A' 2 17 153 9
Ian Houghton RED LION Brill 2 18 153 8.5
Stuart Fithett KING & QUEEN 5 18 153 8.5
Keith Quinell KIDLINGTON SPORTS 'B' 2 16 152 9.5
Jimmy Light CHEQUERS 'C' 3 17 152 8.94
Clive Tutton KING & QUEEN 5 18 152 8.44
Pete Hitchman THE GRIFFIN 4 16 151 9.44
Martin Bailey RED LION Brill 2 18 151 8.39
Steve Tooke CHEQUERS 'A' 2 16 150 9.38
Philip Simpson DONNINGTON CLUB 'A' 5 16 150 9.38
Phil Hounslow CHEQUERS 'C' 3 18 149 8.28
Graham Morton QUARRY GATE 'B' 4 18 149 8.28
Barry Gilding NEW CLUB 'B' 5 18 149 8.28
Dave Webb GLADIATORS 'A' 2 18 148 8.22
Allan Davies VIKINGS SPORTS 'B' 4 16 147 9.19
Pete Coates WHITE HART 'A' 1 17 147 8.65
Robin Busby SQUIRE BASSETT 2 17 147 8.65
Dave Simms THE BLACKBIRD 8 17 147 8.65
Steve James QUEENS HEAD 'A 2 18 147 8.17
Kevin Neal TEAM MONARCH 3 18 147 8.17
Adam Baker KENNINGTON CLUB 'A' 4 16 146 9.13
Andy Lewis THREE HORSESHOES 3 18 146 8.11
John Horton BLACK SWAN 1 15 145 9.67
Steve Greenough GARSINGTON SPORTS 'A' 1 16 145 9.06
Simon Somerscales PUNCH BOWL 2 18 145 8.06
Paul Sawyer SIX BELLS 'C' Kidlington 1 12 144 12
Steve Ward SIX BELLS 'C' Kidlington 1 14 144 10.29
Tony Bradford NEW CLUB 'A' 1 16 144 9
Dick Brownsill TIDDINGTON CRICKET CLUB 3 17 144 8.47
Clive Proudfoot GLADIATORS 'A' 2 18 144 8
Ian Sharp CHANDOS ARMS 'B' 5 16 143 8.94
Pete Kennett QUARRY GATE 'A' 6 17 143 8.41
Tommy Recht GARSINGTON SPORTS 'A' 1 15 142 9.47
Andy Kay ROYAL SUN 3 16 142 8.88
John Greenaway WHITE HART 'A' 1 17 142 8.35
Michael Walsh MASONS ARMS 'A' 4 17 141 8.29
Martyn Boulton FOLLY BRIDGE 5 18 141 7.83
Chris Webb COWLEY WORKERS 3 15 140 9.33
Tony Barrett SIX BELLS 'A' 2 16 140 8.75
Craig Greenough NELSON 'A' 6 16 140 8.75
Terry Bagnall CROWN 'A' 3 17 140 8.24
Tony Lane NORTH OXFORD CON CLUB 'A' 3 18 140 7.78
Ray Barson RED LION 'B' Cassington 8 18 140 7.78
Brian Simpson DONNINGTON CLUB 'A' 5 16 139 8.69
Wayne Townsend SQUIRE BASSETT 2 18 139 7.72
Ronnie Wade RED LION Brill 2 18 139 7.72
Keith Bull TEAM MONARCH 3 18 139 7.72
Tony Nichols SIX BELLS 'A' 5 18 139 7.72
Joe Bandrowski MASONS ARMS 'B' 7 18 139 7.72
David Leopold PUNCH BOWL 2 16 138 8.63
Lee Worrall FOLLY BRIDGE 5 17 138 8.12
Kevin Stone DONNINGTON CLUB 'C' 6 18 138 7.67
Kevin Masterson VIKINGS SPORTS 'A' 3 15 137 9.13
Gary Coulthard NELSON 'B' 5 16 137 8.56
Neil Brock RED LION Islip 7 18 137 7.61
Martin Ruffles GARSINGTON SPORTS 'A' 1 14 136 9.71
Craig Beal THREE PIGEONS 1 17 136 8
Stuart Bishop AMPLEFORTH ARMS 3 18 136 7.56
Sam King COWLEY CON CLUB 9 17 135 7.94
Henry Clarke GREEN ROAD CLUB 4 18 135 7.5
Eric Taylor QUARRY GATE 'A' 6 18 135 7.5
Colin Barrett CHEQUERS 'C' 3 16 134 8.38
Dave Williams KIDLINGTON SPORTS 'B' 2 18 134 7.44
Charlie Guinan FOLLY BRIDGE 5 18 134 7.44
Brian Reidy PRIORY 'A' 9 18 134 7.44
Jeremy Launcbury CROWN 'A' 3 17 133 7.82
Mick Rowe NORTH OXFORD CON CLUB 'A' 3 18 133 7.39
Terry Lester GREEN ROAD CLUB 4 18 133 7.39
Paul Glanville AMPLEFORTH ARMS 3 18 133 7.39
Barry Mudd KIDLINGTON SPORTS 'A' 7 17 132 7.76
Terry Weller NORTH OXFORD CON CLUB 'A' 3 18 132 7.33
Roger Clements CHEQUERS 'C' 3 18 132 7.33
Dave Smith MARSTON B.L. 5 15 131 8.73
Carl Edgington PUNCH BOWL 2 16 131 8.19
James Gilding NEW CLUB 'B' 5 17 131 7.71
Ted Houghton RED LION Brill 2 18 131 7.28
Simon Hopkins GREEN ROAD CLUB 4 18 131 7.28
Mark Faulkner GOLDEN BALL 'A' 8 18 131 7.28
Steve Brandon SIX BELLS 'A' 2 16 130 8.13
Graham Pitts KENNINGTON CLUB 'A' 4 16 130 8.13
Stephen Reeves VIKINGS SPORTS 'B' 4 16 130 8.13
Trevor Jones BLACK SWAN 1 17 130 7.65
Brian Carter ROWING MACHINE 1 17 130 7.65
Ian Walters KENNINGTON CLUB 'A' 4 17 130 7.65
Monty Morgan GOLDEN BALL 'B' 6 17 130 7.65
Paul Burton SIX BELLS 'A' 5 18 130 7.22
Darren Stjohn NEW CLUB 'B' 5 18 130 7.22
Stuart Rainbow THREE PIGEONS 1 14 129 9.21
Nick Chapman GLADIATORS 'A' 2 16 129 8.06
Sam Hutton CATHERINE WHEEL 'A' 6 17 129 7.59
Kevin Mcmahon ORGINAL SWAN 'A' 9 18 129 7.17
Steve Horne SIX BELLS 'C' Kidlington 1 15 128 8.53
John Curran BLACK SWAN 1 17 128 7.53
Ian Gardiner VIKINGS SPORTS 'C' 6 18 128 7.11
Mick Jones QUARRY GATE 'A' 6 18 128 7.11
Alan Surman SIX BELLS 'C' Kidlington 1 14 127 9.07
Colin Richardson CHEQUERS 'C' 3 15 127 8.47
Pete Pridmore TIDDINGTON CRICKET CLUB 3 16 127 7.94
John Brown COWLEY CON CLUB 9 17 127 7.47
Roger Taylor QUEENS HEAD 'A 2 18 127 7.06
Billy Mossop DONNINGTON CLUB 'A' 5 18 127 7.06
Graham Hambridge NELSON 'B' 5 18 127 7.06
Adrian Lewis ROYAL SUN 3 18 127 7.06
Alan Clare FAIRVIEW INN 'A 4 18 127 7.06
Jeff Hall RED LION Islip 7 18 127 7.06
Mike Griffen COWLEY WORKERS 3 16 126 7.88
Rob Jeffery THREE HORSESHOES 3 18 126 7
Gary Bastable FAIRVIEW INN 'A 4 18 126 7
Ivor Clarke CRICKETERS 'B' 1 14 125 8.93
Alan Middleton GREEN ROAD CLUB 4 16 125 7.81
Liam Purcell NEW CLUB 'A' 1 17 125 7.35
Seamus Hannon COWLEY WORKERS 3 17 125 7.35
Andy Lewis AMPLEFORTH ARMS 3 17 125 7.35
Dave Tillyer THE GRIFFIN 4 18 125 6.94
Mike Horn BRILL CLUB 'A' 8 18 125 6.94
John Simms GARSINGTON SPORTS 'B 4 17 124 7.29
Pete Hardy ROWING MACHINE 1 18 124 6.89
Ian Preedy DONNINGTON CLUB 'A' 5 18 124 6.89
Johny Mcmahon NELSON 'B' 5 18 124 6.89
Dave Homer ROYAL SUN 3 13 123 9.46
James Dineen CHEQUERS 'B' 7 15 123 8.2
Lee Anderson BLACK BULL 6 16 123 7.69
Neil Butler SQUIRE BASSETT 2 17 123 7.24
Kevin Flynn GLADIATORS 'B' 6 17 123 7.24
Jimmy Crawford GOLDEN BALL 'A' 8 18 123 6.83
Paul Wallington CHANDOS ARMS 'B' 5 15 122 8.13
Eamon Hanlon COWLEY WORKERS 3 15 122 8.13
Barry Williams KIDLINGTON SPORTS 'B' 2 17 122 7.18
Pete Stammers SIX BELLS 'A' 5 17 122 7.18
Kenny Keep CRICKETERS 'A' 5 17 122 7.18
Garry Greenaway CATHERINE WHEEL 'A' 6 18 122 6.78
Keith Weller GLADIATORS 'A' 2 13 121 9.31
Lewis Johnson GARSINGTON SPORTS 'B 4 16 121 7.56
Mick Richardson NORTH OXFORD CON CLUB 'A' 3 17 121 7.12
Andy Bradford THREE HORSESHOES 3 17 121 7.12
Steve Prew THREE HORSESHOES 3 18 121 6.72
Dave Brtinell GREEN ROAD CLUB 4 16 120 7.5
Nick Edmonds KIDLINGTON SPORTS 'A' 7 17 120 7.06
Dave Crook NUT TREE 6 18 120 6.67
Alan Holt PUNCH BOWL 2 13 119 9.15
Malcolm Dick THE GRIFFIN 4 16 119 7.44
Craig Disley QUEENS HEAD 'B' 5 16 119 7.44
Steve Ledwell NELSON 'A' 6 16 119 7.44
Nathan Odonnell SQUIRE BASSETT 2 17 119 7
Alan Pill MARSTON B.L. 5 17 119 7
Ray Peachey THE GRIFFIN 4 18 119 6.61
Stephen Buckle THE BLACKBIRD 8 18 119 6.61
Andy Cox RED LION Wendlebury 7 16 118 7.38
Ted Brown RED LION Brill 2 17 118 6.94
Jeff Cox AMPLEFORTH ARMS 3 17 118 6.94
Colin Butler VIKINGS SPORTS 'B' 4 17 118 6.94
Richard Dunn CHEQUERS 'A' 2 15 117 7.8
Kevin Duffy MASONS ARMS 'A' 4 16 117 7.31
Steve Preedell SEACOURT BRIDGE 4 16 117 7.31
Mick Chapman CRICKETERS 'A' 5 16 117 7.31
Ray Winfield GOLDEN BALL 'B' 6 16 117 7.31
Alan Horton BRILL CLUB 'B' 7 16 117 7.31
Nick Baulkham VIKINGS SPORTS 'A' 3 17 117 6.88
Malc Hill THREE HORSESHOES 3 17 117 6.88
Phil Smith TIDDINGTON CRICKET CLUB 3 17 117 6.88
James Morrison MASONS ARMS 'B' 7 18 117 6.5
Terry Stuart HEADINGTON BRITISH LEGION 1 12 116 9.67
Jon Dunhill FAIRVIEW INN 'B' 9 15 116 7.73
Gorden Kitchen THE GRIFFIN 4 16 116 7.25
Alan Wilkins RED LION 'A' Wolvercote 7 16 116 7.25
Brian Vickers MARSTON B.L. 5 17 116 6.82
Brian Field GARSINGTON SPORTS 'B 4 17 116 6.82
Darren Walker COWLEY CON CLUB 9 18 116 6.44
Dave Simms AMPLEFORTH ARMS 3 16 115 7.19
Dave Burrows SIX BELLS 'A' 5 17 115 6.76
Neil Phipps NELSON 'A' 6 17 115 6.76
Elaine May GLADIATORS 'A' 2 18 115 6.39
Arthur Yardy FAIRVIEW INN 'A 4 18 115 6.39
Hayden Carter FLORENCE PARK CLUB 9 18 115 6.39
Liam Conway ORIGINAL SWAN 'B 10 18 115 6.39
Dave Matthews QUEENS HEAD 'B' 5 14 114 8.14
Mark Hewitson WHITE HART 'B' Eynsham 2 15 114 7.6
Jim Gaul MASONS ARMS 'A' 4 16 114 7.13
Roger Cotterell SEACOURT BRIDGE 4 16 114 7.13
Dean Fitzgerald QUEENS HEAD 'B' 5 17 114 6.71
Phil Russell PUNCH BOWL 2 18 114 6.33
Andy Hooker QUEENS HEAD 'B' 5 18 114 6.33
Kevin Henwood QUEENS HEAD 'B' 5 18 114 6.33
Andy Young GARSINGTON SPORTS 'A' 1 15 113 7.53
Belmont Chalal NELSON 'A' 6 15 113 7.53
Gareth Williams CRICKETERS 'A' 5 15 113 7.53
Dave Naylor MASONS ARMS 'A' 4 16 113 7.06
Robert Jacobs VIKINGS SPORTS 'C' 6 16 113 7.06
Steve Bennett NORTHWAY CLUB 7 16 113 7.06
Alan Gardiner FAIRVIEW INN 'A 4 17 113 6.65
Ian Bishop DONNINGTON CLUB 'B' 9 17 113 6.65
Michael Henley VIKINGS SPORTS 'B' 4 18 113 6.28
Pete Mccarren BRILL CLUB 'B' 7 18 113 6.28
Martin Giles NORTH OXFORD CON CLUB 'A' 3 17 112 6.59
Dave Fry CHANDOS ARMS 'B' 5 17 112 6.59
Dave Coyle COWLEY WORKERS 3 17 112 6.59
Nelson Smith RED LION Yarnton 7 17 112 6.59
Nick Cross TEAM MONARCH 3 16 111 6.94
Alan Wood SIX BELLS 'A' 5 17 111 6.53
Marc Joines DONNINGTON CLUB 'C' 6 17 111 6.53
Michael Leonard RED LION Wendlebury 7 17 111 6.53
Carl Lechy PRINCE OF WALES 9 17 111 6.53
Roger Pickett KIDLINGTON SPORTS 'A' 7 18 111 6.17
Graham Moon DONNINGTON ARMS 8 14 110 7.86
Stuart Bell QUARRY GATE 'B' 4 15 110 7.33
John Henigan NELSON 'A' 6 15 110 7.33
Bob Ellis MASONS ARMS 'B' 7 16 110 6.88
Martyn Jacobs VIKINGS SPORTS 'A' 3 17 110 6.47
Chris Jilbert MASONS ARMS 'B' 7 18 110 6.11
Kirk Ridgeway RED LION 'A' Kidlington 9 13 109 8.38
Ian Bowler VIKINGS SPORTS 'B' 4 14 109 7.79
Don Quarterman KING & QUEEN 5 16 109 6.81
Terry Beck GLADIATORS 'B' 6 16 109 6.81
Richard Cooper NUT TREE 6 16 109 6.81
Brian Richards GLADIATORS 'A' 2 17 109 6.41
Cliff Lewis DONNINGTON CLUB 'C' 6 18 109 6.06
Paul Ridgley NEW CLUB 'B' 5 15 108 7.2
Tony Bull FLORENCE PARK CLUB 9 17 108 6.35
Paul Townsend WOODMAN INN 2 18 108 6
Dave Rudman GOLDEN BALL 'A' 8 18 108 6
Richard Wheeler THE GRIFFIN 4 14 107 7.64
Tony Launchbury CROWN 'A' 3 15 107 7.13
Eric Green ROYAL SUN 3 16 107 6.69
Steve Wyatt GARSINGTON SPORTS 'B 4 16 107 6.69
Bob Felix CATHERINE WHEEL 'A' 6 17 107 6.29
John Hudson CROWN 'A' 3 18 107 5.94
Julian Brooks PUNCH BOWL 2 16 106 6.63
Henry Oconnor COWLEY CON CLUB 9 16 106 6.63
Tracy Denton KINGS ARMS 'A' 10 16 106 6.63
Paul Smith NORTH OXFORD CON CLUB 'B' 8 16 106 6.63
Tony Gillett LITTLEMORE RUGBY CLUB 6 17 106 6.24
Rory Mangan CROWN & THISTLE 10 17 106 6.24
Colin Tasker SEACOURT BRIDGE 4 18 106 5.89
John Colgrave CRICKETERS 'A' 5 18 106 5.89
Duncan Merry WHITE HART 'C' Eynsham 8 18 106 5.89
Alan Goodgame SIX BELLS 'C' Kidlington 1 10 105 10.5
Phil Wright KING & QUEEN 5 14 105 7.5
Damien Faulkner FAIRVIEW INN 'B' 9 16 105 6.56
Dave Howard BLACK SWAN 1 17 105 6.18
Steve Ducker RED LION 'A' Kidlington 9 18 105 5.83
Terry Cox HEADINGTON BRITISH LEGION 1 14 104 7.43
Dan Wells VIKINGS SPORTS 'A' 3 14 104 7.43
Tim Smith TEAM MONARCH 3 14 104 7.43
Darren Trinder VIKINGS SPORTS 'A' 3 15 104 6.93
Dave Soanes DONNINGTON CLUB 'C' 6 17 104 6.12
Trevor Salter RED LION 'B' Cassington 8 17 104 6.12
Bob Kirby CROWN 'B' 9 18 104 5.78
Alan Humphries PRIORY 'A' 9 18 104 5.78
Dave Crocker NEW CLUB 'A' 1 12 103 8.58
John Chapman RED LION Brill 2 14 103 7.36
Jeff Brandon AMPLEFORTH ARMS 3 14 103 7.36
Tim Anderson SQUIRE BASSETT 2 15 103 6.87
Ian Gordon ROYAL SUN 3 17 103 6.06
Steve Trotter PRIORY 'A' 9 17 103 6.06
Kenny Soanes TEAM MONARCH 3 18 103 5.72
Martin Herbert WHITE HART 'A' 1 14 102 7.29
Gary Pether NELSON 'B' 5 15 102 6.8
Gary Smith VIKINGS SPORTS 'B' 4 15 102 6.8
Andy Cummins AMPLEFORTH ARMS 3 16 102 6.38
Derek Brock RED LION Islip 7 16 102 6.38
Ken Stimpson CATHERINE WHEEL 'A' 6 17 102 6
Phil Cross FLORENCE PARK CLUB 9 17 102 6
Paul Collins WHITE HART 'C' Eynsham 8 18 102 5.67
Alan Bremner VIKINGS SPORTS 'A' 3 14 101 7.21
Dave Leigh WHITE HART 'B' Eynsham 2 15 101 6.73
Jim Flynn HEADINGTON BRITISH LEGION 1 16 101 6.31
Bobby Ward CRICKETERS ARMS 4 17 101 5.94
John Clements FAIRVIEW INN 'A 4 17 101 5.94
Paul Kilcoyne RED LION Yarnton 7 18 101 5.61
Nigel Cruikshank SIX BELLS 'B' Kidlington 8 16 100 6.25
Nigel Collier TEAM MONARCH 3 17 100 5.88
Kevin Dale MARSTON B.L. 5 17 100 5.88
Aaron Taylor FOLLY BRIDGE 5 18 100 5.56
Matt Wyatt GARSINGTON SPORTS 'B 4 18 100 5.56
Mike Dandridge RED LION Islip 7 18 100 5.56
Trevor Poczoska RED LION Brill 2 13 99 7.62
Paul Burden CRICKETERS 'A' 5 15 99 6.6
Brian Mossop LITTLEMORE RUGBY CLUB 6 16 99 6.19
Steve Bowers JOLLY SPORTSMAN 8 16 99 6.19
Michael Torres NUT TREE 6 17 99 5.82
Rob Simpson BRILL CLUB 'A' 8 17 99 5.82
Andrew Clare FAIRVIEW INN 'A 4 18 99 5.5
Ady Cox DONNINGTON CLUB 'A' 5 18 99 5.5
Chris Wilkins RED LION 'A' Wolvercote 7 18 99 5.5
Jason Coates WHITE HART 'B' Eynsham 2 13 98 7.54
Alan Trafford SEACOURT BRIDGE 4 15 98 6.53
Jack Wells VIKINGS SPORTS 'C' 6 15 98 6.53
John Leharne CROWN 'A' 3 16 98 6.13
Adam Woodley CHEQUERS 'B' 7 16 98 6.13
Ron Pleece COWLEY CON CLUB 9 16 98 6.13
Tony Flett PRINCE OF WALES 11 16 98 6.13
Stuart Clarke HOLLYBUSH 'A 10 17 98 5.76
Keith Wickson MARSTON B.L. 5 12 97 8.08
Rod Wilkins RED LION 'A' Wolvercote 7 13 97 7.46
Pete Ackling ROWING MACHINE 1 15 97 6.47
Mick Beane SEACOURT BRIDGE 4 15 97 6.47
Alan Bolster CHANDOS ARMS 'B' 5 15 97 6.47
Stephen Malyon LITTLEMORE RUGBY CLUB 6 15 97 6.47
Billy Munnelly COWLEY WORKERS 3 15 97 6.47
Pete Dempsey PUNCH BOWL 2 16 97 6.06
Dennis Stopper DONNINGTON CLUB 'A' 5 16 97 6.06
John Green GLADIATORS 'B' 6 16 97 6.06
Charlie Govier BRILL CLUB 'A' 8 16 97 6.06
Pete Wells VIKINGS SPORTS 'C' 6 17 97 5.71
Clive Walsh KIDLINGTON SPORTS 'A' 7 17 97 5.71
Shane Jackson CHANDOS ARMS 'A' 7 17 97 5.71
John Bailey CHEQUERS 'A' 2 10 96 9.6
Michael Crook NUT TREE 6 16 96 6
Andy Venney RED LION 'A' Wolvercote 7 16 96 6
Kevin Brook GARSINGTON SPORTS 'B 4 17 96 5.65
Geoff Nudds RED LION Islip 7 17 96 5.65
Shaun Cadle GOLDEN BALL 'B' 6 18 96 5.33
Tim Daly BRILL CLUB 'B' 7 18 96 5.33
Tim Rackley PRIORY 'A' 9 18 96 5.33
Carl Wilsdon ROWING MACHINE 1 12 95 7.92
Austin Atkinson NEW CLUB 'A' 1 12 95 7.92
Keith Tanner GLADIATORS 'B' 6 12 95 7.92
Dick Simmonds NEW CLUB 'A' 1 13 95 7.31
Mick Murphy CHEQUERS 'A' 2 13 95 7.31
Ernie Smith MASONS ARMS 'A' 4 13 95 7.31
Nigel Bower CRICKETERS ARMS 4 13 95 7.31
Stuart Waite HOLLYBUSH 'B' 11 13 95 7.31
Seamus Omalley SIX BELLS 'B' Kidlington 8 14 95 6.79
John Honour CHANDOS ARMS 'A' 7 16 95 5.94
Richard Peedell WHITE HART 'C' Eynsham 8 16 95 5.94
Paul Jakeman KINGS ARMS 9 17 95 5.59
Craig Hambridge NELSON 'B' 5 18 95 5.28
Mark Burns GREEN ROAD CLUB 4 13 94 7.23
Peter King WOODMAN INN 2 14 94 6.71
Nick Hall ROYAL SUN 3 14 94 6.71
Chris Payne FAIRVIEW INN 'A 4 15 94 6.27
Ally Walls NELSON 'A' 6 16 94 5.88
Luke Malyon LITTLEMORE RUGBY CLUB 6 16 94 5.88
Barrie Tollerson FAIRVIEW INN 'B' 9 16 94 5.88
Roger Alder CROWN & THISTLE 10 17 94 5.53
Paul Shipperley CHEQUERS 'B' 7 17 94 5.53
Andrew Perrin RED LION 'B' Cassington 8 17 94 5.53
James Ormrod WHITE HART 'C' Eynsham 8 18 94 5.22
Gary Bailey WHITE HART 'B' Eynsham 2 13 93 7.15
Dave Bowler VIKINGS SPORTS 'B' 4 13 93 7.15
Neil Jackson CHEQUERS 'B' 7 15 93 6.2
Steve Trinder VIKINGS SPORTS 'A' 3 16 93 5.81
Stephen Lockey GARSINGTON SPORTS 'B 4 16 93 5.81
Bob Ody RED LION 'A' Wolvercote 7 17 93 5.47
Pat Fagan RED LION Islip 7 17 93 5.47
Terry Buckle THE BLACKBIRD 8 18 93 5.17
Leon Clarke RED LION Old Marston 10 18 93 5.17
John snr Flynn GLADIATORS 'B' 6 16 92 5.75
Richard Wright QUEENS HEAD 'A 2 17 92 5.41
Jamie Davies CHEQUERS 'B' 7 17 92 5.41
Mick Jessett KIDLINGTON SPORTS 'B' 2 14 91 6.5
Robin Cowley KIDLINGTON SPORTS 'B' 2 15 91 6.07
Roy Shelton NORTHWAY CLUB 7 15 91 6.07
Mark Ellis VIKINGS SPORTS 'A' 3 16 91 5.69
Brian Lester LITTLEMORE RUGBY CLUB 6 17 91 5.35
Peter Horsley FAIRVIEW INN 'B' 9 17 91 5.35
Neville Williams THE BLACKBIRD 8 18 91 5.06
Dave Parsons AMPLEFORTH ARMS 3 12 90 7.5
Tony Elles GOLDEN BALL 'B' 6 14 90 6.43
Kevin Vickers MARSTON B.L. 5 15 90 6
Grant Madden NORTHWAY CLUB 7 15 90 6
Neil Scott picton BLACK BULL 6 16 90 5.63
Mick Westell CRICKETERS ARMS 4 17 90 5.29
Chris Evans RED LION 'A' Wolvercote 7 18 90 5
Jimmy Collins ORIGINAL SWAN 'B 10 18 90 5
Eddie Moffat NELSON 'A' 6 14 89 6.36
Alan Marshall CHEQUERS 'A' 2 15 89 5.93
Jason Ludlow RED LION Yarnton 7 15 89 5.93
Carl Hibbins NORTHWAY CLUB 7 15 89 5.93
Keith Harris BRILL CLUB 'B' 7 16 89 5.56
Garry Phillips CROWN 'B' 9 17 89 5.24
Marcus Copelin RED LION 'A' Cassington 10 17 89 5.24
Selby Smith CATHERINE WHEEL 'B' 10 17 89 5.24
Ged Mann CROWN 'B' 9 18 89 4.94
Neil Gaul MASONS ARMS 'A' 4 12 88 7.33
Alan Butler CATHERINE WHEEL 'A' 6 14 88 6.29
Stuart Wells SQUIRE BASSETT 2 15 88 5.87
Phil Shrimpton NEW CLUB 'B' 5 15 88 5.87
Kevin Lewis CHANDOS ARMS 'A' 7 16 88 5.5
Brian Lashley KINGS ARMS 9 16 88 5.5
Sam Radley RED LION Yarnton 7 17 88 5.18
John Brown BLACK BULL 6 12 87 7.25
Len Brandon SIX BELLS 'A' 2 13 87 6.69
Jez Thompson FOLLY BRIDGE 5 13 87 6.69
Martin Wain VIKINGS SPORTS 'C' 6 13 87 6.69
Arthur Bowers ROSE HILL CLUB 8 13 87 6.69
Wayne Morton QUARRY GATE 'B' 4 14 87 6.21
Steve Califano FOLLY BRIDGE 5 14 87 6.21
Spencer Buckingham WOODMAN INN 2 15 87 5.8
Michael Ashburner CATHERINE WHEEL 'B' 10 15 87 5.8
Marcus Bunning RED LION 'B' Cassington 8 15 87 5.8
Simon Nicholson RED LION Wendlebury 7 16 87 5.44
Paul Bunce WHITE HART 'C' Eynsham 8 16 87 5.44
Michael Glenn WHITE HART 10 16 87 5.44
Willy Quainton WHITE HART 10 16 87 5.44
Jason Fox RED LION 'A' Kidlington 9 17 87 5.12
Graham Bristow TIDDINGTON CRICKET CLUB 3 14 86 6.14
Malc Wise TIDDINGTON CRICKET CLUB 3 14 86 6.14
