Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | JOHN RADCLIFFE CLUB | Lost |
| 2 | KIDLINGTON SPORTS 'C' | Lost |
| 3 | OXFORD RUGBY CLUB | Win |
| 4 | HEADINGTON BRITISH LEGION | Lost |
| 5 | PRINCE OF WALES 'A' | Lost |
| 6 | CATHERINE WHEEL | Lost |
| 7 | CRICKETERS ARMS 'B' | Lost |
| 8 | DONNINGTON CLUB 'B' | Lost |
| 9 | BLACK HORSE | Lost |
| 10 | HEADINGTON BRITISH LEGION | Lost |
| 11 | OXFORD RUGBY CLUB | Lost |
| 12 | BLACK HORSE | Lost |
| 13 | DONNINGTON CLUB 'B' | Lost |
| 14 | CRICKETERS ARMS 'B' | Lost |
| 15 | CATHERINE WHEEL | Lost |
| 16 | PRINCE OF WALES 'A' | Win |
| 17 | KIDLINGTON SPORTS 'C' | Lost |
| 18 | JOHN RADCLIFFE CLUB | Lost |
