Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | BARLEY MOW | Win |
| 2 | EIGHT BELLS | Win |
| 3 | TURNERS ARMS 'B' | Win |
| 4 | CROWN 'B' | Win |
| 5 | HIGHFIELD CLUB 'B' | Lost |
| 6 | BLACKS HEAD INN | Win |
| 7 | RED COW | Win |
| 8 | UNICORN INN | Win |
| 9 | BRILL CLUB 'B' | Lost |
| 10 | CROWN 'B' | Win |
| 11 | TURNERS ARMS 'B' | Win |
| 12 | BRILL CLUB 'B' | Lost |
| 13 | UNICORN INN | Win |
| 14 | RED COW | Win |
| 15 | BLACKS HEAD INN | Win |
| 16 | HIGHFIELD CLUB 'B' | Win |
| 17 | EIGHT BELLS | Lost |
| 18 | BARLEY MOW | Win |
