Last update: Tue 16 Apr 2024 14:53

All Player Dolls Scored

Click on player for individual scores

All Players 2008
Player Team Section Played Dolls Avg.
Steve Walton GEORGE' A' 1 18 219 12.17
Kevin Giles GEORGE' A' 1 18 218 12.11
Kevin Baker CRICKETERS 'B' 1 18 215 11.94
Den Butler GEORGE' A' 1 18 212 11.78
Neil Lyon THREE PIGEONS 1 18 210 11.67
Den Sellar CRICKETERS 'B' 1 18 208 11.56
Adi Shepherd NEW CLUB 'A' 1 17 203 11.94
Kevin Stuart RED LION Old Marston 6 18 197 10.94
Ken Maunder GARSINGTON SPORTS CLUB 1 18 196 10.89
Alan Goodgame WHITE HOUSE 'A' 1 17 193 11.35
Glyn Millard FAIRVIEW INN 'A' 3 18 190 10.56
Pip Goulding CRICKETERS 'B' 1 18 188 10.44
David Green BLACK SWAN 'A' 2 18 188 10.44
Paul Holt THE DOGWOOD 5 18 188 10.44
Dave Townsend THREE PIGEONS 1 16 186 11.63
Paul Sawyer MASONS ARMS 'A' 4 16 186 11.63
Adie Cross WHITE HOUSE 'A' 1 16 183 11.44
Pete Dempsey THREE PIGEONS 1 18 181 10.06
Keith Powell RED LION 'A' 1 17 180 10.59
Martin Cook GLADIATORS CLUB 'A 1 18 178 9.89
Barry Ruffles GARSINGTON SPORTS CLUB 1 18 178 9.89
Steve Tooke CHEQUERS 'B' 3 18 178 9.89
Dave Sawyer GEORGE' A' 1 16 177 11.06
Dick Walsh WHITE HOUSE 'A' 1 18 177 9.83
Gavin Anderson KINGS ARMS 1 17 176 10.35
John Curran BLACK SWAN 'A' 2 17 176 10.35
Andy Beal WHITE HOUSE 'A' 1 18 176 9.78
Colin Pollard KINGS ARMS 1 17 175 10.29
Jason Weller GEORGE' A' 1 18 175 9.72
Pete Shepherd GEORGE 'B' 2 18 175 9.72
Tony Bradford TURNER ARMS 2 18 174 9.67
Dave Britnell GREEN ROAD CLUB 3 18 174 9.67
Trevor Greenaway GARSINGTON SPORTS CLUB 1 17 173 10.18
Barry Gilding NEW CLUB 'B' 2 18 173 9.61
Mike Gosford THREE PIGEONS 1 18 171 9.5
John Weller ROYAL SUN 2 15 170 11.33
Roger Goodall WHITE HOUSE 'A' 1 16 170 10.63
Willy Waite GEORGE' A' 1 17 170 10
Philip Adams CRICKETERS 'B' 1 12 169 14.08
Nick Chapman GLADIATORS CLUB 'A 1 18 168 9.33
Les Disley GEORGE' A' 1 18 167 9.28
Garry Smith GARSINGTON SPORTS CLUB 1 18 167 9.28
Alan Davies VIKINGS 'B' 3 18 167 9.28
Phil Wilkins CRICKETERS 'B' 1 15 165 11
Geoff Townsend CRICKETERS 'B' 1 16 165 10.31
Jeff Glenster LORD KITCHENER 'B' 5 18 165 9.17
Keith Vickers HIGHFIELD CLUB 'A' 5 18 165 9.17
Kevin Masterson VIKINGS 'A' 4 18 164 9.11
Barry Townsend CRICKETERS 'B' 1 15 163 10.87
Clive Proudfoot GLADIATORS CLUB 'A 1 18 163 9.06
Martin Green BLACK SWAN 'A' 2 18 163 9.06
Robert Taylor RED LION Brill 2 17 162 9.53
Brian Simpson DONNINGTON CLUB 'A' 3 17 162 9.53
Pete Kennett QUARRY GATE 'B' 3 18 162 9
Phil Hounslow QUARRY GATE 'A' 4 18 162 9
Mark Revill RED LION 'B' Eynsham 4 18 161 8.94
Philip Simpson DONNINGTON CLUB 'A' 3 18 160 8.89
Lee Thompson RED LION 'A' 1 16 159 9.94
Eddie Lacey THREE PIGEONS 1 18 159 8.83
John Greenaway RED LION 'A' 1 17 158 9.29
Gary Coulthard GEORGE 'B' 2 18 158 8.78
John Cleaton CRICKETERS ARMS 'A' 6 18 157 8.72
Steve Ward WHITE HOUSE 'A' 1 15 156 10.4
Derek Stansfield CRICKETERS ARMS 'A' 6 18 156 8.67
Luke Purcell NEW CLUB 'A' 1 17 155 9.12
Ronnie Wade KINGS ARMS 1 17 154 9.06
Norman Holloway RED LION Old Marston 6 17 154 9.06
Dave Williams KIDLINGTON SPORTS 'B' 2 18 154 8.56
Ray Townsend RED LION Islip 4 18 154 8.56
Francis Hillier GEORGE' A' 1 16 153 9.56
Len Wing PLOUGH 2 18 153 8.5
Andy Burns KIDLINGTON SPORTS 'B' 2 17 152 8.94
Jason Coates WHITE HART 8 18 152 8.44
Chris Webb COWLEY WORKERS 4 18 151 8.39
Mark Washington NEW CLUB 'A' 1 17 149 8.76
Clive Tutton THE BULL 4 18 149 8.28
Steve Horne WHITE HOUSE 'A' 1 16 148 9.25
Mick Phipps THREE PIGEONS 1 16 148 9.25
Terry Beal THE BLACKBIRD 5 16 147 9.19
Dick Brownsill TIDDINGTON CRICKET CLUB 2 17 147 8.65
Monty Morgan GOLDEN BALL 'B' 4 17 147 8.65
Steve Bayliss GEORGE 'B' 2 16 146 9.13
Robin Charlton VIKINGS 'B' 3 16 146 9.13
Martin Herbert RED LION 'A' 1 17 146 8.59
John Saint NEW CLUB 'B' 2 17 146 8.59
Neil Pratley THE WOODMAN 1 14 145 10.36
Tony Nicholls BLACK HORSE 'A' 8 16 145 9.06
Graham Wilsdon THREE PIGEONS 1 17 145 8.53
Liam Purcell KINGS ARMS 1 18 145 8.06
Phil Wright THE BULL 4 17 144 8.47
Darren Cox TEAM MONARCH 6 17 144 8.47
David Leopold GARDINER ARMS 3 16 143 8.94
Carl Edgington WHITE HOUSE 'B' 3 17 143 8.41
Jim Flynn RED LION Old Marston 6 17 143 8.41
Mark Buckland PLOUGH 2 18 143 7.94
Steve Reeves VIKINGS 'B' 3 18 143 7.94
John Allnutt GLADIATORS CLUB 'A 1 17 142 8.35
Nigel Bower CRICKETERS ARMS 'A' 6 18 142 7.89
Tony Obrien BLACK SWAN 'A' 2 16 141 8.81
Alan Middleton GREEN ROAD CLUB 3 16 141 8.81
Brian Gough WHITMORE ARMS 5 17 141 8.29
Mick Rowe NORTH OXFORD CON CLUB 3 18 141 7.83
Bernie Huckin THREE PIGEONS 1 15 140 9.33
Tom Recht GARSINGTON SPORTS CLUB 1 16 140 8.75
Trevor Jones BLACK SWAN 'A' 2 17 140 8.24
Gareth Williams COWLEY CON CLUB 3 18 140 7.78
Terry Lester GREEN ROAD CLUB 3 18 140 7.78
Malcolm Hill RED LION Garsington 5 18 140 7.78
Mick Dawson SIX BELLS 2 15 139 9.27
Robin Busby RED LION Islip 4 16 139 8.69
Russell Simmonds NEW CLUB 'A' 1 17 139 8.18
John Simms PLOUGH 2 17 139 8.18
Norman Brock KIDLINGTON SPORTS 'B' 2 17 139 8.18
Michael Griffen COWLEY WORKERS 4 18 139 7.72
Robert Jacobs NORTHWAY CLUB 10 18 139 7.72
Keith Quinell KIDLINGTON SPORTS 'B' 2 15 138 9.2
Ian Bowler GEORGE 'B' 2 16 138 8.63
Ray Peachey LORD KITCHENER 'B' 5 17 138 8.12
Charlie Buckingham THE WOODMAN 1 18 138 7.67
Pat Williams THE WOODMAN 1 18 138 7.67
Steve James GEORGE 'B' 2 17 137 8.06
Nick Hall ROYAL SUN 2 17 137 8.06
Adam Baker ROSE HILL DWARFS 4 18 137 7.61
John Lehane CROWN 'A' 5 18 137 7.61
Ivor Clarke CRICKETERS 'B' 1 14 136 9.71
Steve Greenough GARSINGTON SPORTS CLUB 1 14 136 9.71
Mark Poulter ROYAL SUN 2 17 136 8
James Light QUARRY GATE 'A' 4 17 136 8
John Gilman WHITE HOUSE 'B' 3 18 136 7.56
Malolm Skuce WHITMORE ARMS 5 18 136 7.56
Eamon Hanlon COWLEY WORKERS 4 16 135 8.44
Kevin Stone JOLLY POSTBOYS 8 18 135 7.5
Brian Munt NEW CLUB 'B' 2 16 134 8.38
Jim Clemson SIX BELLS 2 16 134 8.38
Andy Kay ROYAL SUN 2 17 134 7.88
Ken Fisher ROYAL SUN 2 18 134 7.44
Martin Bailey RED LION Brill 2 18 134 7.44
Paul Wallington CHANDOS ARMS 'B' 8 18 134 7.44
Dave Edmonds KIDLINGTON SPORTS 'A' 5 18 133 7.39
Pete Coates WHITE HOUSE 'B' 3 16 132 8.25
Ian Turner NORTHWAY CLUB 10 17 132 7.76
Michael Morbey VIKINGS 'B' 3 18 132 7.33
Jeremy Launchbury CROWN 'A' 5 18 132 7.33
Andy Creasey JOLLY SPORTSMAN 11 18 132 7.33
Michael Jordan WHITE HOUSE 'B' 3 17 131 7.71
Shamus Hannon COWLEY WORKERS 4 17 131 7.71
Barry Mudd KIDLINGTON SPORTS 'A' 5 17 131 7.71
Andrew Bradford RED LION Garsington 5 17 131 7.71
Bob Price NUT TREE 6 17 131 7.71
Dan Thompson DEMOCRATS CLUB 6 18 131 7.28
James Bennett VIKINGS 'C' 5 15 130 8.67
Alan Major RED LION 'B' Eynsham 4 16 130 8.13
Trevor Smith HIGHFIELD CLUB 'A' 5 17 130 7.65
Simon Hopkins GREEN ROAD CLUB 3 18 130 7.22
Terry Cox HEADINGTON B.L. 9 18 130 7.22
Keith Weller GLADIATORS CLUB 'A 1 13 129 9.92
Jon Townsend CRICKETERS 'B' 1 14 129 9.21
Billy Trinder CHEQUERS 'B' 3 16 129 8.06
Martyn Boulton DONNINGTON ARMS 11 16 129 8.06
Tony Eeles GOLDEN BALL 'B' 4 17 129 7.59
Henry Clarke GREEN ROAD CLUB 3 18 129 7.17
Graham Morton CHEQUERS 'C' 8 18 129 7.17
Tracy Denton KINGS ARMS LADIES 11 18 129 7.17
Tony Barrett SIX BELLS 2 14 128 9.14
Simon King RED LION 'A' 1 16 128 8
Keith Skinner ROYAL SUN 2 17 128 7.53
Eric Taylor QUARRY GATE 'B' 3 18 128 7.11
John Brown KIDLINGTON SPORTS 'B' 2 15 127 8.47
Darren Trinder VIKINGS 'A' 4 17 127 7.47
James Mcfarlane HIGHFIELD CLUB 'A' 5 17 127 7.47
Richard Peake TURNER ARMS 2 18 127 7.06
Colin Butler VIKINGS 'B' 3 18 127 7.06
Tony Lane NORTH OXFORD CON CLUB 3 16 126 7.88
Les Brown ROSE HILL DWARFS 4 17 126 7.41
Sam Turner GOLDEN BALL 'A' 6 17 126 7.41
Malcolm Dick LORD KITCHENER 'B' 5 18 126 7
Roger Herbert RED COW 7 18 126 7
Clive Wright KINGS ARMS 8 15 125 8.33
Jim Gaul MASONS ARMS 'A' 4 16 125 7.81
Garry Rees THE BLACKBIRD 5 16 125 7.81
Ray Jenkins CHEQUERS 'A' 4 17 125 7.35
Paul Townsend THE WOODMAN 1 18 125 6.94
Dennis Thorpe ROSE HILL DWARFS 4 18 125 6.94
Pete Stammers BLACK HORSE 'A' 8 18 125 6.94
Dave Naylor MASONS ARMS 'A' 4 15 124 8.27
Colin Barrett QUARRY GATE 'A' 4 16 124 7.75
Colin Richardson QUARRY GATE 'A' 4 17 124 7.29
Martin Wanless PLOUGH 'A' 10 17 124 7.29
Denis Stopper DONNINGTON CLUB 'A' 3 18 124 6.89
Ian Preedy DONNINGTON CLUB 'A' 3 16 123 7.69
Richard Wyness DEMOCRATS CLUB 6 16 123 7.69
Billy Hill DEMOCRATS CLUB 6 17 123 7.24
Brian Vickers NORTHWAY CLUB 10 15 122 8.13
Malcolm Smith THE FOX 10 15 122 8.13
Mark Hewitson RED LION 'A' 1 16 122 7.63
Buck Ewers TIDDINGTON CRICKET CLUB 2 16 122 7.63
Ian Walters KENNINGTON CLUB 'A' 6 16 122 7.63
Ray Barsons RED LION 'B' Casington 9 17 122 7.18
Martin Ruffles GARSINGTON SPORTS CLUB 1 13 121 9.31
Phil Jackson RED LION Garsington 5 13 121 9.31
Paul Ridgley NEW CLUB 'B' 2 16 121 7.56
Brian Mccready JOLLY SPORTSMAN 11 16 121 7.56
Dave Coyle TURNER ARMS 2 17 121 7.12
Lee Wanless PLOUGH 'A' 10 18 121 6.72
Craig Beal BLACK SWAN 'A' 2 13 120 9.23
Chris Jenkins GLADIATORS CLUB 'A 1 14 120 8.57
Ian Houghton BRILL CLUB 'A' 6 15 120 8
Austin Atkinson TIDDINGTON CRICKET CLUB 2 16 120 7.5
Tim Anderson KINGS ARMS 1 17 120 7.06
Simon Somerscales GARDINER ARMS 3 17 120 7.06
Pete Dempsey GARDINER ARMS 3 18 120 6.67
Mike Horn BRILL CLUB 'A' 6 18 120 6.67
Mick Westell KINGS ARMS 8 18 120 6.67
David Reast WHITMORE ARMS 5 15 119 7.93
Neil Brook RED LION Islip 4 16 119 7.44
Charlie Guinan FOLLY BRIDGE INN 11 16 119 7.44
Dave Spriggs VIKINGS 'A' 4 17 119 7
Mick Richardson NORTH OXFORD CON CLUB 3 18 119 6.61
Tony Jordan QUARRY GATE 'B' 3 16 118 7.38
Dave Goatley KENNINGTON CLUB 'A' 6 16 118 7.38
Ian Sharpe CHANDOS ARMS 'B' 8 16 118 7.38
Alan Bolster CHANDOS ARMS 'B' 8 17 118 6.94
Andy Cox RED LION Wendlebury 8 17 118 6.94
Arthur Yardy FAIRVIEW INN 'A' 3 18 118 6.56
Phil Russell GARDINER ARMS 3 18 118 6.56
Ray Winfield GOLDEN BALL 'B' 4 15 117 7.8
Barry Williams KIDLINGTON SPORTS 'B' 2 16 117 7.31
Pete Hithman LORD KITCHENER 'B' 5 16 117 7.31
John Green VIKINGS 'B' 3 17 117 6.88
Michael Leonard RED LION Wendlebury 8 17 117 6.88
Roger Pickett KIDLINGTON SPORTS 'A' 5 18 117 6.5
Keith Bull TEAM MONARCH 6 18 117 6.5
Simon Jones CRICKETERS ARMS 'A' 6 16 116 7.25
James Dineen JACK RUSSELL 12 16 116 7.25
David Leigh RED LION 'B' Eynsham 4 17 116 6.82
Stuart Webb QUARRY GATE 'A' 4 18 116 6.44
Nathan Odonnell THE DOGWOOD 5 18 116 6.44
Steve Ducker BLACK HORSE 'A' 8 18 116 6.44
James Gilding NEW CLUB 'B' 2 16 115 7.19
Bob Goodwin THE WOODMAN 1 18 115 6.39
Marc Faulkner GOLDEN BALL 'A' 6 18 115 6.39
Simon Plested EIGHT BELLS 7 18 115 6.39
Tony Stallard RED LION 'B' Eynsham 4 15 114 7.6
Dave Simms THE BLACKBIRD 5 15 114 7.6
Billy Mossop DONNINGTON CLUB 'A' 3 17 114 6.71
Doug Turner COWLEY CON CLUB 3 17 114 6.71
Nick Edmonds KIDLINGTON SPORTS 'A' 5 18 114 6.33
Dave Homer WHITE HOUSE 'A' 1 12 113 9.42
Pete Stroud DEMOCRATS CLUB 6 14 113 8.07
Dave Matthews QUEENS HEAD 6 15 113 7.53
Alan Keen KINGS ARMS 1 17 113 6.65
Wally Wiliams CHEQUERS 'A' 4 17 113 6.65
Den Middleton MASONS ARMS 'A' 4 17 113 6.65
Steve Ledwell NELSON 'A' 6 17 113 6.65
Nigel Wood BLACK HORSE 'B' 11 17 113 6.65
Mark Pratley NUT TREE 6 27 113 4.19
Mick Berry RED LION 'A' 1 11 112 10.18
Adrian Lewis ROYAL SUN 2 14 112 8
Chris Simmonds CHEQUERS 'A' 4 15 112 7.47
Derek Brook RED LION Islip 4 16 112 7
Andy Lovegrove CHEQUERS 'B' 3 17 112 6.59
Les Cullen WHITMORE ARMS 5 17 112 6.59
Paul Burton SIX BELLS 'A' 8 17 112 6.59
Roger Clements QUARRY GATE 'A' 4 18 112 6.22
Brian Reidy CAVALIER 'A' 9 18 112 6.22
Maurice Young SOMERSET HOUSE 9 18 112 6.22
Graham Moon SHELLY ARMS 9 14 111 7.93
Paul Whitman CHEQUERS 'B' 3 16 111 6.94
Chris Jilbert MASONS ARMS 'B' 9 16 111 6.94
Jamie Hodges WHITE HART 8 18 111 6.17
Brian Richards GLADIATORS CLUB 'A 1 14 110 7.86
Ken Field TIDDINGTON CRICKET CLUB 2 14 110 7.86
Trevor Paczoska CATHERINE WHEEL 10 14 110 7.86
Lee Mason BRILL CLUB 'A' 6 15 110 7.33
Brian Lester LITTLEMORE RUGBY CLUB 9 15 110 7.33
Keith Bradford TURNER ARMS 2 16 110 6.88
Ian Gardner VIKINGS 'C' 5 16 110 6.88
Geoff Bradley CHANDOS ARMS 'A 5 16 110 6.88
Doug Sealey COWLEY CON CLUB 3 13 109 8.38
John Pickford CHANDOS ARMS 'A 5 14 109 7.79
Graham Hambridge NELSON 'B' 9 15 109 7.27
Wayne Townsend THE DOGWOOD 5 17 109 6.41
Derek Adams CRICKETERS ARMS 'A' 6 17 109 6.41
Eric Buckingham GARSINGTON SPORTS CLUB 1 13 108 8.31
Brian Causby HIGHFIELD CLUB 'A' 5 14 108 7.71
Henry Oconnor COWLEY CON CLUB 3 15 108 7.2
John Williams NORTH OXFORD CON CLUB 3 16 108 6.75
Richard Bennett VIKINGS 'C' 5 16 108 6.75
Andrew Lewis RED LION Garsington 5 16 108 6.75
Paul Burden CRICKETERS ''A 8 16 108 6.75
Sam Hutton THE FOX 10 16 108 6.75
Chris Price WHITE HOUSE 'B' 3 18 108 6
Harry Jenkins CHEQUERS 'A' 4 18 108 6
Steve Cook PLOUGH 'A' 10 18 108 6
Brian Mossop HEADINGTON B.L. 9 15 107 7.13
Gavin Stubbs THE DOGWOOD 5 17 107 6.29
Melvin Lewington WHITE HART 8 17 107 6.29
Richard Mace RED LION 'B' Eynsham 4 15 106 7.07
Marc Joines JOLLY POSTBOYS 8 16 106 6.63
Chris Collis KENNINGTON CLUB 'A' 6 17 106 6.24
Martyn Jacobs VIKINGS 'A' 4 18 106 5.89
Mick Allen DONNINGTON ARMS 11 18 106 5.89
Mark Bayliss GEORGE 'B' 2 13 105 8.08
David Bowler GEORGE 'B' 2 15 105 7
Dave Fry CHANDOS ARMS 'B' 8 15 105 7
Neil Jackson CHEQUERS 'D' 11 15 105 7
Alan Gardiner FAIRVIEW INN 'A' 3 16 105 6.56
Terry Bagnall CROWN 'A' 5 16 105 6.56
Belmont Chalal NELSON 'A' 6 16 105 6.56
Peter Cross RED LION Brill 2 17 105 6.18
Bob Ellis MASONS ARMS 'B' 9 17 105 6.18
Norman Green FAIRVIEW INN 'A' 3 18 105 5.83
David Crook NUT TREE 6 18 105 5.83
Wayne Moyes PLOUGH 'A' 10 18 105 5.83
Jason Harris CHEQUERS 'A' 4 15 104 6.93
Russell Taylor CROWN 'A' 5 15 104 6.93
John Clements FAIRVIEW INN 'A' 3 16 104 6.5
Dave Tillyer LORD KITCHENER 'B' 5 16 104 6.5
Paul Slatford THE BULL 4 17 104 6.12
Grant Madden SOMERSET HOUSE 9 17 104 6.12
Richard Gibbons RED LION 'A' 1 14 103 7.36
Duncan Merry RED LION 'C' Eynsham 10 14 103 7.36
Steve Jenkins CHEQUERS 'A' 4 15 103 6.87
Kevin Duffy MASONS ARMS 'A' 4 15 103 6.87
Seamus Omalley SIX BELLS 'B' 12 15 103 6.87
David Howard BLACK SWAN 'A' 2 16 103 6.44
Neil Ireson TURNER ARMS 2 16 103 6.44
Cliff Lewis JOLLY POSTBOYS 8 17 103 6.06
Spencer Buckingham THE WOODMAN 1 18 103 5.72
Colin Bryant KINGS ARMS 8 13 102 7.85
Billy Munnerly COWLEY WORKERS 4 14 102 7.29
Paul Grant WHITE HOUSE 'B' 3 16 102 6.38
Bob Kirby CROWN 'B' 7 18 102 5.67
Malcolm Jeacock CRICKETERS ARMS 'A' 6 14 101 7.21
Stephen Prew RED LION Garsington 5 16 101 6.31
Steve Trinder VIKINGS 'A' 4 17 101 5.94
Joe Bandrowski MASONS ARMS 'B' 9 17 101 5.94
Steve Botcherby JOLLY SPORTSMAN 11 17 101 5.94
Nigel Debanks GEORGE 'B' 2 13 100 7.69
Michael Henly VIKINGS 'B' 3 14 100 7.14
Rob Bryant WHITMORE ARMS 5 14 100 7.14
Pete Pridmore TIDDINGTON CRICKET CLUB 2 15 100 6.67
Gary Smith VIKINGS 'B' 3 15 100 6.67
Jim Cooper ROSE HILL DWARFS 4 16 100 6.25
Kevin King CHANDOS ARMS 'B' 8 16 100 6.25
Gavin Lovett GOLDEN BALL 'B' 4 17 100 5.88
Kevin Flynn GLADIATORS 'B' 8 17 100 5.88
Tony Gillett LITTLEMORE RUGBY CLUB 9 17 100 5.88
Alvin Knowles BARLEY MOW 7 18 100 5.56
Dennis Richens KIDLINGTON SPORTS 'B' 2 14 99 7.07
John Hunt HIGHFIELD CLUB 'A' 5 15 99 6.6
Jonathan Hall WHITE HART 8 15 99 6.6
Roy Brown RED LION Wendlebury 8 15 99 6.6
Steve Brandon SIX BELLS 2 16 99 6.19
Harry Bothwell COWLEY WORKERS 4 16 99 6.19
Jimmy Crawford GOLDEN BALL 'A' 6 16 99 6.19
Craig Disley QUEENS HEAD 6 16 99 6.19
Brian Inness MASONS ARMS 'B' 9 17 99 5.82
Tony Bourton CROWN 'B' 7 18 99 5.5
Ian Fitzgerald ROSE HILL DWARFS 4 13 98 7.54
Mick Walsh MASONS ARMS 'A' 4 14 98 7
Colin Bishop DONNINGTON CLUB 'A' 3 15 98 6.53
Mike Fitchett THE BULL 4 15 98 6.53
Stuart Fitchett THE BULL 4 16 98 6.13
Russell Chapman NELSON 'B' 9 16 98 6.13
Alan Fernell CHANDOS ARMS 'A 5 17 98 5.76
Jim Boyd CHEQUERS 'A' 4 18 98 5.44
John Chapman RED LION Brill 2 13 97 7.46
Malcolm Elliot GLADIATORS CLUB 'A 1 14 97 6.93
Sam Butler KIDLINGTON SPORTS 'B' 2 14 97 6.93
Peter Wells VIKINGS 'C' 5 15 97 6.47
John Day CROWN 'A' 5 15 97 6.47
Pat Long HIGHFIELD CLUB 'B' 7 15 97 6.47
Bob Ody RED LION Wolvercote 9 15 97 6.47
Paul Creasey JOLLY SPORTSMAN 11 15 97 6.47
Stuart Lawrie KIDLINGTON SPORTS 'C' 10 16 97 6.06
Malc Wise TIDDINGTON CRICKET CLUB 2 17 97 5.71
Shaun Cadle GOLDEN BALL 'B' 4 17 97 5.71
Shaun Bricknell RED LION Wolvercote 9 17 97 5.71
John Ford BLACK SWAN 'B' 11 17 97 5.71
Gerald Knight GARDINER ARMS 3 14 96 6.86
Colin Blunt FAIRVIEW INN 'A' 3 15 96 6.4
Dave Rudman GOLDEN BALL 'A' 6 15 96 6.4
John Hudson CROWN 'A' 5 16 96 6
Adam Shelton SOMERSET HOUSE 9 17 96 5.65
Chris Williams CHEQUERS 'D' 11 18 96 5.33
Ted Brown KINGS ARMS 1 13 95 7.31
Andy Lewis QUARRY GATE 'B' 3 14 95 6.79
Mike Robinson TIDDINGTON CRICKET CLUB 2 15 95 6.33
Steve Wyatt PLOUGH 2 15 95 6.33
Don Quarterman THE BULL 4 15 95 6.33
Larry Scarrott KIDLINGTON SPORTS 'A' 5 15 95 6.33
Derek Slater NELSON 'A' 6 15 95 6.33
Ted Houghton BRILL CLUB 'A' 6 15 95 6.33
Keith Fitzgerald ROSE HILL DWARFS 4 15 95 6.33
Simon Claridge RED LION Islip 4 17 95 5.59
Alan Prince NEW CLUB 'B' 2 13 94 7.23
Chris Payne FAIRVIEW INN 'A' 3 16 94 5.88
Alan Wilkins RED LION Wolvercote 9 16 94 5.88
Eddie Peake TURNER ARMS 2 17 94 5.53
Steven Maylon LITTLEMORE RUGBY CLUB 9 17 94 5.53
Paul Collins RED LION 'C' Eynsham 10 17 94 5.53
Kevin Lewis CHANDOS ARMS 'A 5 18 94 5.22
Steve Peedell RED LION Old Marston 6 13 93 7.15
Stuart Giles NORTH OXFORD CON CLUB 3 14 93 6.64
Andy Venney RED LION Wolvercote 9 16 93 5.81
Mark Richards KINGS ARMS 8 14 92 6.57
Rod Wilkins RED LION Wolvercote 9 14 92 6.57
Alan Oliver HIGHFIELD CLUB 'A' 5 15 92 6.13
Nelson Smith YARNTON B.L. 10 15 92 6.13
Pat Connaty SIX BELLS 'A' 8 15 92 6.13
Michael Dandridge RED LION Islip 4 16 92 5.75
Roy Hook KIDLINGTON SPORTS 'A' 5 16 92 5.75
Barry White CAVALIER 'A' 9 16 92 5.75
Keith Alder GARSINGTON SPORTS CLUB 1 12 91 7.58
Keith Tanner GLADIATORS 'B' 8 12 91 7.58
Mick Belcher NEW CLUB 'A' 1 16 91 5.69
Colin Grant PLOUGH 'B' 7 17 91 5.35
Mick Jones QUARRY GATE 'B' 3 12 90 7.5
David Wright SIX BELLS 2 14 90 6.43
Richard Dunn CHEQUERS 'B' 3 14 90 6.43
Derek Thomas CROWN 'A' 5 14 90 6.43
Mick Chapman CRICKETERS ''A 8 14 90 6.43
Peter Pitt VIKINGS 'C' 5 15 90 6
Kevin Vickers NORTHWAY CLUB 10 15 90 6
Gordon Kitchen LORD KITCHENER 'B' 5 16 90 5.63
Edward Walker RED LION Garsington 5 16 90 5.63
Jezz Thompson YARNTON B.L. 10 12 89 7.42
Sid Siddle DEMOCRATS CLUB 6 15 89 5.93
Gary Bastble CHEQUERS 'C' 8 15 89 5.93
Keith Megson RED LION 'B' Eynsham 4 16 89 5.56
Roy Shelton SOMERSET HOUSE 9 17 89 5.24
Carl Hibbins NORTHWAY CLUB 10 17 89 5.24
Eamon Gilboy DONNINGTON CLUB 'B' 10 18 89 4.94
Brian Field PLOUGH 2 13 88 6.77
Alan Bremner VIKINGS 'A' 4 14 88 6.29
Marcus Bunning RED LION 'B' Casington 9 14 88 6.29
Dave Woodcock RED LION 'A' Cassington 10 14 88 6.29
Stuart Bennett QUARRY GATE 'A' 4 15 88 5.87
Mike Cox NORTHWAY CLUB 10 15 88 5.87
Kevin Bloomfield THE BLACKBIRD 5 16 88 5.5
Chris Stevens QUEENS HEAD 6 16 88 5.5
Ian Holmes BLACK HORSE 'B' 11 16 88 5.5
Dave Tooke CHEQUERS 'B' 3 17 88 5.18
Ashley Rowles CAVALIER 'A' 9 17 88 5.18
Mick Lyons MASONS ARMS 'B' 9 17 88 5.18
Brian Lawfull RED LION 'A' 1 11 87 7.91
Eric Green ROYAL SUN 2 11 87 7.91
Marcus Copelin RED LION 'A' Cassington 10 13 87 6.69
Neil Butler THE DOGWOOD 5 15 87 5.8
Trevor Salter RED LION 'B' Casington 9 15 87 5.8
Peter Andrews EIGHT BELLS 7 16 87 5.44
Mark Warrell SIX BELLS 'A' 8 16 87 5.44
Colin Dykes FAIRVIEW INN 'B' 9 16 87 5.44
Mark Maylon LITTLEMORE RUGBY CLUB 9 16 87 5.44
Gary Greenaway THE FOX 10 16 87 5.44
Gary Lofthouse BLACK HORSE 'B' 11 18 87 4.83
Pete Lawrence HEADINGTON B.L. 9 18 87 4.83
Tony Costar BLACK SWAN 'A' 2 13 86 6.62
Daryl Connelly SIX BELLS 'B' 12 13 86 6.62
Bob Butler KENNINGTON CLUB 'A' 6 15 86 5.73
Stuart Bell CHEQUERS 'C' 8 16 86 5.38
Phil Cassidy DONNINGTON CLUB 'B' 10 16 86 5.38
Chris Evans RED LION Wolvercote 9 17 86 5.06
Lee Anderson KINGS ARMS 1 11 85 7.73
Phil Chaundy SHELLY ARMS 9 13 85 6.54
Ben Moon SHELLY ARMS 9 13 85 6.54
Clive Bushnell SIX BELLS 2 14 85 6.07
Mick Butler MASONS ARMS 'A' 4 14 85 6.07
Clive Walsh KIDLINGTON SPORTS 'A' 5 16 85 5.31
Matt Long KENNINGTON CLUB 'A' 6 16 85 5.31
Ian Sheppard GEORGE INN 'A' 11 16 85 5.31
Dave Ross RED LION Old Marston 6 10 84 8.4
Patrick Jones TURNER ARMS 2 11 84 7.64
Jon Dunhill FAIRVIEW INN 'B' 9 12 84 7
Joey Beauchamp THE DOGWOOD 5 12 84 7
Mark Burns GREEN ROAD CLUB 3 14 84 6
Jason Lester GREEN ROAD CLUB 3 15 84 5.6
Chris Hartwell WHITMORE ARMS 5 15 84 5.6
Mark Gunther CHANDOS ARMS 'B' 8 15 84 5.6
