Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | CATHERINE WHEEL | Win |
| 2 | CRICKETERS ARMS 'B' | Win |
| 3 | KINGS ARMS 'A' | Lost |
| 4 | JOHN RADCLIFFE CLUB | Win |
| 5 | HEADINGTON BRITISH LEGION | Lost |
| 6 | DONNINGTON CLUB 'B' | Lost |
| 7 | BLACK HORSE | Lost |
| 8 | PRINCE OF WALES 'A' | Lost |
| 9 | KIDLINGTON SPORTS 'C' | Win |
| 10 | JOHN RADCLIFFE CLUB | Lost |
| 11 | KINGS ARMS 'A' | Win |
| 12 | KIDLINGTON SPORTS 'C' | Lost |
| 13 | PRINCE OF WALES 'A' | Win |
| 14 | BLACK HORSE | Lost |
| 15 | DONNINGTON CLUB 'B' | Lost |
| 16 | HEADINGTON BRITISH LEGION | Lost |
| 17 | CRICKETERS ARMS 'B' | Win |
| 18 | CATHERINE WHEEL | Lost |
